MASTER Net MASTER Database: Alerts

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

Distinct on: Type: in last DAYS: Where: Order by: order_by:
Zero EB: Swift no first EB : GRB date: Show on page

Pages: 1  [23  4  5 

All FERMI (GBM) GFERMI(BALROG) SWIFT Antares IceCube BAKSAN LIGO Integral LAT FRB

+id- Name satel triggertime coord2000 errorbox noticetime type trigger T.type instrum First obs.
2786127 EP250220a EP 2025-02-20 14:59:57 07h 33m 48.384s +39d 48m 35.28s 0.01 2025-02-22 08:14:04.321786 alert 1740017519 1115 Image | S | NoS >
2783461 GRB250219A SVOM 2025-02-19 15:52:48 11h 33m 06.720s +22d 41m 02.40s 0.0941667 2025-02-19 17:58:49.012247 alert 1739980368 1115 Image | S | NoS >
2782635 GRB250218.79 FERMI 2025-02-18 18:58:25.04 11h 58m 16.080s -78d 18m 00.00s 17.23 2025-02-18 18:59:13.419909 alert 761597910 111 Image | S | NoS >
2782130 GRB250218.47 FERMI 2025-02-18 11:09:45.06 14h 51m 07.920s +01d 33m 00.00s 19.28 2025-02-18 11:10:28.776467 alert 761569790 111 Image | S | NoS >
2782610 sb250218 SVOM 2025-02-18 07:20:27 13h 00m 04.800s +28d 04m 40.80s 0.173333 2025-02-18 18:13:38.470016 alert 1739863227 1115 Image | S | NoS >
2782543 GRB250218.31 SVOM/ECLAIRS 2025-02-18 07:20:27 13h 00m 04.930s +28d 04m 39.02s 0.1666 2025-02-18 16:41:01.995777 alert 25021807 1111 Image | S | NoS >
2781341 GRB250217C FERMI 2025-02-17 23:54:41.8 08h 46m 16.800s +32d 52m 48.00s 5.5 2025-02-18 00:04:08.955561 alert 761529286 115 Image | S | NoS >
2782361 GRB250217.99 IPN 2025-02-17 23:54:41 08h 08m 38.000s +45d 15m 33.00s 1 2025-02-18 13:53:03.428325 alert 25021723 1111 Image | S | NoS >
2780819 GRB250217B FERMI 2025-02-17 11:27:19.59 15h 25m 21.600s +34d 52m 12.00s 6.02 2025-02-17 11:34:40.862011 alert 761484444 115 Image | S | NoS >
2780691 GRB250217A FERMI 2025-02-17 07:47:25.62 10h 19m 48.000s +01d 53m 24.00s 11.28 2025-02-17 07:56:43.686611 alert 761471250 115 Image | S | NoS >
2780263 GRB250216A FERMI 2025-02-16 20:20:43.87 14h 09m 38.400s +60d 14m 24.00s 12.69 2025-02-16 20:30:25.433094 alert 761430048 115 Image | S | NoS >
2779448 GRB250215.58 FERMI 2025-02-15 13:54:14.81 17h 21m 36.000s -41d 25m 12.00s 11.3 2025-02-15 13:54:38.033692 alert 761320459 112 Image | S | NoS >
2779365 GRB250215.46 GCN 2025-02-15 11:05:42.72 16h 39m 47.784s -04d 16m 57.36s 6.0108 2025-02-15 11:10:35.966914 alert 12724443 176 Image | S | NoS >
2779105 EP250215a EP 2025-02-15 02:32:03 10h 25m 22.320s -27d 42m 14.40s 0.01 2025-02-15 04:27:42.799376 alert 1739586723 1115 Image | S | NoS >
2779059 GRB250215A FERMI 2025-02-15 02:31:54.94 10h 30m 19.200s -34d 30m 00.00s 2.71 2025-02-15 02:41:39.271835 alert 761279519 115 Image | S | NoS >
2778783 GRB250214.87 FERMI 2025-02-14 20:52:18.5 21h 13m 12.000s +03d 01m 58.80s 25.88 2025-02-14 20:53:25.318609 alert 761259143 111 Image | S | NoS >
2778681 GRB250214.85 FERMI 2025-02-14 20:22:56.21 12h 38m 43.992s -69d 04m 59.88s 15.5167 2025-02-14 20:24:09.996013 alert 761257381 111 Image | S | NoS >
2778140 GRB250214.52 FERMI 2025-02-14 12:35:40.73 16h 07m 07.920s -50d 06m 00.00s 8.93 2025-02-14 12:36:41.387991 alert 761229345 111 Image | S | NoS >
2777876 GRB250214.27 FERMI 2025-02-14 06:23:08.86 23h 50m 45.600s -06d 14m 24.00s 4.1 2025-02-14 06:23:37.844486 alert 761206993 112 Image | S | NoS >
2777803 GRB250214A FERMI 2025-02-14 05:32:07.17 08h 11m 24.000s -41d 52m 48.00s 5.26 2025-02-14 05:41:32.742629 alert 761203932 115 Image | S | NoS >
2776912 GRB250213.42 FERMI 2025-02-13 10:02:18.98 20h 45m 43.920s +14d 33m 00.00s 25.33 2025-02-13 10:02:57.772115 alert 761133743 111 Image | S | NoS >
2776627 EP250212a EP 2025-02-12 07:44:07 07h 39m 47.760s +60d 29m 34.80s 0.01 2025-02-13 03:20:42.035397 alert 1739346247 1115 Image | S | NoS >
2775798 GRB250212A FERMI 2025-02-12 00:49:53.93 18h 49m 55.200s +52d 46m 48.00s 8.07 2025-02-12 00:59:31.499746 alert 761014198 115 Image | S | NoS >
2775995 GRB250211.89 INTEGRAL 2025-02-11 21:28:10.77 18h 25m 30.792s -31d 57m 55.08s 0.0333 2025-02-12 07:47:43.617911 alert 207652 55 Image | S | NoS >
2775675 GRB250211.89 INTEGRAL 2025-02-11 21:28:10.77 18h 25m 28.848s -31d 58m 28.20s 0.0481 2025-02-11 21:31:19.481142 alert 142116 54 Image | S | NoS >
2775997 GRB250211.89 INTEGRAL 2025-02-11 21:28:10.77 18h 25m 30.849s -31d 57m 54.11s 0.0333333 2025-02-12 07:47:45.830056 alert 11044 55 Image | S | NoS >
2775668 GRB250211.89 INTEGRAL 2025-02-11 21:27:57.77 18h 25m 33.480s -31d 57m 37.08s 0.0533 2025-02-11 21:28:19.454938 alert 76580 53 Image | S | NoS >
2775479 GRB250211.64 FERMI 2025-02-11 15:20:41.28 18h 00m 36.000s -56d 55m 58.80s 26 2025-02-11 15:21:04.151582 alert 760980046 111 Image | S | NoS >
2775057 GRB250211.24 FERMI 2025-02-11 05:44:55.61 05h 37m 07.200s +73d 12m 00.00s 1.08 2025-02-11 05:46:41.781597 alert 760945500 112 Image | S | NoS >
2774646 GRB250210.88 FERMI 2025-02-10 21:03:01.5 21h 37m 07.992s -25d 19m 59.88s 32.3667 2025-02-10 21:03:51.088807 alert 760914186 111 Image | S | NoS >
2774127 GRB250210.25 FERMI 2025-02-10 06:06:04.09 17h 48m 12.000s +34d 55m 00.12s 13.3167 2025-02-10 06:06:39.002788 alert 760860369 111 Image | S | NoS >
2774100 GRB250210A FERMI 2025-02-10 05:31:40.13 10h 01m 09.600s -25d 28m 12.00s 2.79 2025-02-10 05:41:07.657958 alert 760858305 115 Image | S | NoS >
2774311 EP250207b EP 2025-02-08 14:52:06 11h 09m 58.800s -07d 54m 21.60s 0.01 2025-02-10 09:16:54.723913 alert 1739026326 1115 Image | S | NoS >
2771814 GRB250208A FERMI 2025-02-08 05:03:59.56 12h 45m 36.000s -11d 49m 12.00s 6.77 2025-02-08 05:13:36.827127 alert 760683844 115 Image | S | NoS >
2771546 IceCube250208.04 ICECUBE 2025-02-08 01:00:00 12h 40m 00.000s -65d 00m 00.00s 2 2025-02-08 01:21:45.875178 alert 25020801 1111 Image | S | NoS >
2771825 EP250207a EP 2025-02-07 15:51:17 23h 47m 36.480s +27d 01m 37.20s 0.01 2025-02-08 05:18:01.153794 alert 1738943477 1115 Image | S | NoS >
2770439 GRB250207.30 FERMI 2025-02-07 07:14:01.1 21h 45m 16.080s -18d 25m 01.20s 6.83 2025-02-07 07:15:20.596261 alert 760605246 111 Image | S | NoS >
2770848 IceCube250207.09 ICECUBE 2025-02-07 02:07:55.27 08h 51m 43.200s +20d 39m 36.00s 1.655 2025-02-07 13:52:41.466089 alert 78196104 174 Image | S | NoS >
2769975 GRB250207A SWIFT 2025-02-07 01:16:07.33 01h 04m 27.600s -12d 09m 32.40s 0.05 2025-02-07 01:16:30.747006 alert 1287821 61 Image | S | NoS >
2770040 GRB250207A FERMI 2025-02-07 01:16:03.15 00h 47m 00.000s -13d 18m 00.00s 3.23 2025-02-07 01:25:28.823271 alert 760583768 115 Image | S | NoS >
2769667 GRB250206A FERMI 2025-02-06 19:51:31.93 14h 48m 14.400s -65d 01m 48.00s 1.69 2025-02-06 20:01:28.865559 alert 760564296 115 Image | S | NoS >
2769219 GRB250206.46 FERMI 2025-02-06 10:55:52.16 21h 05m 12.000s -03d 21m 00.00s 7.83 2025-02-06 10:58:57.610482 alert 760532157 111 Image | S | NoS >
2768621 GRB250205.92 FERMI 2025-02-05 22:03:51.52 21h 06m 36.000s -11d 30m 00.00s 6.1 2025-02-05 22:04:34.153987 alert 760485836 111 Image | S | NoS >
2769158 EP250205a EP 2025-02-05 21:32:08 07h 34m 05.280s +32d 21m 46.80s 0.01 2025-02-06 09:17:56.769701 alert 1738791128 1115 Image | S | NoS >
2768634 GRB250205A SVOM 2025-02-05 21:24:38 07h 33m 50.160s +32d 21m 54.00s 0.075 2025-02-05 22:23:47.857735 alert 1738790678 1115 Image | S | NoS >
2767978 GRB250205.32 FERMI 2025-02-05 07:47:23.52 21h 34m 28.080s -18d 34m 58.80s 8.18 2025-02-05 07:48:16.638103 alert 760434448 111 Image | S | NoS >
2767704 GRB250205.13 FERMI 2025-02-05 03:13:55.14 21h 28m 40.080s -09d 31m 58.80s 19.33 2025-02-05 03:14:48.002071 alert 760418040 111 Image | S | NoS >
2766782 GRB250204A FERMI 2025-02-04 07:28:17.41 07h 12m 55.200s -23d 46m 48.00s 1.08 2025-02-04 07:37:47.785166 alert 760346902 115 Image | S | NoS >
2766831 GRB250204B FERMI 2025-02-04 06:41:14 00h 09m 24.000s +29d 42m 00.00s 2.8 2025-02-04 09:05:24.707933 alert 760344078 115 Image | S | NoS >
2766567 GRB250204.20 FERMI 2025-02-04 04:54:32.44 21h 43m 55.992s -24d 49m 59.88s 14.5167 2025-02-04 04:56:00.945995 alert 760337677 111 Image | S | NoS >

Pages: 1  [23  4  5 

* For old triger < 2018 yr use get_grb_name2,trigger option in distinct

MASTER, 2002-2025