MASTER Net MASTER Database: GRB230101.09 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB230101.09
Trignum 694232203
Trigger time 2023-01-01 02:16:39
Notice time 2023-01-01 02:17:43.77755
Coord, eb (13h 30m 55.92s , -15d 57m 00.0s) , 7.9
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2188812 2023-01-01 02:26:11.689884 13h 45m 12.00s -21d 56m 24.0s FERMI 2.79 alert 694232203 26 115 alert
2188803 2023-01-01 02:17:49.861807 13h 37m 16.80s -19d 15m 36.0s FERMI 4.01 alert 694232203 29 112 alert
2188800 2023-01-01 02:17:43.77755 13h 30m 55.92s -15d 57m 00.0s FERMI 7.9 alert 694232203 147 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
14.0 2023-01-01 02:16:31.807 14h 12m 28.00s -06d 23m 59.0s SAAO 111341 Database SAAO
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2023-01-01 02:16:39 (JD 2459945.594896)

Siderial time 11.484386 h

Ra 13:30:55.92 Dec -15:57:00.00
(202.733000d, -15.950000d)

Rise 2023-01-02 02:49:38

Transit 2023-01-01 07:18:11

Set 2023-01-01 11:42:46

Amur

Object: Altitude: 5.80 Azimuth: 56.29

Sun: Altitude: 14.75 Azimuth: 342.13

Moon: Altitude: -13.75 Azimuth: 230.02

Tunka

Object: Altitude: 15.73 Azimuth: 34.94

Sun: Altitude: 6.12 Azimuth: 320.67

Moon: Altitude: -22.13 Azimuth: 206.71

Kislovodsk

Object: Altitude: 25.89 Azimuth: 332.54

Sun: Altitude: -25.42 Azimuth: 278.37

Moon: Altitude: -25.26 Azimuth: 141.40

Tavrida

Object: Altitude: 21.87 Azimuth: 324.52

Sun: Altitude: -31.57 Azimuth: 272.21

Moon: Altitude: -20.42 Azimuth: 133.84

SAAO

Object: Altitude: 44.27 Azimuth: 260.57

Sun: Altitude: -13.96 Azimuth: 309.47

Moon: Altitude: -34.36 Azimuth: 82.86

IAC

Object: Altitude: -2.90 Azimuth: 286.57

Sun: Altitude: -73.67 Azimuth: 255.21

Moon: Altitude: 9.62 Azimuth: 99.04

Argentina

Object: Altitude: -27.18 Azimuth: 312.99

Sun: Altitude: -25.41 Azimuth: 36.40

Moon: Altitude: 35.70 Azimuth: 139.29

Mexico

Object: Altitude: -74.83 Azimuth: 185.63

Sun: Altitude: -22.56 Azimuth: 75.81

Moon: Altitude: 69.92 Azimuth: 336.05

Ural

Object: Altitude: 16.67 Azimuth: 351.42

Sun: Altitude: -17.48 Azimuth: 285.62

Moon: Altitude: -18.88 Azimuth: 161.11

Vostryakovo

Object: Altitude: 14.22 Azimuth: 330.00

Sun: Altitude: -29.22 Azimuth: 268.85

Moon: Altitude: -14.33 Azimuth: 139.61

Gal. latitude: 45.473476 Gal. longitude: 317.446244

Dist. to Sun: 73.241996

Dist. to Moon: 169.934033

Moon coord.: (32.470810 d, 12.449876 d)

Sun coord.: (280.948337 d, -23.064084 d)

Lunar disk: 0.708067

Lunar phase: 65.409308

Lunar bright limb: 250.074667

No SN in this field

2023-01-01 02:17:43 (JD 2459945.595637)

Siderial time 11.502213 h

Ra 13:30:55.92 Dec -15:57:00.00
(202.733000d, -15.950000d)

Rise 2023-01-02 02:49:38

Transit 2023-01-01 07:18:11

Set 2023-01-01 11:42:46

Amur

Object: Altitude: 5.66 Azimuth: 56.50

Sun: Altitude: 14.80 Azimuth: 342.38

Moon: Altitude: -13.62 Azimuth: 230.24

Tunka

Object: Altitude: 15.63 Azimuth: 35.19

Sun: Altitude: 6.22 Azimuth: 320.89

Moon: Altitude: -22.05 Azimuth: 206.97

Kislovodsk

Object: Altitude: 25.98 Azimuth: 332.81

Sun: Altitude: -25.22 Azimuth: 278.54

Moon: Altitude: -25.37 Azimuth: 141.65

Tavrida

Object: Altitude: 21.98 Azimuth: 324.77

Sun: Altitude: -31.38 Azimuth: 272.39

Moon: Altitude: -20.55 Azimuth: 134.07

SAAO

Object: Altitude: 44.50 Azimuth: 260.39

Sun: Altitude: -13.79 Azimuth: 309.29

Moon: Altitude: -34.58 Azimuth: 82.70

IAC

Object: Altitude: -2.67 Azimuth: 286.70

Sun: Altitude: -73.44 Azimuth: 255.54

Moon: Altitude: 9.40 Azimuth: 99.16

Argentina

Object: Altitude: -27.01 Azimuth: 312.77

Sun: Altitude: -25.55 Azimuth: 36.17

Moon: Altitude: 35.56 Azimuth: 139.03

Mexico

Object: Altitude: -74.81 Azimuth: 186.61

Sun: Altitude: -22.78 Azimuth: 75.93

Moon: Altitude: 70.01 Azimuth: 336.74

Ural

Object: Altitude: 16.69 Azimuth: 351.69

Sun: Altitude: -17.34 Azimuth: 285.83

Moon: Altitude: -18.92 Azimuth: 161.37

Vostryakovo

Object: Altitude: 14.29 Azimuth: 330.25

Sun: Altitude: -29.07 Azimuth: 269.07

Moon: Altitude: -14.42 Azimuth: 139.85

Gal. latitude: 45.473476 Gal. longitude: 317.446244

Dist. to Sun: 73.242746

Dist. to Moon: 169.927493

Moon coord.: (32.479594 d, 12.453816 d)

Sun coord.: (280.949155 d, -23.064027 d)

Lunar disk: 0.708135

Lunar phase: 65.400670

Lunar bright limb: 250.076909

No SN in this field

2023-01-01 03:17:43 (JD 2459945.637303)

Siderial time 12.504951 h

Ra 13:30:55.92 Dec -15:57:00.00
(202.733000d, -15.950000d)

Rise 2023-01-02 02:49:38

Transit 2023-01-01 07:18:11

Set 2023-01-01 11:42:46

Amur

Object: Altitude: -2.84 Azimuth: 68.22

Sun: Altitude: 16.55 Azimuth: 356.59

Moon: Altitude: -5.72 Azimuth: 242.22

Tunka

Object: Altitude: 9.43 Azimuth: 48.57

Sun: Altitude: 11.22 Azimuth: 333.90

Moon: Altitude: -16.82 Azimuth: 220.98

Kislovodsk

Object: Altitude: 29.57 Azimuth: 348.65

Sun: Altitude: -14.69 Azimuth: 288.03

Moon: Altitude: -30.56 Azimuth: 156.63

Tavrida

Object: Altitude: 26.96 Azimuth: 339.70

Sun: Altitude: -20.83 Azimuth: 282.30

Moon: Altitude: -26.86 Azimuth: 147.98

SAAO

Object: Altitude: 56.72 Azimuth: 248.09

Sun: Altitude: -3.38 Azimuth: 300.14

Moon: Altitude: -46.70 Azimuth: 72.89

IAC

Object: Altitude: 9.74 Azimuth: 294.15

Sun: Altitude: -60.38 Azimuth: 267.31

Moon: Altitude: -2.99 Azimuth: 106.12

Argentina

Object: Altitude: -16.83 Azimuth: 301.69

Sun: Altitude: -31.78 Azimuth: 22.13

Moon: Altitude: 26.29 Azimuth: 126.46

Mexico

Object: Altitude: -68.46 Azimuth: 229.33

Sun: Altitude: -35.39 Azimuth: 82.35

Moon: Altitude: 70.64 Azimuth: 19.77

Ural

Object: Altitude: 16.80 Azimuth: 6.79

Sun: Altitude: -9.77 Azimuth: 297.70

Moon: Altitude: -20.23 Azimuth: 176.39

Vostryakovo

Object: Altitude: 17.55 Azimuth: 344.90

Sun: Altitude: -20.60 Azimuth: 281.08

Moon: Altitude: -18.72 Azimuth: 153.98

Gal. latitude: 45.473476 Gal. longitude: 317.446244

Dist. to Sun: 73.284938

Dist. to Moon: 169.552761

Moon coord.: (32.973894 d, 12.674901 d)

Sun coord.: (280.995154 d, -23.060817 d)

Lunar disk: 0.711981

Lunar phase: 64.915045

Lunar bright limb: 250.204241

No SN in this field

2024-11-23 19:09:47 (JD 2460638.298461)

Siderial time 1.887372 h

Ra 13:30:55.92 Dec -15:57:00.00
(202.733000d, -15.950000d)

Rise 2024-11-24 05:20:59

Transit 2024-11-24 09:45:34

Set 2024-11-24 14:10:09

Amur

Object: Altitude: -8.82 Azimuth: 284.39

Sun: Altitude: -35.50 Azimuth: 259.27

Moon: Altitude: 35.79 Azimuth: 302.49

Tunka

Object: Altitude: -24.16 Azimuth: 265.23

Sun: Altitude: -48.94 Azimuth: 233.33

Moon: Altitude: 21.06 Azimuth: 281.04

Kislovodsk

Object: Altitude: -60.81 Azimuth: 201.02

Sun: Altitude: -58.07 Azimuth: 128.27

Moon: Altitude: -19.18 Azimuth: 234.21

Tavrida

Object: Altitude: -61.17 Azimuth: 183.94

Sun: Altitude: -52.44 Azimuth: 118.66

Moon: Altitude: -23.24 Azimuth: 226.47

SAAO

Object: Altitude: -40.49 Azimuth: 14.25

Sun: Altitude: -19.97 Azimuth: 47.81

Moon: Altitude: -54.81 Azimuth: 303.10

IAC

Object: Altitude: -43.68 Azimuth: 94.74

Sun: Altitude: -13.46 Azimuth: 73.74

Moon: Altitude: -51.03 Azimuth: 167.44

Argentina

Object: Altitude: 17.81 Azimuth: 81.93

Sun: Altitude: 51.05 Azimuth: 96.41

Moon: Altitude: -29.94 Azimuth: 82.89

Mexico

Object: Altitude: 30.74 Azimuth: 43.01

Sun: Altitude: 38.44 Azimuth: 0.92

Moon: Altitude: 15.19 Azimuth: 92.55

Ural

Object: Altitude: -44.00 Azimuth: 218.11

Sun: Altitude: -52.82 Azimuth: 165.49

Moon: Altitude: -3.21 Azimuth: 246.25

Vostryakovo

Object: Altitude: -50.32 Azimuth: 188.71

Sun: Altitude: -48.09 Azimuth: 133.71

Moon: Altitude: -14.18 Azimuth: 227.31

Gal. latitude: 45.473476 Gal. longitude: 317.446244

Dist. to Sun: 35.177514

Dist. to Moon: 47.760077

Moon coord.: (162.160694 d, 9.897887 d)

Sun coord.: (239.534513 d, -20.497447 d)

Lunar disk: 0.430564

Lunar phase: 97.982523

Lunar bright limb: 112.594208

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 7362
TYPE = 35
DAYS = 2


MASTER-SAAO robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB 230101A ( Fermi GBM team, GCN 33130) errorbox  33 sec after notice time and 72 sec after trigger time at 2023-01-01 02:17:51 UT, with upper limit up to  18.9 mag. Observations started at twilight.  The observations began at zenith distance = 45 deg. The sun  altitude  is -14.5 deg. 

The galactic latitude b = 39 deg., longitude l = 320 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2188809

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

      77 | 2023-01-01 02:17:51 |         MASTER-SAAO | (13h 35m 00.22s , -19d 18m 53.8s) |   C |    10 | 16.6 |        
     123 | 2023-01-01 02:18:31 |         MASTER-SAAO | (13h 34m 54.19s , -19d 19m 56.2s) |   C |    20 | 17.6 |        
     167 | 2023-01-01 02:19:11 |         MASTER-SAAO | (13h 34m 58.53s , -19d 19m 32.4s) |   C |    30 | 17.8 |        
     222 | 2023-01-01 02:20:00 |         MASTER-SAAO | (13h 34m 55.95s , -19d 18m 01.4s) |   C |    40 | 18.0 |        
     282 | 2023-01-01 02:20:00 |         MASTER-SAAO | (13h 34m 55.95s , -19d 18m 01.4s) |   C |   160 | 18.8 |  Coadd 
     298 | 2023-01-01 02:21:12 |         MASTER-SAAO | (13h 34m 55.84s , -19d 19m 42.3s) |   C |    50 | 18.0 |        
     378 | 2023-01-01 02:22:21 |         MASTER-SAAO | (13h 34m 59.07s , -19d 18m 02.8s) |   C |    70 | 18.0 |        
     629 | 2023-01-01 02:26:13 |         MASTER-SAAO | (13h 42m 53.28s , -21d 59m 40.8s) |   C |   110 | 17.7 |        
     784 | 2023-01-01 02:26:13 |         MASTER-SAAO | (13h 42m 53.27s , -21d 59m 40.6s) |   C |   420 | 18.0 |  Coadd 
     774 | 2023-01-01 02:28:23 |         MASTER-SAAO | (13h 42m 46.27s , -22d 00m 42.0s) |   C |   140 | 17.4 |        
     960 | 2023-01-01 02:31:14 |         MASTER-SAAO | (13h 42m 52.52s , -22d 00m 24.0s) |   C |   170 | 17.2 |        
   76495 | 2023-01-01 23:31:04 |         MASTER-SAAO | (13h 37m 52.30s , -25d 26m 22.2s) |   C |    60 | 16.2 |        
   76575 | 2023-01-01 23:32:24 |         MASTER-SAAO | (13h 46m 45.32s , -25d 24m 53.4s) |   C |    60 | 17.1 |        
   76756 | 2023-01-01 23:35:25 |         MASTER-SAAO | (13h 34m 23.37s , -23d 31m 32.7s) |   C |    60 | 17.5 |        
   77601 | 2023-01-01 23:49:30 |         MASTER-SAAO | (13h 37m 47.63s , -25d 26m 46.7s) |   C |    60 | 17.8 |        
   77692 | 2023-01-01 23:51:01 |         MASTER-SAAO | (13h 46m 45.45s , -25d 26m 22.5s) |   C |    60 | 17.5 |        
   77772 | 2023-01-01 23:52:20 |         MASTER-SAAO | (13h 25m 36.04s , -23d 31m 04.0s) |   C |    60 | 18.0 |        
   78038 | 2023-01-01 23:56:46 |         MASTER-SAAO | (13h 34m 15.89s , -23d 31m 57.5s) |   C |    60 | 18.0 |        
   79064 | 2023-01-02 00:13:52 |         MASTER-SAAO | (13h 37m 46.60s , -25d 27m 24.6s) |   C |    60 | 18.1 |        
   79475 | 2023-01-02 00:20:43 |         MASTER-SAAO | (13h 46m 41.14s , -25d 27m 54.8s) |   C |    60 | 18.2 |        
   79651 | 2023-01-02 00:23:40 |         MASTER-SAAO | (13h 34m 13.76s , -23d 33m 16.8s) |   C |    60 | 18.4 |        
   80179 | 2023-01-02 00:32:28 |         MASTER-SAAO | (13h 53m 08.74s , -19d 46m 08.9s) |   C |    60 | 18.2 |        
   80271 | 2023-01-02 00:33:59 |         MASTER-SAAO | (14h 01m 35.13s , -19d 44m 28.3s) |   C |    60 | 18.3 |        
   80350 | 2023-01-02 00:35:19 |         MASTER-SAAO | (13h 43m 48.17s , -17d 50m 14.4s) |   C |    60 | 18.1 |        
   80441 | 2023-01-02 00:36:50 |         MASTER-SAAO | (13h 52m 05.84s , -17d 51m 13.6s) |   C |    60 | 18.3 |        
   80521 | 2023-01-02 00:38:09 |         MASTER-SAAO | (13h 58m 46.42s , -23d 33m 11.0s) |   C |    60 | 18.3 |        
   80770 | 2023-01-02 00:42:19 |         MASTER-SAAO | (13h 36m 10.52s , -17d 51m 42.4s) |   C |    60 | 18.5 |        
   80860 | 2023-01-02 00:43:49 |         MASTER-SAAO | (13h 54m 35.10s , -25d 27m 11.5s) |   C |    60 | 18.3 |        
   81260 | 2023-01-02 00:50:28 |         MASTER-SAAO | (13h 53m 00.20s , -19d 46m 32.8s) |   C |    60 | 18.4 |        
   81350 | 2023-01-02 00:51:58 |         MASTER-SAAO | (14h 01m 37.74s , -19d 46m 07.6s) |   C |    60 | 18.5 |        
   81429 | 2023-01-02 00:53:18 |         MASTER-SAAO | (13h 43m 43.86s , -17d 50m 32.3s) |   C |    60 | 18.2 |        
   81509 | 2023-01-02 00:54:37 |         MASTER-SAAO | (13h 52m 08.02s , -17d 52m 21.5s) |   C |    60 | 18.4 |        
   81600 | 2023-01-02 00:56:09 |         MASTER-SAAO | (13h 58m 45.20s , -23d 32m 40.6s) |   C |    60 | 18.3 |        
   81850 | 2023-01-02 01:00:19 |         MASTER-SAAO | (13h 36m 12.44s , -17d 51m 31.6s) |   C |    60 | 18.5 |        
   81943 | 2023-01-02 01:01:52 |         MASTER-SAAO | (13h 54m 35.20s , -25d 28m 33.7s) |   C |    60 | 18.3 |        
   82518 | 2023-01-02 01:11:27 |         MASTER-SAAO | (13h 52m 58.82s , -19d 44m 48.5s) |   C |    60 | 18.5 |        
   82598 | 2023-01-02 01:12:47 |         MASTER-SAAO | (14h 01m 36.02s , -19d 45m 51.4s) |   C |    60 | 18.4 |        
   82689 | 2023-01-02 01:14:17 |         MASTER-SAAO | (13h 43m 39.85s , -17d 52m 44.8s) |   C |    60 | 18.4 |        
   82769 | 2023-01-02 01:15:37 |         MASTER-SAAO | (13h 52m 10.16s , -17d 52m 24.2s) |   C |    60 | 18.6 |        
   82859 | 2023-01-02 01:17:08 |         MASTER-SAAO | (13h 58m 40.02s , -23d 33m 17.2s) |   C |    60 | 18.4 |        
   83122 | 2023-01-02 01:21:31 |         MASTER-SAAO | (13h 36m 05.17s , -17d 51m 44.4s) |   C |    60 | 18.5 |        
   83202 | 2023-01-02 01:22:50 |         MASTER-SAAO | (13h 54m 33.18s , -25d 26m 48.4s) |   C |    60 | 18.5 |        
   83805 | 2023-01-02 01:32:53 |         MASTER-SAAO | (13h 29m 16.48s , -19d 45m 45.3s) |   C |    60 | 18.9 |        
   84065 | 2023-01-02 01:37:14 |         MASTER-SAAO | (14h 03m 33.23s , -21d 39m 18.4s) |   C |    60 | 18.6 |        
   84865 | 2023-01-02 01:50:34 |         MASTER-SAAO | (13h 29m 09.40s , -19d 44m 55.8s) |   C |    60 | 18.9 |        
   85127 | 2023-01-02 01:54:55 |         MASTER-SAAO | (14h 03m 31.73s , -21d 41m 00.5s) |   C |    60 | 18.5 |        
   86930 | 2023-01-02 02:24:58 |         MASTER-SAAO | (13h 29m 12.73s , -19d 45m 04.8s) |   C |    60 | 17.7 |        
   87180 | 2023-01-02 02:29:08 |         MASTER-SAAO | (14h 03m 29.00s , -21d 40m 30.0s) |   C |    60 | 17.0 |        
  163696 | 2023-01-02 23:44:24 |         MASTER-SAAO | (13h 37m 00.12s , -19d 44m 37.9s) |   C |    60 | 17.3 |        
  163776 | 2023-01-02 23:45:44 |         MASTER-SAAO | (13h 45m 32.39s , -19d 43m 17.5s) |   C |    60 | 17.4 |        
  164037 | 2023-01-02 23:50:06 |         MASTER-SAAO | (13h 37m 51.51s , -25d 26m 45.9s) |   C |    60 | 17.5 |        
  164129 | 2023-01-02 23:51:37 |         MASTER-SAAO | (13h 46m 47.05s , -25d 26m 43.0s) |   C |    60 | 17.2 |        
  164479 | 2023-01-02 23:57:28 |         MASTER-SAAO | (13h 34m 17.34s , -23d 30m 50.0s) |   C |    60 | 17.6 |        
  164774 | 2023-01-03 00:02:23 |         MASTER-SAAO | (13h 36m 58.78s , -19d 43m 36.6s) |   C |    60 | 17.7 |        
  164854 | 2023-01-03 00:03:43 |         MASTER-SAAO | (13h 45m 28.61s , -19d 45m 08.0s) |   C |    60 | 17.5 |        
  164946 | 2023-01-03 00:05:14 |         MASTER-SAAO | (13h 37m 55.31s , -25d 25m 19.2s) |   C |    60 | 17.6 |        
  165037 | 2023-01-03 00:06:45 |         MASTER-SAAO | (13h 46m 41.37s , -25d 26m 09.7s) |   C |    60 | 17.4 |        
  165406 | 2023-01-03 00:12:55 |         MASTER-SAAO | (13h 34m 19.06s , -23d 32m 18.6s) |   C |    60 | 17.8 |        
  165691 | 2023-01-03 00:17:39 |         MASTER-SAAO | (13h 36m 54.45s , -19d 44m 42.5s) |   C |    60 | 17.9 |        
  165771 | 2023-01-03 00:18:59 |         MASTER-SAAO | (13h 45m 24.49s , -19d 43m 41.4s) |   C |    60 | 18.0 |        
  165862 | 2023-01-03 00:20:31 |         MASTER-SAAO | (13h 37m 52.65s , -25d 26m 35.9s) |   C |    60 | 17.8 |        
  165953 | 2023-01-03 00:22:02 |         MASTER-SAAO | (13h 46m 39.42s , -25d 27m 37.1s) |   C |    60 | 17.8 |        
  166321 | 2023-01-03 00:28:09 |         MASTER-SAAO | (13h 34m 20.78s , -23d 32m 25.2s) |   C |    60 | 18.2 |        
  166821 | 2023-01-03 00:36:29 |         MASTER-SAAO | (13h 53m 09.24s , -19d 46m 09.4s) |   C |    60 | 18.0 |        
  166912 | 2023-01-03 00:38:01 |         MASTER-SAAO | (14h 01m 35.70s , -19d 44m 48.4s) |   C |    60 | 18.1 |        
  167610 | 2023-01-03 00:49:39 |         MASTER-SAAO | (13h 43m 40.70s , -17d 52m 38.3s) |   C |    60 | 18.2 |        
  167690 | 2023-01-03 00:50:59 |         MASTER-SAAO | (13h 52m 11.56s , -17d 52m 16.2s) |   C |    60 | 18.3 |        
  167782 | 2023-01-03 00:52:30 |         MASTER-SAAO | (13h 53m 04.77s , -19d 44m 33.9s) |   C |    60 | 18.4 |        
  167862 | 2023-01-03 00:53:50 |         MASTER-SAAO | (14h 01m 34.75s , -19d 46m 23.8s) |   C |    60 | 18.4 |        
  167952 | 2023-01-03 00:55:21 |         MASTER-SAAO | (13h 58m 38.79s , -23d 33m 30.5s) |   C |    60 | 17.9 |        
  168213 | 2023-01-03 00:59:41 |         MASTER-SAAO | (13h 36m 11.95s , -17d 52m 11.2s) |   C |    60 | 18.5 |        
  168302 | 2023-01-03 01:01:11 |         MASTER-SAAO | (13h 54m 37.57s , -25d 28m 30.0s) |   C |    60 | 18.2 |        
  168721 | 2023-01-03 01:08:10 |         MASTER-SAAO | (13h 43m 39.29s , -17d 50m 43.1s) |   C |    60 | 18.4 |        
  168801 | 2023-01-03 01:09:30 |         MASTER-SAAO | (13h 52m 10.71s , -17d 51m 45.6s) |   C |    60 | 18.4 |        
  168893 | 2023-01-03 01:11:02 |         MASTER-SAAO | (13h 52m 59.48s , -19d 46m 44.7s) |   C |    60 | 18.4 |        
  168984 | 2023-01-03 01:12:32 |         MASTER-SAAO | (14h 01m 37.37s , -19d 46m 20.5s) |   C |    60 | 18.5 |        
  169064 | 2023-01-03 01:13:52 |         MASTER-SAAO | (13h 58m 40.90s , -23d 33m 01.8s) |   C |    60 | 18.3 |        
  169326 | 2023-01-03 01:18:14 |         MASTER-SAAO | (13h 36m 06.44s , -17d 51m 42.4s) |   C |    60 | 18.5 |        
  169405 | 2023-01-03 01:19:34 |         MASTER-SAAO | (13h 54m 34.19s , -25d 26m 45.8s) |   C |    60 | 18.4 |        
  169971 | 2023-01-03 01:29:00 |         MASTER-SAAO | (13h 43m 45.54s , -17d 51m 19.4s) |   C |    60 | 18.4 |        
  170062 | 2023-01-03 01:30:30 |         MASTER-SAAO | (13h 52m 03.61s , -17d 51m 57.7s) |   C |    60 | 18.6 |        
  170141 | 2023-01-03 01:31:50 |         MASTER-SAAO | (13h 58m 35.93s , -23d 32m 57.3s) |   C |    60 | 18.4 |        
  170403 | 2023-01-03 01:36:11 |         MASTER-SAAO | (13h 36m 10.97s , -17d 52m 27.4s) |   C |    60 | 18.5 |        
  170493 | 2023-01-03 01:37:41 |         MASTER-SAAO | (13h 54m 34.87s , -25d 27m 13.1s) |   C |    60 | 18.5 |        
  171099 | 2023-01-03 01:47:47 |         MASTER-SAAO | (13h 29m 12.68s , -19d 46m 20.5s) |   C |    60 | 18.9 |        
  171349 | 2023-01-03 01:51:58 |         MASTER-SAAO | (14h 03m 26.34s , -21d 41m 11.2s) |   C |    60 | 18.5 |        
  172133 | 2023-01-03 02:05:01 |         MASTER-SAAO | (13h 29m 11.41s , -19d 45m 19.4s) |   C |    60 | 18.8 |        
  172396 | 2023-01-03 02:09:24 |         MASTER-SAAO | (14h 03m 25.34s , -21d 40m 22.5s) |   C |    60 | 18.5 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 7356
TYPE = 35
DAYS = 1


MASTER-SAAO robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB 230101A ( Fermi GBM team, GCN 33130) errorbox  33 sec after notice time and 72 sec after trigger time at 2023-01-01 02:17:51 UT, with upper limit up to  18.9 mag. Observations started at twilight.  The observations began at zenith distance = 45 deg. The sun  altitude  is -14.5 deg. 

The galactic latitude b = 39 deg., longitude l = 320 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2188809

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

      77 | 2023-01-01 02:17:51 |         MASTER-SAAO | (13h 35m 00.22s , -19d 18m 53.8s) |   C |    10 | 16.6 |        
     123 | 2023-01-01 02:18:31 |         MASTER-SAAO | (13h 34m 54.19s , -19d 19m 56.2s) |   C |    20 | 17.6 |        
     167 | 2023-01-01 02:19:11 |         MASTER-SAAO | (13h 34m 58.53s , -19d 19m 32.4s) |   C |    30 | 17.8 |        
     222 | 2023-01-01 02:20:00 |         MASTER-SAAO | (13h 34m 55.95s , -19d 18m 01.4s) |   C |    40 | 18.0 |        
     282 | 2023-01-01 02:20:00 |         MASTER-SAAO | (13h 34m 55.95s , -19d 18m 01.4s) |   C |   160 | 18.8 |  Coadd 
     298 | 2023-01-01 02:21:12 |         MASTER-SAAO | (13h 34m 55.84s , -19d 19m 42.3s) |   C |    50 | 18.0 |        
     378 | 2023-01-01 02:22:21 |         MASTER-SAAO | (13h 34m 59.07s , -19d 18m 02.8s) |   C |    70 | 18.0 |        
     629 | 2023-01-01 02:26:13 |         MASTER-SAAO | (13h 42m 53.28s , -21d 59m 40.8s) |   C |   110 | 17.7 |        
     784 | 2023-01-01 02:26:13 |         MASTER-SAAO | (13h 42m 53.27s , -21d 59m 40.6s) |   C |   420 | 18.0 |  Coadd 
     774 | 2023-01-01 02:28:23 |         MASTER-SAAO | (13h 42m 46.27s , -22d 00m 42.0s) |   C |   140 | 17.4 |        
     960 | 2023-01-01 02:31:14 |         MASTER-SAAO | (13h 42m 52.52s , -22d 00m 24.0s) |   C |   170 | 17.2 |        
   76495 | 2023-01-01 23:31:04 |         MASTER-SAAO | (13h 37m 52.30s , -25d 26m 22.2s) |   C |    60 | 16.2 |        
   76575 | 2023-01-01 23:32:24 |         MASTER-SAAO | (13h 46m 45.32s , -25d 24m 53.4s) |   C |    60 | 17.1 |        
   76756 | 2023-01-01 23:35:25 |         MASTER-SAAO | (13h 34m 23.37s , -23d 31m 32.7s) |   C |    60 | 17.5 |        
   77601 | 2023-01-01 23:49:30 |         MASTER-SAAO | (13h 37m 47.63s , -25d 26m 46.7s) |   C |    60 | 17.8 |        
   77692 | 2023-01-01 23:51:01 |         MASTER-SAAO | (13h 46m 45.45s , -25d 26m 22.5s) |   C |    60 | 17.5 |        
