MASTER Net MASTER Database: LIGO alert list

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

Where: Order by: Preview: All:

LVC EVENTS TABLE FROM GCN

Pages: 1  ...  9  10  11  12  [1314  15 

Name Trigger Notice Detector Path Distance BEST links
11535 GRB210204.61 2021-02-04 14:38:49 2021-02-04 14:38:49 IPN /master/data/IPN/db/GRB210204.61 ± This => Best =>
11534 GRB201227.63 2020-12-27 15:14:07 2020-12-27 21:42:53 IPN /master/data/IPN/db/GRB201227.63 ± This => Best =>
11533 GRB201218.18 2020-12-18 04:14:15 2020-12-18 18:14:23 IPN /master/data/IPN/db/GRB201218.18 ± This => Best =>
11532 GRB201109.10 2020-11-09 02:31:05 2020-11-10 23:45:39 IPN /master/data/IPN/db/GRB201109.10 ± This => Best =>
11530 GRB201009.13 2020-10-09 03:08:15 2020-10-09 16:50:38 IPN /master/data/IPN/db/GRB201009.13 ± This => Best =>
11529 GRB200916.65 2020-09-16 15:41:29 2020-09-17 17:48:44 IPN /master/data/IPN/db/GRB200916.65 ± This => Best =>
11528 GRB200915.85 2020-09-15 20:17:35.34 2020-09-15 20:18:24 FERMI /master/data/FERMI/db/GRB200915.85/1 ± This => Best =>
11526 GRB200914.53 2020-09-14 12:48:30.03 2020-09-14 12:51:45 FERMI /master/data/FERMI/db/GRB200914.53/23 ± This => Best =>
11527 GRB200914.53 2020-09-14 12:48:30 2020-09-14 13:27:40 GFERMI /master/data/GFERMI/db/GRB200914.53/1 ± This => Best =>
11524 GRB200909.17 2020-09-09 04:01:22.39 2020-09-09 04:01:47 FERMI /master/data/FERMI/db/GRB200909.17/20 ± This => Best =>
11525 GRB200909.17 2020-09-09 04:01:22 2020-09-09 04:23:41 GFERMI /master/data/GFERMI/db/GRB200909.17/1 ± This => Best =>
11523 GRB200908.89 2020-09-08 21:15:41.43 2020-09-08 21:18:36 FERMI /master/data/FERMI/db/GRB200908.89/19 ± This => Best =>
11522 GRB200907.96 2020-09-07 22:57:28.09 2020-09-07 22:59:35 FERMI /master/data/FERMI/db/GRB200907.96/17 ± This => Best =>
11521 GRB200906.55 2020-09-06 13:11:53.38 2020-09-06 13:13:23 FERMI /master/data/FERMI/db/GRB200906.55/15 ± This => Best =>
11520 GRB200904.09 2020-09-04 02:02:55.28 2020-09-04 02:05:22 FERMI /master/data/FERMI/db/GRB200904.09/14 ± This => Best =>
11519 GRB200903.90 2020-09-03 21:38:58.58 2020-09-03 21:39:57 FERMI /master/data/FERMI/db/GRB200903.90/13 ± This => Best =>
11516 GRB200903.11 2020-09-03 02:42:40.87 2020-09-03 02:52:06 FERMI /master/data/FERMI/db/GRB200903.11/5 ± This => Best =>
11515 GRB200830.41 2020-08-30 09:54:18 2020-08-30 10:18:32 GFERMI /master/data/BLRG/db/GRB200830.41 ± This => Best =>
11518 GRB200830.41 2020-08-30 09:54:18 2020-08-30 10:03:46 FERMI /master/data/FERMI/db/GRB200830.41/6 ± This => Best =>
11514 GRB200826.92 2020-08-26 22:09:42 2020-08-27 23:57:23 IPN /master/data/IPN/db/GRB200826.92 ± This => Best =>
11513 GRB200826.19 2020-08-26 04:29:52 2020-08-27 14:19:45 IPN /master/data/IPN/db/GRB200826.19/2/ ± This => Best =>
11510 GRB200815.88 2020-08-15 21:02:48 2020-08-16 15:35:48 IPN /master/data/IPN/db/GRB200815.88 ± This => Best =>
11517 GRB200801.65 2020-08-01 15:35:46 2020-08-01 16:03:50 GFERMI /master/data/GFERMI/db/GRB200801.65/1 ± This => Best =>
11507 FRB200607 2020-06-07 10:37:21 2020-06-07 13:55:47 FRB /master/data/FRB/db/FRB200607/ ± This => Best =>
11506 FRB200508 2020-05-08 07:42:09 2020-05-08 13:55:41 FRB /master/data/FRB/db/FRB200508/ ± This => Best =>
11505 GRB200422.31 2020-04-22 07:22:17 2020-04-22 18:35:35 IPN /master/data/IPN/db/GRB200422.31 ± This => Best =>
11504 GRB200415.37 2020-04-15 08:48:05 2020-04-15 10:49:11 IPN /master/data/IPN/db/GRB200415.37 ± This => Best =>
11502 GRB200412.38 2020-04-12 09:08:40 2020-04-12 12:25:19 IPN /master/data/IPN/db/GRB200412.38 ± This => Best =>
11503 GRB200412.29 2020-04-12 06:57:14 2020-04-12 21:32:47 IPN /master/data/IPN/db/GRB200412.29 ± This => Best =>
11501 GRB200327.87 2020-03-27 20:56:48 2020-03-28 14:40:40 IPN /master/data/IPN/db/GRB200327.87 ± This => Best =>
11500 GRB200325.14 2020-03-25 03:18:28 2020-03-25 21:33:44 IPN /master/data/IPN/db/GRB200325.14 ± This => Best =>
11499 GRB200323.78 2020-03-23 18:46:36 2020-03-24 21:02:06 IPN /master/data/IPN/db/GRB200323.78 ± This => Best =>
11489 GRB200313.46 2020-03-13 10:57:15 2020-03-16 17:15:52 IPN /master/data/IPN/db/GRB200313.46 ± This => Best =>
11484 GRB200311.64 2020-03-11 15:16:14 2020-03-12 15:15:07 IPN /master/data/IPN/db/GRB200311.64 ± This => Best =>
11483 GRB200307.89 2020-03-07 21:26:59 2020-03-12 14:42:26 IPN /master/data/IPN/db/GRB200307.89 ± This => Best =>
11396 GRB200228.29 2020-02-28 06:58:33 2020-02-28 13:28:46 IPN /master/data/IPN/db/GRB200228.29 ± This => Best =>
11356 GRB200221.16 2020-02-21 03:52:58 2020-02-21 18:07:13 IPN /master/data/IPN/db/GRB200221.16 ± This => Best =>
11300 GRB200130.42 2020-01-30 09:59:56 2020-01-30 19:10:32 IPN /master/data/IPN/db/GRB200130.42 ± This => Best =>
11277 GRB200125.86 2020-01-25 20:43:31 2020-01-26 20:58:29 IPN /master/data/IPN/db/GRB200125.86 ± This => Best =>
11146 GRB191227.72 2019-12-27 17:21:44 2019-12-27 18:53:34 IPN /master/data/IPN/db/GRB191227.72 ± This => Best =>
11117 FRB191223 2019-12-23 04:55:31 2019-12-23 11:44:05 FRB /master/data/FRB/db/FRB191223/ ± This => Best =>
10892 FRB191107 2019-11-07 18:55:36 2019-11-08 10:06:48 FRB /master/data/FRB/db/FRB191107/ ± This => Best =>
10881 GRB191025.78 2019-10-25 18:42:11 2019-10-26 21:52:45 IPN /master/data/IPN/db/GRB191025.78 ± This => Best =>
10845 GRB190928.55 2019-09-28 13:12:16 2019-09-29 00:14:01 IPN /master/data/IPN/db/GRB190928.55 ± This => Best =>
10781 GRB190906.05 2019-09-06 01:04:53 2019-09-06 17:49:36 IPN /master/data/IPN/db/GRB190906.05 ± This => Best =>
10780 GRB190903.72 2019-09-03 17:19:36 2019-09-03 22:48:53 IPN /master/data/IPN/db/GRB190903.72 ± This => Best =>
10683 GRB190810.68 2019-08-10 16:12:01 2019-08-10 19:02:23 IPN /master/data/IPN/db/GRB190810.68 ± This => Best =>
10668 FRB190806 2019-08-06 17:07:58 2019-08-07 12:17:13 FRB /master/data/FRB/db/FRB190806/ ± This => Best =>
10662 GRB190804.06 2019-08-04 01:23:27 2019-08-04 19:27:22 IPN /master/data/IPN/db/GRB190804.06 ± This => Best =>
10642 GRB190728.27 2019-07-28 06:30:36 2019-07-28 17:42:17 IPN /master/data/IPN/db/GRB190728.27 ± This => Best =>

Pages: 1  ...  9  10  11  12  [1314  15 

MASTER, 2002-2025