MASTER Net MASTER Database: GRB200208.05 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB200208.05
Trignum 602817262
Trigger time 2020-02-08 01:14:17.09
Notice time 2020-02-08 01:23:37.036262
Coord, eb (01h 46m 55.20s , +25d 18m 36.0s) , 6.24
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
1280839 2020-02-08 01:23:37.036262 01h 46m 55.20s +25d 18m 36.0s FERMI 6.24 alert 602817262 8 115 alert
1280831 2020-02-08 01:15:07.127327 01h 32m 26.40s +28d 03m 00.0s FERMI 6.32 alert 602817262 12 112 alert
1280819 2020-02-08 01:14:59.516452 01h 38m 31.92s +23d 16m 58.8s FERMI 22.87 alert 602817262 18 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2020-02-08 01:14:17 (JD 2458887.551586)

Siderial time 12.921102 h

Ra 01:46:55.20 Dec 25:18:36.00
( 26.730000d, 25.310000d)

Rise 2020-02-08 05:03:03

Transit 2020-02-08 14:03:50

Set 2020-02-08 23:04:34

Amur

Object: Altitude: 11.46 Azimuth: 243.97

Sun: Altitude: 16.71 Azimuth: 322.49

Moon: Altitude: -15.58 Azimuth: 160.53

Tunka

Object: Altitude: -0.23 Azimuth: 225.85

Sun: Altitude: 4.36 Azimuth: 301.67

Moon: Altitude: -6.58 Azimuth: 138.97

Kislovodsk

Object: Altitude: -20.55 Azimuth: 172.27

Sun: Altitude: -33.60 Azimuth: 258.62

Moon: Altitude: 25.71 Azimuth: 96.46

Tavrida

Object: Altitude: -18.35 Azimuth: 164.29

Sun: Altitude: -39.22 Azimuth: 250.79

Moon: Altitude: 31.85 Azimuth: 90.17

SAAO

Object: Altitude: -63.12 Azimuth: 82.45

Sun: Altitude: -31.11 Azimuth: 318.38

Moon: Altitude: 15.71 Azimuth: 129.60

IAC

Object: Altitude: -6.19 Azimuth: 123.15

Sun: Altitude: -76.95 Azimuth: 174.89

Moon: Altitude: 74.38 Azimuth: 69.40

Argentina

Object: Altitude: 9.04 Azimuth: 127.45

Sun: Altitude: -20.04 Azimuth: 56.17

Moon: Altitude: 25.63 Azimuth: 218.32

Mexico

Object: Altitude: 72.25 Azimuth: 75.87

Sun: Altitude: -3.62 Azimuth: 74.30

Moon: Altitude: 20.87 Azimuth: 256.31

Ural

Object: Altitude: -7.30 Azimuth: 188.21

Sun: Altitude: -21.01 Azimuth: 265.83

Moon: Altitude: 17.29 Azimuth: 103.79

Vostryakovo

Object: Altitude: -8.58 Azimuth: 168.38

Sun: Altitude: -33.09 Azimuth: 247.07

Moon: Altitude: 29.12 Azimuth: 86.84

Gal. latitude: -35.475529 Gal. longitude: 139.115018

Dist. to Sun: 75.880249

Dist. to Moon: 86.877632

Moon coord.: (123.927289 d, 21.912672 d)

Sun coord.: (320.881736 d, -15.301158 d)

Lunar disk: 0.977356

Lunar phase: 17.309378

Lunar bright limb: 289.405775

No SN in this field

2020-02-08 01:23:37 (JD 2458887.558067)

Siderial time 13.077083 h

Ra 01:46:55.20 Dec 25:18:36.00
( 26.730000d, 25.310000d)

Rise 2020-02-08 05:03:03

Transit 2020-02-08 14:03:50

Set 2020-02-08 23:04:34

Amur

Object: Altitude: 12.81 Azimuth: 245.64

Sun: Altitude: 17.59 Azimuth: 324.66

Moon: Altitude: -16.04 Azimuth: 162.64

Tunka

Object: Altitude: 0.83 Azimuth: 227.69

Sun: Altitude: 5.58 Azimuth: 303.57

Moon: Altitude: -7.49 Azimuth: 140.85

Kislovodsk

Object: Altitude: -20.75 Azimuth: 174.52

Sun: Altitude: -31.94 Azimuth: 260.43

Moon: Altitude: 24.10 Azimuth: 97.90

Tavrida

Object: Altitude: -18.77 Azimuth: 166.48

Sun: Altitude: -37.64 Azimuth: 252.84

Moon: Altitude: 30.25 Azimuth: 91.72

SAAO

Object: Altitude: -65.08 Azimuth: 80.60

Sun: Altitude: -29.77 Azimuth: 316.28

Moon: Altitude: 14.25 Azimuth: 128.07

IAC

Object: Altitude: -7.90 Azimuth: 124.40

Sun: Altitude: -76.96 Azimuth: 184.88

Moon: Altitude: 72.51 Azimuth: 72.58

Argentina

Object: Altitude: 7.45 Azimuth: 126.04

Sun: Altitude: -21.67 Azimuth: 54.52

Moon: Altitude: 26.80 Azimuth: 216.40

Mexico

Object: Altitude: 70.30 Azimuth: 78.39

Sun: Altitude: -5.55 Azimuth: 75.47

Moon: Altitude: 22.73 Azimuth: 257.30

Ural

Object: Altitude: -7.10 Azimuth: 190.33

Sun: Altitude: -19.74 Azimuth: 267.82

Moon: Altitude: 16.10 Azimuth: 105.57

Vostryakovo

Object: Altitude: -8.82 Azimuth: 170.51

Sun: Altitude: -31.86 Azimuth: 249.30

Moon: Altitude: 27.84 Azimuth: 88.70

Gal. latitude: -35.475529 Gal. longitude: 139.115018

Dist. to Sun: 75.873873

Dist. to Moon: 86.966866

Moon coord.: (124.027382 d, 21.899411 d)

Sun coord.: (320.888209 d, -15.299132 d)

Lunar disk: 0.977577

Lunar phase: 17.224128

Lunar bright limb: 289.499704

No SN in this field

2020-02-08 02:23:37 (JD 2458887.599734)

Siderial time 14.079821 h

Ra 01:46:55.20 Dec 25:18:36.00
( 26.730000d, 25.310000d)

Rise 2020-02-08 05:03:03

Transit 2020-02-08 14:03:50

Set 2020-02-08 23:04:34

Amur

Object: Altitude: 21.88 Azimuth: 256.26

Sun: Altitude: 22.11 Azimuth: 339.28

Moon: Altitude: -17.80 Azimuth: 176.48

Tunka

Object: Altitude: 8.28 Azimuth: 239.09

Sun: Altitude: 12.69 Azimuth: 316.34

Moon: Altitude: -12.40 Azimuth: 153.47

Kislovodsk

Object: Altitude: -20.41 Azimuth: 189.04

Sun: Altitude: -21.14 Azimuth: 271.21

Moon: Altitude: 13.90 Azimuth: 107.04

Tavrida

Object: Altitude: -19.96 Azimuth: 180.83

Sun: Altitude: -27.19 Azimuth: 264.74

Moon: Altitude: 20.04 Azimuth: 101.26

SAAO

Object: Altitude: -77.10 Azimuth: 59.92

Sun: Altitude: -20.11 Azimuth: 304.38

Moon: Altitude: 4.17 Azimuth: 119.17

IAC

Object: Altitude: -18.21 Azimuth: 133.50

Sun: Altitude: -70.19 Azimuth: 232.31

Moon: Altitude: 60.04 Azimuth: 84.89

Argentina

Object: Altitude: -3.40 Azimuth: 117.85

Sun: Altitude: -31.24 Azimuth: 42.37

Moon: Altitude: 32.93 Azimuth: 202.70

Mexico

Object: Altitude: 57.50 Azimuth: 89.07

Sun: Altitude: -18.15 Azimuth: 82.74

Moon: Altitude: 34.85 Azimuth: 263.73

Ural

Object: Altitude: -4.70 Azimuth: 203.78

Sun: Altitude: -11.60 Azimuth: 280.25

Moon: Altitude: 8.74 Azimuth: 117.00

Vostryakovo

Object: Altitude: -9.21 Azimuth: 184.27

Sun: Altitude: -23.59 Azimuth: 262.74

Moon: Altitude: 19.63 Azimuth: 100.23

Gal. latitude: -35.475529 Gal. longitude: 139.115018

Dist. to Sun: 75.832884

Dist. to Moon: 87.540876

Moon coord.: (124.670775 d, 21.812660 d)

Sun coord.: (320.929818 d, -15.286102 d)

Lunar disk: 0.978971

Lunar phase: 16.676184

Lunar bright limb: 290.117247

No SN in this field

2025-05-11 12:38:12 (JD 2460807.026528)

Siderial time 6.448075 h

Ra 01:46:55.20 Dec 25:18:36.00
( 26.730000d, 25.310000d)

Rise 2025-05-11 22:54:18

Transit 2025-05-12 07:55:04

Set 2025-05-12 16:55:49

Amur

Object: Altitude: -12.29 Azimuth: 161.42

Sun: Altitude: -12.50 Azimuth: 139.59

Moon: Altitude: 18.05 Azimuth: 332.15

Tunka

Object: Altitude: -3.57 Azimuth: 140.54

Sun: Altitude: 0.23 Azimuth: 119.55

Moon: Altitude: 7.33 Azimuth: 310.54

Kislovodsk

Object: Altitude: 27.76 Azimuth: 99.49

Sun: Altitude: 38.56 Azimuth: 77.42

Moon: Altitude: -28.19 Azimuth: 267.45

Tavrida

Object: Altitude: 33.92 Azimuth: 93.38

Sun: Altitude: 44.11 Azimuth: 69.11

Moon: Altitude: -34.14 Azimuth: 260.54

SAAO

Object: Altitude: 13.21 Azimuth: 131.98

Sun: Altitude: 31.28 Azimuth: 144.29

Moon: Altitude: -23.85 Azimuth: 311.80

IAC

Object: Altitude: 75.54 Azimuth: 81.75

Sun: Altitude: 78.40 Azimuth: 332.02

Moon: Altitude: -76.68 Azimuth: 216.55

Argentina

Object: Altitude: 22.87 Azimuth: 216.15

Sun: Altitude: 15.07 Azimuth: 237.16

Moon: Altitude: -24.89 Azimuth: 47.57

Mexico

Object: Altitude: 22.42 Azimuth: 253.06

Sun: Altitude: 1.34 Azimuth: 249.79

Moon: Altitude: -12.50 Azimuth: 77.11

Ural

Object: Altitude: 20.01 Azimuth: 105.93

Sun: Altitude: 25.62 Azimuth: 83.59

Moon: Altitude: -17.56 Azimuth: 275.00

Vostryakovo

Object: Altitude: 31.73 Azimuth: 89.37

Sun: Altitude: 37.64 Azimuth: 64.37

Moon: Altitude: -29.68 Azimuth: 257.22

Gal. latitude: -35.475529 Gal. longitude: 139.115018

Dist. to Sun: 21.316127

Dist. to Moon: 169.361716

Moon coord.: (214.324557 d, -17.356631 d)

Sun coord.: (48.285337 d, 17.939998 d)

Lunar disk: 0.986634

Lunar phase: 13.277835

Lunar bright limb: 274.730985

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 2278
TYPE = 34
DAYS = 0


MASTER-Tunka robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the FERMI GRB200208.05 (trigger No 602817262,01h 46m 55.20s , +25d 18m 36.0s, R=6.24) errorbox  35741 sec after trigger time at 2020-02-08 11:09:58 UT, with upper limit up to  18.0 mag. Observations started at twilight.  The observations began at zenith distance = 31 deg. The sun  altitude  is -10.0 deg. 

The galactic latitude b = -35 deg., longitude l = 139 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1280839

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   35772 | 2020-02-08 11:09:58 |        MASTER-Tunka | (01h 41m 21.17s , +25d 48m 54.2s) |   C |    60 | 17.0 |        
   35851 | 2020-02-08 11:11:18 |        MASTER-Tunka | (01h 39m 44.09s , +23d 48m 03.9s) |   C |    60 | 17.0 |        
   35930 | 2020-02-08 11:12:37 |        MASTER-Tunka | (01h 43m 06.39s , +27d 47m 55.9s) |   C |    60 | 17.8 |        
   36010 | 2020-02-08 11:13:57 |        MASTER-Tunka | (01h 38m 09.59s , +21d 48m 49.7s) |   C |    60 | 17.2 |        
   36090 | 2020-02-08 11:15:16 |        MASTER-Tunka | (01h 41m 13.40s , +25d 49m 49.6s) |   C |    60 | 17.0 |        
   36169 | 2020-02-08 11:16:35 |        MASTER-Tunka | (01h 50m 13.64s , +25d 49m 02.2s) |   C |    60 | 17.3 |        
   36248 | 2020-02-08 11:17:55 |        MASTER-Tunka | (01h 39m 36.72s , +23d 47m 46.9s) |   C |    60 | 17.1 |        
   36327 | 2020-02-08 11:19:14 |        MASTER-Tunka | (01h 48m 26.84s , +23d 48m 03.3s) |   C |    60 | 17.2 |        
   36407 | 2020-02-08 11:20:34 |        MASTER-Tunka | (01h 43m 05.17s , +27d 49m 22.9s) |   C |    60 | 18.0 |        
   36486 | 2020-02-08 11:21:53 |        MASTER-Tunka | (01h 52m 08.87s , +27d 48m 06.7s) |   C |    60 | 17.6 |        
   36566 | 2020-02-08 11:23:12 |        MASTER-Tunka | (01h 38m 14.53s , +21d 49m 27.2s) |   C |    60 | 17.4 |        
   36645 | 2020-02-08 11:24:32 |        MASTER-Tunka | (01h 46m 45.97s , +21d 48m 56.0s) |   C |    60 | 16.8 |        
   36725 | 2020-02-08 11:25:51 |        MASTER-Tunka | (01h 50m 07.48s , +25d 49m 56.9s) |   C |    60 | 16.9 |        
   36878 | 2020-02-08 11:28:25 |        MASTER-Tunka | (01h 52m 06.16s , +27d 47m 56.1s) |   C |    60 | 17.4 |        
   36958 | 2020-02-08 11:29:45 |        MASTER-Tunka | (01h 46m 52.34s , +21d 48m 01.4s) |   C |    60 | 16.7 |        
   37037 | 2020-02-08 11:31:04 |        MASTER-Tunka | (01h 57m 09.34s , +23d 48m 16.4s) |   C |    60 | 16.3 |        
   37117 | 2020-02-08 11:32:23 |        MASTER-Tunka | (01h 59m 00.94s , +25d 49m 06.1s) |   C |    60 | 16.3 |        
   37196 | 2020-02-08 11:33:43 |        MASTER-Tunka | (01h 23m 30.47s , +25d 48m 07.2s) |   C |    60 | 15.8 |        
   37276 | 2020-02-08 11:35:03 |        MASTER-Tunka | (01h 55m 29.55s , +21d 48m 05.4s) |   C |    60 | 15.4 |        
   37356 | 2020-02-08 11:36:22 |        MASTER-Tunka | (01h 57m 08.95s , +23d 49m 43.6s) |   C |    60 | 13.0 |        
   37435 | 2020-02-08 11:37:42 |        MASTER-Tunka | (02h 05m 54.38s , +23d 48m 35.8s) |   C |    60 | 13.1 |        
   37674 | 2020-02-08 11:41:41 |        MASTER-Tunka | (01h 23m 23.97s , +25d 48m 58.4s) |   C |    60 | 14.5 |        
   37754 | 2020-02-08 11:43:00 |        MASTER-Tunka | (01h 32m 23.87s , +25d 48m 13.4s) |   C |    60 | 16.1 |        
   37833 | 2020-02-08 11:44:20 |        MASTER-Tunka | (01h 55m 23.44s , +21d 47m 56.5s) |   C |    60 | 14.7 |        
   37913 | 2020-02-08 11:45:39 |        MASTER-Tunka | (02h 04m 06.08s , +21d 48m 18.4s) |   C |    60 | 14.2 |        
   37992 | 2020-02-08 11:46:59 |        MASTER-Tunka | (02h 05m 53.98s , +23d 50m 06.0s) |   C |    60 | 14.3 |        
   38071 | 2020-02-08 11:48:18 |        MASTER-Tunka | (02h 07m 57.35s , +25d 48m 28.8s) |   C |    60 | 14.9 |        
   38151 | 2020-02-08 11:49:37 |        MASTER-Tunka | (01h 32m 24.35s , +25d 49m 05.0s) |   C |    60 | 13.2 |        
   38230 | 2020-02-08 11:50:57 |        MASTER-Tunka | (02h 04m 01.09s , +21d 49m 05.1s) |   C |    60 | 14.5 |        
   38309 | 2020-02-08 11:52:16 |        MASTER-Tunka | (01h 22m 08.59s , +23d 47m 46.2s) |   C |    60 | 15.4 |        
   38389 | 2020-02-08 11:53:36 |        MASTER-Tunka | (01h 24m 58.32s , +27d 47m 13.5s) |   C |    60 | 17.4 |        
   38469 | 2020-02-08 11:54:55 |        MASTER-Tunka | (01h 45m 03.06s , +29d 47m 20.2s) |   C |    60 | 17.3 |        
   38548 | 2020-02-08 11:56:15 |        MASTER-Tunka | (02h 01m 07.67s , +27d 48m 50.0s) |   C |    60 | 16.8 |        
   38628 | 2020-02-08 11:57:34 |        MASTER-Tunka | (01h 22m 02.09s , +23d 48m 39.5s) |   C |    60 | 16.8 |        
   38707 | 2020-02-08 11:58:54 |        MASTER-Tunka | (01h 30m 54.25s , +23d 47m 55.1s) |   C |    60 | 16.9 |        
   38787 | 2020-02-08 12:00:14 |        MASTER-Tunka | (01h 24m 51.18s , +27d 46m 38.0s) |   C |    60 | 17.5 |        
   38867 | 2020-02-08 12:01:33 |        MASTER-Tunka | (01h 34m 02.38s , +27d 47m 07.6s) |   C |    60 | 17.7 |        
   38946 | 2020-02-08 12:02:53 |        MASTER-Tunka | (01h 45m 02.37s , +29d 48m 47.7s) |   C |    60 | 17.6 |        
   39026 | 2020-02-08 12:04:12 |        MASTER-Tunka | (01h 54m 16.68s , +29d 47m 44.9s) |   C |    60 | 17.4 |        
   39105 | 2020-02-08 12:05:32 |        MASTER-Tunka | (02h 01m 11.92s , +27d 49m 14.3s) |   C |    60 | 17.0 |        
   39185 | 2020-02-08 12:06:51 |        MASTER-Tunka | (02h 10m 09.76s , +27d 48m 57.0s) |   C |    60 | 16.9 |        
   39264 | 2020-02-08 12:08:10 |        MASTER-Tunka | (01h 30m 47.27s , +23d 48m 43.8s) |   C |    60 | 16.3 |        
   39343 | 2020-02-08 12:09:30 |        MASTER-Tunka | (01h 34m 00.86s , +27d 47m 44.4s) |   C |    60 | 16.8 |        
   39422 | 2020-02-08 12:10:49 |        MASTER-Tunka | (01h 54m 12.81s , +29d 47m 20.4s) |   C |    60 | 16.4 |        
   39502 | 2020-02-08 12:12:09 |        MASTER-Tunka | (02h 10m 15.32s , +27d 47m 55.2s) |   C |    60 | 16.0 |        
   39581 | 2020-02-08 12:13:28 |        MASTER-Tunka | (01h 36m 51.32s , +19d 47m 15.4s) |   C |    60 | 15.8 |        
   39661 | 2020-02-08 12:14:47 |        MASTER-Tunka | (01h 26m 30.66s , +29d 47m 20.5s) |   C |    60 | 15.7 |        
   39740 | 2020-02-08 12:16:07 |        MASTER-Tunka | (01h 20m 56.69s , +21d 47m 15.2s) |   C |    60 | 15.3 |        
   39820 | 2020-02-08 12:17:26 |        MASTER-Tunka | (01h 53m 55.62s , +19d 47m 28.2s) |   C |    60 | 16.1 |        
   39899 | 2020-02-08 12:18:46 |        MASTER-Tunka | (01h 36m 51.08s , +19d 48m 27.5s) |   C |    60 | 15.8 |        
   39979 | 2020-02-08 12:20:05 |        MASTER-Tunka | (01h 45m 21.95s , +19d 47m 06.1s) |   C |    60 | 14.5 |        
   41485 | 2020-02-08 12:45:12 |        MASTER-Tunka | (01h 28m 00.87s , +30d 14m 27.3s) |   C |    60 | 16.2 |        
   41565 | 2020-02-08 12:46:31 |        MASTER-Tunka | (01h 37m 20.79s , +30d 13m 43.9s) |   C |    60 | 15.7 |        
   41644 | 2020-02-08 12:47:51 |        MASTER-Tunka | (01h 22m 18.36s , +22d 12m 11.2s) |   C |    60 | 15.7 |        
   41724 | 2020-02-08 12:49:10 |        MASTER-Tunka | (01h 31m 00.82s , +22d 12m 34.9s) |   C |    60 | 15.6 |        
   41803 | 2020-02-08 12:50:30 |        MASTER-Tunka | (01h 55m 18.38s , +20d 15m 02.2s) |   C |    60 | 15.9 |        
   41882 | 2020-02-08 12:51:49 |        MASTER-Tunka | (02h 03m 49.05s , +20d 14m 00.8s) |   C |    60 | 15.8 |        
   41962 | 2020-02-08 12:53:09 |        MASTER-Tunka | (01h 46m 51.28s , +20d 14m 39.9s) |   C |    60 | 16.5 |        
   42041 | 2020-02-08 12:54:28 |        MASTER-Tunka | (01h 37m 15.46s , +30d 13m 31.0s) |   C |    60 | 17.5 |        
   42121 | 2020-02-08 12:55:47 |        MASTER-Tunka | (01h 30m 53.86s , +22d 14m 17.3s) |   C |    60 | 16.8 |        
   42200 | 2020-02-08 12:57:07 |        MASTER-Tunka | (02h 03m 51.90s , +20d 14m 31.8s) |   C |    60 | 17.1 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 2277
TYPE = 35
DAYS = 0


MASTER-Tunka robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the FERMI GRB200208.05 (trigger No 602817262,01h 46m 55.20s , +25d 18m 36.0s, R=6.24) errorbox  35741 sec after trigger time at 2020-02-08 11:09:58 UT, with upper limit up to  18.0 mag. Observations started at twilight.  The observations began at zenith distance = 31 deg. The sun  altitude  is -10.0 deg. 

The galactic latitude b = -35 deg., longitude l = 139 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1280839

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   35772 | 2020-02-08 11:09:58 |        MASTER-Tunka | (01h 41m 21.17s , +25d 48m 54.2s) |   C |    60 | 17.0 |        
   35851 | 2020-02-08 11:11:18 |        MASTER-Tunka | (01h 39m 44.09s , +23d 48m 03.9s) |   C |    60 | 17.0 |        
   35930 | 2020-02-08 11:12:37 |        MASTER-Tunka | (01h 43m 06.39s , +27d 47m 55.9s) |   C |    60 | 17.8 |        
   36010 | 2020-02-08 11:13:57 |        MASTER-Tunka | (01h 38m 09.59s , +21d 48m 49.7s) |   C |    60 | 17.2 |        
   36090 | 2020-02-08 11:15:16 |        MASTER-Tunka | (01h 41m 13.40s , +25d 49m 49.6s) |   C |    60 | 17.0 |        
   36169 | 2020-02-08 11:16:35 |        MASTER-Tunka | (01h 50m 13.64s , +25d 49m 02.2s) |   C |    60 | 17.3 |        
   36248 | 2020-02-08 11:17:55 |        MASTER-Tunka | (01h 39m 36.72s , +23d 47m 46.9s) |   C |    60 | 17.1 |        
   36327 | 2020-02-08 11:19:14 |        MASTER-Tunka | (01h 48m 26.84s , +23d 48m 03.3s) |   C |    60 | 17.2 |        
   36407 | 2020-02-08 11:20:34 |        MASTER-Tunka | (01h 43m 05.17s , +27d 49m 22.9s) |   C |    60 | 18.0 |        
   36486 | 2020-02-08 11:21:53 |        MASTER-Tunka | (01h 52m 08.87s , +27d 48m 06.7s) |   C |    60 | 17.6 |        
   36566 | 2020-02-08 11:23:12 |        MASTER-Tunka | (01h 38m 14.53s , +21d 49m 27.2s) |   C |    60 | 17.4 |        
   36645 | 2020-02-08 11:24:32 |        MASTER-Tunka | (01h 46m 45.97s , +21d 48m 56.0s) |   C |    60 | 16.8 |        
   36725 | 2020-02-08 11:25:51 |        MASTER-Tunka | (01h 50m 07.48s , +25d 49m 56.9s) |   C |    60 | 16.9 |        
   36878 | 2020-02-08 11:28:25 |        MASTER-Tunka | (01h 52m 06.16s , +27d 47m 56.1s) |   C |    60 | 17.4 |        
   36958 | 2020-02-08 11:29:45 |        MASTER-Tunka | (01h 46m 52.34s , +21d 48m 01.4s) |   C |    60 | 16.7 |        
   37037 | 2020-02-08 11:31:04 |        MASTER-Tunka | (01h 57m 09.34s , +23d 48m 16.4s) |   C |    60 | 16.3 |        
   37117 | 2020-02-08 11:32:23 |        MASTER-Tunka | (01h 59m 00.94s , +25d 49m 06.1s) |   C |    60 | 16.3 |        
   37196 | 2020-02-08 11:33:43 |        MASTER-Tunka | (01h 23m 30.47s , +25d 48m 07.2s) |   C |    60 | 15.8 |        
   37276 | 2020-02-08 11:35:03 |        MASTER-Tunka | (01h 55m 29.55s , +21d 48m 05.4s) |   C |    60 | 15.4 |        
   37356 | 2020-02-08 11:36:22 |        MASTER-Tunka | (01h 57m 08.95s , +23d 49m 43.6s) |   C |    60 | 13.0 |        
   37435 | 2020-02-08 11:37:42 |        MASTER-Tunka | (02h 05m 54.38s , +23d 48m 35.8s) |   C |    60 | 13.1 |        
   37674 | 2020-02-08 11:41:41 |        MASTER-Tunka | (01h 23m 23.97s , +25d 48m 58.4s) |   C |    60 | 14.5 |        
   37754 | 2020-02-08 11:43:00 |        MASTER-Tunka | (01h 32m 23.87s , +25d 48m 13.4s) |   C |    60 | 16.1 |        
   37833 | 2020-02-08 11:44:20 |        MASTER-Tunka | (01h 55m 23.44s , +21d 47m 56.5s) |   C |    60 | 14.7 |        
   37913 | 2020-02-08 11:45:39 |        MASTER-Tunka | (02h 04m 06.08s , +21d 48m 18.4s) |   C |    60 | 14.2 |        
   37992 | 2020-02-08 11:46:59 |        MASTER-Tunka | (02h 05m 53.98s , +23d 50m 06.0s) |   C |    60 | 14.3 |        
   38071 | 2020-02-08 11:48:18 |        MASTER-Tunka | (02h 07m 57.35s , +25d 48m 28.8s) |   C |    60 | 14.9 |        
   38151 | 2020-02-08 11:49:37 |        MASTER-Tunka | (01h 32m 24.35s , +25d 49m 05.0s) |   C |    60 | 13.2 |        
   38230 | 2020-02-08 11:50:57 |        MASTER-Tunka | (02h 04m 01.09s , +21d 49m 05.1s) |   C |    60 | 14.5 |        
   38309 | 2020-02-08 11:52:16 |        MASTER-Tunka | (01h 22m 08.59s , +23d 47m 46.2s) |   C |    60 | 15.4 |        
   38389 | 2020-02-08 11:53:36 |        MASTER-Tunka | (01h 24m 58.32s , +27d 47m 13.5s) |   C |    60 | 17.4 |        
   38469 | 2020-02-08 11:54:55 |        MASTER-Tunka | (01h 45m 03.06s , +29d 47m 20.2s) |   C |    60 | 17.3 |        
   38548 | 2020-02-08 11:56:15 |        MASTER-Tunka | (02h 01m 07.67s , +27d 48m 50.0s) |   C |    60 | 16.8 |        
   38628 | 2020-02-08 11:57:34 |        MASTER-Tunka | (01h 22m 02.09s , +23d 48m 39.5s) |   C |    60 | 16.8 |        
   38707 | 2020-02-08 11:58:54 |        MASTER-Tunka | (01h 30m 54.25s , +23d 47m 55.1s) |   C |    60 | 16.9 |        
   38787 | 2020-02-08 12:00:14 |        MASTER-Tunka | (01h 24m 51.18s , +27d 46m 38.0s) |   C |    60 | 17.5 |        
   38867 | 2020-02-08 12:01:33 |        MASTER-Tunka | (01h 34m 02.38s , +27d 47m 07.6s) |   C |    60 | 17.7 |        
   38946 | 2020-02-08 12:02:53 |        MASTER-Tunka | (01h 45m 02.37s , +29d 48m 47.7s) |   C |    60 | 17.6 |        
   39026 | 2020-02-08 12:04:12 |        MASTER-Tunka | (01h 54m 16.68s , +29d 47m 44.9s) |   C |    60 | 17.4 |        
   39105 | 2020-02-08 12:05:32 |        MASTER-Tunka | (02h 01m 11.92s , +27d 49m 14.3s) |   C |    60 | 17.0 |        
   39185 | 2020-02-08 12:06:51 |        MASTER-Tunka | (02h 10m 09.76s , +27d 48m 57.0s) |   C |    60 | 16.9 |        
   39264 | 2020-02-08 12:08:10 |        MASTER-Tunka | (01h 30m 47.27s , +23d 48m 43.8s) |   C |    60 | 16.3 |        
   39343 | 2020-02-08 12:09:30 |        MASTER-Tunka | (01h 34m 00.86s , +27d 47m 44.4s) |   C |    60 | 16.8 |        
