MASTER Net MASTER Database: GRB200809.65 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB200809.65
Trignum 618680492
Trigger time 2020-08-09 15:41:27.13
Notice time 2020-08-09 15:50:59.521919
Coord, eb (23h 59m 00.00s , -76d 54m 36.0s) , 3.39
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
1416523 2020-08-09 15:51:01.813233 23h 59m 00.00s -76d 54m 36.0s FERMI 3.39 alert 618680492 3 115 alert
1416513 2020-08-09 15:42:15.070852 01h 37m 16.80s -66d 16m 12.0s FERMI 4.77 alert 618680492 4 112 alert
1416508 2020-08-09 15:42:00.66134 01h 48m 31.92s -63d 30m 00.0s FERMI 8.85 alert 618680492 3 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2020-08-09 15:41:27 (JD 2459071.153785)

Siderial time 15.438348 h

Ra 23:59:00.00 Dec -76:54:36.00
(359.750000d, -76.910000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: -39.50 Azimuth: 349.52

Sun: Altitude: -23.99 Azimuth: 181.87

Moon: Altitude: 20.99 Azimuth: 287.74

Tunka

Object: Altitude: -44.54 Azimuth: 343.60

Sun: Altitude: -19.69 Azimuth: 156.82

Moon: Altitude: 5.66 Azimuth: 268.46

Kislovodsk

Object: Altitude: -49.75 Azimuth: 342.96

Sun: Altitude: 5.99 Azimuth: 106.00

Moon: Altitude: -33.13 Azimuth: 218.74

Tavrida

Object: Altitude: -52.44 Azimuth: 343.92

Sun: Altitude: 12.14 Azimuth: 100.13

Moon: Altitude: -35.71 Azimuth: 208.95

SAAO

Object: Altitude: 21.41 Azimuth: 351.98

Sun: Altitude: 3.69 Azimuth: 111.19

Moon: Altitude: -61.43 Azimuth: 338.71

IAC

Object: Altitude: -41.38 Azimuth: 0.69

Sun: Altitude: 52.95 Azimuth: 78.24

Moon: Altitude: -47.27 Azimuth: 137.75

Argentina

Object: Altitude: 23.78 Azimuth: 11.71

Sun: Altitude: 40.38 Azimuth: 199.14

Moon: Altitude: -11.25 Azimuth: 89.39

Mexico

Object: Altitude: -28.79 Azimuth: 14.89

Sun: Altitude: 36.83 Azimuth: 273.26

Moon: Altitude: 29.32 Azimuth: 77.74

Ural

Object: Altitude: -58.40 Azimuth: 335.49

Sun: Altitude: 0.86 Azimuth: 118.26

Moon: Altitude: -16.15 Azimuth: 231.22

Vostryakovo

Object: Altitude: -61.73 Azimuth: 337.86

Sun: Altitude: 11.67 Azimuth: 100.74

Moon: Altitude: -25.24 Azimuth: 210.03

Gal. latitude: -40.131875 Gal. longitude: 306.676008

Dist. to Sun: 115.470075

Dist. to Moon: 83.519027

Moon coord.: (24.721467 d, 5.392007 d)

Sun coord.: (139.666057 d, 15.677756 d)

Lunar disk: 0.690574

Lunar phase: 67.595204

Lunar bright limb: 70.612192

No SN in this field

2020-08-09 15:50:59 (JD 2459071.160405)

Siderial time 15.597672 h

Ra 23:59:00.00 Dec -76:54:36.00
(359.750000d, -76.910000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: -39.23 Azimuth: 350.12

Sun: Altitude: -23.90 Azimuth: 184.38

Moon: Altitude: 22.41 Azimuth: 289.69

Tunka

Object: Altitude: -44.13 Azimuth: 344.09

Sun: Altitude: -20.25 Azimuth: 159.19

Moon: Altitude: 7.11 Azimuth: 270.26

Kislovodsk

Object: Altitude: -49.24 Azimuth: 342.68

Sun: Altitude: 4.34 Azimuth: 107.61

Moon: Altitude: -32.03 Azimuth: 221.14

Tavrida

Object: Altitude: -51.96 Azimuth: 343.50

Sun: Altitude: 10.48 Azimuth: 101.74

Moon: Altitude: -34.85 Azimuth: 211.57

SAAO

Object: Altitude: 21.70 Azimuth: 351.48

Sun: Altitude: 1.80 Azimuth: 109.88

Moon: Altitude: -60.67 Azimuth: 334.20

IAC

Object: Altitude: -41.39 Azimuth: 359.97

Sun: Altitude: 50.89 Azimuth: 79.87

Moon: Altitude: -48.58 Azimuth: 140.59

Argentina

Object: Altitude: 23.37 Azimuth: 11.32

Sun: Altitude: 41.00 Azimuth: 196.22

Moon: Altitude: -13.24 Azimuth: 88.19

Mexico

Object: Altitude: -29.31 Azimuth: 15.02

Sun: Altitude: 38.87 Azimuth: 274.60

Moon: Altitude: 27.39 Azimuth: 79.18

Ural

Object: Altitude: -57.86 Azimuth: 335.59

Sun: Altitude: -0.27 Azimuth: 120.26

Moon: Altitude: -15.12 Azimuth: 233.37

Vostryakovo

Object: Altitude: -61.22 Azimuth: 337.51

Sun: Altitude: 10.35 Azimuth: 102.65

Moon: Altitude: -24.53 Azimuth: 212.45

Gal. latitude: -40.131875 Gal. longitude: 306.676008

Dist. to Sun: 115.469152

Dist. to Moon: 83.557153

Moon coord.: (24.793554 d, 5.423364 d)

Sun coord.: (139.672340 d, 15.675831 d)

Lunar disk: 0.689995

Lunar phase: 67.666928

Lunar bright limb: 70.617200

No SN in this field

2020-08-09 16:50:59 (JD 2459071.202072)

Siderial time 16.600409 h

Ra 23:59:00.00 Dec -76:54:36.00
(359.750000d, -76.910000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: -37.92 Azimuth: 354.13

Sun: Altitude: -21.90 Azimuth: 199.91

Moon: Altitude: 30.92 Azimuth: 302.89

Tunka

Object: Altitude: -41.84 Azimuth: 347.52

Sun: Altitude: -22.37 Azimuth: 174.53

Moon: Altitude: 16.22 Azimuth: 281.83

Kislovodsk

Object: Altitude: -45.90 Azimuth: 341.75

Sun: Altitude: -5.65 Azimuth: 118.05

Moon: Altitude: -24.02 Azimuth: 234.90

Tavrida

Object: Altitude: -48.75 Azimuth: 341.76

Sun: Altitude: 0.29 Azimuth: 112.03

Moon: Altitude: -28.13 Azimuth: 226.70

SAAO

Object: Altitude: 23.89 Azimuth: 348.67

Sun: Altitude: -10.36 Azimuth: 102.07

Moon: Altitude: -53.29 Azimuth: 311.02

IAC

Object: Altitude: -40.86 Azimuth: 355.52

Sun: Altitude: 37.75 Azimuth: 88.33

Moon: Altitude: -54.64 Azimuth: 161.97

Argentina

Object: Altitude: 21.16 Azimuth: 8.54

Sun: Altitude: 42.48 Azimuth: 176.93

Moon: Altitude: -25.67 Azimuth: 80.20

Mexico

Object: Altitude: -32.70 Azimuth: 15.31

Sun: Altitude: 51.53 Azimuth: 284.55

Moon: Altitude: 15.09 Azimuth: 87.48

Ural

Object: Altitude: -54.56 Azimuth: 337.02

Sun: Altitude: -6.82 Azimuth: 133.16

Moon: Altitude: -8.09 Azimuth: 246.35

Vostryakovo

Object: Altitude: -57.86 Azimuth: 336.51

Sun: Altitude: 2.28 Azimuth: 114.71

Moon: Altitude: -19.05 Azimuth: 226.95

Gal. latitude: -40.131875 Gal. longitude: 306.676008

Dist. to Sun: 115.463336

Dist. to Moon: 83.797316

Moon coord.: (25.247406 d, 5.620518 d)

Sun coord.: (139.711877 d, 15.663710 d)

Lunar disk: 0.686345

Lunar phase: 68.118341

Lunar bright limb: 70.649828

No SN in this field

2024-10-04 13:18:11 (JD 2460588.054294)

Siderial time 16.725836 h

Ra 23:59:00.00 Dec -76:54:36.00
(359.750000d, -76.910000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: -37.80 Azimuth: 354.65

Sun: Altitude: -37.83 Azimuth: 141.17

Moon: Altitude: -37.31 Azimuth: 116.82

Tunka

Object: Altitude: -41.59 Azimuth: 347.99

Sun: Altitude: -25.00 Azimuth: 116.85

Moon: Altitude: -22.24 Azimuth: 96.04

Kislovodsk

Object: Altitude: -45.48 Azimuth: 341.73

Sun: Altitude: 14.29 Azimuth: 69.10

Moon: Altitude: 17.74 Azimuth: 49.38

Tavrida

Object: Altitude: -48.33 Azimuth: 341.65

Sun: Altitude: 19.43 Azimuth: 62.13

Moon: Altitude: 21.40 Azimuth: 41.68

SAAO

Object: Altitude: 24.21 Azimuth: 348.36

Sun: Altitude: 40.74 Azimuth: 115.00

Moon: Altitude: 59.54 Azimuth: 121.61

IAC

Object: Altitude: -40.73 Azimuth: 354.98

Sun: Altitude: 56.62 Azimuth: 11.32

Moon: Altitude: 46.66 Azimuth: 344.42

Argentina

Object: Altitude: 20.93 Azimuth: 8.16

Sun: Altitude: 38.59 Azimuth: 247.92

Moon: Altitude: 29.35 Azimuth: 268.37

Mexico

Object: Altitude: -33.13 Azimuth: 15.27

Sun: Altitude: -0.34 Azimuth: 275.09

Moon: Altitude: -19.58 Azimuth: 274.58

Ural

Object: Altitude: -54.16 Azimuth: 337.28

Sun: Altitude: 0.38 Azimuth: 81.05

Moon: Altitude: 1.34 Azimuth: 61.82

Vostryakovo

Object: Altitude: -57.43 Azimuth: 336.51

Sun: Altitude: 12.32 Azimuth: 62.68

Moon: Altitude: 11.88 Azimuth: 42.99

Gal. latitude: -40.131875 Gal. longitude: 306.676008

Dist. to Sun: 98.321843

Dist. to Moon: 87.893712

Moon coord.: (207.696630 d, -13.725789 d)

Sun coord.: (190.541173 d, -4.536899 d)

Lunar disk: 0.028077

Lunar phase: 160.707740

Lunar bright limb: 296.897819

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 2962
TYPE = 35
DAYS = 2


MASTER-OAFA robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Argentina (OAFA observatory of San Juan National University) started inspect of the FERMI GRB 200809B ( Fermi GBM team, GCN 28236) errorbox  27196 sec after notice time and 27226 sec after trigger time at 2020-08-09 23:15:13 UT, with upper limit up to  18.3 mag. Observations started at twilight.  The observations began at zenith distance = 71 deg. The sun  altitude  is -15.3 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB 200809B errorbox  1 days 4224 sec after notice time and 1 days 4253 sec after trigger time at 2020-08-10 16:52:21 UT, with upper limit up to  19.8 mag. Observations started at twilight.  The observations began at zenith distance = 65 deg. The sun  altitude  is -9.8 deg. 

The galactic latitude b = -40 deg., longitude l = 307 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1416523

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   27316 | 2020-08-09 23:15:13 |         MASTER-OAFA | (01h 02m 46.23s , -74d 39m 11.1s) |   C |   180 | 18.0 |        
   27749 | 2020-08-09 23:22:26 |         MASTER-OAFA | (01h 02m 47.91s , -74d 41m 22.8s) |   C |   180 | 18.1 |        
   28173 | 2020-08-09 23:29:29 |         MASTER-OAFA | (01h 02m 50.85s , -74d 39m 24.3s) |   C |   180 | 18.2 |        
   28598 | 2020-08-09 23:36:34 |         MASTER-OAFA | (01h 02m 54.25s , -74d 39m 46.9s) |   C |   180 | 18.2 |        
   29023 | 2020-08-09 23:43:40 |         MASTER-OAFA | (01h 02m 49.90s , -74d 39m 21.1s) |   C |   180 | 18.0 |        
   29448 | 2020-08-09 23:50:44 |         MASTER-OAFA | (01h 02m 50.04s , -74d 41m 20.6s) |   C |   180 | 18.0 |        
   31197 | 2020-08-10 00:19:53 |         MASTER-OAFA | (01h 02m 59.48s , -74d 39m 21.9s) |   C |   180 | 18.3 |        
   31618 | 2020-08-10 00:26:55 |         MASTER-OAFA | (01h 02m 53.37s , -74d 39m 10.0s) |   C |   180 | 18.3 |        
   57541 | 2020-08-10 07:38:58 |         MASTER-OAFA | (01h 02m 58.89s , -74d 41m 01.4s) |   C |   180 | 16.8 |        
   57741 | 2020-08-10 07:42:17 |         MASTER-OAFA | (01h 02m 56.20s , -74d 39m 38.4s) |   C |   180 | 17.1 |        
   57940 | 2020-08-10 07:45:37 |         MASTER-OAFA | (01h 02m 56.15s , -74d 41m 07.6s) |   C |   180 | 17.4 |        
   58140 | 2020-08-10 07:48:57 |         MASTER-OAFA | (01h 02m 59.81s , -74d 39m 27.4s) |   C |   180 | 17.2 |        
   58340 | 2020-08-10 07:52:16 |         MASTER-OAFA | (01h 02m 53.24s , -74d 40m 19.7s) |   C |   180 | 16.6 |        
   58539 | 2020-08-10 07:55:36 |         MASTER-OAFA | (01h 02m 53.57s , -74d 39m 21.4s) |   C |   180 | 16.5 |        
   90684 | 2020-08-10 16:52:21 |         MASTER-SAAO | (23h 43m 25.70s , -78d 04m 51.2s) |   C |    60 | 17.5 |        
   90684 | 2020-08-10 16:52:21 |         MASTER-SAAO | (00h 17m 44.42s , -78d 03m 55.8s) |   C |    60 | 17.4 |        
   90763 | 2020-08-10 16:53:40 |         MASTER-SAAO | (23h 43m 26.71s , -78d 04m 49.1s) |   C |    60 | 17.6 |        
   90763 | 2020-08-10 16:53:40 |         MASTER-SAAO | (00h 17m 45.09s , -78d 03m 53.9s) |   C |    60 | 17.5 |        
   90843 | 2020-08-10 16:55:00 |         MASTER-SAAO | (23h 40m 17.20s , -80d 05m 50.2s) |   C |    60 | 17.7 |        
   90843 | 2020-08-10 16:55:00 |         MASTER-SAAO | (00h 21m 30.38s , -80d 04m 52.9s) |   C |    60 | 17.6 |        
   90923 | 2020-08-10 16:56:20 |         MASTER-SAAO | (23h 45m 39.83s , -76d 04m 04.7s) |   C |    60 | 18.1 |        
   90923 | 2020-08-10 16:56:20 |         MASTER-SAAO | (00h 15m 05.09s , -76d 03m 10.0s) |   C |    60 | 17.9 |        
   91003 | 2020-08-10 16:57:40 |         MASTER-SAAO | (23h 43m 24.76s , -78d 05m 29.3s) |   C |    60 | 18.2 |        
   91003 | 2020-08-10 16:57:40 |         MASTER-SAAO | (00h 17m 45.17s , -78d 04m 33.3s) |   C |    60 | 18.0 |        
   91083 | 2020-08-10 16:59:00 |         MASTER-SAAO | (23h 47m 22.90s , -74d 04m 01.5s) |   C |    60 | 18.3 |        
   91083 | 2020-08-10 16:59:00 |         MASTER-SAAO | (00h 13m 11.09s , -74d 03m 07.2s) |   C |    60 | 18.1 |        
   91163 | 2020-08-10 17:00:19 |         MASTER-SAAO | (23h 47m 23.20s , -74d 04m 01.1s) |   C |    60 | 18.4 |        
   91163 | 2020-08-10 17:00:19 |         MASTER-SAAO | (00h 13m 11.31s , -74d 03m 06.9s) |   C |    60 | 18.2 |        
   91244 | 2020-08-10 17:01:40 |         MASTER-SAAO | (22h 48m 19.91s , -78d 04m 02.8s) |   C |    60 | 18.7 |        
   91244 | 2020-08-10 17:01:41 |         MASTER-SAAO | (23h 22m 37.04s , -78d 03m 19.2s) |   C |    60 | 18.5 |        
   91323 | 2020-08-10 17:03:00 |         MASTER-SAAO | (22h 54m 20.45s , -76d 04m 47.5s) |   C |    60 | 18.9 |        
   91323 | 2020-08-10 17:03:00 |         MASTER-SAAO | (23h 23m 47.88s , -76d 04m 02.2s) |   C |    60 | 18.6 |        
   91403 | 2020-08-10 17:04:20 |         MASTER-SAAO | (00h 52m 06.55s , -76d 05m 11.8s) |   C |    60 | 18.8 |        
   91403 | 2020-08-10 17:04:20 |         MASTER-SAAO | (01h 21m 33.06s , -76d 03m 59.2s) |   C |    60 | 18.8 |        
   91483 | 2020-08-10 17:05:40 |         MASTER-SAAO | (23h 00m 17.16s , -74d 05m 19.8s) |   C |    60 | 19.0 |        
   91483 | 2020-08-10 17:05:40 |         MASTER-SAAO | (23h 26m 07.76s , -74d 04m 32.8s) |   C |    60 | 18.7 |        
   91563 | 2020-08-10 17:07:00 |         MASTER-SAAO | (22h 48m 23.68s , -78d 04m 20.9s) |   C |    60 | 19.2 |        
   91563 | 2020-08-10 17:07:00 |         MASTER-SAAO | (23h 22m 41.64s , -78d 03m 35.8s) |   C |    60 | 19.1 |        
   91643 | 2020-08-10 17:08:19 |         MASTER-SAAO | (22h 54m 17.83s , -76d 05m 47.6s) |   C |    60 | 19.3 |        
   91643 | 2020-08-10 17:08:19 |         MASTER-SAAO | (23h 23m 47.40s , -76d 05m 01.3s) |   C |    60 | 19.0 |        
   91722 | 2020-08-10 17:09:39 |         MASTER-SAAO | (00h 52m 15.38s , -76d 03m 17.5s) |   C |    60 | 19.1 |        
   91722 | 2020-08-10 17:09:39 |         MASTER-SAAO | (01h 21m 38.22s , -76d 02m 05.5s) |   C |    60 | 19.1 |        
   91802 | 2020-08-10 17:10:59 |         MASTER-SAAO | (23h 00m 12.03s , -74d 04m 38.1s) |   C |    60 | 19.5 |        
   91802 | 2020-08-10 17:10:59 |         MASTER-SAAO | (23h 26m 01.74s , -74d 03m 51.7s) |   C |    60 | 19.1 |        
   91882 | 2020-08-10 17:12:18 |         MASTER-SAAO | (22h 42m 05.33s , -80d 04m 32.6s) |   C |    60 | 19.3 |        
   91882 | 2020-08-10 17:12:18 |         MASTER-SAAO | (23h 23m 14.63s , -80d 03m 49.2s) |   C |    60 | 19.3 |        
   91961 | 2020-08-10 17:13:38 |         MASTER-SAAO | (01h 00m 56.78s , -78d 03m 56.8s) |   C |    60 | 19.4 |        
   91961 | 2020-08-10 17:13:38 |         MASTER-SAAO | (01h 35m 11.73s , -78d 02m 38.7s) |   C |    60 | 19.5 |        
   92041 | 2020-08-10 17:14:58 |         MASTER-SAAO | (00h 45m 39.04s , -74d 05m 26.4s) |   C |    60 | 18.6 |        
   92041 | 2020-08-10 17:14:58 |         MASTER-SAAO | (01h 11m 28.99s , -74d 04m 19.8s) |   C |    60 | 18.9 |        
   92121 | 2020-08-10 17:16:18 |         MASTER-SAAO | (23h 48m 40.10s , -72d 05m 25.8s) |   C |    60 | 19.3 |        
   92121 | 2020-08-10 17:16:18 |         MASTER-SAAO | (00h 11m 42.35s , -72d 04m 32.2s) |   C |    60 | 19.0 |        
   92200 | 2020-08-10 17:17:37 |         MASTER-SAAO | (22h 42m 09.42s , -80d 04m 49.8s) |   C |    60 | 19.5 |        
   92201 | 2020-08-10 17:17:37 |         MASTER-SAAO | (23h 23m 20.70s , -80d 04m 06.3s) |   C |    60 | 19.6 |        
   92280 | 2020-08-10 17:18:57 |         MASTER-SAAO | (01h 00m 53.53s , -78d 04m 31.9s) |   C |    60 | 19.5 |        
   92280 | 2020-08-10 17:18:57 |         MASTER-SAAO | (01h 35m 10.93s , -78d 03m 14.0s) |   C |    60 | 19.6 |        
   92360 | 2020-08-10 17:20:17 |         MASTER-SAAO | (00h 45m 46.25s , -74d 03m 46.6s) |   C |    60 | 12.6 |        
   92360 | 2020-08-10 17:20:17 |         MASTER-SAAO | (01h 11m 34.23s , -74d 02m 39.8s) |   C |    60 | 19.1 |        
   92440 | 2020-08-10 17:21:37 |         MASTER-SAAO | (00h 45m 46.37s , -74d 03m 45.7s) |   C |    60 | 12.6 |        
   92440 | 2020-08-10 17:21:37 |         MASTER-SAAO | (01h 11m 34.35s , -74d 02m 39.3s) |   C |    60 | 19.1 |        
   92520 | 2020-08-10 17:22:56 |         MASTER-SAAO | (00h 45m 46.41s , -74d 03m 45.4s) |   C |    60 | 18.7 |        
   92520 | 2020-08-10 17:22:56 |         MASTER-SAAO | (01h 11m 34.55s , -74d 02m 39.0s) |   C |    60 | 19.1 |        
   92599 | 2020-08-10 17:24:16 |         MASTER-SAAO | (01h 13m 10.73s , -80d 03m 31.1s) |   C |    60 | 19.7 |        
   92679 | 2020-08-10 17:25:35 |         MASTER-SAAO | (23h 29m 25.35s , -72d 04m 46.6s) |   C |    60 | 19.5 |        
   92758 | 2020-08-10 17:26:55 |         MASTER-SAAO | (23h 26m 28.62s , -82d 05m 20.1s) |   C |    60 | 19.7 |        
   92838 | 2020-08-10 17:28:15 |         MASTER-SAAO | (23h 35m 46.54s , -82d 04m 15.1s) |   C |    60 | 19.7 |        
   92838 | 2020-08-10 17:28:15 |         MASTER-SAAO | (00h 27m 14.71s , -82d 03m 12.7s) |   C |    60 | 19.8 |        
   92918 | 2020-08-10 17:29:35 |         MASTER-SAAO | (01h 13m 08.92s , -80d 04m 25.0s) |   C |    60 | 19.7 |        
   93078 | 2020-08-10 17:32:14 |         MASTER-SAAO | (23h 29m 25.55s , -72d 03m 47.8s) |   C |    60 | 19.5 |        
   93158 | 2020-08-10 17:33:34 |         MASTER-SAAO | (23h 26m 19.44s , -82d 03m 30.9s) |   C |    60 | 19.8 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 2959
TYPE = 34
DAYS = 0


MASTER-OAFA robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Argentina (OAFA observatory of San Juan National University) started inspect of the FERMI GRB 200809B ( Fermi GBM team, GCN 28236) errorbox  27196 sec after notice time and 27226 sec after trigger time at 2020-08-09 23:15:13 UT, with upper limit up to  18.3 mag. Observations started at twilight.  The observations began at zenith distance = 71 deg. The sun  altitude  is -15.3 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB 200809B errorbox  1 days 4224 sec after notice time and 1 days 4253 sec after trigger time at 2020-08-10 16:52:21 UT, with upper limit up to  17.9 mag. Observations started at twilight.  The observations began at zenith distance = 65 deg. The sun  altitude  is -9.8 deg. 

The galactic latitude b = -40 deg., longitude l = 307 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1416521

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   27316 | 2020-08-09 23:15:13 |         MASTER-OAFA | (01h 02m 46.23s , -74d 39m 11.1s) |   C |   180 | 18.0 |        
   27749 | 2020-08-09 23:22:26 |         MASTER-OAFA | (01h 02m 47.91s , -74d 41m 22.8s) |   C |   180 | 18.1 |        
   28173 | 2020-08-09 23:29:29 |         MASTER-OAFA | (01h 02m 50.85s , -74d 39m 24.3s) |   C |   180 | 18.2 |        
   28598 | 2020-08-09 23:36:34 |         MASTER-OAFA | (01h 02m 54.25s , -74d 39m 46.9s) |   C |   180 | 18.2 |        
   29023 | 2020-08-09 23:43:40 |         MASTER-OAFA | (01h 02m 49.90s , -74d 39m 21.1s) |   C |   180 | 18.0 |        
   29448 | 2020-08-09 23:50:44 |         MASTER-OAFA | (01h 02m 50.04s , -74d 41m 20.6s) |   C |   180 | 18.0 |        
   31197 | 2020-08-10 00:19:53 |         MASTER-OAFA | (01h 02m 59.48s , -74d 39m 21.9s) |   C |   180 | 18.3 |        
   31618 | 2020-08-10 00:26:55 |         MASTER-OAFA | (01h 02m 53.37s , -74d 39m 10.0s) |   C |   180 | 18.3 |        
   57541 | 2020-08-10 07:38:58 |         MASTER-OAFA | (01h 02m 58.89s , -74d 41m 01.4s) |   C |   180 | 16.8 |        
   57741 | 2020-08-10 07:42:17 |         MASTER-OAFA | (01h 02m 56.20s , -74d 39m 38.4s) |   C |   180 | 17.1 |        
   57940 | 2020-08-10 07:45:37 |         MASTER-OAFA | (01h 02m 56.15s , -74d 41m 07.6s) |   C |   180 | 17.4 |        
   58140 | 2020-08-10 07:48:57 |         MASTER-OAFA | (01h 02m 59.81s , -74d 39m 27.4s) |   C |   180 | 17.2 |        
   58340 | 2020-08-10 07:52:16 |         MASTER-OAFA | (01h 02m 53.24s , -74d 40m 19.7s) |   C |   180 | 16.6 |        
   58539 | 2020-08-10 07:55:36 |         MASTER-OAFA | (01h 02m 53.57s , -74d 39m 21.4s) |   C |   180 | 16.5 |        
   90684 | 2020-08-10 16:52:21 |         MASTER-SAAO | (23h 43m 25.70s , -78d 04m 51.2s) |   C |    60 | 17.5 |        
   90684 | 2020-08-10 16:52:21 |         MASTER-SAAO | (00h 17m 44.42s , -78d 03m 55.8s) |   C |    60 | 17.4 |        
   90763 | 2020-08-10 16:53:40 |         MASTER-SAAO | (23h 43m 26.71s , -78d 04m 49.1s) |   C |    60 | 17.6 |        
   90763 | 2020-08-10 16:53:40 |         MASTER-SAAO | (00h 17m 45.09s , -78d 03m 53.9s) |   C |    60 | 17.5 |        
   90843 | 2020-08-10 16:55:00 |         MASTER-SAAO | (23h 40m 17.20s , -80d 05m 50.2s) |   C |    60 | 17.7 |        
   90843 | 2020-08-10 16:55:00 |         MASTER-SAAO | (00h 21m 30.38s , -80d 04m 52.9s) |   C |    60 | 17.6 |        
   90923 | 2020-08-10 16:56:20 |         MASTER-SAAO | (00h 15m 05.09s , -76d 03m 10.0s) |   C |    60 | 17.9 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 2958
TYPE = 35
DAYS = 0


MASTER-OAFA robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Argentina (OAFA observatory of San Juan National University) started inspect of the FERMI GRB 200809B ( Fermi GBM team, GCN 28236) errorbox  27196 sec after notice time and 27226 sec after trigger time at 2020-08-09 23:15:13 UT, with upper limit up to  18.3 mag. Observations started at twilight.  The observations began at zenith distance = 71 deg. The sun  altitude  is -15.3 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB 200809B errorbox  1 days 4224 sec after notice time and 1 days 4253 sec after trigger time at 2020-08-10 16:52:21 UT, with upper limit up to  17.9 mag. Observations started at twilight.  The observations began at zenith distance = 65 deg. The sun  altitude  is -9.8 deg. 

The galactic latitude b = -40 deg., longitude l = 307 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1416521

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   27316 | 2020-08-09 23:15:13 |         MASTER-OAFA | (01h 02m 46.23s , -74d 39m 11.1s) |   C |   180 | 18.0 |        
