MASTER Net MASTER Database: GRB200829.58 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name SWIFT GRB200829.58
Trignum 993768
Trigger time 2020-08-29 13:59:34.45
Notice time 2020-08-29 14:00:53.463858
Coord, eb (16h 44m 50.88s , +72d 20m 06.0s) , 0.05
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
1429778 2020-08-29 14:08:56.732685 16h 44m 48.96s +72d 19m 44.4s SWIFT 0.000111111 alert 993768 1 81 alert
1429771 2020-08-29 14:03:09.653687 16h 44m 50.40s +72d 19m 37.2s SWIFT 0 alert 993768 1 78 alert
1429768 2020-08-29 14:03:06.751861 16h 44m 50.40s +72d 19m 37.2s SWIFT 0.00130556 alert 993768 1 69 alert
1429765 2020-08-29 14:03:03.671223 16h 44m 50.40s +72d 19m 37.2s SWIFT 0.00130556 alert 993768 1 67 alert
1429754 2020-08-29 14:00:56.452122 16h 44m 50.88s +72d 20m 06.0s SWIFT 0.05 alert 993768 1 61 alert

DAYS:

MASTER optical transients in this field
MASTER OT (J2000.0) Сoordinates Datetime Published Mag Site Image
J164448.88+721945.8 (16h 44m 48.88s , +72d 19m 45.8s) 2020-08-29 17:36:40 GCN# 28315 on 2020-08-29 19:50:58 Tavrida Transient on Tavrida

Synchronous WFC images
Distance datetime coord2000 observatory links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2020-08-29 13:59:34 (JD 2459091.083032)

Siderial time 15.049839 h

Ra 16:44:50.88 Dec 72:20:06.00
(251.212000d, 72.335000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 54.79 Azimuth: 151.66

Sun: Altitude: -27.36 Azimuth: 154.77

Moon: Altitude: 14.12 Azimuth: 18.18

Tunka

Object: Altitude: 63.21 Azimuth: 154.37

Sun: Altitude: -16.94 Azimuth: 131.04

Moon: Altitude: 14.44 Azimuth: 355.15

Kislovodsk

Object: Altitude: 59.78 Azimuth: 192.22

Sun: Altitude: 18.94 Azimuth: 84.52

Moon: Altitude: -0.24 Azimuth: 303.39

Tavrida

Object: Altitude: 59.21 Azimuth: 196.74

Sun: Altitude: 24.81 Azimuth: 77.82

Moon: Altitude: -5.99 Azimuth: 297.57

SAAO

Object: Altitude: -18.70 Azimuth: 192.44

Sun: Altitude: 26.22 Azimuth: 121.50

Moon: Altitude: 14.47 Azimuth: 289.04

IAC

Object: Altitude: 30.00 Azimuth: 200.16

Sun: Altitude: 67.05 Azimuth: 36.12

Moon: Altitude: -40.48 Azimuth: 277.96

Argentina

Object: Altitude: -42.54 Azimuth: 197.70

Sun: Altitude: 34.39 Azimuth: 229.34

Moon: Altitude: -34.54 Azimuth: 357.24

Mexico

Object: Altitude: 13.49 Azimuth: 182.03

Sun: Altitude: 12.89 Azimuth: 266.96

Moon: Altitude: -55.11 Azimuth: 92.64

Ural

Object: Altitude: 74.63 Azimuth: 184.06

Sun: Altitude: 7.94 Azimuth: 94.61

Moon: Altitude: -0.38 Azimuth: 316.54

Vostryakovo

Object: Altitude: 70.06 Azimuth: 202.32

Sun: Altitude: 20.07 Azimuth: 76.66

Moon: Altitude: -8.91 Azimuth: 299.11

Gal. latitude: 35.268495 Gal. longitude: 104.430457

Dist. to Sun: 82.194812

Dist. to Moon: 100.685952

Moon coord.: (296.325254 d, -23.611432 d)

Sun coord.: (158.157558 d, 9.165029 d)

Lunar disk: 0.869416

Lunar phase: 42.368056

Lunar bright limb: 257.283719

No SN in this field

2020-08-29 14:00:53 (JD 2459091.083947)

Siderial time 15.071844 h

Ra 16:44:50.88 Dec 72:20:06.00
(251.212000d, 72.335000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 54.69 Azimuth: 151.66

Sun: Altitude: -27.45 Azimuth: 155.13

Moon: Altitude: 14.06 Azimuth: 18.48

Tunka

Object: Altitude: 63.12 Azimuth: 154.26

Sun: Altitude: -17.09 Azimuth: 131.34

Moon: Altitude: 14.46 Azimuth: 355.45

Kislovodsk

Object: Altitude: 59.83 Azimuth: 192.05

Sun: Altitude: 18.71 Azimuth: 84.76

Moon: Altitude: -0.05 Azimuth: 303.61

Tavrida

Object: Altitude: 59.27 Azimuth: 196.59

Sun: Altitude: 24.59 Azimuth: 78.07

Moon: Altitude: -5.79 Azimuth: 297.79

SAAO

Object: Altitude: -18.64 Azimuth: 192.36

Sun: Altitude: 25.98 Azimuth: 121.26

Moon: Altitude: 14.72 Azimuth: 288.89

IAC

Object: Altitude: 30.10 Azimuth: 200.16

Sun: Altitude: 66.88 Azimuth: 36.82

Moon: Altitude: -40.21 Azimuth: 278.08

Argentina

Object: Altitude: -42.45 Azimuth: 197.77

Sun: Altitude: 34.60 Azimuth: 229.04

Moon: Altitude: -34.52 Azimuth: 356.89

Mexico

Object: Altitude: 13.50 Azimuth: 182.14

Sun: Altitude: 13.17 Azimuth: 267.13

Moon: Altitude: -55.38 Azimuth: 92.82

Ural

Object: Altitude: 74.65 Azimuth: 183.68

Sun: Altitude: 7.76 Azimuth: 94.89

Moon: Altitude: -0.26 Azimuth: 316.80

Vostryakovo

Object: Altitude: 70.13 Azimuth: 202.12

Sun: Altitude: 19.89 Azimuth: 76.95

Moon: Altitude: -8.75 Azimuth: 299.36

Gal. latitude: 35.268495 Gal. longitude: 104.430457

Dist. to Sun: 82.194872

Dist. to Moon: 100.687386

Moon coord.: (296.338131 d, -23.610255 d)

Sun coord.: (158.158389 d, 9.164703 d)

Lunar disk: 0.869480

Lunar phase: 42.357186

Lunar bright limb: 257.277054

No SN in this field

2020-08-29 15:00:53 (JD 2459091.125613)

Siderial time 16.074582 h

Ra 16:44:50.88 Dec 72:20:06.00
(251.212000d, 72.335000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 50.15 Azimuth: 152.22

Sun: Altitude: -30.20 Azimuth: 171.75

Moon: Altitude: 10.22 Azimuth: 31.44

Tunka

Object: Altitude: 58.82 Azimuth: 151.17

Sun: Altitude: -23.25 Azimuth: 145.70

Moon: Altitude: 14.16 Azimuth: 9.11

Kislovodsk

Object: Altitude: 61.30 Azimuth: 183.28

Sun: Altitude: 7.87 Azimuth: 95.15

Moon: Altitude: 8.12 Azimuth: 314.06

Tavrida

Object: Altitude: 61.65 Azimuth: 188.70

Sun: Altitude: 14.00 Azimuth: 89.07

Moon: Altitude: 2.88 Azimuth: 307.81

SAAO

Object: Altitude: -16.36 Azimuth: 188.23

Sun: Altitude: 14.62 Azimuth: 111.10

Moon: Altitude: 26.45 Azimuth: 282.30

IAC

Object: Altitude: 34.61 Azimuth: 199.39

Sun: Altitude: 56.84 Azimuth: 60.40

Moon: Altitude: -27.69 Azimuth: 283.30

Argentina

Object: Altitude: -38.27 Azimuth: 200.14

Sun: Altitude: 43.05 Azimuth: 213.36

Moon: Altitude: -32.24 Azimuth: 341.25

Mexico

Object: Altitude: 14.50 Azimuth: 186.71

Sun: Altitude: 26.00 Azimuth: 275.00

Moon: Altitude: -67.61 Azimuth: 103.70

Ural

Object: Altitude: 73.96 Azimuth: 166.99

Sun: Altitude: -0.24 Azimuth: 107.38

Moon: Altitude: 4.52 Azimuth: 329.16

Vostryakovo

Object: Altitude: 72.55 Azimuth: 190.02

Sun: Altitude: 11.43 Azimuth: 89.59

Moon: Altitude: -1.99 Azimuth: 310.80

Gal. latitude: 35.268495 Gal. longitude: 104.430457

Dist. to Sun: 82.197584

Dist. to Moon: 100.752201

Moon coord.: (296.924491 d, -23.555518 d)

Sun coord.: (158.196278 d, 9.149838 d)

Lunar disk: 0.872377

Lunar phase: 41.862102

Lunar bright limb: 256.972825

No SN in this field

2024-07-27 08:33:14 (JD 2460518.856412)

Siderial time 7.429689 h

Ra 16:44:50.88 Dec 72:20:06.00
(251.212000d, 72.335000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 59.11 Azimuth: 206.88

Sun: Altitude: 24.43 Azimuth: 90.96

Moon: Altitude: -28.89 Azimuth: 179.07

Tunka

Object: Altitude: 53.09 Azimuth: 209.11

Sun: Altitude: 39.24 Azimuth: 69.32

Moon: Altitude: -23.72 Azimuth: 152.77

Kislovodsk

Object: Altitude: 30.28 Azimuth: 194.42

Sun: Altitude: 63.89 Azimuth: 337.08

Moon: Altitude: 4.43 Azimuth: 100.70

Tavrida

Object: Altitude: 29.84 Azimuth: 192.05

Sun: Altitude: 59.95 Azimuth: 322.20

Moon: Altitude: 10.60 Azimuth: 94.74

SAAO

Object: Altitude: -48.20 Azimuth: 190.43

Sun: Altitude: 29.98 Azimuth: 215.49

Moon: Altitude: 8.58 Azimuth: 108.65

IAC

Object: Altitude: 11.09 Azimuth: 175.74

Sun: Altitude: 26.55 Azimuth: 261.52

Moon: Altitude: 52.72 Azimuth: 69.13

Argentina

Object: Altitude: -37.16 Azimuth: 159.53

Sun: Altitude: -37.01 Azimuth: 269.09

Moon: Altitude: 44.18 Azimuth: 204.52

Mexico

Object: Altitude: 34.81 Azimuth: 159.39

Sun: Altitude: -37.32 Azimuth: 199.88

Moon: Altitude: 32.27 Azimuth: 276.99

Ural

Object: Altitude: 46.25 Azimuth: 202.83

Sun: Altitude: 51.80 Azimuth: 10.06

Moon: Altitude: -2.09 Azimuth: 113.62

Vostryakovo

Object: Altitude: 40.76 Azimuth: 195.06

Sun: Altitude: 51.99 Azimuth: 336.33

Moon: Altitude: 9.15 Azimuth: 95.77

Gal. latitude: 35.268495 Gal. longitude: 104.430457

Dist. to Sun: 81.338771

Dist. to Moon: 90.965921

Moon coord.: (22.135045 d, 10.791155 d)

Sun coord.: (126.805346 d, 19.149880 d)

Lunar disk: 0.588072

Lunar phase: 79.854764

Lunar bright limb: 68.106883

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 3010
TYPE = 35
DAYS = 1


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) was pointed to the SWIFT GRB 200829A ( M. H. Siegel et al., GCN 28307) errorbox  12423 sec after notice time and 12502 sec after trigger time at 2020-08-29 17:27:56 UT, with upper limit up to  20.3 mag. Observations started at twilight.  The observations began at zenith distance = 30 deg. The sun  altitude  is -11.7 deg. 

The galactic latitude b = 35 deg., longitude l = 104 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1429753

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

   12592 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   13116 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   18722 |      MASTER-Tavrida |   C |    60 | 18.4 |        
   19044 |      MASTER-Tavrida |   C |    60 | 18.6 |        
   19910 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   20090 |      MASTER-Tavrida |   C |   540 | 19.8 |  Coadd 
   20111 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   20312 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   20513 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   20693 |      MASTER-Tavrida |   C |   540 | 19.9 |  Coadd 
   20714 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   20915 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   21116 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   21317 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   21518 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   21698 |      MASTER-Tavrida |   C |   540 | 19.9 |  Coadd 
   22328 |      MASTER-Tavrida |   C |  1800 | 20.3 |  Coadd 
   21719 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   21920 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   22121 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   22301 |      MASTER-Tavrida |   C |   540 | 19.9 |  Coadd 
   22322 |      MASTER-Tavrida |   C |   180 | 19.2 |        
   22523 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   22724 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   22904 |      MASTER-Tavrida |   C |   540 | 19.4 |  Coadd 
   22925 |      MASTER-Tavrida |   C |   180 | 19.2 |        
   23126 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   23327 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   23507 |      MASTER-Tavrida |   C |   540 | 19.7 |  Coadd 
   23528 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   24338 |      MASTER-Tavrida |   C |  1800 | 19.9 |  Coadd 
   23728 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   23929 |      MASTER-Tavrida |   C |   180 | 17.9 |        
   24109 |      MASTER-Tavrida |   C |   540 | 19.1 |  Coadd 
   24130 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   24332 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   24532 |      MASTER-Tavrida |   C |   180 | 17.6 |        
   24712 |      MASTER-Tavrida |   C |   540 | 19.1 |  Coadd 
   24734 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   24935 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   25136 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   25316 |      MASTER-Tavrida |   C |   540 | 19.1 |  Coadd 
   25337 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   25538 |      MASTER-Tavrida |   C |   180 | 18.7 |        
   25739 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   25940 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   26141 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   26341 |      MASTER-Tavrida |   C |   180 | 17.3 |        
   26543 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   26743 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   26945 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   27145 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   27346 |      MASTER-Tavrida |   C |   180 | 18.3 |        
   27547 |      MASTER-Tavrida |   C |   180 | 17.6 |        
   27748 |      MASTER-Tavrida |   C |   180 | 18.2 |        
   27949 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   28150 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   28351 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   28552 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   28753 |      MASTER-Tavrida |   C |   180 | 18.0 |        
   28954 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   29764 |      MASTER-Tavrida |   C |  1800 | 19.9 |  Coadd 
   29154 |      MASTER-Tavrida |   C |   180 | 18.0 |        
   29356 |      MASTER-Tavrida |   C |   180 | 17.9 |        
   29556 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   29757 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   29958 |      MASTER-Tavrida |   C |   180 | 17.4 |        
   30159 |      MASTER-Tavrida |   C |   180 | 17.6 |        
   30360 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   30561 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   30762 |      MASTER-Tavrida |   C |   180 | 17.5 |        
   31001 |      MASTER-Tavrida |   C |   180 | 17.3 |        
   31202 |      MASTER-Tavrida |   C |   180 | 17.6 |        
   31403 |      MASTER-Tavrida |   C |   180 | 17.4 |        
   31603 |      MASTER-Tavrida |   C |   180 | 17.3 |        
   31805 |      MASTER-Tavrida |   C |   180 | 17.3 |        
   32005 |      MASTER-Tavrida |   C |   180 | 17.2 |        
   32207 |      MASTER-Tavrida |   C |   180 | 17.4 |        
   32407 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   32587 |      MASTER-Tavrida |   C |   540 | 19.5 |  Coadd 
   32609 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   32810 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   33011 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   33191 |      MASTER-Tavrida |   C |   540 | 19.8 |  Coadd 
   33212 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   33412 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   33613 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   33793 |      MASTER-Tavrida |   C |   540 | 19.7 |  Coadd 
   33814 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   34262 |      MASTER-Tavrida |   C |   180 | 19.3 |        
   34463 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   34643 |      MASTER-Tavrida |   C |   540 | 20.0 |  Coadd 
   35273 |      MASTER-Tavrida |   C |  1800 | 20.1 |  Coadd 
   34664 |      MASTER-Tavrida |   C |   180 | 19.3 |        
   34865 |      MASTER-Tavrida |   C |   180 | 19.3 |        
   35066 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   35246 |      MASTER-Tavrida |   C |   540 | 20.0 |  Coadd 
   35267 |      MASTER-Tavrida |   C |   180 | 19.5 |        
   35468 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   35669 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   35849 |      MASTER-Tavrida |   C |   540 | 18.7 |  Coadd 
   35870 |      MASTER-Tavrida |   C |   180 | 17.6 |        
   36070 |      MASTER-Tavrida |   C |   180 | 18.3 |        
   36272 |      MASTER-Tavrida |   C |   180 | 18.0 |        
   36452 |      MASTER-Tavrida |   C |   540 | 19.7 |  Coadd 
   36473 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   37283 |      MASTER-Tavrida |   C |  1800 | 20.3 |  Coadd 
   36673 |      MASTER-Tavrida |   C |   180 | 16.3 |        
   36875 |      MASTER-Tavrida |   C |   180 | 19.6 |        
   37075 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   37255 |      MASTER-Tavrida |   C |   540 | 19.5 |  Coadd 
   37277 |      MASTER-Tavrida |   C |   180 | 17.5 |        
   37477 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   37678 |      MASTER-Tavrida |   C |   180 | 19.3 |        
   37858 |      MASTER-Tavrida |   C |   540 | 19.9 |  Coadd 
   37879 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   38081 |      MASTER-Tavrida |   C |   180 | 16.3 |        
   38281 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   38482 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   38662 |      MASTER-Tavrida |   C |   540 | 20.1 |  Coadd 
   38683 |      MASTER-Tavrida |   C |   180 | 19.6 |        
   38884 |      MASTER-Tavrida |   C |   180 | 19.6 |        
   39694 |      MASTER-Tavrida |   C |  1800 | 20.1 |  Coadd 
   39085 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   39265 |      MASTER-Tavrida |   C |   540 | 19.4 |  Coadd 
   39286 |      MASTER-Tavrida |   C |   180 | 18.4 |        
   39487 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   39688 |      MASTER-Tavrida |   C |   180 | 19.5 |        
   39868 |      MASTER-Tavrida |   C |   540 | 19.8 |  Coadd 
   39888 |      MASTER-Tavrida |   C |   180 | 18.0 |        
   40089 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   40290 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   40470 |      MASTER-Tavrida |   C |   540 | 19.2 |  Coadd 
   40491 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   40692 |      MASTER-Tavrida |   C |   180 | 17.3 |        
   40893 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   41073 |      MASTER-Tavrida |   C |   540 | 20.0 |  Coadd 
   41093 |      MASTER-Tavrida |   C |   180 | 19.5 |        
   41295 |      MASTER-Tavrida |   C |   180 | 19.3 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 3008
TYPE = 35
DAYS = 0.5


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) was pointed to the SWIFT GRB 200829A ( M. H. Siegel et al., GCN 28307) errorbox  12423 sec after notice time and 12502 sec after trigger time at 2020-08-29 17:27:56 UT, with upper limit up to  20.3 mag. Observations started at twilight.  The observations began at zenith distance = 30 deg. The sun  altitude  is -11.7 deg. 

The galactic latitude b = 35 deg., longitude l = 104 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1429750

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

   12592 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   13116 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   18722 |      MASTER-Tavrida |   C |    60 | 18.4 |        
   19044 |      MASTER-Tavrida |   C |    60 | 18.6 |        
   19910 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   20090 |      MASTER-Tavrida |   C |   540 | 19.8 |  Coadd 
   20111 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   20312 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   20513 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   20693 |      MASTER-Tavrida |   C |   540 | 19.9 |  Coadd 
   20714 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   20915 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   21116 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   21317 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   21518 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   21698 |      MASTER-Tavrida |   C |   540 | 19.9 |  Coadd 
   22328 |      MASTER-Tavrida |   C |  1800 | 20.3 |  Coadd 
   21719 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   21920 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   22121 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   22301 |      MASTER-Tavrida |   C |   540 | 19.9 |  Coadd 
   22322 |      MASTER-Tavrida |   C |   180 | 19.2 |        
   22523 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   22724 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   22904 |      MASTER-Tavrida |   C |   540 | 19.4 |  Coadd 
   22925 |      MASTER-Tavrida |   C |   180 | 19.2 |        
   23126 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   23327 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   23507 |      MASTER-Tavrida |   C |   540 | 19.7 |  Coadd 
   23528 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   24338 |      MASTER-Tavrida |   C |  1800 | 19.9 |  Coadd 
   23728 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   23929 |      MASTER-Tavrida |   C |   180 | 17.9 |        
   24109 |      MASTER-Tavrida |   C |   540 | 19.1 |  Coadd 
   24130 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   24332 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   24532 |      MASTER-Tavrida |   C |   180 | 17.6 |        
   24712 |      MASTER-Tavrida |   C |   540 | 19.1 |  Coadd 
   24734 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   24935 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   25136 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   25316 |      MASTER-Tavrida |   C |   540 | 19.1 |  Coadd 
   25337 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   25538 |      MASTER-Tavrida |   C |   180 | 18.7 |        
   25739 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   25940 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   26141 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   26341 |      MASTER-Tavrida |   C |   180 | 17.3 |        
   26543 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   26743 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   26945 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   27145 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   27346 |      MASTER-Tavrida |   C |   180 | 18.3 |        
   27547 |      MASTER-Tavrida |   C |   180 | 17.6 |        
   27748 |      MASTER-Tavrida |   C |   180 | 18.2 |        
   27949 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   28150 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   28351 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   28552 |      MASTER-Tavrida |   C |   180 | 18.1 |        
   28753 |      MASTER-Tavrida |   C |   180 | 18.0 |        
   28954 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   29764 |      MASTER-Tavrida |   C |  1800 | 19.9 |  Coadd 
   29154 |      MASTER-Tavrida |   C |   180 | 18.0 |        
   29356 |      MASTER-Tavrida |   C |   180 | 17.9 |        
   29556 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   29757 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   29958 |      MASTER-Tavrida |   C |   180 | 17.4 |        
   30159 |      MASTER-Tavrida |   C |   180 | 17.6 |        
   30360 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   30561 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   30762 |      MASTER-Tavrida |   C |   180 | 17.5 |        
   31001 |      MASTER-Tavrida |   C |   180 | 17.3 |        
   31202 |      MASTER-Tavrida |   C |   180 | 17.6 |        
   31403 |      MASTER-Tavrida |   C |   180 | 17.4 |        
   31603 |      MASTER-Tavrida |   C |   180 | 17.3 |        
   31805 |      MASTER-Tavrida |   C |   180 | 17.3 |        
   32005 |      MASTER-Tavrida |   C |   180 | 17.2 |        
   32207 |      MASTER-Tavrida |   C |   180 | 17.4 |        
   32407 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   32587 |      MASTER-Tavrida |   C |   540 | 19.5 |  Coadd 
   32609 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   32810 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   33011 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   33191 |      MASTER-Tavrida |   C |   540 | 19.8 |  Coadd 
   33212 |      MASTER-Tavrida |   C |   180 | 18.9 |        
