MASTER Net MASTER Database: GRB210702.80 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name SWIFT GRB210702.80
Trignum 1058804
Trigger time 2021-07-02 19:07:13.69
Notice time 2021-07-02 19:22:54.896582
Coord, eb (11h 14m 16.80s , -36d 44m 27.6s) , 0.05
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2218778 2023-05-23 20:12:58.937299 11h 14m 16.80s -36d 44m 27.6s SWIFT 0.05 retraction 1058804 1 4044 retraction
1650642 2021-07-02 19:24:39.572884 11h 14m 19.44s -36d 44m 49.2s SWIFT 0 alert 1058804 1 78 alert
1650640 2021-07-02 19:24:31.186674 11h 14m 19.44s -36d 44m 49.2s SWIFT 0.00130556 alert 1058804 4 69 alert
1650641 2021-07-02 19:24:33.302895 11h 14m 19.44s -36d 44m 49.2s SWIFT 0.00130556 alert 1058804 4 67 alert
1650638 2021-07-02 19:24:20.718553 11h 14m 16.80s -36d 44m 27.6s SWIFT 0.05 alert 1058804 7 61 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
141.8 2021-07-02 19:07:10.738 00h 00m 00.00s +00d 00m 00.0s SAAO 111341 Database SAAO
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2021-07-02 19:07:13 (JD 2459398.296678)

Siderial time 16.364294 h

Ra 11:14:16.80 Dec -36:44:27.60
(168.570000d, -36.741000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: -73.43 Azimuth: 139.95

Sun: Altitude: -2.77 Azimuth: 227.86

Moon: Altitude: 30.42 Azimuth: 304.32

Tunka

Object: Altitude: -59.59 Azimuth: 104.74

Sun: Altitude: -10.94 Azimuth: 207.18

Moon: Altitude: 15.83 Azimuth: 283.15

Kislovodsk

Object: Altitude: -19.33 Azimuth: 57.20

Sun: Altitude: -17.30 Azimuth: 149.86

Moon: Altitude: -24.43 Azimuth: 236.29

Tavrida

Object: Altitude: -14.91 Azimuth: 52.59

Sun: Altitude: -13.10 Azimuth: 142.69

Moon: Altitude: -28.64 Azimuth: 228.09

SAAO

Object: Altitude: 41.14 Azimuth: 67.26

Sun: Altitude: -42.53 Azimuth: 92.65

Moon: Altitude: -51.96 Azimuth: 311.18

IAC

Object: Altitude: 21.53 Azimuth: 19.47

Sun: Altitude: 11.03 Azimuth: 110.32

Moon: Altitude: -55.89 Azimuth: 162.77

Argentina

Object: Altitude: 64.79 Azimuth: 289.60

Sun: Altitude: 24.88 Azimuth: 142.61

Moon: Altitude: -25.73 Azimuth: 78.73

Mexico

Object: Altitude: -4.95 Azimuth: 310.45

Sun: Altitude: 81.09 Azimuth: 333.56

Moon: Altitude: 13.87 Azimuth: 86.93

Ural

Object: Altitude: -34.66 Azimuth: 74.31

Sun: Altitude: -9.05 Azimuth: 166.62

Moon: Altitude: -8.64 Azimuth: 247.58

Vostryakovo

Object: Altitude: -22.99 Azimuth: 58.04

Sun: Altitude: -5.79 Azimuth: 146.96

Moon: Altitude: -19.71 Azimuth: 228.18

Gal. latitude: 22.101962 Gal. longitude: 282.673461

Dist. to Sun: 86.751143

Dist. to Moon: 136.230758

Moon coord.: (20.927225 d, 4.538364 d)

Sun coord.: (101.758619 d, 23.003967 d)

Lunar disk: 0.412841

Lunar phase: 100.038969

Lunar bright limb: 67.412481

No SN in this field

2021-07-02 19:22:54 (JD 2459398.307569)

Siderial time 16.626399 h

Ra 11:14:16.80 Dec -36:44:27.60
(168.570000d, -36.741000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: -74.87 Azimuth: 150.23

Sun: Altitude: -0.87 Azimuth: 230.93

Moon: Altitude: 32.43 Azimuth: 308.10

Tunka

Object: Altitude: -61.91 Azimuth: 109.09

Sun: Altitude: -9.77 Azimuth: 210.65

Moon: Altitude: 18.16 Azimuth: 286.29

Kislovodsk

Object: Altitude: -21.75 Azimuth: 59.36

Sun: Altitude: -18.65 Azimuth: 153.38

Moon: Altitude: -22.05 Azimuth: 239.51

Tavrida

Object: Altitude: -17.16 Azimuth: 54.88

Sun: Altitude: -14.73 Azimuth: 146.01

Moon: Altitude: -26.52 Azimuth: 231.65

SAAO

Object: Altitude: 38.08 Azimuth: 66.24

Sun: Altitude: -45.84 Azimuth: 90.64

Moon: Altitude: -49.49 Azimuth: 306.60

IAC

Object: Altitude: 20.29 Azimuth: 22.57

Sun: Altitude: 7.81 Azimuth: 111.97

Moon: Altitude: -56.64 Azimuth: 169.49

Argentina

Object: Altitude: 67.93 Azimuth: 290.12

Sun: Altitude: 22.79 Azimuth: 139.40

Moon: Altitude: -28.92 Azimuth: 76.41

Mexico

Object: Altitude: -2.42 Azimuth: 312.33

Sun: Altitude: 81.94 Azimuth: 357.53

Moon: Altitude: 10.63 Azimuth: 88.97

Ural

Object: Altitude: -36.74 Azimuth: 77.23

Sun: Altitude: -9.48 Azimuth: 170.25

Moon: Altitude: -6.65 Azimuth: 250.85

Vostryakovo

Object: Altitude: -24.91 Azimuth: 60.78

Sun: Altitude: -6.95 Azimuth: 150.40

Moon: Altitude: -18.00 Azimuth: 231.76

Gal. latitude: 22.101962 Gal. longitude: 282.673461

Dist. to Sun: 86.742940

Dist. to Moon: 136.201069

Moon coord.: (21.046139 d, 4.594366 d)

Sun coord.: (101.769861 d, 23.003126 d)

Lunar disk: 0.411804

Lunar phase: 100.159628

Lunar bright limb: 67.423720

No SN in this field

2021-07-02 20:22:54 (JD 2459398.349236)

Siderial time 17.629137 h

Ra 11:14:16.80 Dec -36:44:27.60
(168.570000d, -36.741000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: -75.81 Azimuth: 199.06

Sun: Altitude: 7.11 Azimuth: 242.21

Moon: Altitude: 39.08 Azimuth: 324.07

Tunka

Object: Altitude: -69.97 Azimuth: 131.46

Sun: Altitude: -4.20 Azimuth: 223.37

Moon: Altitude: 26.64 Azimuth: 299.08

Kislovodsk

Object: Altitude: -31.46 Azimuth: 67.34

Sun: Altitude: -22.28 Azimuth: 167.60

Moon: Altitude: -12.33 Azimuth: 250.85

Tavrida

Object: Altitude: -26.33 Azimuth: 63.30

Sun: Altitude: -19.61 Azimuth: 159.52

Moon: Altitude: -17.58 Azimuth: 244.04

SAAO

Object: Altitude: 26.67 Azimuth: 61.69

Sun: Altitude: -58.47 Azimuth: 81.44

Moon: Altitude: -38.91 Azimuth: 292.60

IAC

Object: Altitude: 14.06 Azimuth: 33.36

Sun: Altitude: -4.12 Azimuth: 118.93

Moon: Altitude: -55.82 Azimuth: 195.76

Argentina

Object: Altitude: 79.61 Azimuth: 301.39

Sun: Altitude: 13.60 Azimuth: 128.54

Moon: Altitude: -40.79 Azimuth: 66.12

Mexico

Object: Altitude: 6.48 Azimuth: 320.45

Sun: Altitude: 74.71 Azimuth: 61.78

Moon: Altitude: -1.73 Azimuth: 96.67

Ural

Object: Altitude: -44.84 Azimuth: 89.03

Sun: Altitude: -9.87 Azimuth: 184.25

Moon: Altitude: 1.25 Azimuth: 263.08

Vostryakovo

Object: Altitude: -32.71 Azimuth: 71.27

Sun: Altitude: -10.26 Azimuth: 163.96

Moon: Altitude: -10.77 Azimuth: 244.80

Gal. latitude: 22.101962 Gal. longitude: 282.673461

Dist. to Sun: 86.711558

Dist. to Moon: 136.084800

Moon coord.: (21.501060 d, 4.808340 d)

Sun coord.: (101.812871 d, 22.999900 d)

Lunar disk: 0.407844

Lunar phase: 100.621043

Lunar bright limb: 67.467897

No SN in this field

2024-10-04 13:19:15 (JD 2460588.055035)

Siderial time 16.743663 h

Ra 11:14:16.80 Dec -36:44:27.60
(168.570000d, -36.741000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: -75.38 Azimuth: 155.35

Sun: Altitude: -37.93 Azimuth: 141.48

Moon: Altitude: -37.46 Azimuth: 117.08

Tunka

Object: Altitude: -62.93 Azimuth: 111.19

Sun: Altitude: -25.15 Azimuth: 117.10

Moon: Altitude: -22.40 Azimuth: 96.24

Kislovodsk

Object: Altitude: -22.85 Azimuth: 60.31

Sun: Altitude: 14.11 Azimuth: 69.30

Moon: Altitude: 17.59 Azimuth: 49.60

Tavrida

Object: Altitude: -18.19 Azimuth: 55.89

Sun: Altitude: 19.26 Azimuth: 62.34

Moon: Altitude: 21.27 Azimuth: 41.91

SAAO

Object: Altitude: 36.73 Azimuth: 65.76

Sun: Altitude: 40.54 Azimuth: 114.77

Moon: Altitude: 59.36 Azimuth: 121.27

IAC

Object: Altitude: 19.68 Azimuth: 23.92

Sun: Altitude: 56.57 Azimuth: 11.79

Moon: Altitude: 46.72 Azimuth: 344.78

Argentina

Object: Altitude: 69.33 Azimuth: 290.52

Sun: Altitude: 38.80 Azimuth: 247.72

Moon: Altitude: 29.57 Azimuth: 268.24

Mexico

Object: Altitude: -1.32 Azimuth: 313.20

Sun: Altitude: -0.11 Azimuth: 275.23

Moon: Altitude: -19.36 Azimuth: 274.71

Ural

Object: Altitude: -37.67 Azimuth: 78.56

Sun: Altitude: 0.23 Azimuth: 81.28

Moon: Altitude: 1.21 Azimuth: 62.04

Vostryakovo

Object: Altitude: -25.79 Azimuth: 62.00

Sun: Altitude: 12.19 Azimuth: 62.91

Moon: Altitude: 11.77 Azimuth: 43.22

Gal. latitude: 22.101962 Gal. longitude: 282.673461

Dist. to Sun: 37.988302

Dist. to Moon: 41.772854

Moon coord.: (207.704805 d, -13.729570 d)

Sun coord.: (190.541847 d, -4.537184 d)

Lunar disk: 0.028101

Lunar phase: 160.699655

Lunar bright limb: 296.895502

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 4528
TYPE = 35
DAYS = 1


MASTER-SAAO robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in South Africa (South African Astronomical Observatory) was pointed to the SWIFT GRB 210702A ( A. Y. Lien et al., GCN 30351) errorbox 822 sec after trigger time at 2021-07-02 19:20:56 UT, with upper limit up to  18.6 mag. The observations began at zenith distance = 51 deg. The sun  altitude  is -44.7 deg. 

MASTER-IAC robotic telescope  located in Spain (IAC Teide Observatory) was pointed to the SWIFT GRB 210702A errorbox  5684 sec after notice time and 6625 sec after trigger time at 2021-07-02 20:57:39 UT, with upper limit up to  16.3 mag. Observations started at twilight.  The observations began at zenith distance = 81 deg. The sun  altitude  is -11.2 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) was pointed to the SWIFT GRB 210702A errorbox  11523 sec after notice time and 12464 sec after trigger time at 2021-07-02 22:34:58 UT, with upper limit up to  19.8 mag. Observations started at twilight.  The observations began at zenith distance = 20 deg. The sun  altitude  is -10.8 deg. 

The galactic latitude b = 22 deg., longitude l = 283 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1650622

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

     903 |         MASTER-SAAO | P\  |   160 | 18.6 |        
    1084 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    1284 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    1484 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    1664 |         MASTER-SAAO | P\  |   540 | 18.5 |  Coadd 
    1683 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    1883 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    2082 |         MASTER-SAAO | P\  |   180 | 18.0 |        
    2262 |         MASTER-SAAO | P\  |   540 | 18.5 |  Coadd 
    2282 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    2482 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    2681 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    2861 |         MASTER-SAAO | P\  |   540 | 18.1 |  Coadd 
    2880 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    3080 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    3280 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    3460 |         MASTER-SAAO | P\  |   540 | 18.2 |  Coadd 
    3479 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    3679 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    3880 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    4060 |         MASTER-SAAO | P\  |   540 | 18.1 |  Coadd 
    4080 |         MASTER-SAAO | P\  |   180 | 17.4 |        
    4279 |         MASTER-SAAO | P\  |   180 | 17.8 |        
    4479 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    4659 |         MASTER-SAAO | P\  |   540 | 18.1 |  Coadd 
    4678 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    4878 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    5077 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    5257 |         MASTER-SAAO | P\  |   540 | 18.1 |  Coadd 
    5277 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    5481 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    5681 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    5861 |         MASTER-SAAO | P\  |   540 | 18.0 |  Coadd 
    5881 |         MASTER-SAAO | P\  |   180 | 17.3 |        
    6080 |         MASTER-SAAO | P\  |   180 | 17.4 |        
    6288 |         MASTER-SAAO | P\  |   180 | 17.4 |        
    6468 |         MASTER-SAAO | P\  |   540 | 17.6 |  Coadd 
    6506 |         MASTER-SAAO | P\  |   180 | 17.1 |        
    6706 |         MASTER-SAAO | P\  |   180 | 16.9 |        
    6715 |          MASTER-IAC |   C |   180 | 14.9 |        
    6895 |          MASTER-IAC |   C |   540 | 15.9 |  Coadd 
    6715 |          MASTER-IAC |   C |   180 | 13.8 |        
    6906 |         MASTER-SAAO | P\  |   180 | 17.0 |        
    7086 |         MASTER-SAAO | P\  |   540 | 17.4 |  Coadd 
    6916 |          MASTER-IAC |   C |   180 | 15.5 |        
    6916 |          MASTER-IAC |   C |   180 | 14.1 |        
    7105 |         MASTER-SAAO | P\  |   180 | 16.7 |        
    7116 |          MASTER-IAC |   C |   180 | 15.7 |        
    7116 |          MASTER-IAC |   C |   180 | 14.3 |        
    7305 |         MASTER-SAAO | P\  |   180 | 16.8 |        
    7316 |          MASTER-IAC |   C |   180 | 15.9 |        
    7496 |          MASTER-IAC |   C |   540 | 16.3 |  Coadd 
    7316 |          MASTER-IAC |   C |   180 | 14.2 |        
    7504 |         MASTER-SAAO | P\  |   180 | 16.4 |        
    7684 |         MASTER-SAAO | P\  |   540 | 17.1 |  Coadd 
    7516 |          MASTER-IAC |   C |   180 | 15.8 |        
    7516 |          MASTER-IAC |   C |   180 | 13.8 |        
    7704 |         MASTER-SAAO | P\  |   180 | 16.7 |        
    7715 |          MASTER-IAC |  P| |   180 | 15.2 |        
    7715 |          MASTER-IAC |  P- |   180 | 12.5 |        
    7904 |         MASTER-SAAO | P\  |   180 | 16.6 |        
    7915 |          MASTER-IAC |  P| |   180 | 15.2 |        
    8095 |          MASTER-IAC |  P| |   540 | 15.4 |  Coadd 
    8103 |         MASTER-SAAO | P\  |   180 | 16.5 |        
    8283 |         MASTER-SAAO | P\  |   540 | 17.0 |  Coadd 
    8115 |          MASTER-IAC |  P| |   180 | 14.9 |        
    8310 |         MASTER-SAAO | P\  |   180 | 16.5 |        
    8315 |          MASTER-IAC |  P| |   180 | 14.6 |        
    8509 |         MASTER-SAAO | P\  |   180 | 16.3 |        
    8515 |          MASTER-IAC |   C |   180 | 13.8 |        
    8709 |         MASTER-SAAO | P\  |   180 | 16.1 |        
    8715 |          MASTER-IAC |   C |   180 | 13.0 |        
    8920 |         MASTER-SAAO | P\  |   180 | 15.7 |        
    9119 |         MASTER-SAAO | P\  |   180 | 16.0 |        
    9319 |         MASTER-SAAO | P\  |   180 | 16.0 |        
    9529 |         MASTER-SAAO | P\  |   180 | 15.8 |        
    9741 |         MASTER-SAAO | P\  |   180 | 15.7 |        
    9949 |         MASTER-SAAO | P\  |   180 | 15.6 |        
   10148 |         MASTER-SAAO | P\  |   180 | 15.2 |        
   10348 |         MASTER-SAAO | P\  |   180 | 14.7 |        
   10553 |         MASTER-SAAO | P\  |   180 | 14.2 |        
   10766 |         MASTER-SAAO | P\  |   180 | 14.2 |        
   10987 |         MASTER-SAAO | P\  |   180 | 13.9 |        
   11223 |         MASTER-SAAO | P\  |   180 | 12.5 |        
   12555 |         MASTER-OAFA |   C |   180 | 18.4 |        
   12918 |         MASTER-OAFA |   C |   180 | 18.9 |        
   13098 |         MASTER-OAFA |   C |   540 | 19.6 |  Coadd 
   13117 |         MASTER-OAFA |   C |   180 | 19.1 |        
   13317 |         MASTER-OAFA |   C |   180 | 19.3 |        
   13517 |         MASTER-OAFA |   C |   180 | 19.3 |        
   13697 |         MASTER-OAFA |   C |   540 | 19.7 |  Coadd 
   13716 |         MASTER-OAFA |   C |   180 | 19.3 |        
   13915 |         MASTER-OAFA |   C |   180 | 19.4 |        
   14115 |         MASTER-OAFA |   C |   180 | 19.4 |        
   14295 |         MASTER-OAFA |   C |   540 | 19.8 |  Coadd 
   14314 |         MASTER-OAFA |   C |   180 | 19.5 |        
   14514 |         MASTER-OAFA |   C |   180 | 19.5 |        
   14713 |         MASTER-OAFA |   C |   180 | 19.5 |        
   14893 |         MASTER-OAFA |   C |   540 | 19.7 |  Coadd 
   14913 |         MASTER-OAFA |   C |   180 | 19.5 |        
   15113 |         MASTER-OAFA |   C |   180 | 19.5 |        
   15312 |         MASTER-OAFA |   C |   180 | 19.5 |        
   15492 |         MASTER-OAFA |   C |   540 | 19.8 |  Coadd 
   15512 |         MASTER-OAFA |   C |   180 | 19.5 |        
   15712 |         MASTER-OAFA |   C |   180 | 19.5 |        
   15911 |         MASTER-OAFA |   C |   180 | 19.5 |        
   16091 |         MASTER-OAFA |   C |   540 | 19.8 |  Coadd 
   16111 |         MASTER-OAFA |   C |   180 | 19.5 |        
   16310 |         MASTER-OAFA |   C |   180 | 19.4 |        
   16510 |         MASTER-OAFA |   C |   180 | 19.5 |        
   16710 |         MASTER-OAFA |   C |   180 | 19.5 |        
   17523 |         MASTER-OAFA |   C |   180 | 19.4 |        
   17889 |         MASTER-OAFA |   C |   180 | 19.3 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 4527
TYPE = 35
DAYS = 0.5


MASTER-SAAO robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in South Africa (South African Astronomical Observatory) was pointed to the SWIFT GRB 210702A ( A. Y. Lien et al., GCN 30351) errorbox 822 sec after trigger time at 2021-07-02 19:20:56 UT, with upper limit up to  18.6 mag. The observations began at zenith distance = 51 deg. The sun  altitude  is -44.7 deg. 

MASTER-IAC robotic telescope  located in Spain (IAC Teide Observatory) was pointed to the SWIFT GRB 210702A errorbox  5684 sec after notice time and 6625 sec after trigger time at 2021-07-02 20:57:39 UT, with upper limit up to  16.3 mag. Observations started at twilight.  The observations began at zenith distance = 81 deg. The sun  altitude  is -11.2 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) was pointed to the SWIFT GRB 210702A errorbox  11523 sec after notice time and 12464 sec after trigger time at 2021-07-02 22:34:58 UT, with upper limit up to  19.8 mag. Observations started at twilight.  The observations began at zenith distance = 20 deg. The sun  altitude  is -10.8 deg. 

The galactic latitude b = 22 deg., longitude l = 283 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1650622

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

     903 |         MASTER-SAAO | P\  |   160 | 18.6 |        
    1084 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    1284 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    1484 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    1664 |         MASTER-SAAO | P\  |   540 | 18.5 |  Coadd 
    1683 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    1883 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    2082 |         MASTER-SAAO | P\  |   180 | 18.0 |        
    2262 |         MASTER-SAAO | P\  |   540 | 18.5 |  Coadd 
    2282 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    2482 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    2681 |         MASTER-SAAO | P\  |   180 | 17.9 |        
    2861 |         MASTER-SAAO | P\  |   540 | 18.1 |  Coadd 
    2880 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    3080 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    3280 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    3460 |         MASTER-SAAO | P\  |   540 | 18.2 |  Coadd 
    3479 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    3679 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    3880 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    4060 |         MASTER-SAAO | P\  |   540 | 18.1 |  Coadd 
    4080 |         MASTER-SAAO | P\  |   180 | 17.4 |        
    4279 |         MASTER-SAAO | P\  |   180 | 17.8 |        
    4479 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    4659 |         MASTER-SAAO | P\  |   540 | 18.1 |  Coadd 
    4678 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    4878 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    5077 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    5257 |         MASTER-SAAO | P\  |   540 | 18.1 |  Coadd 
    5277 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    5481 |         MASTER-SAAO | P\  |   180 | 17.7 |        
    5681 |         MASTER-SAAO | P\  |   180 | 17.6 |        
    5861 |         MASTER-SAAO | P\  |   540 | 18.0 |  Coadd 
    5881 |         MASTER-SAAO | P\  |   180 | 17.3 |        
    6080 |         MASTER-SAAO | P\  |   180 | 17.4 |        
    6288 |         MASTER-SAAO | P\  |   180 | 17.4 |        
    6468 |         MASTER-SAAO | P\  |   540 | 17.6 |  Coadd 
    6506 |         MASTER-SAAO | P\  |   180 | 17.1 |        
    6706 |         MASTER-SAAO | P\  |   180 | 16.9 |        
    6715 |          MASTER-IAC |   C |   180 | 14.9 |        
    6895 |          MASTER-IAC |   C |   540 | 15.9 |  Coadd 
    6715 |          MASTER-IAC |   C |   180 | 13.8 |        
    6906 |         MASTER-SAAO | P\  |   180 | 17.0 |        
    7086 |         MASTER-SAAO | P\  |   540 | 17.4 |  Coadd 
    6916 |          MASTER-IAC |   C |   180 | 15.5 |        
    6916 |          MASTER-IAC |   C |   180 | 14.1 |        
    7105 |         MASTER-SAAO | P\  |   180 | 16.7 |        
    7116 |          MASTER-IAC |   C |   180 | 15.7 |        
    7116 |          MASTER-IAC |   C |   180 | 14.3 |        
    7305 |         MASTER-SAAO | P\  |   180 | 16.8 |        
    7316 |          MASTER-IAC |   C |   180 | 15.9 |        
    7496 |          MASTER-IAC |   C |   540 | 16.3 |  Coadd 
    7316 |          MASTER-IAC |   C |   180 | 14.2 |        
    7504 |         MASTER-SAAO | P\  |   180 | 16.4 |        
    7684 |         MASTER-SAAO | P\  |   540 | 17.1 |  Coadd 
    7516 |          MASTER-IAC |   C |   180 | 15.8 |        
    7516 |          MASTER-IAC |   C |   180 | 13.8 |        
    7704 |         MASTER-SAAO | P\  |   180 | 16.7 |        
    7715 |          MASTER-IAC |  P| |   180 | 15.2 |        
    7715 |          MASTER-IAC |  P- |   180 | 12.5 |        
    7904 |         MASTER-SAAO | P\  |   180 | 16.6 |        
    7915 |          MASTER-IAC |  P| |   180 | 15.2 |        
    8095 |          MASTER-IAC |  P| |   540 | 15.4 |  Coadd 
    8103 |         MASTER-SAAO | P\  |   180 | 16.5 |        
    8283 |         MASTER-SAAO | P\  |   540 | 17.0 |  Coadd 
    8115 |          MASTER-IAC |  P| |   180 | 14.9 |        
    8310 |         MASTER-SAAO | P\  |   180 | 16.5 |        
    8315 |          MASTER-IAC |  P| |   180 | 14.6 |        
    8509 |         MASTER-SAAO | P\  |   180 | 16.3 |        
    8515 |          MASTER-IAC |   C |   180 | 13.8 |        
    8709 |         MASTER-SAAO | P\  |   180 | 16.1 |        
    8715 |          MASTER-IAC |   C |   180 | 13.0 |        
    8920 |         MASTER-SAAO | P\  |   180 | 15.7 |        
    9119 |         MASTER-SAAO | P\  |   180 | 16.0 |        
    9319 |         MASTER-SAAO | P\  |   180 | 16.0 |        
    9529 |         MASTER-SAAO | P\  |   180 | 15.8 |        
    9741 |         MASTER-SAAO | P\  |   180 | 15.7 |        
    9949 |         MASTER-SAAO | P\  |   180 | 15.6 |        
   10148 |         MASTER-SAAO | P\  |   180 | 15.2 |        
   10348 |         MASTER-SAAO | P\  |   180 | 14.7 |        
   10553 |         MASTER-SAAO | P\  |   180 | 14.2 |        
   10766 |         MASTER-SAAO | P\  |   180 | 14.2 |        
   10987 |         MASTER-SAAO | P\  |   180 | 13.9 |        
   11223 |         MASTER-SAAO | P\  |   180 | 12.5 |        
   12555 |         MASTER-OAFA |   C |   180 | 18.4 |        
   12918 |         MASTER-OAFA |   C |   180 | 18.9 |        
   13098 |         MASTER-OAFA |   C |   540 | 19.6 |  Coadd 
   13117 |         MASTER-OAFA |   C |   180 | 19.1 |        
   13317 |         MASTER-OAFA |   C |   180 | 19.3 |        
   13517 |         MASTER-OAFA |   C |   180 | 19.3 |        
