MASTER Net MASTER Database: GRB210903.08 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB210903.08
Trignum 652326622
Trigger time 2021-09-03 01:50:17.39
Notice time 2021-09-03 02:04:08.757356
Coord, eb (11h 54m 16.80s , +39d 04m 12.0s) , 5.38
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2541838 2024-07-26 16:49:13.972131 12h 02m 04.80s +43d 52m 12.0s FERMI 8.08 retraction 652326622 1 4044 retraction
1708314 2021-09-03 02:04:33.80881 11h 54m 16.80s +39d 04m 12.0s FERMI 5.38 alert 652326622 1 115 alert
1708298 2021-09-03 01:53:54.076495 14h 12m 28.80s +51d 43m 12.0s FERMI 6.85 alert 652326622 2 112 alert
1708285 2021-09-03 01:53:28.353765 12h 00m 43.92s +42d 28m 01.2s FERMI 22.35 alert 652326622 1 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory links
145.6 2021-09-03 01:50:12.912 21h 23m 14.00s -25d 24m 54.0s OAFA Database OAFA
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2021-09-03 01:50:17 (JD 2459460.576586)

Siderial time 3.174474 h

Ra 11:54:16.80 Dec 39:04:12.00
(178.570000d, 39.070000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 59.17 Azimuth: 275.36

Sun: Altitude: 42.69 Azimuth: 325.98

Moon: Altitude: 59.38 Azimuth: 43.38

Tunka

Object: Altitude: 43.98 Azimuth: 259.05

Sun: Altitude: 30.46 Azimuth: 299.90

Moon: Altitude: 63.36 Azimuth: 356.63

Kislovodsk

Object: Altitude: 6.07 Azimuth: 219.14

Sun: Altitude: -8.45 Azimuth: 250.85

Moon: Altitude: 36.81 Azimuth: 268.86

Tavrida

Object: Altitude: 3.24 Azimuth: 213.65

Sun: Altitude: -13.70 Azimuth: 244.28

Moon: Altitude: 30.79 Azimuth: 263.83

SAAO

Object: Altitude: -63.14 Azimuth: 246.44

Sun: Altitude: -38.49 Azimuth: 287.65

Moon: Altitude: -8.46 Azimuth: 245.45

IAC

Object: Altitude: -22.46 Azimuth: 175.73

Sun: Altitude: -52.39 Azimuth: 198.88

Moon: Altitude: -12.20 Azimuth: 232.32

Argentina

Object: Altitude: -43.06 Azimuth: 115.82

Sun: Altitude: -44.63 Azimuth: 66.89

Moon: Altitude: -81.59 Azimuth: 320.20

Mexico

Object: Altitude: 25.38 Azimuth: 121.91

Sun: Altitude: -2.52 Azimuth: 100.47

Moon: Altitude: -24.48 Azimuth: 145.12

Ural

Object: Altitude: 23.02 Azimuth: 232.89

Sun: Altitude: 5.07 Azimuth: 263.78

Moon: Altitude: 44.77 Azimuth: 295.29

Vostryakovo

Object: Altitude: 13.34 Azimuth: 217.18

Sun: Altitude: -6.97 Azimuth: 245.62

Moon: Altitude: 33.50 Azimuth: 273.43

Gal. latitude: 73.693859 Gal. longitude: 163.840891

Dist. to Sun: 34.789674

Dist. to Moon: 54.679878

Moon coord.: (114.734259 d, 25.204038 d)

Sun coord.: (161.998328 d, 7.632995 d)

Lunar disk: 0.168053

Lunar phase: 131.597491

Lunar bright limb: 102.858792

No SN in this field

2021-09-03 02:04:08 (JD 2459460.586204)

Siderial time 3.405939 h

Ra 11:54:16.80 Dec 39:04:12.00
(178.570000d, 39.070000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 61.37 Azimuth: 278.50

Sun: Altitude: 43.85 Azimuth: 330.41

Moon: Altitude: 57.83 Azimuth: 48.37

Tunka

Object: Altitude: 46.09 Azimuth: 261.42

Sun: Altitude: 32.28 Azimuth: 303.30

Moon: Altitude: 63.35 Azimuth: 3.37

Kislovodsk

Object: Altitude: 7.69 Azimuth: 221.31

Sun: Altitude: -6.07 Azimuth: 253.35

Moon: Altitude: 39.22 Azimuth: 271.18

Tavrida

Object: Altitude: 4.65 Azimuth: 215.95

Sun: Altitude: -11.47 Azimuth: 246.94

Moon: Altitude: 33.15 Azimuth: 266.07

SAAO

Object: Altitude: -60.45 Azimuth: 246.75

Sun: Altitude: -35.68 Azimuth: 285.18

Moon: Altitude: -5.91 Azimuth: 243.83

IAC

Object: Altitude: -22.61 Azimuth: 178.65

Sun: Altitude: -51.28 Azimuth: 204.13

Moon: Altitude: -9.85 Azimuth: 234.26

Argentina

Object: Altitude: -45.73 Azimuth: 115.24

Sun: Altitude: -47.31 Azimuth: 63.79

Moon: Altitude: -79.51 Azimuth: 306.74

Mexico

Object: Altitude: 22.87 Azimuth: 122.99

Sun: Altitude: -5.43 Azimuth: 102.29

Moon: Altitude: -26.07 Azimuth: 147.96

Ural

Object: Altitude: 24.55 Azimuth: 235.31

Sun: Altitude: 6.94 Azimuth: 266.67

Moon: Altitude: 46.37 Azimuth: 298.94

Vostryakovo

Object: Altitude: 14.56 Azimuth: 219.66

Sun: Altitude: -5.16 Azimuth: 248.56

Moon: Altitude: 35.38 Azimuth: 276.30

Gal. latitude: 73.693859 Gal. longitude: 163.840891

Dist. to Sun: 34.789577

Dist. to Moon: 54.584762

Moon coord.: (114.866023 d, 25.191143 d)

Sun coord.: (162.007029 d, 7.629469 d)

Lunar disk: 0.167336

Lunar phase: 131.707539

Lunar bright limb: 102.926359

No SN in this field

2021-09-03 03:04:08 (JD 2459460.627870)

Siderial time 4.408677 h

Ra 11:54:16.80 Dec 39:04:12.00
(178.570000d, 39.070000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 70.53 Azimuth: 296.61

Sun: Altitude: 47.00 Azimuth: 351.19

Moon: Altitude: 50.00 Azimuth: 66.32

Tunka

Object: Altitude: 55.36 Azimuth: 272.68

Sun: Altitude: 39.22 Azimuth: 319.55

Moon: Altitude: 60.63 Azimuth: 30.88

Kislovodsk

Object: Altitude: 15.48 Azimuth: 230.19

Sun: Altitude: 4.53 Azimuth: 263.79

Moon: Altitude: 49.55 Azimuth: 282.50

Tavrida

Object: Altitude: 11.62 Azimuth: 225.41

Sun: Altitude: -1.33 Azimuth: 257.91

Moon: Altitude: 43.38 Azimuth: 276.52

SAAO

Object: Altitude: -48.79 Azimuth: 245.88

Sun: Altitude: -23.22 Azimuth: 275.82

Moon: Altitude: 4.71 Azimuth: 236.16

IAC

Object: Altitude: -21.47 Azimuth: 191.17

Sun: Altitude: -43.89 Azimuth: 223.38

Moon: Altitude: 0.93 Azimuth: 241.72

Argentina

Object: Altitude: -57.36 Azimuth: 114.01

Sun: Altitude: -57.78 Azimuth: 46.24

Moon: Altitude: -68.14 Azimuth: 281.73

Mexico

Object: Altitude: 12.40 Azimuth: 128.38

Sun: Altitude: -17.76 Azimuth: 110.81

Moon: Altitude: -31.42 Azimuth: 161.60

Ural

Object: Altitude: 31.67 Azimuth: 245.81

Sun: Altitude: 15.06 Azimuth: 279.37

Moon: Altitude: 52.54 Azimuth: 316.80

Vostryakovo

Object: Altitude: 20.59 Azimuth: 230.14

Sun: Altitude: 3.03 Azimuth: 260.98

Moon: Altitude: 43.33 Azimuth: 289.80

Gal. latitude: 73.693859 Gal. longitude: 163.840891

Dist. to Sun: 34.789184

Dist. to Moon: 54.173233

Moon coord.: (115.436859 d, 25.133898 d)

Sun coord.: (162.044724 d, 7.614192 d)

Lunar disk: 0.164240

Lunar phase: 132.184563

Lunar bright limb: 103.219534

No SN in this field

2024-07-27 08:19:24 (JD 2460518.846806)

Siderial time 7.198502 h

Ra 11:54:16.80 Dec 39:04:12.00
(178.570000d, 39.070000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 72.37 Azimuth: 57.77

Sun: Altitude: 26.64 Azimuth: 88.29

Moon: Altitude: -28.84 Azimuth: 175.32

Tunka

Object: Altitude: 76.77 Azimuth: 342.30

Sun: Altitude: 41.22 Azimuth: 65.91

Moon: Altitude: -22.77 Azimuth: 149.35

Kislovodsk

Object: Altitude: 41.81 Azimuth: 251.68

Sun: Altitude: 62.78 Azimuth: 330.23

Moon: Altitude: 6.77 Azimuth: 98.39

Tavrida

Object: Altitude: 36.43 Azimuth: 248.19

Sun: Altitude: 58.35 Azimuth: 316.64

Moon: Altitude: 12.93 Azimuth: 92.38

SAAO

Object: Altitude: -17.93 Azimuth: 234.60

Sun: Altitude: 28.21 Azimuth: 218.64

Moon: Altitude: 11.27 Azimuth: 110.56

IAC

Object: Altitude: -5.20 Azimuth: 219.85

Sun: Altitude: 23.54 Azimuth: 260.11

Moon: Altitude: 55.41 Azimuth: 65.91

Argentina

Object: Altitude: -82.46 Azimuth: 194.73

Sun: Altitude: -39.95 Azimuth: 270.91

Moon: Altitude: 42.96 Azimuth: 208.73

Mexico

Object: Altitude: -11.23 Azimuth: 150.41

Sun: Altitude: -38.22 Azimuth: 195.91

Moon: Altitude: 29.39 Azimuth: 275.15

Ural

Object: Altitude: 53.88 Azimuth: 278.51

Sun: Altitude: 52.05 Azimuth: 4.77

Moon: Altitude: -0.46 Azimuth: 110.77

Vostryakovo

Object: Altitude: 41.81 Azimuth: 258.88

Sun: Altitude: 51.13 Azimuth: 331.26

Moon: Altitude: 10.99 Azimuth: 93.01

Gal. latitude: 73.693859 Gal. longitude: 163.840891

Dist. to Sun: 48.655803

Dist. to Moon: 125.626516

Moon coord.: (22.011040 d, 10.730334 d)

Sun coord.: (126.795912 d, 19.152068 d)

Lunar disk: 0.589158

Lunar phase: 79.728305

Lunar bright limb: 68.086032

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 4930
TYPE = 35
DAYS = 2


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) started inspect of the FERMI GRB 210903A ( Fermi GBM team, GCN 30752) errorbox  56033 sec after notice time and 56098 sec after trigger time at 2021-09-03 17:25:15 UT, with upper limit up to  19.0 mag. Observations started at twilight.  The observations began at zenith distance = 69 deg. The sun  altitude  is -12.8 deg. 

MASTER-Kislovodsk robotic telescope  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) started inspect of the FERMI GRB 210903A errorbox  1 days 57847 sec after notice time and 1 days 57911 sec after trigger time at 2021-09-04 17:55:28 UT, with upper limit up to  14.8 mag. The observations began at zenith distance = 78 deg. The sun  altitude  is -23.4 deg. 

The galactic latitude b = 74 deg., longitude l = 164 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1708309

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   56128 | 2021-09-03 17:25:15 |      MASTER-Tavrida | (12h 02m 08.49s , +38d 59m 08.2s) |   C |    60 | 17.6 |        
   56207 | 2021-09-03 17:26:34 |      MASTER-Tavrida | (12h 12m 24.55s , +39d 00m 39.2s) |   C |    60 | 17.8 |        
   56438 | 2021-09-03 17:30:25 |      MASTER-Tavrida | (12h 12m 59.54s , +40d 55m 06.6s) |   C |    60 | 18.1 |        
   56517 | 2021-09-03 17:31:44 |      MASTER-Tavrida | (12h 03m 33.73s , +42d 46m 35.9s) |   C |    60 | 18.0 |        
   57008 | 2021-09-03 17:39:55 |      MASTER-Tavrida | (12h 14m 34.76s , +42d 47m 02.0s) |   C |    60 | 18.3 |        
   57404 | 2021-09-03 17:46:31 |      MASTER-Tavrida | (12h 02m 01.58s , +38d 58m 43.9s) |   C |    60 | 18.5 |        
   57483 | 2021-09-03 17:47:50 |      MASTER-Tavrida | (12h 12m 26.04s , +38d 59m 03.2s) |   C |    60 | 18.6 |        
   57562 | 2021-09-03 17:49:09 |      MASTER-Tavrida | (12h 02m 26.10s , +40d 54m 08.7s) |   C |    60 | 18.5 |        
   57641 | 2021-09-03 17:50:28 |      MASTER-Tavrida | (12h 13m 03.20s , +40d 52m 36.4s) |   C |    60 | 18.5 |        
   57720 | 2021-09-03 17:51:47 |      MASTER-Tavrida | (12h 03m 41.09s , +42d 47m 32.7s) |   C |    60 | 18.5 |        
   58369 | 2021-09-03 18:02:36 |      MASTER-Tavrida | (11h 53m 47.03s , +42d 45m 34.2s) |   C |    60 | 18.3 |        
   58448 | 2021-09-03 18:03:55 |      MASTER-Tavrida | (12h 14m 40.54s , +42d 46m 09.0s) |   C |    60 | 18.5 |        
   59332 | 2021-09-03 18:18:39 |      MASTER-Tavrida | (12h 02m 10.63s , +38d 58m 00.5s) |   C |    60 | 18.6 |        
   59411 | 2021-09-03 18:19:58 |      MASTER-Tavrida | (12h 12m 27.65s , +38d 59m 48.8s) |   C |    60 | 18.5 |        
   59491 | 2021-09-03 18:21:18 |      MASTER-Tavrida | (12h 02m 30.86s , +40d 51m 29.3s) |   C |    60 | 19.0 |        
   59570 | 2021-09-03 18:22:37 |      MASTER-Tavrida | (12h 13m 12.14s , +40d 53m 36.4s) |   C |    60 | 18.5 |        
   59649 | 2021-09-03 18:23:56 |      MASTER-Tavrida | (12h 03m 41.02s , +42d 45m 58.5s) |   C |    60 | 18.4 |        
   59728 | 2021-09-03 18:25:15 |      MASTER-Tavrida | (11h 42m 54.75s , +42d 46m 25.9s) |   C |    60 | 18.0 |        
   59807 | 2021-09-03 18:26:34 |      MASTER-Tavrida | (11h 53m 57.49s , +42d 45m 39.8s) |   C |    60 | 18.2 |        
   59886 | 2021-09-03 18:27:53 |      MASTER-Tavrida | (12h 14m 38.30s , +42d 45m 06.6s) |   C |    60 | 18.3 |        
   60876 | 2021-09-03 18:44:23 |      MASTER-Tavrida | (11h 43m 03.36s , +42d 46m 22.9s) |   C |    60 | 17.9 |        
   60955 | 2021-09-03 18:45:42 |      MASTER-Tavrida | (11h 53m 52.14s , +42d 45m 38.3s) |   C |    60 | 18.1 |        
  141789 | 2021-09-04 17:12:56 |      MASTER-Tavrida | (11h 53m 25.29s , +37d 07m 25.9s) |   C |    60 | 15.7 |        
  141868 | 2021-09-04 17:14:15 |      MASTER-Tavrida | (12h 02m 28.60s , +37d 05m 32.2s) |   C |    60 | 16.4 |        
  141947 | 2021-09-04 17:15:34 |      MASTER-Tavrida | (12h 12m 38.62s , +37d 05m 58.2s) |   C |    60 | 16.7 |        
  142026 | 2021-09-04 17:16:53 |      MASTER-Tavrida | (12h 05m 42.17s , +44d 41m 04.2s) |   C |    60 | 16.9 |        
  142106 | 2021-09-04 17:18:13 |      MASTER-Tavrida | (12h 17m 03.35s , +44d 42m 31.8s) |   C |    60 | 17.2 |        
  142185 | 2021-09-04 17:19:32 |      MASTER-Tavrida | (11h 42m 11.83s , +40d 54m 29.6s) |   C |    60 | 16.7 |        
  142479 | 2021-09-04 17:24:26 |      MASTER-Tavrida | (11h 52m 51.15s , +40d 52m 43.7s) |   C |    60 | 17.2 |        
  142558 | 2021-09-04 17:25:45 |      MASTER-Tavrida | (11h 42m 32.07s , +38d 59m 02.0s) |   C |    60 | 17.2 |        
  142637 | 2021-09-04 17:27:04 |      MASTER-Tavrida | (11h 52m 48.22s , +39d 00m 52.3s) |   C |    60 | 17.4 |        
  142716 | 2021-09-04 17:28:23 |      MASTER-Tavrida | (11h 43m 24.51s , +37d 05m 28.3s) |   C |    60 | 17.3 |        
  142795 | 2021-09-04 17:29:42 |      MASTER-Tavrida | (11h 53m 31.19s , +37d 06m 49.5s) |   C |    60 | 17.4 |        
  142874 | 2021-09-04 17:31:01 |      MASTER-Tavrida | (12h 02m 29.92s , +37d 06m 12.6s) |   C |    60 | 17.6 |        
  142953 | 2021-09-04 17:32:20 |      MASTER-Tavrida | (12h 12m 33.22s , +37d 07m 19.6s) |   C |    60 | 17.9 |        
  143032 | 2021-09-04 17:33:39 |      MASTER-Tavrida | (12h 05m 47.87s , +44d 41m 06.0s) |   C |    60 | 18.2 |        
  143111 | 2021-09-04 17:34:58 |      MASTER-Tavrida | (12h 16m 58.80s , +44d 40m 21.2s) |   C |    60 | 18.1 |        
  143191 | 2021-09-04 17:36:17 |      MASTER-Tavrida | (11h 42m 20.15s , +40d 52m 36.0s) |   C |    60 | 17.7 |        
  143617 | 2021-09-04 17:43:24 |      MASTER-Tavrida | (12h 13m 10.71s , +40d 53m 46.2s) |   C |    60 | 18.5 |        
  143696 | 2021-09-04 17:44:43 |      MASTER-Tavrida | (11h 52m 52.02s , +40d 52m 16.9s) |   C |    60 | 18.1 |        
  143775 | 2021-09-04 17:46:02 |      MASTER-Tavrida | (11h 42m 32.35s , +38d 58m 25.2s) |   C |    60 | 18.0 |        
  143854 | 2021-09-04 17:47:21 |      MASTER-Tavrida | (11h 52m 48.64s , +38d 59m 58.4s) |   C |    60 | 18.1 |        
  143934 | 2021-09-04 17:48:41 |      MASTER-Tavrida | (11h 43m 24.17s , +37d 04m 56.2s) |   C |    60 | 17.8 |        
  144013 | 2021-09-04 17:50:00 |      MASTER-Tavrida | (11h 53m 31.79s , +37d 06m 30.9s) |   C |    60 | 18.0 |        
  144092 | 2021-09-04 17:51:19 |      MASTER-Tavrida | (12h 02m 29.57s , +37d 05m 42.0s) |   C |    60 | 18.2 |        
  144171 | 2021-09-04 17:52:38 |      MASTER-Tavrida | (12h 12m 34.43s , +37d 06m 48.4s) |   C |    60 | 18.3 |        
  144251 | 2021-09-04 17:53:57 |      MASTER-Tavrida | (12h 05m 50.42s , +44d 40m 19.9s) |   C |    60 | 18.7 |        
  144330 | 2021-09-04 17:55:17 |      MASTER-Tavrida | (12h 17m 01.64s , +44d 39m 34.9s) |   C |    60 | 18.5 |        
  144342 | 2021-09-04 17:55:28 |   MASTER-Kislovodsk | (12h 05m 43.81s , +39d 05m 39.9s) |   C |    60 | 12.3 |        
  144342 | 2021-09-04 17:55:29 |   MASTER-Kislovodsk | (12h 01m 00.49s , +39d 27m 30.3s) |   C |    60 | 14.1 |        
  144409 | 2021-09-04 17:56:36 |      MASTER-Tavrida | (11h 42m 20.85s , +40d 51m 52.9s) |   C |    60 | 18.2 |        
  144422 | 2021-09-04 17:56:49 |   MASTER-Kislovodsk | (12h 02m 23.58s , +43d 17m 08.2s) |   C |    60 | 13.0 |        
  144488 | 2021-09-04 17:57:55 |      MASTER-Tavrida | (12h 02m 29.67s , +40d 53m 49.1s) |   C |    60 | 18.5 |        
  144502 | 2021-09-04 17:58:09 |   MASTER-Kislovodsk | (11h 46m 32.39s , +42d 53m 59.7s) |   C |    60 | 13.0 |        
  144568 | 2021-09-04 17:59:14 |      MASTER-Tavrida | (12h 13m 06.79s , +40d 52m 30.5s) |   C |    60 | 18.5 |        
  144647 | 2021-09-04 18:00:34 |      MASTER-Tavrida | (11h 52m 58.39s , +40d 53m 36.1s) |   C |    60 | 18.4 |        
  144726 | 2021-09-04 18:01:53 |      MASTER-Tavrida | (11h 44m 59.49s , +35d 12m 38.0s) |   C |    60 | 17.8 |        
  144805 | 2021-09-04 18:03:12 |      MASTER-Tavrida | (11h 54m 55.78s , +35d 11m 44.0s) |   C |    60 | 17.6 |        
  145029 | 2021-09-04 18:06:56 |      MASTER-Tavrida | (11h 55m 37.73s , +44d 40m 54.5s) |   C |    60 | 18.3 |        
  145671 | 2021-09-04 18:17:38 |      MASTER-Tavrida | (12h 02m 28.84s , +40d 53m 45.0s) |   C |    60 | 18.3 |        
  145750 | 2021-09-04 18:18:57 |      MASTER-Tavrida | (12h 13m 13.17s , +40d 52m 54.2s) |   C |    60 | 18.3 |        
  145829 | 2021-09-04 18:20:16 |      MASTER-Tavrida | (11h 44m 25.84s , +44d 40m 13.6s) |   C |    60 | 17.9 |        
  146119 | 2021-09-04 18:25:06 |      MASTER-Tavrida | (11h 55m 47.04s , +44d 40m 31.0s) |   C |    60 | 18.1 |        
  146357 | 2021-09-04 18:29:04 |      MASTER-Tavrida | (12h 21m 43.79s , +38d 58m 15.8s) |   C |    60 | 18.2 |        
  146436 | 2021-09-04 18:30:23 |      MASTER-Tavrida | (12h 32m 09.37s , +38d 58m 32.5s) |   C |    60 | 18.2 |        
  146515 | 2021-09-04 18:31:42 |      MASTER-Tavrida | (12h 03m 40.32s , +35d 10m 39.4s) |   C |    60 | 16.9 |        
  146594 | 2021-09-04 18:33:01 |      MASTER-Tavrida | (12h 13m 33.93s , +35d 12m 21.5s) |   C |    60 | 17.3 |        
  146910 | 2021-09-04 18:38:17 |      MASTER-Tavrida | (11h 44m 30.55s , +44d 38m 09.4s) |   C |    60 | 17.7 |        
  147358 | 2021-09-04 18:45:45 |      MASTER-Tavrida | (11h 55m 43.37s , +44d 39m 43.8s) |   C |    60 | 17.7 |        
  147596 | 2021-09-04 18:49:43 |      MASTER-Tavrida | (12h 21m 49.60s , +38d 57m 50.0s) |   C |    60 | 17.7 |        
  147675 | 2021-09-04 18:51:02 |      MASTER-Tavrida | (12h 32m 06.66s , +38d 59m 17.3s) |   C |    60 | 17.8 |        
  147754 | 2021-09-04 18:52:21 |      MASTER-Tavrida | (12h 22m 39.90s , +40d 52m 09.6s) |   C |    60 | 17.7 |        
  148778 | 2021-09-04 19:09:25 |      MASTER-Tavrida | (12h 32m 10.76s , +38d 58m 46.2s) |   C |    60 | 17.6 |        
  148857 | 2021-09-04 19:10:44 |      MASTER-Tavrida | (12h 22m 46.68s , +40d 52m 47.9s) |   C |    60 | 17.5 |        
  170545 | 2021-09-05 01:12:12 |   MASTER-Kislovodsk | (11h 31m 25.93s , +44d 30m 30.3s) |   C |    60 | 14.8 |        
  171509 | 2021-09-05 01:28:16 |   MASTER-Kislovodsk | (11h 31m 30.89s , +44d 30m 44.7s) |   C |    60 | 14.0 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 4913
TYPE = 35
DAYS = 1


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) started inspect of the FERMI GRB 210903A ( Fermi GBM team, GCN 30752) errorbox  56033 sec after notice time and 56098 sec after trigger time at 2021-09-03 17:25:15 UT, with upper limit up to  19.0 mag. Observations started at twilight.  The observations began at zenith distance = 69 deg. The sun  altitude  is -12.8 deg. 

The galactic latitude b = 74 deg., longitude l = 164 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1708309

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   56128 | 2021-09-03 17:25:15 |      MASTER-Tavrida | (12h 02m 08.49s , +38d 59m 08.2s) |   C |    60 | 17.6 |        
   56207 | 2021-09-03 17:26:34 |      MASTER-Tavrida | (12h 12m 24.55s , +39d 00m 39.2s) |   C |    60 | 17.8 |        
   56438 | 2021-09-03 17:30:25 |      MASTER-Tavrida | (12h 12m 59.54s , +40d 55m 06.6s) |   C |    60 | 18.1 |        
   56517 | 2021-09-03 17:31:44 |      MASTER-Tavrida | (12h 03m 33.73s , +42d 46m 35.9s) |   C |    60 | 18.0 |        
   57008 | 2021-09-03 17:39:55 |      MASTER-Tavrida | (12h 14m 34.76s , +42d 47m 02.0s) |   C |    60 | 18.3 |        
   57404 | 2021-09-03 17:46:31 |      MASTER-Tavrida | (12h 02m 01.58s , +38d 58m 43.9s) |   C |    60 | 18.5 |        
   57483 | 2021-09-03 17:47:50 |      MASTER-Tavrida | (12h 12m 26.04s , +38d 59m 03.2s) |   C |    60 | 18.6 |        
   57562 | 2021-09-03 17:49:09 |      MASTER-Tavrida | (12h 02m 26.10s , +40d 54m 08.7s) |   C |    60 | 18.5 |        
   57641 | 2021-09-03 17:50:28 |      MASTER-Tavrida | (12h 13m 03.20s , +40d 52m 36.4s) |   C |    60 | 18.5 |        
   57720 | 2021-09-03 17:51:47 |      MASTER-Tavrida | (12h 03m 41.09s , +42d 47m 32.7s) |   C |    60 | 18.5 |        
   58369 | 2021-09-03 18:02:36 |      MASTER-Tavrida | (11h 53m 47.03s , +42d 45m 34.2s) |   C |    60 | 18.3 |        
   58448 | 2021-09-03 18:03:55 |      MASTER-Tavrida | (12h 14m 40.54s , +42d 46m 09.0s) |   C |    60 | 18.5 |        
   59332 | 2021-09-03 18:18:39 |      MASTER-Tavrida | (12h 02m 10.63s , +38d 58m 00.5s) |   C |    60 | 18.6 |        
   59411 | 2021-09-03 18:19:58 |      MASTER-Tavrida | (12h 12m 27.65s , +38d 59m 48.8s) |   C |    60 | 18.5 |        
   59491 | 2021-09-03 18:21:18 |      MASTER-Tavrida | (12h 02m 30.86s , +40d 51m 29.3s) |   C |    60 | 19.0 |        
   59570 | 2021-09-03 18:22:37 |      MASTER-Tavrida | (12h 13m 12.14s , +40d 53m 36.4s) |   C |    60 | 18.5 |        
   59649 | 2021-09-03 18:23:56 |      MASTER-Tavrida | (12h 03m 41.02s , +42d 45m 58.5s) |   C |    60 | 18.4 |        
   59728 | 2021-09-03 18:25:15 |      MASTER-Tavrida | (11h 42m 54.75s , +42d 46m 25.9s) |   C |    60 | 18.0 |        
   59807 | 2021-09-03 18:26:34 |      MASTER-Tavrida | (11h 53m 57.49s , +42d 45m 39.8s) |   C |    60 | 18.2 |        
   59886 | 2021-09-03 18:27:53 |      MASTER-Tavrida | (12h 14m 38.30s , +42d 45m 06.6s) |   C |    60 | 18.3 |        
   60876 | 2021-09-03 18:44:23 |      MASTER-Tavrida | (11h 43m 03.36s , +42d 46m 22.9s) |   C |    60 | 17.9 |        
   60955 | 2021-09-03 18:45:42 |      MASTER-Tavrida | (11h 53m 52.14s , +42d 45m 38.3s) |   C |    60 | 18.1 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 4910
TYPE = 35
DAYS = 0


