MASTER Net MASTER Database: IceCube220424.05 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name ICECUBE IceCube220424.05
Trignum 2186969
Trigger time 2022-04-24 01:06:24.06
Notice time 2022-04-24 01:07:12.422214
Coord, eb (23h 03m 01.68s , +08d 51m 21.6s) , 0.66
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
1952616 2022-04-24 01:52:55.562307 23h 04m 26.40s +08d 54m 36.0s ICECUBE 1.14 alert 2186969 10 173 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2022-04-24 01:06:24 (JD 2459693.546111)

Siderial time 17.751472 h

Ra 23:03:01.68 Dec 08:51:21.60
(345.757000d, 8.856000d)

Rise 2022-04-24 23:23:34

Transit 2022-04-24 06:23:28

Set 2022-04-24 13:19:26

Amur

Object: Altitude: 47.65 Azimuth: 15.32

Sun: Altitude: 42.72 Azimuth: 310.11

Moon: Altitude: 8.46 Azimuth: 38.24

Tunka

Object: Altitude: 45.53 Azimuth: 339.99

Sun: Altitude: 28.56 Azimuth: 286.69

Moon: Altitude: 14.19 Azimuth: 16.26

Kislovodsk

Object: Altitude: 17.23 Azimuth: 274.23

Sun: Altitude: -11.64 Azimuth: 239.48

Moon: Altitude: 12.69 Azimuth: 319.36

Tavrida

Object: Altitude: 11.12 Azimuth: 268.50

Sun: Altitude: -16.14 Azimuth: 232.49

Moon: Altitude: 7.76 Azimuth: 312.75

SAAO

Object: Altitude: -10.01 Azimuth: 265.81

Sun: Altitude: -49.96 Azimuth: 290.48

Moon: Altitude: 32.18 Azimuth: 277.85

IAC

Object: Altitude: -31.81 Azimuth: 237.33

Sun: Altitude: -48.99 Azimuth: 181.24

Moon: Altitude: -20.94 Azimuth: 285.04

Argentina

Object: Altitude: -66.29 Azimuth: 15.97

Sun: Altitude: -38.79 Azimuth: 80.41

Moon: Altitude: -30.77 Azimuth: 333.31

Mexico

Object: Altitude: -29.51 Azimuth: 123.18

Sun: Altitude: 9.07 Azimuth: 99.42

Moon: Altitude: -73.11 Azimuth: 116.40

Ural

Object: Altitude: 24.68 Azimuth: 293.40

Sun: Altitude: 3.67 Azimuth: 252.19

Moon: Altitude: 7.40 Azimuth: 335.49

Vostryakovo

Object: Altitude: 13.35 Azimuth: 273.75

Sun: Altitude: -7.80 Azimuth: 233.91

Moon: Altitude: 2.00 Azimuth: 316.47

Gal. latitude: -45.582884 Gal. longitude: 83.965896

Dist. to Sun: 44.859515

Dist. to Moon: 43.741360

Moon coord.: (314.634235 d, -22.510599 d)

Sun coord.: (31.308390 d, 12.700154 d)

Lunar disk: 0.439561

Lunar phase: 96.942731

Lunar bright limb: 73.043766

No SN in this field

2022-04-24 01:07:12 (JD 2459693.546667)

Siderial time 17.764841 h

Ra 23:03:01.68 Dec 08:51:21.60
(345.757000d, 8.856000d)

Rise 2022-04-24 23:23:34

Transit 2022-04-24 06:23:28

Set 2022-04-24 13:19:26

Amur

Object: Altitude: 47.62 Azimuth: 15.61

Sun: Altitude: 42.81 Azimuth: 310.34

Moon: Altitude: 8.39 Azimuth: 38.40

Tunka

Object: Altitude: 45.58 Azimuth: 340.27

Sun: Altitude: 28.68 Azimuth: 286.86

Moon: Altitude: 14.15 Azimuth: 16.44

Kislovodsk

Object: Altitude: 17.38 Azimuth: 274.37

Sun: Altitude: -11.51 Azimuth: 239.63

Moon: Altitude: 12.78 Azimuth: 319.51

Tavrida

Object: Altitude: 11.26 Azimuth: 268.64

Sun: Altitude: -16.03 Azimuth: 232.66

Moon: Altitude: 7.86 Azimuth: 312.90

SAAO

Object: Altitude: -9.85 Azimuth: 265.70

Sun: Altitude: -49.80 Azimuth: 290.31

Moon: Altitude: 32.35 Azimuth: 277.76

IAC

Object: Altitude: -31.66 Azimuth: 237.49

Sun: Altitude: -48.99 Azimuth: 181.54

Moon: Altitude: -20.78 Azimuth: 285.11

Argentina

Object: Altitude: -66.34 Azimuth: 15.49

Sun: Altitude: -38.96 Azimuth: 80.29

Moon: Altitude: -30.70 Azimuth: 333.12

Mexico

Object: Altitude: -29.66 Azimuth: 123.34

Sun: Altitude: 8.91 Azimuth: 99.52

Moon: Altitude: -73.25 Azimuth: 116.75

Ural

Object: Altitude: 24.78 Azimuth: 293.59

Sun: Altitude: 3.78 Azimuth: 252.35

Moon: Altitude: 7.45 Azimuth: 335.67

Vostryakovo

Object: Altitude: 13.47 Azimuth: 273.91

Sun: Altitude: -7.71 Azimuth: 234.08

Moon: Altitude: 2.08 Azimuth: 316.63

Gal. latitude: -45.582884 Gal. longitude: 83.965896

Dist. to Sun: 44.860025

Dist. to Moon: 43.734503

Moon coord.: (314.642284 d, -22.508574 d)

Sun coord.: (31.308912 d, 12.700338 d)

Lunar disk: 0.439499

Lunar phase: 96.949895

Lunar bright limb: 73.040707

No SN in this field

2022-04-24 02:07:12 (JD 2459693.588333)

Siderial time 18.767579 h

Ra 23:03:01.68 Dec 08:51:21.60
(345.757000d, 8.856000d)

Rise 2022-04-24 23:23:34

Transit 2022-04-24 06:23:28

Set 2022-04-24 13:19:26

Amur

Object: Altitude: 43.42 Azimuth: 36.03

Sun: Altitude: 49.01 Azimuth: 329.48

Moon: Altitude: 2.08 Azimuth: 50.21

Tunka

Object: Altitude: 47.04 Azimuth: 1.75

Sun: Altitude: 37.16 Azimuth: 301.11

Moon: Altitude: 10.81 Azimuth: 29.67

Kislovodsk

Object: Altitude: 28.06 Azimuth: 285.59

Sun: Altitude: -1.68 Azimuth: 250.55

Moon: Altitude: 18.80 Azimuth: 331.90

Tavrida

Object: Altitude: 21.90 Azimuth: 279.48

Sun: Altitude: -6.93 Azimuth: 244.37

Moon: Altitude: 14.76 Azimuth: 324.55

SAAO

Object: Altitude: 2.71 Azimuth: 257.73

Sun: Altitude: -37.55 Azimuth: 279.14

Moon: Altitude: 44.43 Azimuth: 270.52

IAC

Object: Altitude: -19.90 Azimuth: 247.61

Sun: Altitude: -46.15 Azimuth: 202.89

Moon: Altitude: -8.62 Azimuth: 290.81

Argentina

Object: Altitude: -65.64 Azimuth: 338.47

Sun: Altitude: -51.26 Azimuth: 68.96

Moon: Altitude: -24.05 Azimuth: 320.07

Mexico

Object: Altitude: -39.53 Azimuth: 136.88

Sun: Altitude: -3.59 Azimuth: 107.17

Moon: Altitude: -81.17 Azimuth: 169.50

Ural

Object: Altitude: 31.78 Azimuth: 308.50

Sun: Altitude: 11.77 Azimuth: 264.73

Moon: Altitude: 9.99 Azimuth: 348.92

Vostryakovo

Object: Altitude: 21.86 Azimuth: 286.81

Sun: Altitude: -0.30 Azimuth: 246.74

Moon: Altitude: 7.18 Azimuth: 329.00

Gal. latitude: -45.582884 Gal. longitude: 83.965896

Dist. to Sun: 44.898256

Dist. to Moon: 43.221052

Moon coord.: (315.245048 d, -22.355616 d)

Sun coord.: (31.348064 d, 12.714139 d)

Lunar disk: 0.434849

Lunar phase: 97.487059

Lunar bright limb: 72.812292

No SN in this field

2024-09-07 23:32:57 (JD 2460561.481215)

Siderial time 1.225835 h

Ra 23:03:01.68 Dec 08:51:21.60
(345.757000d, 8.856000d)

Rise 2024-09-08 14:22:52

Transit 2024-09-08 21:18:51

Set 2024-09-08 04:18:45

Amur

Object: Altitude: -12.74 Azimuth: 121.31

Sun: Altitude: 24.19 Azimuth: 291.73

Moon: Altitude: -23.89 Azimuth: 268.20

Tunka

Object: Altitude: 2.01 Azimuth: 101.80

Sun: Altitude: 8.94 Azimuth: 272.11

Moon: Altitude: -38.47 Azimuth: 246.16

Kislovodsk

Object: Altitude: 42.26 Azimuth: 54.43

Sun: Altitude: -30.51 Azimuth: 223.59

Moon: Altitude: -61.44 Azimuth: 155.37

Tavrida

Object: Altitude: 46.23 Azimuth: 43.88

Sun: Altitude: -33.58 Azimuth: 214.29

Moon: Altitude: -57.40 Azimuth: 141.50

SAAO

Object: Altitude: 46.09 Azimuth: 157.14

Sun: Altitude: -59.92 Azimuth: 329.21

Moon: Altitude: -30.95 Azimuth: 38.26

IAC

Object: Altitude: 61.94 Azimuth: 309.67

Sun: Altitude: -49.71 Azimuth: 144.14

Moon: Altitude: -24.34 Azimuth: 82.99

Argentina

Object: Altitude: 8.39 Azimuth: 254.06

Sun: Altitude: -15.58 Azimuth: 87.07

Moon: Altitude: 37.41 Azimuth: 92.28

Mexico

Object: Altitude: -16.46 Azimuth: 248.58

Sun: Altitude: 25.37 Azimuth: 80.98

Moon: Altitude: 39.76 Azimuth: 18.86

Ural

Object: Altitude: 26.16 Azimuth: 63.75

Sun: Altitude: -13.71 Azimuth: 235.60

Moon: Altitude: -49.84 Azimuth: 187.41

Vostryakovo

Object: Altitude: 36.76 Azimuth: 41.95

Sun: Altitude: -23.43 Azimuth: 215.01

Moon: Altitude: -49.59 Azimuth: 154.86

Gal. latitude: -45.582884 Gal. longitude: 83.965896

Dist. to Sun: 165.393780

Dist. to Moon: 131.133424

Moon coord.: (215.322559 d, -17.056545 d)

Sun coord.: (166.637098 d, 5.723844 d)

Lunar disk: 0.201430

Lunar phase: 126.665359

Lunar bright limb: 291.077360

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 6131
TYPE = 35
DAYS = 3


MASTER-Kislovodsk robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) was pointed to the ICECUBE Alert 220424.05 (trigger No 2186969,23h 03m 01.68s , +08d 51m 21.6s, R=0.66) errorbox  9 sec after notice time and 57 sec after trigger time at 2022-04-24 01:07:21 UT, with upper limit up to  15.7 mag. Observations started at twilight.  The observations began at zenith distance = 73 deg. The sun  altitude  is -12.2 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) was pointed to the ICECUBE Alert 220424.05 errorbox  27384 sec after notice time and 27432 sec after trigger time at 2022-04-24 08:43:36 UT, with upper limit up to  17.1 mag. The observations began at zenith distance = 78 deg. The sun  altitude  is -29.9 deg. 

MASTER-OAGH robotic telescope  located in Mexico (OAGH National Institute for Astrophysics, Optics and Electronics) was pointed to the ICECUBE Alert 220424.05 errorbox  34511 sec after notice time and 34559 sec after trigger time at 2022-04-24 10:42:23 UT, with upper limit up to  19.1 mag. The observations began at zenith distance = 79 deg. The sun  altitude  is -24.0 deg. 

The galactic latitude b = -46 deg., longitude l = 84 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1952580

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

      63 | 2022-04-24 01:07:21 |   MASTER-Kislovodsk | (23h 02m 10.17s , +08d 33m 02.8s) |  P| |    10 | 14.2 |        
      83 | 2022-04-24 01:07:21 |   MASTER-Kislovodsk | (23h 02m 10.17s , +08d 33m 02.7s) |  P| |    50 | 15.1 |  Coadd 
      93 | 2022-04-24 01:07:51 |   MASTER-Kislovodsk | (23h 02m 12.01s , +08d 34m 45.0s) |  P| |    10 | 14.3 |        
     128 | 2022-04-24 01:08:21 |   MASTER-Kislovodsk | (23h 02m 06.33s , +08d 33m 48.7s) |  P| |    20 | 14.8 |        
     173 | 2022-04-24 01:08:21 |   MASTER-Kislovodsk | (23h 02m 06.33s , +08d 33m 48.7s) |  P| |   110 | 15.7 |  Coadd 
     173 | 2022-04-24 01:09:01 |   MASTER-Kislovodsk | (23h 02m 06.44s , +08d 34m 50.8s) |  P| |    30 | 14.8 |        
     228 | 2022-04-24 01:09:51 |   MASTER-Kislovodsk | (23h 02m 13.27s , +08d 33m 51.6s) |  P| |    40 | 14.9 |        
     293 | 2022-04-24 01:10:51 |   MASTER-Kislovodsk | (23h 02m 07.21s , +08d 32m 54.6s) |  P| |    50 | 15.0 |        
     368 | 2022-04-24 01:12:01 |   MASTER-Kislovodsk | (23h 02m 17.08s , +08d 58m 19.7s) |  P- |    60 | 14.8 |        
     368 | 2022-04-24 01:12:01 |   MASTER-Kislovodsk | (23h 02m 12.34s , +08d 33m 20.2s) |  P| |    60 | 15.0 |        
     458 | 2022-04-24 01:12:01 |   MASTER-Kislovodsk | (23h 02m 12.34s , +08d 33m 20.2s) |  P| |   240 | 15.7 |  Coadd 
     458 | 2022-04-24 01:13:21 |   MASTER-Kislovodsk | (23h 02m 10.71s , +08d 34m 42.1s) |  P| |    80 | 15.0 |        
     568 | 2022-04-24 01:15:01 |   MASTER-Kislovodsk | (23h 02m 10.84s , +08d 33m 13.8s) |  P| |   100 | 15.0 |        
     698 | 2022-04-24 01:17:02 |   MASTER-Kislovodsk | (23h 02m 12.85s , +08d 35m 02.1s) |  P| |   120 | 14.9 |        
   27523 | 2022-04-24 08:43:36 |         MASTER-OAFA | (23h 01m 21.47s , +08d 03m 14.3s) |   C |   180 | 16.8 |        
   27662 | 2022-04-24 08:46:56 |         MASTER-OAFA | (22h 58m 34.03s , +07d 59m 01.9s) |   C |    60 | 16.6 |        
   27744 | 2022-04-24 08:48:18 |         MASTER-OAFA | (23h 06m 37.33s , +08d 00m 47.8s) |   C |    60 | 16.6 |        
   28253 | 2022-04-24 08:55:47 |         MASTER-OAFA | (23h 01m 16.56s , +08d 04m 22.7s) |   C |   180 | 16.9 |        
   28689 | 2022-04-24 09:04:02 |         MASTER-OAFA | (22h 58m 35.49s , +07d 59m 17.8s) |   C |    60 | 16.6 |        
   28769 | 2022-04-24 09:05:23 |         MASTER-OAFA | (23h 06m 37.82s , +08d 00m 47.8s) |   C |    60 | 16.8 |        
   28908 | 2022-04-24 09:06:42 |         MASTER-OAFA | (23h 01m 19.08s , +08d 02m 34.5s) |   C |   180 | 17.1 |        
   29606 | 2022-04-24 09:19:20 |         MASTER-OAFA | (22h 58m 29.27s , +08d 00m 07.2s) |   C |    60 | 16.8 |        
   29686 | 2022-04-24 09:20:39 |         MASTER-OAFA | (23h 06m 35.44s , +08d 01m 03.4s) |   C |    60 | 16.9 |        
   34650 | 2022-04-24 10:42:23 |         MASTER-OAGH | (23h 02m 41.75s , +08d 51m 18.8s) |   C |   180 | 18.0 |        
   34650 | 2022-04-24 10:42:23 |         MASTER-OAGH | (23h 03m 23.38s , +08d 27m 10.2s) |   C |   180 | 18.5 |        
   34791 | 2022-04-24 10:45:45 |         MASTER-OAGH | (23h 00m 02.48s , +08d 47m 55.8s) |   C |    60 | 18.0 |        
   34791 | 2022-04-24 10:45:45 |         MASTER-OAGH | (23h 00m 43.69s , +08d 23m 49.9s) |   C |    60 | 18.1 |        
   34873 | 2022-04-24 10:47:06 |         MASTER-OAGH | (23h 08m 00.96s , +08d 46m 53.2s) |   C |    60 | 17.9 |        
   34873 | 2022-04-24 10:47:06 |         MASTER-OAGH | (23h 08m 42.65s , +08d 22m 50.3s) |   C |    60 | 18.2 |        
   35624 | 2022-04-24 10:58:38 |         MASTER-OAGH | (23h 02m 48.17s , +08d 52m 09.7s) |   C |   180 | 18.4 |        
   35624 | 2022-04-24 10:58:38 |         MASTER-OAGH | (23h 03m 28.33s , +08d 27m 49.6s) |   C |   180 | 18.7 |        
   36594 | 2022-04-24 11:15:48 |         MASTER-OAGH | (23h 00m 03.49s , +08d 47m 20.3s) |   C |    60 | 18.2 |        
   36594 | 2022-04-24 11:15:48 |         MASTER-OAGH | (23h 00m 42.26s , +08d 22m 58.8s) |   C |    60 | 18.6 |        
   36676 | 2022-04-24 11:17:09 |         MASTER-OAGH | (23h 08m 06.20s , +08d 48m 53.9s) |   C |    60 | 17.9 |        
   36676 | 2022-04-24 11:17:09 |         MASTER-OAGH | (23h 08m 45.40s , +08d 24m 34.5s) |   C |    60 | 18.8 |        
   37023 | 2022-04-24 11:21:56 |         MASTER-OAGH | (23h 02m 50.53s , +08d 51m 58.3s) |   C |   180 | 18.8 |        
   37023 | 2022-04-24 11:21:56 |         MASTER-OAGH | (23h 03m 28.93s , +08d 27m 23.8s) |   C |   180 | 19.1 |        
   37571 | 2022-04-24 11:32:05 |         MASTER-OAGH | (22h 59m 59.24s , +08d 47m 07.1s) |   C |    60 | 18.3 |        
   37571 | 2022-04-24 11:32:05 |         MASTER-OAGH | (23h 00m 36.50s , +08d 22m 20.8s) |   C |    60 | 18.6 |        
   37652 | 2022-04-24 11:33:26 |         MASTER-OAGH | (23h 08m 09.94s , +08d 47m 21.6s) |   C |    60 | 18.2 |        
   37652 | 2022-04-24 11:33:26 |         MASTER-OAGH | (23h 08m 47.64s , +08d 22m 40.7s) |   C |    60 | 18.8 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 6125
TYPE = 35
DAYS = 2


MASTER-Kislovodsk robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) was pointed to the ICECUBE Alert 220424.05 (trigger No 2186969,23h 03m 01.68s , +08d 51m 21.6s, R=0.66) errorbox  9 sec after notice time and 57 sec after trigger time at 2022-04-24 01:07:21 UT, with upper limit up to  15.7 mag. Observations started at twilight.  The observations began at zenith distance = 73 deg. The sun  altitude  is -12.2 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) was pointed to the ICECUBE Alert 220424.05 errorbox  27384 sec after notice time and 27432 sec after trigger time at 2022-04-24 08:43:36 UT, with upper limit up to  17.1 mag. The observations began at zenith distance = 78 deg. The sun  altitude  is -29.9 deg. 

MASTER-OAGH robotic telescope  located in Mexico (OAGH National Institute for Astrophysics, Optics and Electronics) was pointed to the ICECUBE Alert 220424.05 errorbox  34511 sec after notice time and 34559 sec after trigger time at 2022-04-24 10:42:23 UT, with upper limit up to  19.1 mag. The observations began at zenith distance = 79 deg. The sun  altitude  is -24.0 deg. 

The galactic latitude b = -46 deg., longitude l = 84 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1952580

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

      63 | 2022-04-24 01:07:21 |   MASTER-Kislovodsk | (23h 02m 10.17s , +08d 33m 02.8s) |  P| |    10 | 14.2 |        
      83 | 2022-04-24 01:07:21 |   MASTER-Kislovodsk | (23h 02m 10.17s , +08d 33m 02.7s) |  P| |    50 | 15.1 |  Coadd 
      93 | 2022-04-24 01:07:51 |   MASTER-Kislovodsk | (23h 02m 12.01s , +08d 34m 45.0s) |  P| |    10 | 14.3 |        
     128 | 2022-04-24 01:08:21 |   MASTER-Kislovodsk | (23h 02m 06.33s , +08d 33m 48.7s) |  P| |    20 | 14.8 |        
     173 | 2022-04-24 01:08:21 |   MASTER-Kislovodsk | (23h 02m 06.33s , +08d 33m 48.7s) |  P| |   110 | 15.7 |  Coadd 
     173 | 2022-04-24 01:09:01 |   MASTER-Kislovodsk | (23h 02m 06.44s , +08d 34m 50.8s) |  P| |    30 | 14.8 |        
     228 | 2022-04-24 01:09:51 |   MASTER-Kislovodsk | (23h 02m 13.27s , +08d 33m 51.6s) |  P| |    40 | 14.9 |        
     293 | 2022-04-24 01:10:51 |   MASTER-Kislovodsk | (23h 02m 07.21s , +08d 32m 54.6s) |  P| |    50 | 15.0 |        
     368 | 2022-04-24 01:12:01 |   MASTER-Kislovodsk | (23h 02m 17.08s , +08d 58m 19.7s) |  P- |    60 | 14.8 |        
     368 | 2022-04-24 01:12:01 |   MASTER-Kislovodsk | (23h 02m 12.34s , +08d 33m 20.2s) |  P| |    60 | 15.0 |        
     458 | 2022-04-24 01:12:01 |   MASTER-Kislovodsk | (23h 02m 12.34s , +08d 33m 20.2s) |  P| |   240 | 15.7 |  Coadd 
     458 | 2022-04-24 01:13:21 |   MASTER-Kislovodsk | (23h 02m 10.71s , +08d 34m 42.1s) |  P| |    80 | 15.0 |        
     568 | 2022-04-24 01:15:01 |   MASTER-Kislovodsk | (23h 02m 10.84s , +08d 33m 13.8s) |  P| |   100 | 15.0 |        
     698 | 2022-04-24 01:17:02 |   MASTER-Kislovodsk | (23h 02m 12.85s , +08d 35m 02.1s) |  P| |   120 | 14.9 |        
   27523 | 2022-04-24 08:43:36 |         MASTER-OAFA | (23h 01m 21.47s , +08d 03m 14.3s) |   C |   180 | 16.8 |        
   27662 | 2022-04-24 08:46:56 |         MASTER-OAFA | (22h 58m 34.03s , +07d 59m 01.9s) |   C |    60 | 16.6 |        
   27744 | 2022-04-24 08:48:18 |         MASTER-OAFA | (23h 06m 37.33s , +08d 00m 47.8s) |   C |    60 | 16.6 |        
   28253 | 2022-04-24 08:55:47 |         MASTER-OAFA | (23h 01m 16.56s , +08d 04m 22.7s) |   C |   180 | 16.9 |        
   28689 | 2022-04-24 09:04:02 |         MASTER-OAFA | (22h 58m 35.49s , +07d 59m 17.8s) |   C |    60 | 16.6 |        
   28769 | 2022-04-24 09:05:23 |         MASTER-OAFA | (23h 06m 37.82s , +08d 00m 47.8s) |   C |    60 | 16.8 |        
   28908 | 2022-04-24 09:06:42 |         MASTER-OAFA | (23h 01m 19.08s , +08d 02m 34.5s) |   C |   180 | 17.1 |        
   29606 | 2022-04-24 09:19:20 |         MASTER-OAFA | (22h 58m 29.27s , +08d 00m 07.2s) |   C |    60 | 16.8 |        
   29686 | 2022-04-24 09:20:39 |         MASTER-OAFA | (23h 06m 35.44s , +08d 01m 03.4s) |   C |    60 | 16.9 |        
   34650 | 2022-04-24 10:42:23 |         MASTER-OAGH | (23h 02m 41.75s , +08d 51m 18.8s) |   C |   180 | 18.0 |        
   34650 | 2022-04-24 10:42:23 |         MASTER-OAGH | (23h 03m 23.38s , +08d 27m 10.2s) |   C |   180 | 18.5 |        
   34791 | 2022-04-24 10:45:45 |         MASTER-OAGH | (23h 00m 02.48s , +08d 47m 55.8s) |   C |    60 | 18.0 |        
   34791 | 2022-04-24 10:45:45 |         MASTER-OAGH | (23h 00m 43.69s , +08d 23m 49.9s) |   C |    60 | 18.1 |        
   34873 | 2022-04-24 10:47:06 |         MASTER-OAGH | (23h 08m 00.96s , +08d 46m 53.2s) |   C |    60 | 17.9 |        
   34873 | 2022-04-24 10:47:06 |         MASTER-OAGH | (23h 08m 42.65s , +08d 22m 50.3s) |   C |    60 | 18.2 |        
   35624 | 2022-04-24 10:58:38 |         MASTER-OAGH | (23h 02m 48.17s , +08d 52m 09.7s) |   C |   180 | 18.4 |        
   35624 | 2022-04-24 10:58:38 |         MASTER-OAGH | (23h 03m 28.33s , +08d 27m 49.6s) |   C |   180 | 18.7 |        
   36594 | 2022-04-24 11:15:48 |         MASTER-OAGH | (23h 00m 03.49s , +08d 47m 20.3s) |   C |    60 | 18.2 |        
   36594 | 2022-04-24 11:15:48 |         MASTER-OAGH | (23h 00m 42.26s , +08d 22m 58.8s) |   C |    60 | 18.6 |        
   36676 | 2022-04-24 11:17:09 |         MASTER-OAGH | (23h 08m 06.20s , +08d 48m 53.9s) |   C |    60 | 17.9 |        
   36676 | 2022-04-24 11:17:09 |         MASTER-OAGH | (23h 08m 45.40s , +08d 24m 34.5s) |   C |    60 | 18.8 |        
   37023 | 2022-04-24 11:21:56 |         MASTER-OAGH | (23h 02m 50.53s , +08d 51m 58.3s) |   C |   180 | 18.8 |        
   37023 | 2022-04-24 11:21:56 |         MASTER-OAGH | (23h 03m 28.93s , +08d 27m 23.8s) |   C |   180 | 19.1 |        
   37571 | 2022-04-24 11:32:05 |         MASTER-OAGH | (22h 59m 59.24s , +08d 47m 07.1s) |   C |    60 | 18.3 |        
   37571 | 2022-04-24 11:32:05 |         MASTER-OAGH | (23h 00m 36.50s , +08d 22m 20.8s) |   C |    60 | 18.6 |        
   37652 | 2022-04-24 11:33:26 |         MASTER-OAGH | (23h 08m 09.94s , +08d 47m 21.6s) |   C |    60 | 18.2 |        
   37652 | 2022-04-24 11:33:26 |         MASTER-OAGH | (23h 08m 47.64s , +08d 22m 40.7s) |   C |    60 | 18.8 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 6116
TYPE = 35
DAYS = 1


MASTER-Kislovodsk robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) was pointed to the ICECUBE Alert 220424.05 (trigger No 2186969,23h 03m 01.68s , +08d 51m 21.6s, R=0.66) errorbox  9 sec after notice time and 57 sec after trigger time at 2022-04-24 01:07:21 UT, with upper limit up to  15.7 mag. Observations started at twilight.  The observations began at zenith distance = 73 deg. The sun  altitude  is -12.2 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) was pointed to the ICECUBE Alert 220424.05 errorbox  27384 sec after notice time and 27432 sec after trigger time at 2022-04-24 08:43:36 UT, with upper limit up to  17.1 mag. The observations began at zenith distance = 78 deg. The sun  altitude  is -29.9 deg. 

MASTER-OAGH robotic telescope  located in Mexico (OAGH National Institute for Astrophysics, Optics and Electronics) was pointed to the ICECUBE Alert 220424.05 errorbox  34511 sec after notice time and 34559 sec after trigger time at 2022-04-24 10:42:23 UT, with upper limit up to  19.1 mag. The observations began at zenith distance = 79 deg. The sun  altitude  is -24.0 deg. 

The galactic latitude b = -46 deg., longitude l = 84 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1952581

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
