MASTER Net MASTER Database: GRB221226.70 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB221226.70
Trignum 693765872
Trigger time 2022-12-26 16:44:27.06
Notice time 2022-12-26 16:53:53.467822
Coord, eb (04h 32m 52.80s , +34d 51m 00.0s) , 1.2
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2187619 2022-12-26 16:53:54.658167 04h 32m 52.80s +34d 51m 00.0s FERMI 1.2 alert 693765872 21 115 alert
2187611 2022-12-26 16:45:39.278081 04h 23m 12.00s +35d 55m 48.0s FERMI 2.92 alert 693765872 22 112 alert
2187610 2022-12-26 16:45:35.542313 04h 22m 24.00s +34d 37m 58.8s FERMI 4.28 alert 693765872 119 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
15.5 2022-12-26 16:43:37.31 04h 55m 45.00s +20d 10m 59.0s Tunka 100628 Database Tunka
15.5 2022-12-26 16:42:49.306 04h 55m 45.00s +20d 10m 59.0s Tunka 100629 Database Tunka
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2022-12-26 16:44:27 (JD 2459940.197535)

Siderial time 1.593060 h

Ra 04:32:52.80 Dec 34:51:00.00
( 68.220000d, 34.850000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 53.78 Azimuth: 82.46

Sun: Altitude: -59.33 Azimuth: 215.43

Moon: Altitude: -50.55 Azimuth: 130.26

Tunka

Object: Altitude: 67.28 Azimuth: 49.98

Sun: Altitude: -61.23 Azimuth: 169.22

Moon: Altitude: -36.34 Azimuth: 105.57

Kislovodsk

Object: Altitude: 58.55 Azimuth: 272.81

Sun: Altitude: -32.83 Azimuth: 87.95

Moon: Altitude: 3.90 Azimuth: 58.27

Tavrida

Object: Altitude: 52.45 Azimuth: 268.22

Sun: Altitude: -26.84 Azimuth: 82.85

Moon: Altitude: 8.33 Azimuth: 51.87

SAAO

Object: Altitude: 1.64 Azimuth: 225.97

Sun: Altitude: 10.59 Azimuth: 68.95

Moon: Altitude: 50.01 Azimuth: 98.29

IAC

Object: Altitude: 9.48 Azimuth: 235.38

Sun: Altitude: 16.14 Azimuth: 51.34

Moon: Altitude: 42.05 Azimuth: 6.45

Argentina

Object: Altitude: -65.88 Azimuth: 254.90

Sun: Altitude: 81.38 Azimuth: 167.79

Moon: Altitude: 45.56 Azimuth: 265.74

Mexico

Object: Altitude: -23.08 Azimuth: 169.02

Sun: Altitude: 23.95 Azimuth: 320.71

Moon: Altitude: -8.88 Azimuth: 287.35

Ural

Object: Altitude: 63.16 Azimuth: 316.16

Sun: Altitude: -41.26 Azimuth: 112.52

Moon: Altitude: -11.50 Azimuth: 72.00

Vostryakovo

Object: Altitude: 53.60 Azimuth: 285.65

Sun: Altitude: -29.81 Azimuth: 91.46

Moon: Altitude: -0.02 Azimuth: 54.27

Gal. latitude: -8.323651 Gal. longitude: 166.420741

Dist. to Sun: 154.071940

Dist. to Moon: 111.761621

Moon coord.: (324.697921 d, -19.393862 d)

Sun coord.: (274.972609 d, -23.366760 d)

Lunar disk: 0.154736

Lunar phase: 133.671913

Lunar bright limb: 255.723985

No SN in this field

2022-12-26 16:53:53 (JD 2459940.204086)

Siderial time 1.750713 h

Ra 04:32:52.80 Dec 34:51:00.00
( 68.220000d, 34.850000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 52.28 Azimuth: 84.51

Sun: Altitude: -58.42 Azimuth: 219.23

Moon: Altitude: -51.60 Azimuth: 133.22

Tunka

Object: Altitude: 66.13 Azimuth: 53.93

Sun: Altitude: -61.45 Azimuth: 173.71

Moon: Altitude: -37.66 Azimuth: 107.68

Kislovodsk

Object: Altitude: 60.26 Azimuth: 274.63

Sun: Altitude: -34.53 Azimuth: 89.55

Moon: Altitude: 2.52 Azimuth: 59.90

Tavrida

Object: Altitude: 54.13 Azimuth: 269.84

Sun: Altitude: -28.50 Azimuth: 84.41

Moon: Altitude: 7.08 Azimuth: 53.61

SAAO

Object: Altitude: 3.06 Azimuth: 224.64

Sun: Altitude: 8.74 Azimuth: 67.81

Moon: Altitude: 48.10 Azimuth: 96.83

IAC

Object: Altitude: 11.20 Azimuth: 236.29

Sun: Altitude: 14.50 Azimuth: 52.81

Moon: Altitude: 41.81 Azimuth: 9.30

Argentina

Object: Altitude: -63.94 Azimuth: 254.78

Sun: Altitude: 80.73 Azimuth: 154.47

Moon: Altitude: 47.47 Azimuth: 264.32

Mexico

Object: Altitude: -23.43 Azimuth: 171.10

Sun: Altitude: 25.20 Azimuth: 322.65

Moon: Altitude: -7.02 Azimuth: 288.41

Ural

Object: Altitude: 64.02 Azimuth: 320.07

Sun: Altitude: -42.43 Azimuth: 114.96

Moon: Altitude: -12.65 Azimuth: 73.84

Vostryakovo

Object: Altitude: 54.88 Azimuth: 288.14

Sun: Altitude: -31.15 Azimuth: 93.43

Moon: Altitude: -1.05 Azimuth: 56.15

Gal. latitude: -8.323651 Gal. longitude: 166.420741

Dist. to Sun: 154.066179

Dist. to Moon: 111.666864

Moon coord.: (324.794166 d, -19.361114 d)

Sun coord.: (274.979878 d, -23.366529 d)

Lunar disk: 0.155302

Lunar phase: 133.582268

Lunar bright limb: 255.684552

No SN in this field

2022-12-26 17:53:53 (JD 2459940.245752)

Siderial time 2.753451 h

Ra 04:32:52.80 Dec 34:51:00.00
( 68.220000d, 34.850000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 42.70 Azimuth: 96.06

Sun: Altitude: -51.13 Azimuth: 239.63

Moon: Altitude: -56.84 Azimuth: 154.86

Tunka

Object: Altitude: 57.78 Azimuth: 73.52

Sun: Altitude: -60.16 Azimuth: 202.02

Moon: Altitude: -45.56 Azimuth: 122.57

Kislovodsk

Object: Altitude: 70.87 Azimuth: 290.22

Sun: Altitude: -45.31 Azimuth: 100.77

Moon: Altitude: -6.76 Azimuth: 69.89

Tavrida

Object: Altitude: 64.74 Azimuth: 282.39

Sun: Altitude: -39.14 Azimuth: 94.96

Moon: Altitude: -1.54 Azimuth: 64.19

SAAO

Object: Altitude: 11.23 Azimuth: 215.33

Sun: Altitude: -2.64 Azimuth: 60.05

Moon: Altitude: 35.84 Azimuth: 88.79

IAC

Object: Altitude: 22.54 Azimuth: 241.37

Sun: Altitude: 3.43 Azimuth: 61.09

Moon: Altitude: 38.09 Azimuth: 26.43

Argentina

Object: Altitude: -51.67 Azimuth: 252.55

Sun: Altitude: 70.94 Azimuth: 111.46

Moon: Altitude: 59.40 Azimuth: 253.14

Mexico

Object: Altitude: -23.92 Azimuth: 184.56

Sun: Altitude: 31.74 Azimuth: 336.45

Moon: Altitude: 4.56 Azimuth: 295.60

Ural

Object: Altitude: 67.56 Azimuth: 349.21

Sun: Altitude: -49.22 Azimuth: 132.21

Moon: Altitude: -20.19 Azimuth: 85.68

Vostryakovo

Object: Altitude: 62.46 Azimuth: 307.04

Sun: Altitude: -39.52 Azimuth: 106.86

Moon: Altitude: -8.10 Azimuth: 67.85

Gal. latitude: -8.323651 Gal. longitude: 166.420741

Dist. to Sun: 154.029522

Dist. to Moon: 111.064443

Moon coord.: (325.405081 d, -19.151760 d)

Sun coord.: (275.026116 d, -23.365053 d)

Lunar disk: 0.158922

Lunar phase: 133.012398

Lunar bright limb: 255.436221

No SN in this field

2024-12-26 12:07:19 (JD 2460671.005081)

Siderial time 20.995407 h

Ra 04:32:52.80 Dec 34:51:00.00
( 68.220000d, 34.850000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 67.01 Azimuth: 303.34

Sun: Altitude: -42.68 Azimuth: 105.48

Moon: Altitude: -58.58 Azimuth: 188.62

Tunka

Object: Altitude: 52.16 Azimuth: 277.46

Sun: Altitude: -27.34 Azimuth: 86.29

Moon: Altitude: -53.86 Azimuth: 147.36

Kislovodsk

Object: Altitude: 12.01 Azimuth: 232.77

Sun: Altitude: 11.46 Azimuth: 41.07

Moon: Altitude: -20.03 Azimuth: 82.31

Tavrida

Object: Altitude: 7.96 Azimuth: 227.65

Sun: Altitude: 14.39 Azimuth: 33.88

Moon: Altitude: -14.21 Azimuth: 77.01

SAAO

Object: Altitude: -48.80 Azimuth: 252.37

Sun: Altitude: 67.96 Azimuth: 108.38

Moon: Altitude: 19.90 Azimuth: 79.46

IAC

Object: Altitude: -25.74 Azimuth: 191.45

Sun: Altitude: 36.49 Azimuth: 343.39

Moon: Altitude: 28.35 Azimuth: 44.49

Argentina

Object: Altitude: -56.47 Azimuth: 106.35

Sun: Altitude: 30.65 Azimuth: 280.07

Moon: Altitude: 73.31 Azimuth: 223.46

Mexico

Object: Altitude: 10.85 Azimuth: 124.31

Sun: Altitude: -26.90 Azimuth: 282.33

Moon: Altitude: 18.46 Azimuth: 307.17

Ural

Object: Altitude: 27.96 Azimuth: 248.25

Sun: Altitude: -5.43 Azimuth: 54.18

Moon: Altitude: -30.44 Azimuth: 101.99

Vostryakovo

Object: Altitude: 16.70 Azimuth: 232.01

Sun: Altitude: 4.26 Azimuth: 36.12

Moon: Altitude: -18.48 Azimuth: 82.89

Gal. latitude: -8.323651 Gal. longitude: 166.420741

Dist. to Sun: 153.810876

Dist. to Moon: 150.546458

Moon coord.: (220.054397 d, -19.123739 d)

Sun coord.: (275.302278 d, -23.357172 d)

Lunar disk: 0.188611

Lunar phase: 128.519309

Lunar bright limb: 105.152559

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 7351
TYPE = 35
DAYS = 2


MASTER-SAAO robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB 221226A ( Fermi GBM team, GCN 33104) errorbox  6665 sec after notice time and 6700 sec after trigger time at 2022-12-26 18:36:07 UT, with upper limit up to  18.5 mag. Observations started at twilight.  The observations began at zenith distance = 76 deg. The sun  altitude  is -9.8 deg. 

MASTER-Tunka robotic telescope  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the FERMI GRB 221226A errorbox  62907 sec after notice time and 62942 sec after trigger time at 2022-12-27 10:13:29 UT, with upper limit up to  19.2 mag. Observations started at twilight.  The observations began at zenith distance = 54 deg. The sun  altitude  is -9.9 deg. 

The galactic latitude b = -8 deg., longitude l = 166 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2187618

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

    6730 | 2022-12-26 18:36:07 |         MASTER-SAAO | (04h 44m 22.09s , +35d 17m 23.9s) |   C |    60 | 15.0 |        
    6810 | 2022-12-26 18:37:27 |         MASTER-SAAO | (04h 28m 26.64s , +33d 24m 58.1s) |   C |    60 | 15.8 |        
    6980 | 2022-12-26 18:40:16 |         MASTER-SAAO | (04h 25m 49.17s , +35d 17m 58.7s) |   C |    60 | 16.1 |        
    7071 | 2022-12-26 18:41:48 |         MASTER-SAAO | (04h 22m 22.24s , +37d 11m 21.9s) |   C |    60 | 16.4 |        
    7162 | 2022-12-26 18:43:19 |         MASTER-SAAO | (04h 32m 21.78s , +37d 12m 39.9s) |   C |    60 | 16.6 |        
    7412 | 2022-12-26 18:47:29 |         MASTER-SAAO | (04h 41m 26.03s , +37d 12m 15.3s) |   C |    60 | 16.8 |        
    7583 | 2022-12-26 18:50:19 |         MASTER-SAAO | (04h 38m 01.88s , +33d 23m 26.3s) |   C |    60 | 17.2 |        
    7674 | 2022-12-26 18:51:51 |         MASTER-SAAO | (04h 34m 37.01s , +35d 19m 08.3s) |   C |    60 | 17.3 |        
    7764 | 2022-12-26 18:53:20 |         MASTER-SAAO | (04h 44m 24.37s , +35d 17m 47.7s) |   C |    60 | 17.2 |        
    7844 | 2022-12-26 18:54:40 |         MASTER-SAAO | (04h 28m 29.31s , +33d 24m 59.4s) |   C |    60 | 17.3 |        
    8014 | 2022-12-26 18:57:30 |         MASTER-SAAO | (04h 25m 46.26s , +35d 19m 15.9s) |   C |    60 | 17.4 |        
    8104 | 2022-12-26 18:59:01 |         MASTER-SAAO | (04h 22m 25.82s , +37d 12m 14.8s) |   C |    60 | 17.8 |        
    8195 | 2022-12-26 19:00:31 |         MASTER-SAAO | (04h 32m 20.32s , +37d 11m 24.2s) |   C |    60 | 17.7 |        
    8444 | 2022-12-26 19:04:41 |         MASTER-SAAO | (04h 41m 26.27s , +37d 11m 56.5s) |   C |    60 | 17.7 |        
    8615 | 2022-12-26 19:07:32 |         MASTER-SAAO | (04h 37m 58.66s , +33d 24m 36.4s) |   C |    60 | 18.0 |        
    8706 | 2022-12-26 19:09:02 |         MASTER-SAAO | (04h 34m 35.73s , +35d 19m 35.3s) |   C |    60 | 18.0 |        
    8785 | 2022-12-26 19:10:22 |         MASTER-SAAO | (04h 44m 29.63s , +35d 18m 45.8s) |   C |    60 | 18.0 |        
    8968 | 2022-12-26 19:13:25 |         MASTER-SAAO | (04h 25m 53.67s , +35d 17m 40.2s) |   C |    60 | 18.0 |        
    9048 | 2022-12-26 19:14:44 |         MASTER-SAAO | (04h 22m 24.34s , +37d 13m 23.4s) |   C |    60 | 18.3 |        
    9139 | 2022-12-26 19:16:15 |         MASTER-SAAO | (04h 32m 26.24s , +37d 12m 09.9s) |   C |    60 | 18.1 |        
    9389 | 2022-12-26 19:20:26 |         MASTER-SAAO | (04h 41m 24.81s , +37d 13m 55.0s) |   C |    60 | 18.0 |        
    9639 | 2022-12-26 19:24:36 |         MASTER-SAAO | (04h 19m 52.08s , +33d 25m 17.3s) |   C |    60 | 18.1 |        
    9730 | 2022-12-26 19:26:07 |         MASTER-SAAO | (04h 46m 43.65s , +33d 25m 53.2s) |   C |    60 | 18.2 |        
   10675 | 2022-12-26 19:41:52 |         MASTER-SAAO | (04h 19m 57.61s , +33d 23m 58.7s) |   C |    60 | 17.8 |        
   10755 | 2022-12-26 19:43:11 |         MASTER-SAAO | (04h 46m 45.05s , +33d 26m 14.6s) |   C |    60 | 18.4 |        
   11714 | 2022-12-26 19:59:11 |         MASTER-SAAO | (04h 20m 11.83s , +33d 25m 15.4s) |   C |    60 | 18.0 |        
   11794 | 2022-12-26 20:00:31 |         MASTER-SAAO | (04h 46m 39.48s , +33d 24m 38.4s) |   C |    60 | 18.3 |        
   62972 | 2022-12-27 10:13:29 |        MASTER-Tunka | (04h 19m 12.96s , +33d 22m 45.3s) |   C |    60 | 17.1 |        
   63330 | 2022-12-27 10:19:27 |        MASTER-Tunka | (04h 37m 18.95s , +33d 20m 49.4s) |   C |    60 | 17.8 |        
   63512 | 2022-12-27 10:22:28 |        MASTER-Tunka | (04h 43m 46.38s , +35d 16m 47.0s) |   C |    60 | 17.9 |        
   63512 | 2022-12-27 10:22:29 |        MASTER-Tunka | (04h 32m 28.87s , +35d 11m 43.4s) |   C |    60 | 18.1 |        
   63601 | 2022-12-27 10:23:58 |        MASTER-Tunka | (04h 25m 08.34s , +35d 15m 45.7s) |   C |    60 | 18.0 |        
   63692 | 2022-12-27 10:25:28 |        MASTER-Tunka | (04h 31m 45.59s , +37d 11m 02.3s) |   C |    60 | 18.5 |        
   63874 | 2022-12-27 10:28:31 |        MASTER-Tunka | (04h 39m 10.09s , +37d 06m 01.0s) |   C |    60 | 18.4 |        
   63965 | 2022-12-27 10:30:02 |        MASTER-Tunka | (04h 19m 13.19s , +33d 22m 40.7s) |   C |    60 | 18.4 |        
   64056 | 2022-12-27 10:31:33 |        MASTER-Tunka | (04h 44m 31.26s , +33d 16m 05.8s) |   C |    60 | 18.6 |        
   64327 | 2022-12-27 10:36:03 |        MASTER-Tunka | (04h 37m 22.12s , +33d 21m 59.3s) |   C |    60 | 19.0 |        
   64327 | 2022-12-27 10:36:04 |        MASTER-Tunka | (04h 26m 17.59s , +33d 16m 57.7s) |   C |    60 | 18.6 |        
   64506 | 2022-12-27 10:39:03 |        MASTER-Tunka | (04h 43m 44.08s , +35d 16m 43.0s) |   C |    60 | 18.9 |        
   64507 | 2022-12-27 10:39:03 |        MASTER-Tunka | (04h 32m 23.78s , +35d 11m 40.1s) |   C |    60 | 19.1 |        
   64597 | 2022-12-27 10:40:34 |        MASTER-Tunka | (04h 25m 05.68s , +35d 18m 06.2s) |   C |    60 | 18.9 |        
   64688 | 2022-12-27 10:42:05 |        MASTER-Tunka | (04h 31m 45.38s , +37d 11m 04.9s) |   C |    60 | 19.2 |        
   64870 | 2022-12-27 10:45:07 |        MASTER-Tunka | (04h 39m 12.24s , +37d 05m 18.1s) |   C |    60 | 19.2 |        
   64961 | 2022-12-27 10:46:38 |        MASTER-Tunka | (04h 19m 09.21s , +33d 24m 12.1s) |   C |    60 | 18.3 |        
   93196 | 2022-12-27 18:37:13 |         MASTER-SAAO | (04h 38m 00.45s , +33d 23m 06.0s) |   C |    60 | 14.1 |        
   93276 | 2022-12-27 18:38:33 |         MASTER-SAAO | (04h 34m 34.70s , +35d 17m 30.7s) |   C |    60 | 15.5 |        
   93368 | 2022-12-27 18:40:04 |         MASTER-SAAO | (04h 44m 26.06s , +35d 18m 53.5s) |   C |    60 | 16.0 |        
   93757 | 2022-12-27 18:46:34 |         MASTER-SAAO | (04h 25m 43.42s , +35d 17m 05.5s) |   C |    60 | 16.8 |        
   93837 | 2022-12-27 18:47:54 |         MASTER-SAAO | (04h 22m 20.45s , +37d 13m 03.5s) |   C |    60 | 17.3 |        
   93928 | 2022-12-27 18:49:24 |         MASTER-SAAO | (04h 32m 22.30s , +37d 11m 42.7s) |   C |    60 | 17.3 |        
   94007 | 2022-12-27 18:50:44 |         MASTER-SAAO | (04h 28m 28.91s , +33d 25m 03.3s) |   C |    60 | 17.2 |        
   94098 | 2022-12-27 18:52:15 |         MASTER-SAAO | (04h 37m 56.63s , +33d 24m 28.9s) |   C |    60 | 17.4 |        
   94178 | 2022-12-27 18:53:35 |         MASTER-SAAO | (04h 34m 33.62s , +35d 19m 27.4s) |   C |    60 | 17.3 |        
   94269 | 2022-12-27 18:55:05 |         MASTER-SAAO | (04h 44m 27.83s , +35d 18m 38.6s) |   C |    60 | 17.5 |        
   95012 | 2022-12-27 19:07:29 |         MASTER-SAAO | (04h 25m 46.60s , +35d 17m 26.6s) |   C |    60 | 18.0 |        
   95092 | 2022-12-27 19:08:48 |         MASTER-SAAO | (04h 22m 26.13s , +37d 11m 49.3s) |   C |    60 | 18.3 |        
   95183 | 2022-12-27 19:10:20 |         MASTER-SAAO | (04h 32m 24.95s , +37d 13m 16.1s) |   C |    60 | 18.1 |        
   95275 | 2022-12-27 19:11:51 |         MASTER-SAAO | (04h 28m 27.19s , +33d 23m 55.6s) |   C |    60 | 18.0 |        
   95355 | 2022-12-27 19:13:11 |         MASTER-SAAO | (04h 38m 05.06s , +33d 25m 44.8s) |   C |    60 | 18.2 |        
   95445 | 2022-12-27 19:14:42 |         MASTER-SAAO | (04h 34m 36.49s , +35d 18m 49.0s) |   C |    60 | 18.3 |        
   95525 | 2022-12-27 19:16:02 |         MASTER-SAAO | (04h 44m 23.78s , +35d 19m 59.5s) |   C |    60 | 18.1 |        
   96252 | 2022-12-27 19:28:09 |         MASTER-SAAO | (04h 25m 49.13s , +35d 18m 46.5s) |   C |    60 | 18.3 |        
   96344 | 2022-12-27 19:29:41 |         MASTER-SAAO | (04h 22m 21.80s , +37d 13m 50.2s) |   C |    60 | 18.5 |        
   96424 | 2022-12-27 19:31:00 |         MASTER-SAAO | (04h 32m 30.99s , +37d 13m 02.0s) |   C |    60 | 18.3 |        
  150319 | 2022-12-28 10:29:15 |        MASTER-Tunka | (04h 39m 08.13s , +37d 05m 10.9s) |   C |    60 | 17.5 |        
  150798 | 2022-12-28 10:37:14 |        MASTER-Tunka | (04h 44m 30.01s , +33d 18m 24.8s) |   C |    60 | 17.8 |        
  152693 | 2022-12-28 11:08:49 |        MASTER-Tunka | (04h 44m 22.02s , +33d 20m 04.0s) |   C |    60 | 18.0 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 7349
TYPE = 35
DAYS = 1


MASTER-SAAO robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB 221226A ( Fermi GBM team, GCN 33104) errorbox  6665 sec after notice time and 6700 sec after trigger time at 2022-12-26 18:36:07 UT, with upper limit up to  18.4 mag. Observations started at twilight.  The observations began at zenith distance = 76 deg. The sun  altitude  is -9.8 deg. 

MASTER-Tunka robotic telescope  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the FERMI GRB 221226A errorbox  62907 sec after notice time and 62942 sec after trigger time at 2022-12-27 10:13:29 UT, with upper limit up to  19.2 mag. Observations started at twilight.  The observations began at zenith distance = 54 deg. The sun  altitude  is -9.9 deg. 

The galactic latitude b = -8 deg., longitude l = 166 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2187618

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

    6730 | 2022-12-26 18:36:07 |         MASTER-SAAO | (04h 44m 22.09s , +35d 17m 23.9s) |   C |    60 | 15.0 |        
    6810 | 2022-12-26 18:37:27 |         MASTER-SAAO | (04h 28m 26.64s , +33d 24m 58.1s) |   C |    60 | 15.8 |        
    6980 | 2022-12-26 18:40:16 |         MASTER-SAAO | (04h 25m 49.17s , +35d 17m 58.7s) |   C |    60 | 16.1 |        
    7071 | 2022-12-26 18:41:48 |         MASTER-SAAO | (04h 22m 22.24s , +37d 11m 21.9s) |   C |    60 | 16.4 |        
    7162 | 2022-12-26 18:43:19 |         MASTER-SAAO | (04h 32m 21.78s , +37d 12m 39.9s) |   C |    60 | 16.6 |        
    7412 | 2022-12-26 18:47:29 |         MASTER-SAAO | (04h 41m 26.03s , +37d 12m 15.3s) |   C |    60 | 16.8 |        
    7583 | 2022-12-26 18:50:19 |         MASTER-SAAO | (04h 38m 01.88s , +33d 23m 26.3s) |   C |    60 | 17.2 |        
    7674 | 2022-12-26 18:51:51 |         MASTER-SAAO | (04h 34m 37.01s , +35d 19m 08.3s) |   C |    60 | 17.3 |        
    7764 | 2022-12-26 18:53:20 |         MASTER-SAAO | (04h 44m 24.37s , +35d 17m 47.7s) |   C |    60 | 17.2 |        
    7844 | 2022-12-26 18:54:40 |         MASTER-SAAO | (04h 28m 29.31s , +33d 24m 59.4s) |   C |    60 | 17.3 |        
    8014 | 2022-12-26 18:57:30 |         MASTER-SAAO | (04h 25m 46.26s , +35d 19m 15.9s) |   C |    60 | 17.4 |        
    8104 | 2022-12-26 18:59:01 |         MASTER-SAAO | (04h 22m 25.82s , +37d 12m 14.8s) |   C |    60 | 17.8 |        
    8195 | 2022-12-26 19:00:31 |         MASTER-SAAO | (04h 32m 20.32s , +37d 11m 24.2s) |   C |    60 | 17.7 |        
    8444 | 2022-12-26 19:04:41 |         MASTER-SAAO | (04h 41m 26.27s , +37d 11m 56.5s) |   C |    60 | 17.7 |        
    8615 | 2022-12-26 19:07:32 |         MASTER-SAAO | (04h 37m 58.66s , +33d 24m 36.4s) |   C |    60 | 18.0 |        
    8706 | 2022-12-26 19:09:02 |         MASTER-SAAO | (04h 34m 35.73s , +35d 19m 35.3s) |   C |    60 | 18.0 |        
    8785 | 2022-12-26 19:10:22 |         MASTER-SAAO | (04h 44m 29.63s , +35d 18m 45.8s) |   C |    60 | 18.0 |        
    8968 | 2022-12-26 19:13:25 |         MASTER-SAAO | (04h 25m 53.67s , +35d 17m 40.2s) |   C |    60 | 18.0 |        
    9048 | 2022-12-26 19:14:44 |         MASTER-SAAO | (04h 22m 24.34s , +37d 13m 23.4s) |   C |    60 | 18.3 |        
    9139 | 2022-12-26 19:16:15 |         MASTER-SAAO | (04h 32m 26.24s , +37d 12m 09.9s) |   C |    60 | 18.1 |        
    9389 | 2022-12-26 19:20:26 |         MASTER-SAAO | (04h 41m 24.81s , +37d 13m 55.0s) |   C |    60 | 18.0 |        
    9639 | 2022-12-26 19:24:36 |         MASTER-SAAO | (04h 19m 52.08s , +33d 25m 17.3s) |   C |    60 | 18.1 |        
    9730 | 2022-12-26 19:26:07 |         MASTER-SAAO | (04h 46m 43.65s , +33d 25m 53.2s) |   C |    60 | 18.2 |        
   10675 | 2022-12-26 19:41:52 |         MASTER-SAAO | (04h 19m 57.61s , +33d 23m 58.7s) |   C |    60 | 17.8 |        
   10755 | 2022-12-26 19:43:11 |         MASTER-SAAO | (04h 46m 45.05s , +33d 26m 14.6s) |   C |    60 | 18.4 |        
   11714 | 2022-12-26 19:59:11 |         MASTER-SAAO | (04h 20m 11.83s , +33d 25m 15.4s) |   C |    60 | 18.0 |        
   11794 | 2022-12-26 20:00:31 |         MASTER-SAAO | (04h 46m 39.48s , +33d 24m 38.4s) |   C |    60 | 18.3 |        
   62972 | 2022-12-27 10:13:29 |        MASTER-Tunka | (04h 19m 12.96s , +33d 22m 45.3s) |   C |    60 | 17.1 |        
   63330 | 2022-12-27 10:19:27 |        MASTER-Tunka | (04h 37m 18.95s , +33d 20m 49.4s) |   C |    60 | 17.8 |        
   63512 | 2022-12-27 10:22:28 |        MASTER-Tunka | (04h 43m 46.38s , +35d 16m 47.0s) |   C |    60 | 17.9 |        
   63512 | 2022-12-27 10:22:29 |        MASTER-Tunka | (04h 32m 28.87s , +35d 11m 43.4s) |   C |    60 | 18.1 |        
   63601 | 2022-12-27 10:23:58 |        MASTER-Tunka | (04h 25m 08.34s , +35d 15m 45.7s) |   C |    60 | 18.0 |        
   63692 | 2022-12-27 10:25:28 |        MASTER-Tunka | (04h 31m 45.59s , +37d 11m 02.3s) |   C |    60 | 18.5 |        
