MASTER Net MASTER Database: GRB230112.34 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB230112.34
Trignum 695203957
Trigger time 2023-01-12 08:12:32.5
Notice time 2023-01-12 08:22:19.832516
Coord, eb (04h 09m 33.60s , -03d 26m 24.0s) , 15.18
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2191573 2023-01-12 08:22:19.832516 04h 09m 33.60s -03d 26m 24.0s FERMI 15.18 alert 695203957 30 115 alert
2191566 2023-01-12 08:13:42.57823 05h 08m 40.80s +06d 22m 12.0s FERMI 11.33 alert 695203957 34 112 alert
2191560 2023-01-12 08:13:24.99759 03h 41m 04.08s +03d 40m 01.2s FERMI 9.03 alert 695203957 210 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2023-01-12 08:12:32 (JD 2459956.842037)

Siderial time 18.154823 h

Ra 04:09:33.60 Dec -3:26:24.00
( 62.390000d, -3.440000d)

Rise 2023-01-12 12:28:19

Transit 2023-01-12 18:11:09

Set 2023-01-12 23:54:00

Amur

Object: Altitude: 15.70 Azimuth: 295.87

Sun: Altitude: -4.10 Azimuth: 60.35

Moon: Altitude: -31.64 Azimuth: 191.32

Tunka

Object: Altitude: 0.61 Azimuth: 276.35

Sun: Altitude: 6.82 Azimuth: 40.99

Moon: Altitude: -29.43 Azimuth: 163.19

Kislovodsk

Object: Altitude: -39.30 Azimuth: 227.46

Sun: Altitude: 22.90 Azimuth: 343.83

Moon: Altitude: -5.33 Azimuth: 105.61

Tavrida

Object: Altitude: -42.67 Azimuth: 217.03

Sun: Altitude: 19.87 Azimuth: 335.78

Moon: Altitude: 0.83 Azimuth: 99.66

SAAO

Object: Altitude: -52.08 Azimuth: 338.36

Sun: Altitude: 54.94 Azimuth: 261.91

Moon: Altitude: 1.85 Azimuth: 100.01

IAC

Object: Altitude: -56.11 Azimuth: 132.80

Sun: Altitude: 2.02 Azimuth: 296.08

Moon: Altitude: 42.14 Azimuth: 73.20

Argentina

Object: Altitude: -9.15 Azimuth: 80.13

Sun: Altitude: -16.84 Azimuth: 310.00

Moon: Altitude: 50.18 Azimuth: 191.04

Mexico

Object: Altitude: 21.80 Azimuth: 71.56

Sun: Altitude: -76.41 Azimuth: 229.31

Moon: Altitude: 39.30 Azimuth: 287.32

Ural

Object: Altitude: -22.69 Azimuth: 238.31

Sun: Altitude: 11.24 Azimuth: 0.93

Moon: Altitude: -10.11 Azimuth: 121.09

Vostryakovo

Object: Altitude: -32.68 Azimuth: 216.52

Sun: Altitude: 10.89 Azimuth: 340.42

Moon: Altitude: 0.48 Azimuth: 102.45

Gal. latitude: -36.555520 Gal. longitude: 195.530348

Dist. to Sun: 124.262188

Dist. to Moon: 110.352610

Moon coord.: (172.482384 d, 7.432916 d)

Sun coord.: (293.261122 d, -21.724112 d)

Lunar disk: 0.760534

Lunar phase: 58.596099

Lunar bright limb: 110.956497

No SN in this field

2023-01-12 08:22:19 (JD 2459956.848831)

Siderial time 18.318325 h

Ra 04:09:33.60 Dec -3:26:24.00
( 62.390000d, -3.440000d)

Rise 2023-01-12 12:28:19

Transit 2023-01-12 18:11:09

Set 2023-01-12 23:54:00

Amur

Object: Altitude: 17.09 Azimuth: 297.97

Sun: Altitude: -5.47 Azimuth: 62.17

Moon: Altitude: -31.34 Azimuth: 194.07

Tunka

Object: Altitude: 2.12 Azimuth: 278.29

Sun: Altitude: 5.81 Azimuth: 43.03

Moon: Altitude: -29.86 Azimuth: 165.86

Kislovodsk

Object: Altitude: -37.97 Azimuth: 230.09

Sun: Altitude: 23.35 Azimuth: 346.25

Moon: Altitude: -7.00 Azimuth: 107.28

Tavrida

Object: Altitude: -41.59 Azimuth: 219.99

Sun: Altitude: 20.55 Azimuth: 338.09

Moon: Altitude: -0.86 Azimuth: 101.31

SAAO

Object: Altitude: -51.25 Azimuth: 334.64

Sun: Altitude: 56.98 Azimuth: 260.12

Moon: Altitude: -0.11 Azimuth: 98.70

IAC

Object: Altitude: -57.65 Azimuth: 136.28

Sun: Altitude: 3.95 Azimuth: 297.29

Moon: Altitude: 40.11 Azimuth: 74.79

Argentina

Object: Altitude: -11.20 Azimuth: 78.77

Sun: Altitude: -15.23 Azimuth: 308.33

Moon: Altitude: 50.54 Azimuth: 187.39

Mexico

Object: Altitude: 19.80 Azimuth: 73.07

Sun: Altitude: -74.75 Azimuth: 235.54

Moon: Altitude: 41.21 Azimuth: 289.12

Ural

Object: Altitude: -21.54 Azimuth: 240.64

Sun: Altitude: 11.19 Azimuth: 3.25

Moon: Altitude: -11.23 Azimuth: 123.20

Vostryakovo

Object: Altitude: -31.82 Azimuth: 219.24

Sun: Altitude: 11.33 Azimuth: 342.69

Moon: Altitude: -0.87 Azimuth: 104.39

Gal. latitude: -36.555520 Gal. longitude: 195.530348

Dist. to Sun: 124.256166

Dist. to Moon: 110.425593

Moon coord.: (172.556592 d, 7.396159 d)

Sun coord.: (293.268478 d, -21.723025 d)

Lunar disk: 0.759976

Lunar phase: 58.670973

Lunar bright limb: 110.970198

No SN in this field

2023-01-12 09:22:19 (JD 2459956.890498)

Siderial time 19.321063 h

Ra 04:09:33.60 Dec -3:26:24.00
( 62.390000d, -3.440000d)

Rise 2023-01-12 12:28:19

Transit 2023-01-12 18:11:09

Set 2023-01-12 23:54:00

Amur

Object: Altitude: 24.97 Azimuth: 311.68

Sun: Altitude: -14.31 Azimuth: 73.11

Moon: Altitude: -28.04 Azimuth: 210.30

Tunka

Object: Altitude: 11.11 Azimuth: 290.40

Sun: Altitude: -1.19 Azimuth: 55.09

Moon: Altitude: -30.99 Azimuth: 182.61

Kislovodsk

Object: Altitude: -28.83 Azimuth: 244.41

Sun: Altitude: 24.52 Azimuth: 1.44

Moon: Altitude: -16.88 Azimuth: 118.10

Tavrida

Object: Altitude: -33.63 Azimuth: 236.12

Sun: Altitude: 23.24 Azimuth: 352.82

Moon: Altitude: -10.95 Azimuth: 111.75

SAAO

Object: Altitude: -43.89 Azimuth: 315.13

Sun: Altitude: 69.06 Azimuth: 244.45

Moon: Altitude: -12.26 Azimuth: 90.77

IAC

Object: Altitude: -64.33 Azimuth: 164.40

Sun: Altitude: 15.22 Azimuth: 305.59

Moon: Altitude: 27.40 Azimuth: 83.14

Argentina

Object: Altitude: -23.50 Azimuth: 69.72

Sun: Altitude: -4.63 Azimuth: 299.15

Moon: Altitude: 49.91 Azimuth: 164.70

Mexico

Object: Altitude: 7.24 Azimuth: 81.54

Sun: Altitude: -62.91 Azimuth: 256.78

Moon: Altitude: 52.32 Azimuth: 302.77

Ural

Object: Altitude: -14.00 Azimuth: 254.29

Sun: Altitude: 9.74 Azimuth: 17.33

Moon: Altitude: -17.52 Azimuth: 136.66

Vostryakovo

Object: Altitude: -25.57 Azimuth: 234.82

Sun: Altitude: 12.85 Azimuth: 356.85

Moon: Altitude: -8.81 Azimuth: 116.54

Gal. latitude: -36.555520 Gal. longitude: 195.530348

Dist. to Sun: 124.219226

Dist. to Moon: 110.873145

Moon coord.: (173.011598 d, 7.170381 d)

Sun coord.: (293.313591 d, -21.716349 d)

Lunar disk: 0.756543

Lunar phase: 59.130358

Lunar bright limb: 111.052854

No SN in this field

2025-04-27 16:11:41 (JD 2460793.174780)

Siderial time 9.095934 h

Ra 04:09:33.60 Dec -3:26:24.00
( 62.390000d, -3.440000d)

Rise 2025-04-28 05:29:31

Transit 2025-04-28 11:12:22

Set 2025-04-28 16:55:12

Amur

Object: Altitude: -41.19 Azimuth: 158.44

Sun: Altitude: -24.96 Azimuth: 192.17

Moon: Altitude: -22.14 Azimuth: 194.95

Tunka

Object: Altitude: -31.09 Azimuth: 130.79

Sun: Altitude: -23.27 Azimuth: 166.19

Moon: Altitude: -21.29 Azimuth: 169.70

Kislovodsk

Object: Altitude: 5.55 Azimuth: 79.84

Sun: Altitude: -1.79 Azimuth: 111.33

Moon: Altitude: -2.08 Azimuth: 115.13

Tavrida

Object: Altitude: 11.25 Azimuth: 73.55

Sun: Altitude: 4.30 Azimuth: 105.41

Moon: Altitude: 3.93 Azimuth: 109.21

SAAO

Object: Altitude: 29.23 Azimuth: 105.87

Sun: Altitude: -3.05 Azimuth: 104.60

Moon: Altitude: -6.83 Azimuth: 105.05

IAC

Object: Altitude: 52.93 Azimuth: 34.34

Sun: Altitude: 43.88 Azimuth: 82.08

Moon: Altitude: 42.19 Azimuth: 86.75

Argentina

Object: Altitude: 48.07 Azimuth: 234.22

Sun: Altitude: 43.95 Azimuth: 187.36

Moon: Altitude: 41.80 Azimuth: 183.07

Mexico

Object: Altitude: 11.85 Azimuth: 281.42

Sun: Altitude: 44.15 Azimuth: 281.09

Moon: Altitude: 47.90 Azimuth: 280.16

Ural

Object: Altitude: -6.13 Azimuth: 93.14

Sun: Altitude: -5.08 Azimuth: 125.58

Moon: Altitude: -4.26 Azimuth: 129.31

Vostryakovo

Object: Altitude: 6.01 Azimuth: 75.01

Sun: Altitude: 4.98 Azimuth: 107.45

Moon: Altitude: 5.33 Azimuth: 111.25

Gal. latitude: -36.555520 Gal. longitude: 195.530348

Dist. to Sun: 32.299419

Dist. to Moon: 36.064726

Moon coord.: (31.881403 d, 16.345901 d)

Sun coord.: (34.947078 d, 13.952385 d)

Lunar disk: 0.001119

Lunar phase: 176.165971

Lunar bright limb: 128.435392

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 7378
TYPE = 35
DAYS = 2


MASTER-Tunka robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the FERMI GRB 230112A ( Fermi GBM team, GCN 33158) errorbox  21089 sec after notice time and 21128 sec after trigger time at 2023-01-12 14:04:40 UT, with upper limit up to  20.1 mag. The observations began at zenith distance = 55 deg. The sun  altitude  is -43.0 deg. 

MASTER-Amur robotic telescope  located in Russia (Blagoveshchensk State Pedagogical University) started inspect of the FERMI GRB 230112A errorbox  1 days 12573 sec after notice time and 1 days 12613 sec after trigger time at 2023-01-13 11:42:45 UT, with upper limit up to  17.1 mag. The observations began at zenith distance = 47 deg. The sun  altitude  is -36.0 deg. 

The galactic latitude b = -38 deg., longitude l = 183 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2191560

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   21218 | 2023-01-12 14:04:40 |        MASTER-Tunka | (04h 12m 43.76s , -03d 28m 09.5s) |   C |   180 | 19.7 |        
   21219 | 2023-01-12 14:04:41 |        MASTER-Tunka | (04h 03m 32.04s , -03d 34m 16.8s) |   C |   180 | 19.6 |        
   21433 | 2023-01-12 14:08:15 |        MASTER-Tunka | (04h 12m 39.82s , -03d 27m 03.0s) |   C |   180 | 19.9 |        
   21433 | 2023-01-12 14:08:15 |        MASTER-Tunka | (04h 03m 28.24s , -03d 33m 11.1s) |   C |   180 | 19.6 |        
   21643 | 2023-01-12 14:11:45 |        MASTER-Tunka | (04h 12m 39.05s , -01d 28m 08.1s) |   C |   180 | 20.1 |        
   21643 | 2023-01-12 14:11:45 |        MASTER-Tunka | (04h 03m 26.76s , -01d 34m 19.0s) |   C |   180 | 19.8 |        
   21855 | 2023-01-12 14:15:17 |        MASTER-Tunka | (04h 12m 41.32s , -01d 27m 04.3s) |   C |   180 | 20.1 |        
   21856 | 2023-01-12 14:15:18 |        MASTER-Tunka | (04h 03m 28.92s , -01d 33m 15.6s) |   C |   180 | 19.8 |        
   22067 | 2023-01-12 14:18:49 |        MASTER-Tunka | (04h 03m 32.04s , -05d 33m 51.6s) |   C |   180 | 19.7 |        
   22273 | 2023-01-12 14:22:15 |        MASTER-Tunka | (04h 03m 30.87s , -05d 32m 54.1s) |   C |   180 | 19.7 |        
   99043 | 2023-01-13 11:42:45 |         MASTER-Amur | (04h 12m 35.89s , +02d 57m 46.1s) |   C |    60 | 16.8 |        
   99123 | 2023-01-13 11:44:05 |         MASTER-Amur | (04h 20m 36.87s , +02d 58m 42.9s) |   C |    60 | 17.0 |        
  101105 | 2023-01-13 12:17:07 |         MASTER-Amur | (04h 23m 55.49s , +02d 57m 17.4s) |   C |    60 | 17.1 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 7376
TYPE = 35
DAYS = 1


MASTER-Tunka robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the FERMI GRB 230112A ( Fermi GBM team, GCN 33158) errorbox  21089 sec after notice time and 21128 sec after trigger time at 2023-01-12 14:04:40 UT, with upper limit up to  20.1 mag. The observations began at zenith distance = 55 deg. The sun  altitude  is -43.0 deg. 

The galactic latitude b = -38 deg., longitude l = 183 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2191555

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   21218 | 2023-01-12 14:04:40 |        MASTER-Tunka | (04h 12m 43.76s , -03d 28m 09.5s) |   C |   180 | 19.7 |        
   21219 | 2023-01-12 14:04:41 |        MASTER-Tunka | (04h 03m 32.04s , -03d 34m 16.8s) |   C |   180 | 19.6 |        
   21433 | 2023-01-12 14:08:15 |        MASTER-Tunka | (04h 12m 39.82s , -03d 27m 03.0s) |   C |   180 | 19.9 |        
   21433 | 2023-01-12 14:08:15 |        MASTER-Tunka | (04h 03m 28.24s , -03d 33m 11.1s) |   C |   180 | 19.6 |        
   21643 | 2023-01-12 14:11:45 |        MASTER-Tunka | (04h 12m 39.05s , -01d 28m 08.1s) |   C |   180 | 20.1 |        
   21643 | 2023-01-12 14:11:45 |        MASTER-Tunka | (04h 03m 26.76s , -01d 34m 19.0s) |   C |   180 | 19.8 |        
   21855 | 2023-01-12 14:15:17 |        MASTER-Tunka | (04h 12m 41.32s , -01d 27m 04.3s) |   C |   180 | 20.1 |        
   21856 | 2023-01-12 14:15:18 |        MASTER-Tunka | (04h 03m 28.92s , -01d 33m 15.6s) |   C |   180 | 19.8 |        
   22067 | 2023-01-12 14:18:49 |        MASTER-Tunka | (04h 03m 32.04s , -05d 33m 51.6s) |   C |   180 | 19.7 |        
   22273 | 2023-01-12 14:22:15 |        MASTER-Tunka | (04h 03m 30.87s , -05d 32m 54.1s) |   C |   180 | 19.7 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 7373
TYPE = 35
DAYS = 0


MASTER-Tunka robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the FERMI GRB 230112A ( Fermi GBM team, GCN 33158) errorbox  8076 sec after notice time and 8115 sec after trigger time at 2023-01-12 10:27:47 UT, with upper limit up to  19.1 mag. Observations started at twilight.  The observations began at zenith distance = 71 deg. The sun  altitude  is -9.7 deg. 

The galactic latitude b = -37 deg., longitude l = 196 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2191573

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

    8145 | 2023-01-12 10:27:47 |        MASTER-Tunka | (05h 08m 15.47s , +04d 53m 17.7s) |   C |    60 | 15.8 |        
    8326 | 2023-01-12 10:30:48 |        MASTER-Tunka | (05h 07m 28.92s , +02d 59m 26.0s) |   C |    60 | 17.2 |        
    8418 | 2023-01-12 10:32:20 |        MASTER-Tunka | (05h 07m 09.16s , +01d 07m 12.6s) |   C |    60 | 17.0 |        
    8599 | 2023-01-12 10:35:21 |        MASTER-Tunka | (04h 51m 50.90s , +01d 07m 37.3s) |   C |    60 | 17.5 |        
    8691 | 2023-01-12 10:36:53 |        MASTER-Tunka | (04h 52m 19.46s , +03d 00m 43.7s) |   C |    60 | 17.7 |        
    8782 | 2023-01-12 10:38:24 |        MASTER-Tunka | (05h 06m 58.53s , -00d 48m 29.0s) |   C |    60 | 17.5 |        
    9096 | 2023-01-12 10:43:38 |        MASTER-Tunka | (05h 00m 31.34s , +06d 43m 49.0s) |   C |    60 | 18.1 |        
    9280 | 2023-01-12 10:46:42 |        MASTER-Tunka | (05h 08m 16.67s , +04d 55m 35.8s) |   C |    60 | 18.2 |        
    9280 | 2023-01-12 10:46:42 |        MASTER-Tunka | (04h 59m 34.83s , +04d 49m 50.9s) |   C |    60 | 18.2 |        
    9463 | 2023-01-12 10:49:45 |        MASTER-Tunka | (05h 07m 26.75s , +03d 02m 08.1s) |   C |    60 | 17.9 |        
    9464 | 2023-01-12 10:49:46 |        MASTER-Tunka | (04h 58m 46.81s , +02d 56m 25.9s) |   C |    60 | 18.0 |        
    9556 | 2023-01-12 10:51:18 |        MASTER-Tunka | (05h 07m 08.33s , +01d 07m 11.3s) |   C |    60 | 17.8 |        
    9556 | 2023-01-12 10:51:18 |        MASTER-Tunka | (04h 58m 29.90s , +01d 01m 30.8s) |   C |    60 | 18.1 |        
    9741 | 2023-01-12 10:54:23 |        MASTER-Tunka | (04h 51m 57.86s , +01d 06m 42.8s) |   C |    60 | 18.4 |        
    9741 | 2023-01-12 10:54:23 |        MASTER-Tunka | (04h 43m 17.97s , +01d 00m 58.8s) |   C |    60 | 18.7 |        
    9832 | 2023-01-12 10:55:54 |        MASTER-Tunka | (04h 52m 16.99s , +03d 02m 23.3s) |   C |    60 | 18.6 |        
    9832 | 2023-01-12 10:55:54 |        MASTER-Tunka | (04h 43m 35.15s , +02d 56m 37.7s) |   C |    60 | 18.7 |        
    9922 | 2023-01-12 10:57:24 |        MASTER-Tunka | (05h 07m 02.90s , -00d 47m 18.8s) |   C |    60 | 18.4 |        
    9922 | 2023-01-12 10:57:24 |        MASTER-Tunka | (04h 58m 25.31s , -00d 52m 58.4s) |   C |    60 | 18.3 |        
   10239 | 2023-01-12 11:02:41 |        MASTER-Tunka | (05h 00m 21.63s , +06d 43m 53.7s) |   C |    60 | 18.7 |        
   10419 | 2023-01-12 11:05:41 |        MASTER-Tunka | (05h 08m 17.85s , +04d 55m 49.1s) |   C |    60 | 18.7 |        
   10419 | 2023-01-12 11:05:41 |        MASTER-Tunka | (04h 59m 30.84s , +04d 50m 02.5s) |   C |    60 | 18.5 |        
   10600 | 2023-01-12 11:08:42 |        MASTER-Tunka | (05h 07m 33.92s , +03d 01m 23.7s) |   C |    60 | 18.6 |        
   10601 | 2023-01-12 11:08:43 |        MASTER-Tunka | (04h 58m 49.72s , +02d 55m 37.5s) |   C |    60 | 18.5 |        
   10691 | 2023-01-12 11:10:13 |        MASTER-Tunka | (05h 07m 06.67s , +01d 08m 44.0s) |   C |    60 | 18.5 |        
   10691 | 2023-01-12 11:10:13 |        MASTER-Tunka | (04h 58m 24.81s , +01d 02m 59.1s) |   C |    60 | 18.5 |        
   10872 | 2023-01-12 11:13:14 |        MASTER-Tunka | (04h 51m 58.31s , +01d 09m 02.7s) |   C |    60 | 19.0 |        
   10873 | 2023-01-12 11:13:15 |        MASTER-Tunka | (04h 43m 15.32s , +01d 03m 15.8s) |   C |    60 | 19.1 |        
   10965 | 2023-01-12 11:14:47 |        MASTER-Tunka | (04h 52m 14.16s , +03d 02m 15.7s) |   C |    60 | 18.9 |        
   10965 | 2023-01-12 11:14:47 |        MASTER-Tunka | (04h 43m 28.99s , +02d 56m 27.4s) |   C |    60 | 18.7 |        
   11055 | 2023-01-12 11:16:17 |        MASTER-Tunka | (05h 07m 00.75s , -00d 44m 50.0s) |   C |    60 | 18.3 |        
   11056 | 2023-01-12 11:16:18 |        MASTER-Tunka | (04h 58m 20.69s , -00d 50m 32.9s) |   C |    60 | 18.3 |        
   11239 | 2023-01-12 11:19:21 |        MASTER-Tunka | (05h 13m 34.42s , -00d 52m 29.3s) |   C |    60 | 18.2 |        
   11420 | 2023-01-12 11:22:22 |        MASTER-Tunka | (05h 13m 38.25s , +01d 03m 33.5s) |   C |    60 | 18.4 |        
   11604 | 2023-01-12 11:25:26 |        MASTER-Tunka | (04h 45m 10.84s , +06d 45m 37.8s) |   C |    60 | 18.8 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 7372
TYPE = 35
DAYS = 0


MASTER-Tunka robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the FERMI GRB 230112A ( Fermi GBM team, GCN 33158) errorbox  8076 sec after notice time and 8115 sec after trigger time at 2023-01-12 10:27:47 UT, with upper limit up to  19.1 mag. Observations started at twilight.  The observations began at zenith distance = 71 deg. The sun  altitude  is -9.7 deg. 

The galactic latitude b = -37 deg., longitude l = 196 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2191573

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

    8145 | 2023-01-12 10:27:47 |        MASTER-Tunka | (05h 08m 15.47s , +04d 53m 17.7s) |   C |    60 | 15.8 |        
    8326 | 2023-01-12 10:30:48 |        MASTER-Tunka | (05h 07m 28.92s , +02d 59m 26.0s) |   C |    60 | 17.2 |        
    8418 | 2023-01-12 10:32:20 |        MASTER-Tunka | (05h 07m 09.16s , +01d 07m 12.6s) |   C |    60 | 17.0 |        
    8599 | 2023-01-12 10:35:21 |        MASTER-Tunka | (04h 51m 50.90s , +01d 07m 37.3s) |   C |    60 | 17.5 |        
    8691 | 2023-01-12 10:36:53 |        MASTER-Tunka | (04h 52m 19.46s , +03d 00m 43.7s) |   C |    60 | 17.7 |        
    8782 | 2023-01-12 10:38:24 |        MASTER-Tunka | (05h 06m 58.53s , -00d 48m 29.0s) |   C |    60 | 17.5 |        
    9096 | 2023-01-12 10:43:38 |        MASTER-Tunka | (05h 00m 31.34s , +06d 43m 49.0s) |   C |    60 | 18.1 |        
    9280 | 2023-01-12 10:46:42 |        MASTER-Tunka | (05h 08m 16.67s , +04d 55m 35.8s) |   C |    60 | 18.2 |        
    9280 | 2023-01-12 10:46:42 |        MASTER-Tunka | (04h 59m 34.83s , +04d 49m 50.9s) |   C |    60 | 18.2 |        
    9463 | 2023-01-12 10:49:45 |        MASTER-Tunka | (05h 07m 26.75s , +03d 02m 08.1s) |   C |    60 | 17.9 |        
    9464 | 2023-01-12 10:49:46 |        MASTER-Tunka | (04h 58m 46.81s , +02d 56m 25.9s) |   C |    60 | 18.0 |        
    9556 | 2023-01-12 10:51:18 |        MASTER-Tunka | (05h 07m 08.33s , +01d 07m 11.3s) |   C |    60 | 17.8 |        
    9556 | 2023-01-12 10:51:18 |        MASTER-Tunka | (04h 58m 29.90s , +01d 01m 30.8s) |   C |    60 | 18.1 |        
    9741 | 2023-01-12 10:54:23 |        MASTER-Tunka | (04h 51m 57.86s , +01d 06m 42.8s) |   C |    60 | 18.4 |        
    9741 | 2023-01-12 10:54:23 |        MASTER-Tunka | (04h 43m 17.97s , +01d 00m 58.8s) |   C |    60 | 18.7 |        
    9832 | 2023-01-12 10:55:54 |        MASTER-Tunka | (04h 52m 16.99s , +03d 02m 23.3s) |   C |    60 | 18.6 |        
    9832 | 2023-01-12 10:55:54 |        MASTER-Tunka | (04h 43m 35.15s , +02d 56m 37.7s) |   C |    60 | 18.7 |        
    9922 | 2023-01-12 10:57:24 |        MASTER-Tunka | (05h 07m 02.90s , -00d 47m 18.8s) |   C |    60 | 18.4 |        
    9922 | 2023-01-12 10:57:24 |        MASTER-Tunka | (04h 58m 25.31s , -00d 52m 58.4s) |   C |    60 | 18.3 |        
   10239 | 2023-01-12 11:02:41 |        MASTER-Tunka | (05h 00m 21.63s , +06d 43m 53.7s) |   C |    60 | 18.7 |        
   10419 | 2023-01-12 11:05:41 |        MASTER-Tunka | (05h 08m 17.85s , +04d 55m 49.1s) |   C |    60 | 18.7 |        
   10419 | 2023-01-12 11:05:41 |        MASTER-Tunka | (04h 59m 30.84s , +04d 50m 02.5s) |   C |    60 | 18.5 |        
   10600 | 2023-01-12 11:08:42 |        MASTER-Tunka | (05h 07m 33.92s , +03d 01m 23.7s) |   C |    60 | 18.6 |        
   10601 | 2023-01-12 11:08:43 |        MASTER-Tunka | (04h 58m 49.72s , +02d 55m 37.5s) |   C |    60 | 18.5 |        
   10691 | 2023-01-12 11:10:13 |        MASTER-Tunka | (05h 07m 06.67s , +01d 08m 44.0s) |   C |    60 | 18.5 |        
   10691 | 2023-01-12 11:10:13 |        MASTER-Tunka | (04h 58m 24.81s , +01d 02m 59.1s) |   C |    60 | 18.5 |        
   10872 | 2023-01-12 11:13:14 |        MASTER-Tunka | (04h 51m 58.31s , +01d 09m 02.7s) |   C |    60 | 19.0 |        
