MASTER Net MASTER Database: GRB230824.58 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name SWIFT GRB230824.58
Trignum 1186959
Trigger time 2023-08-24 13:59:44.11
Notice time 2023-08-24 14:01:48.349567
Coord, eb (17h 27m 45.84s , -16d 12m 54.0s) , 0.05
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2259622 2023-08-24 14:13:57.013071 17h 27m 46.00s -16d 12m 53.0s ANTARES 0.05 1186959
2516962 2024-07-02 15:00:51.73035 17h 27m 46.00s -16d 12m 53.0s SWIFT 0.05 alert 1186959 1 1111 alert
2259621 2023-08-24 14:01:48.349567 17h 27m 45.84s -16d 12m 54.0s SWIFT 0.05 alert 1186959 10 61 alert

DAYS:

MASTER optical transients in this field
MASTER OT (J2000.0) Сoordinates Datetime Published Mag Site Image
J172743.37-161220.0 (17h 27m 43.32s , -16d 12m 19.2s) 2023-08-24 14:37:22.656 AT2023qql on 2023-11-21 00:00:37.434307 12.999 SAAO Transient on SAAO

Synchronous WFC images
Distance datetime coord2000 observatory links
92.8 2023-08-24 13:59:43.091 14h 58m 02.00s +73d 22m 59.0s Tunka Database Tunka
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2023-08-24 13:59:44 (JD 2460181.083148)

Siderial time 14.676334 h

Ra 17:27:45.84 Dec -16:12:54.00
(261.941000d, -16.215000d)

Rise 2023-08-25 15:19:46

Transit 2023-08-25 19:42:31

Set 2023-08-26 00:05:17

Amur

Object: Altitude: 11.23 Azimuth: 46.74

Sun: Altitude: -25.33 Azimuth: 155.04

Moon: Altitude: -6.22 Azimuth: 59.80

Tunka

Object: Altitude: 18.93 Azimuth: 24.03

Sun: Altitude: -15.01 Azimuth: 131.72

Moon: Altitude: 4.63 Azimuth: 40.85

Kislovodsk

Object: Altitude: 21.20 Azimuth: 321.81

Sun: Altitude: 20.56 Azimuth: 85.85

Moon: Altitude: 21.09 Azimuth: 345.16

Tavrida

Object: Altitude: 16.41 Azimuth: 314.55

Sun: Altitude: 26.47 Azimuth: 79.14

Moon: Altitude: 18.20 Azimuth: 337.27

SAAO

Object: Altitude: 34.89 Azimuth: 267.76

Sun: Altitude: 25.07 Azimuth: 123.37

Moon: Altitude: 56.54 Azimuth: 264.56

IAC

Object: Altitude: -12.69 Azimuth: 281.76

Sun: Altitude: 68.93 Azimuth: 38.29

Moon: Altitude: 1.67 Azimuth: 298.24

Argentina

Object: Altitude: -33.40 Azimuth: 323.36

Sun: Altitude: 32.64 Azimuth: 228.08

Moon: Altitude: -14.82 Azimuth: 310.85

Mexico

Object: Altitude: -72.68 Azimuth: 146.71

Sun: Altitude: 13.60 Azimuth: 265.00

Moon: Altitude: -77.12 Azimuth: 238.35

Ural

Object: Altitude: 14.90 Azimuth: 340.26

Sun: Altitude: 9.81 Azimuth: 95.46

Moon: Altitude: 9.20 Azimuth: 1.75

Vostryakovo

Object: Altitude: 10.26 Azimuth: 319.61

Sun: Altitude: 21.92 Azimuth: 77.58

Moon: Altitude: 9.08 Azimuth: 341.66

Gal. latitude: 9.635546 Gal. longitude: 8.981494

Dist. to Sun: 111.200387

Dist. to Moon: 21.761072

Moon coord.: (240.179133 d, -23.744573 d)

Sun coord.: (152.889232 d, 11.179648 d)

Lunar disk: 0.519058

Lunar phase: 87.815541

Lunar bright limb: 281.329530

No SN in this field

2023-08-24 14:01:48 (JD 2460181.084583)

Siderial time 14.710873 h

Ra 17:27:45.84 Dec -16:12:54.00
(261.941000d, -16.215000d)

Rise 2023-08-25 15:19:46

Transit 2023-08-25 19:42:31

Set 2023-08-26 00:05:17

Amur

Object: Altitude: 10.99 Azimuth: 47.19

Sun: Altitude: -25.47 Azimuth: 155.58

Moon: Altitude: -6.50 Azimuth: 60.17

Tunka

Object: Altitude: 18.79 Azimuth: 24.54

Sun: Altitude: -15.25 Azimuth: 132.19

Moon: Altitude: 4.43 Azimuth: 41.26

Kislovodsk

Object: Altitude: 21.43 Azimuth: 322.28

Sun: Altitude: 20.19 Azimuth: 86.22

Moon: Altitude: 21.18 Azimuth: 345.64

Tavrida

Object: Altitude: 16.67 Azimuth: 314.99

Sun: Altitude: 26.11 Azimuth: 79.54

Moon: Altitude: 18.33 Azimuth: 337.73

SAAO

Object: Altitude: 35.33 Azimuth: 267.47

Sun: Altitude: 24.71 Azimuth: 122.99

Moon: Altitude: 56.96 Azimuth: 264.24

IAC

Object: Altitude: -12.24 Azimuth: 281.99

Sun: Altitude: 68.64 Azimuth: 39.45

Moon: Altitude: 2.05 Azimuth: 298.49

Argentina

Object: Altitude: -33.13 Azimuth: 322.85

Sun: Altitude: 32.97 Azimuth: 227.61

Moon: Altitude: -14.49 Azimuth: 310.52

Mexico

Object: Altitude: -72.92 Azimuth: 148.18

Sun: Altitude: 14.04 Azimuth: 265.26

Moon: Altitude: -76.76 Azimuth: 239.58

Ural

Object: Altitude: 14.99 Azimuth: 340.77

Sun: Altitude: 9.53 Azimuth: 95.89

Moon: Altitude: 9.19 Azimuth: 2.21

Vostryakovo

Object: Altitude: 10.45 Azimuth: 320.08

Sun: Altitude: 21.63 Azimuth: 78.03

Moon: Altitude: 9.16 Azimuth: 342.11

Gal. latitude: 9.635546 Gal. longitude: 8.981494

Dist. to Sun: 111.199015

Dist. to Moon: 21.744935

Moon coord.: (240.199108 d, -23.749650 d)

Sun coord.: (152.890550 d, 11.179158 d)

Lunar disk: 0.519211

Lunar phase: 87.798004

Lunar bright limb: 281.321513

No SN in this field

2023-08-24 15:01:48 (JD 2460181.126250)

Siderial time 15.713610 h

Ra 17:27:45.84 Dec -16:12:54.00
(261.941000d, -16.215000d)

Rise 2023-08-25 15:19:46

Transit 2023-08-25 19:42:31

Set 2023-08-26 00:05:17

Amur

Object: Altitude: 3.29 Azimuth: 59.51

Sun: Altitude: -28.18 Azimuth: 171.80

Moon: Altitude: -14.99 Azimuth: 70.49

Tunka

Object: Altitude: 13.92 Azimuth: 38.71

Sun: Altitude: -21.31 Azimuth: 146.32

Moon: Altitude: -2.23 Azimuth: 52.69

Kislovodsk

Object: Altitude: 26.94 Azimuth: 336.93

Sun: Altitude: 9.36 Azimuth: 96.54

Moon: Altitude: 22.36 Azimuth: 359.83

Tavrida

Object: Altitude: 23.28 Azimuth: 328.66

Sun: Altitude: 15.50 Azimuth: 90.47

Moon: Altitude: 20.92 Azimuth: 351.51

SAAO

Object: Altitude: 47.92 Azimuth: 257.94

Sun: Altitude: 13.52 Azimuth: 112.85

Moon: Altitude: 68.97 Azimuth: 251.77

IAC

Object: Altitude: 0.52 Azimuth: 288.79

Sun: Altitude: 58.20 Azimuth: 63.19

Moon: Altitude: 12.72 Azimuth: 306.38

Argentina

Object: Altitude: -24.29 Azimuth: 309.81

Sun: Altitude: 41.20 Azimuth: 212.27

Moon: Altitude: -4.47 Azimuth: 301.77

Mexico

Object: Altitude: -74.26 Azimuth: 200.81

Sun: Altitude: 26.88 Azimuth: 272.97

Moon: Altitude: -65.14 Azimuth: 259.94

Ural

Object: Altitude: 16.66 Azimuth: 355.68

Sun: Altitude: 1.55 Azimuth: 108.32

Moon: Altitude: 7.83 Azimuth: 15.51

Vostryakovo

Object: Altitude: 15.09 Azimuth: 334.11

Sun: Altitude: 13.16 Azimuth: 90.66

Moon: Altitude: 10.61 Azimuth: 355.46

Gal. latitude: 9.635546 Gal. longitude: 8.981494

Dist. to Sun: 111.159204

Dist. to Moon: 21.278085

Moon coord.: (240.780084 d, -23.896034 d)

Sun coord.: (152.928829 d, 11.164932 d)

Lunar disk: 0.523653

Lunar phase: 87.288505

Lunar bright limb: 281.087461

No SN in this field

2024-07-27 08:08:32 (JD 2460518.839259)

Siderial time 7.016895 h

Ra 17:27:45.84 Dec -16:12:54.00
(261.941000d, -16.215000d)

Rise 2024-07-27 17:10:48

Transit 2024-07-27 21:33:34

Set 2024-07-28 01:56:20

Amur

Object: Altitude: 1.51 Azimuth: 297.99

Sun: Altitude: 28.37 Azimuth: 86.16

Moon: Altitude: -28.71 Azimuth: 172.38

Tunka

Object: Altitude: -13.43 Azimuth: 279.25

Sun: Altitude: 42.74 Azimuth: 63.13

Moon: Altitude: -21.96 Azimuth: 146.70

Kislovodsk

Object: Altitude: -53.54 Azimuth: 229.83

Sun: Altitude: 61.73 Azimuth: 325.19

Moon: Altitude: 8.62 Azimuth: 96.57

Tavrida

Object: Altitude: -57.01 Azimuth: 216.49

Sun: Altitude: 56.98 Azimuth: 312.58

Moon: Altitude: 14.76 Azimuth: 90.50

SAAO

Object: Altitude: -41.01 Azimuth: 351.71

Sun: Altitude: 26.74 Azimuth: 221.01

Moon: Altitude: 13.37 Azimuth: 112.11

IAC

Object: Altitude: -59.15 Azimuth: 106.43

Sun: Altitude: 21.19 Azimuth: 258.99

Moon: Altitude: 57.46 Azimuth: 63.09

Argentina

Object: Altitude: 3.25 Azimuth: 72.91

Sun: Altitude: -42.26 Azimuth: 272.39

Moon: Altitude: 41.88 Azimuth: 211.90

Mexico

Object: Altitude: 18.91 Azimuth: 56.57

Sun: Altitude: -38.80 Azimuth: 192.71

Moon: Altitude: 27.12 Azimuth: 273.74

Ural

Object: Altitude: -37.03 Azimuth: 238.65

Sun: Altitude: 52.12 Azimuth: 0.60

Moon: Altitude: 0.85 Azimuth: 108.54

Vostryakovo

Object: Altitude: -46.89 Azimuth: 214.08

Sun: Altitude: 50.34 Azimuth: 327.40

Moon: Altitude: 12.44 Azimuth: 90.83

Gal. latitude: 9.635546 Gal. longitude: 8.981494

Dist. to Sun: 137.283293

Dist. to Moon: 121.544583

Moon coord.: (21.913651 d, 10.682515 d)

Sun coord.: (126.788502 d, 19.153787 d)

Lunar disk: 0.590011

Lunar phase: 79.628953

Lunar bright limb: 68.069765

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 8763
TYPE = 35
DAYS = 1


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) was pointed to the INTEGRAL GRB230824.72 (trigger No 75911,17h 27m 42.14s , -16d 11m 57.1s, R=0.0486) errorbox 25 sec after trigger time at 2023-08-24 17:20:09 UT, with upper limit up to  17.0 mag. Observations started at twilight.  The observations began at zenith distance = 60 deg. The sun  altitude  is -8.6 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) was pointed to the INTEGRAL GRB230824.72 errorbox  21521 sec after notice time and 21566 sec after trigger time at 2023-08-24 23:19:10 UT, with upper limit up to  16.9 mag. Observations started at twilight.  The observations began at zenith distance = 16 deg. The sun  altitude  is -14.6 deg. 

MASTER-Tunka robotic telescope  located in Russia (Applied Physics Institute, Irkutsk State University) was pointed to the INTEGRAL GRB230824.72 errorbox  71450 sec after notice time and 71495 sec after trigger time at 2023-08-25 13:11:19 UT, with upper limit up to  16.4 mag. Observations started at twilight.  The observations began at zenith distance = 68 deg. The sun  altitude  is -9.7 deg. 

MASTER-Kislovodsk robotic telescope  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) was pointed to the INTEGRAL GRB230824.72 errorbox  85479 sec after notice time and 85524 sec after trigger time at 2023-08-25 17:05:07 UT, with upper limit up to  16.4 mag. Observations started at twilight.  The observations began at zenith distance = 60 deg. The sun  altitude  is -12.1 deg. 

The galactic latitude b = 10 deg., longitude l =  9 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2259699

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

      46 |      MASTER-Tavrida |   C |    40 | 15.6 |        
      94 |      MASTER-Tavrida |   C |    40 | 15.6 |        
     147 |      MASTER-Tavrida |   C |    50 | 15.7 |        
     214 |      MASTER-Tavrida |   C |    70 | 15.9 |        
     299 |      MASTER-Tavrida |   C |    80 | 16.1 |        
     400 |      MASTER-Tavrida |   C |   100 | 16.2 |        
     519 |      MASTER-Tavrida |   C |   120 | 16.3 |        
     662 |      MASTER-Tavrida |   C |   150 | 16.5 |        
     837 |      MASTER-Tavrida |   C |   180 | 16.5 |        
    1026 |      MASTER-Tavrida |   C |   180 | 16.6 |        
    1216 |      MASTER-Tavrida |   C |   180 | 16.6 |        
    1406 |      MASTER-Tavrida |   C |   180 | 16.6 |        
    1596 |      MASTER-Tavrida |   C |   180 | 16.5 |        
    1787 |      MASTER-Tavrida |   C |   180 | 16.8 |        
    1977 |      MASTER-Tavrida |   C |   180 | 16.8 |        
    2165 |      MASTER-Tavrida |   C |   180 | 16.7 |        
    2354 |      MASTER-Tavrida |   C |   180 | 16.5 |        
    2544 |      MASTER-Tavrida |   C |   180 | 16.3 |        
    2734 |      MASTER-Tavrida |   C |   180 | 16.6 |        
    2922 |      MASTER-Tavrida |   C |   180 | 16.4 |        
    3109 |      MASTER-Tavrida |   C |   180 | 16.5 |        
    3296 |      MASTER-Tavrida |   C |   180 | 16.7 |        
    3487 |      MASTER-Tavrida |   C |   180 | 16.9 |        
    3675 |      MASTER-Tavrida |   C |   180 | 16.8 |        
    3866 |      MASTER-Tavrida |   C |   180 | 16.8 |        
    4057 |      MASTER-Tavrida |   C |   180 | 16.9 |        
    4245 |      MASTER-Tavrida |   C |   180 | 16.9 |        
    4435 |      MASTER-Tavrida |   C |   180 | 17.0 |        
    4624 |      MASTER-Tavrida |   C |   180 | 16.9 |        
    4815 |      MASTER-Tavrida |   C |   180 | 16.8 |        
    5006 |      MASTER-Tavrida |   C |   180 | 16.9 |        
    5195 |      MASTER-Tavrida |   C |   180 | 16.8 |        
    5415 |      MASTER-Tavrida |   C |   180 | 16.2 |        
    6008 |      MASTER-Tavrida |   C |    60 | 16.0 |        
    6081 |      MASTER-Tavrida |   C |    70 | 16.9 |        
    6169 |      MASTER-Tavrida |   C |    90 | 17.0 |        
    6277 |      MASTER-Tavrida |   C |   110 | 17.0 |        
    6405 |      MASTER-Tavrida |   C |   130 | 17.0 |        
    6571 |      MASTER-Tavrida |   C |   180 | 16.8 |        
    7112 |      MASTER-Tavrida |   C |   180 | 16.2 |        
    7301 |      MASTER-Tavrida |   C |   180 | 16.5 |        
    7490 |      MASTER-Tavrida |   C |   180 | 16.5 |        
    7677 |      MASTER-Tavrida |   C |   180 | 16.5 |        
    7865 |      MASTER-Tavrida |   C |   180 | 16.7 |        
    8055 |      MASTER-Tavrida |   C |   180 | 16.9 |        
    8243 |      MASTER-Tavrida |   C |   180 | 16.9 |        
    8432 |      MASTER-Tavrida |   C |   180 | 16.9 |        
    8619 |      MASTER-Tavrida |   C |   180 | 16.9 |        
    8807 |      MASTER-Tavrida |   C |   180 | 16.6 |        
    8998 |      MASTER-Tavrida |   C |   180 | 16.5 |        
    9186 |      MASTER-Tavrida |   C |   180 | 16.2 |        
    9375 |      MASTER-Tavrida |   C |   180 | 15.5 |        
    9563 |      MASTER-Tavrida |   C |   180 | 13.5 |        
   21657 |         MASTER-OAFA |   C |   180 | 16.8 |        
   22945 |         MASTER-OAFA |   C |   180 | 16.8 |        
   23181 |         MASTER-OAFA |   C |   180 | 16.8 |        
   23181 |         MASTER-OAFA |   C |   180 | 16.8 |        
   24155 |         MASTER-OAFA |   C |   180 | 16.6 |        
   24832 |         MASTER-OAFA |   C |   180 | 16.5 |        
   25012 |         MASTER-OAFA |   C |   540 | 16.9 |  Coadd 
   25012 |         MASTER-OAFA |   C |   540 | 16.9 |  Coadd 
   25074 |         MASTER-OAFA |   C |   180 | 16.7 |        
   25315 |         MASTER-OAFA |   C |   180 | 16.6 |        
   25315 |         MASTER-OAFA |   C |   180 | 16.6 |        
   25775 |         MASTER-OAFA |   C |   180 | 16.8 |        
   27288 |         MASTER-OAFA |   C |   180 | 16.7 |        
   27288 |         MASTER-OAFA |   C |   180 | 16.7 |        
   29201 |         MASTER-OAFA |   C |   180 | 16.7 |        
   29201 |         MASTER-OAFA |   C |   180 | 16.7 |        
   29674 |         MASTER-OAFA |   C |   180 | 16.7 |        
   29674 |         MASTER-OAFA |   C |   180 | 16.7 |        
   37439 |         MASTER-OAFA |   C |   180 | 16.1 |        
   37949 |         MASTER-OAFA |   C |   180 | 16.0 |        
   37949 |         MASTER-OAFA |   C |   180 | 16.0 |        
   38161 |         MASTER-OAFA |   C |   180 | 15.5 |        
   38161 |         MASTER-OAFA |   C |   180 | 15.5 |        
   38936 |         MASTER-OAFA |   C |   180 | 15.3 |        
   39206 |         MASTER-OAFA |   C |   180 | 16.2 |        
   39206 |         MASTER-OAFA |   C |   180 | 16.2 |        
   39439 |         MASTER-OAFA |   C |   180 | 15.7 |        
   39439 |         MASTER-OAFA |   C |   180 | 15.7 |        
   40064 |         MASTER-OAFA |   C |   180 | 14.9 |        
   40489 |         MASTER-OAFA |   C |   180 | 15.4 |        
   41720 |         MASTER-OAFA |   C |   180 | 12.4 |        
   42892 |         MASTER-OAFA |   C |   180 | 14.1 |        
   71497 |        MASTER-Tunka |   C |     1 | 12.1 |        
   71523 |        MASTER-Tunka |   C |     1 | 12.5 |        
   73617 |        MASTER-Tunka |   C |    26 | 16.1 |        
   73617 |        MASTER-Tunka |   C |    26 | 14.5 |        
   73668 |        MASTER-Tunka |   C |    26 | 16.1 |        
   73669 |        MASTER-Tunka |   C |    26 | 15.4 |        
   73716 |        MASTER-Tunka |   C |    20 | 15.9 |        
   73716 |        MASTER-Tunka |   C |    20 | 15.4 |        
   73763 |        MASTER-Tunka |   C |    20 | 16.2 |        
   73763 |        MASTER-Tunka |   C |    20 | 15.6 |        
   73962 |        MASTER-Tunka |   C |    45 | 16.3 |        
   73962 |        MASTER-Tunka |   C |    45 | 15.2 |        
   74160 |        MASTER-Tunka |   C |    30 | 16.2 |        
   74160 |        MASTER-Tunka |   C |    30 | 15.3 |        
   74211 |        MASTER-Tunka |   C |    26 | 16.0 |        
   74211 |        MASTER-Tunka |   C |    26 | 15.0 |        
   74263 |        MASTER-Tunka |   C |    30 | 16.1 |        
   74263 |        MASTER-Tunka |   C |    30 | 14.8 |        
   74311 |        MASTER-Tunka |   C |    20 | 15.9 |        
   74312 |        MASTER-Tunka |   C |    20 | 15.0 |        
   75013 |        MASTER-Tunka |   C |    90 | 16.2 |        
   75562 |        MASTER-Tunka |   C |    90 | 16.4 |        
   75649 |        MASTER-Tunka |   C |    36 | 16.1 |        
   75649 |        MASTER-Tunka |   C |    36 | 15.2 |        
   75707 |        MASTER-Tunka |   C |    30 | 16.1 |        
   75708 |        MASTER-Tunka |   C |    30 | 15.3 |        
   76240 |        MASTER-Tunka |   C |    90 | 14.6 |        
   76776 |        MASTER-Tunka |   C |    90 | 15.5 |        
   76776 |        MASTER-Tunka |   C |    90 | 14.6 |        
   76868 |        MASTER-Tunka |   C |    45 | 15.7 |        
   76868 |        MASTER-Tunka |   C |    45 | 15.1 |        
   76932 |        MASTER-Tunka |   C |    36 | 15.0 |        
   76932 |        MASTER-Tunka |   C |    36 | 14.5 |        
   77466 |        MASTER-Tunka |   C |    90 | 16.1 |        
   77467 |        MASTER-Tunka |   C |    90 | 14.2 |        
   78021 |        MASTER-Tunka |   C |    90 | 14.6 |        
   78022 |        MASTER-Tunka |   C |    90 | 15.3 |        
   78130 |        MASTER-Tunka |   C |    60 | 15.2 |        
   78130 |        MASTER-Tunka |   C |    60 | 15.7 |        
   78209 |        MASTER-Tunka |   C |    45 | 15.2 |        
   78209 |        MASTER-Tunka |   C |    45 | 15.1 |        
   78689 |        MASTER-Tunka |   C |    90 | 15.0 |        
   78689 |        MASTER-Tunka |   C |    90 | 14.8 |        
   79241 |        MASTER-Tunka |   C |    90 | 15.7 |        
   79242 |        MASTER-Tunka |   C |    90 | 15.0 |        
   79343 |        MASTER-Tunka |   C |    60 | 16.1 |        
   79343 |        MASTER-Tunka |   C |    60 | 14.9 |        
   79430 |        MASTER-Tunka |   C |    60 | 14.6 |        
   79430 |        MASTER-Tunka |   C |    60 | 15.2 |        
   79970 |        MASTER-Tunka |   C |    90 | 14.5 |        
   79970 |        MASTER-Tunka |   C |    90 | 14.6 |        
   80442 |        MASTER-Tunka |   C |    90 | 14.4 |        
   80443 |        MASTER-Tunka |   C |    90 | 14.7 |        
   80558 |        MASTER-Tunka |   C |    90 | 14.7 |        
   80558 |        MASTER-Tunka |   C |    90 | 14.6 |        
   80656 |        MASTER-Tunka |   C |    60 | 14.6 |        
   80656 |        MASTER-Tunka |   C |    60 | 14.4 |        
   81202 |        MASTER-Tunka |   C |    90 | 12.7 |        
   81202 |        MASTER-Tunka |   C |    90 | 12.4 |        
   85615 |   MASTER-Kislovodsk |   C |   180 | 14.5 |        
   85615 |   MASTER-Kislovodsk |   C |   180 | 13.5 |        
   85815 |   MASTER-Kislovodsk |   C |   180 | 15.7 |        
   85815 |   MASTER-Kislovodsk |   C |   180 | 14.7 |        
   86016 |   MASTER-Kislovodsk |   C |   180 | 16.3 |        
   86016 |   MASTER-Kislovodsk |   C |   180 | 15.0 |        
   86216 |   MASTER-Kislovodsk |   C |   180 | 16.3 |        
   86216 |   MASTER-Kislovodsk |   C |   180 | 15.1 |        
   86417 |   MASTER-Kislovodsk |   C |   180 | 16.4 |        
   86417 |   MASTER-Kislovodsk |   C |   180 | 14.6 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 8759
TYPE = 35
DAYS = 1


MASTER-Tunka robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Applied Physics Institute, Irkutsk State University) was pointed to the SWIFT GRB 230824A ( K. L. Page et al., GCN 34537) errorbox  72 sec after notice time and 188 sec after trigger time at 2023-08-24 14:02:52 UT, with upper limit up to  17.0 mag. Observations started at twilight.  The observations began at zenith distance = 71 deg. The sun  altitude  is -15.9 deg. 

MASTER-Tavrida robotic telescope  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) was pointed to the SWIFT GRB 230824A errorbox  11762 sec after notice time and 11877 sec after trigger time at 2023-08-24 17:17:41 UT, with upper limit up to  17.0 mag. Observations started at twilight.  The observations began at zenith distance = 60 deg. The sun  altitude  is -8.2 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) was pointed to the SWIFT GRB 230824A errorbox  33450 sec after notice time and 33566 sec after trigger time at 2023-08-24 23:19:10 UT, with upper limit up to  16.9 mag. Observations started at twilight.  The observations began at zenith distance = 16 deg. The sun  altitude  is -14.6 deg. 

The galactic latitude b = 10 deg., longitude l =  9 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2259615

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

     208 |        MASTER-Tunka |   C |    40 | 16.6 |        
     209 |        MASTER-Tunka |   C |    40 | 15.6 |        
     273 |        MASTER-Tunka |   C |    50 | 16.8 |        
     273 |        MASTER-Tunka |   C |    50 | 15.5 |        
     345 |        MASTER-Tunka |   C |    55 | 16.8 |        
     345 |        MASTER-Tunka |   C |    55 | 15.5 |        
     417 |        MASTER-Tunka |   C |    50 | 15.5 |        
     486 |        MASTER-Tunka |   C |    50 | 15.6 |        
     555 |        MASTER-Tunka |   C |    50 | 16.8 |        
     555 |        MASTER-Tunka |   C |    50 | 15.6 |        
     625 |        MASTER-Tunka |   C |    50 | 16.8 |        
     625 |        MASTER-Tunka |   C |    50 | 15.5 |        
     694 |        MASTER-Tunka |   C |    50 | 16.8 |        
     694 |        MASTER-Tunka |   C |    50 | 15.5 |        
     763 |        MASTER-Tunka |   C |    50 | 16.9 |        
     763 |        MASTER-Tunka |   C |    50 | 15.6 |        
     836 |        MASTER-Tunka |   C |    55 | 15.6 |        
     910 |        MASTER-Tunka |   C |    55 | 16.8 |        
     910 |        MASTER-Tunka |   C |    55 | 15.5 |        
     984 |        MASTER-Tunka |   C |    55 | 16.9 |        
     984 |        MASTER-Tunka |   C |    55 | 15.4 |        
    1058 |        MASTER-Tunka |   C |    55 | 16.8 |        
    1058 |        MASTER-Tunka |   C |    55 | 15.4 |        
    1132 |        MASTER-Tunka |   C |    55 | 16.9 |        
    1132 |        MASTER-Tunka |   C |    55 | 15.5 |        
    1208 |        MASTER-Tunka |   C |    60 | 17.0 |        
    1209 |        MASTER-Tunka |   C |    60 | 15.6 |        
    1288 |        MASTER-Tunka |   C |    60 | 16.9 |        
    1288 |        MASTER-Tunka |   C |    60 | 15.5 |        
    1367 |        MASTER-Tunka |   C |    60 | 17.0 |        
    1367 |        MASTER-Tunka |   C |    60 | 15.5 |        
    1446 |        MASTER-Tunka |   C |    60 | 16.9 |        
    1447 |        MASTER-Tunka |   C |    60 | 15.5 |        
    1526 |        MASTER-Tunka |   C |    60 | 16.9 |        
    1526 |        MASTER-Tunka |   C |    60 | 15.4 |        
    1605 |        MASTER-Tunka |   C |    60 | 16.8 |        
    1606 |        MASTER-Tunka |   C |    60 | 15.4 |        
    1685 |        MASTER-Tunka |   C |    60 | 16.6 |        
    1685 |        MASTER-Tunka |   C |    60 | 15.2 |        
    1764 |        MASTER-Tunka |   C |    60 | 16.6 |        
    1764 |        MASTER-Tunka |   C |    60 | 15.2 |        
    1843 |        MASTER-Tunka |   C |    60 | 16.5 |        
    1844 |        MASTER-Tunka |   C |    60 | 15.3 |        
    1923 |        MASTER-Tunka |   C |    60 | 16.1 |        
    1923 |        MASTER-Tunka |   C |    60 | 15.3 |        
    2002 |        MASTER-Tunka |   C |    60 | 15.1 |        
    2081 |        MASTER-Tunka |   C |    60 | 15.5 |        
    2082 |        MASTER-Tunka |   C |    60 | 14.2 |        
    2161 |        MASTER-Tunka |   C |    60 | 16.4 |        
    2161 |        MASTER-Tunka |   C |    60 | 14.6 |        
    2240 |        MASTER-Tunka |   C |    60 | 16.4 |        
