MASTER Net MASTER Database: GRB240825.66 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name SWIFT GRB240825.66
Trignum 1250617
Trigger time 2024-08-25 15:52:59.83
Notice time 2024-08-25 15:53:16.786344
Coord, eb (22h 58m 12.24s , +01d 02m 09.6s) , 0.05
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2574676 2024-08-25 16:05:26.610237 22h 58m 16.58s +01d 01m 31.1s ANTARES 0.00341667 1250617
2620488 2024-09-30 20:49:57.600682 22h 58m 11.45s +01d 01m 13.4s SWIFT 0 pointdir 1250617 2638 83 pointdir
2574668 2024-08-25 16:01:57.09836 22h 58m 17.26s +01d 01m 36.5s SWIFT 0.0002 alert 1250617 1 81 alert
2574658 2024-08-25 15:55:08.496593 22h 58m 16.56s +01d 01m 30.0s SWIFT 0 alert 1250617 1 78 alert
2574655 2024-08-25 15:55:05.960717 22h 58m 16.56s +01d 01m 30.0s SWIFT 0.00138889 alert 1250617 1 69 alert
2574677 2024-08-25 16:13:48.462305 22h 58m 08.66s +01d 01m 29.6s SWIFT 0 alert 1250617 4 68 alert
2574638 2024-08-25 15:54:47.713505 22h 58m 16.56s +01d 01m 30.0s SWIFT 0.00138889 alert 1250617 1 67 alert
2574616 2024-08-25 15:53:19.794698 22h 58m 12.29s +01d 02m 09.6s SWIFT 0.05 alert 1250617 3 61 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2024-08-25 15:52:59 (JD 2460548.161794)

Siderial time 16.684507 h

Ra 22:58:12.24 Dec 01:02:09.60
(344.551000d, 1.036000d)

Rise 2024-08-26 18:56:02

Transit 2024-08-27 01:05:09

Set 2024-08-26 07:18:12

Amur

Object: Altitude: 40.57 Azimuth: 354.18

Sun: Altitude: -28.93 Azimuth: 186.26

Moon: Altitude: 29.78 Azimuth: 270.41

Tunka

Object: Altitude: 33.76 Azimuth: 324.55

Sun: Altitude: -25.55 Azimuth: 159.40

Moon: Altitude: 14.88 Azimuth: 252.82

Kislovodsk

Object: Altitude: 1.17 Azimuth: 269.68

Sun: Altitude: -0.24 Azimuth: 104.92

Moon: Altitude: -20.03 Azimuth: 204.99

Tavrida

Object: Altitude: -4.86 Azimuth: 263.70

Sun: Altitude: 5.92 Azimuth: 99.00

Moon: Altitude: -21.29 Azimuth: 196.77

SAAO

Object: Altitude: -18.27 Azimuth: 280.77

Sun: Altitude: 3.54 Azimuth: 104.86

Moon: Altitude: -79.34 Azimuth: 341.28

IAC

Object: Altitude: -47.84 Azimuth: 231.29

Sun: Altitude: 47.25 Azimuth: 73.98

Moon: Altitude: -29.94 Azimuth: 143.71

Argentina

Object: Altitude: -53.28 Azimuth: 37.27

Sun: Altitude: 46.30 Azimuth: 196.09

Moon: Altitude: -14.36 Azimuth: 107.51

Mexico

Object: Altitude: -22.89 Azimuth: 106.09

Sun: Altitude: 37.56 Azimuth: 281.15

Moon: Altitude: 42.70 Azimuth: 92.60

Ural

Object: Altitude: 10.37 Azimuth: 284.38

Sun: Altitude: -5.42 Azimuth: 118.97

Moon: Altitude: -3.12 Azimuth: 218.70

Vostryakovo

Object: Altitude: -1.47 Azimuth: 266.04

Sun: Altitude: 5.35 Azimuth: 100.84

Moon: Altitude: -10.41 Azimuth: 199.41

Gal. latitude: -51.043551 Gal. longitude: 75.337531

Dist. to Sun: 164.730207

Dist. to Moon: 66.759826

Moon coord.: (49.782622 d, 22.230872 d)

Sun coord.: (154.557425 d, 10.554078 d)

Lunar disk: 0.582599

Lunar phase: 80.491271

Lunar bright limb: 74.448544

No SN in this field

2024-08-25 15:53:16 (JD 2460548.161991)

Siderial time 16.689242 h

Ra 22:58:12.24 Dec 01:02:09.60
(344.551000d, 1.036000d)

Rise 2024-08-26 18:56:02

Transit 2024-08-27 01:05:09

Set 2024-08-26 07:18:12

Amur

Object: Altitude: 40.58 Azimuth: 354.27

Sun: Altitude: -28.93 Azimuth: 186.34

Moon: Altitude: 29.83 Azimuth: 270.46

Tunka

Object: Altitude: 33.79 Azimuth: 324.63

Sun: Altitude: -25.56 Azimuth: 159.47

Moon: Altitude: 14.92 Azimuth: 252.87

Kislovodsk

Object: Altitude: 1.22 Azimuth: 269.73

Sun: Altitude: -0.29 Azimuth: 104.97

Moon: Altitude: -20.01 Azimuth: 205.05

Tavrida

Object: Altitude: -4.81 Azimuth: 263.75

Sun: Altitude: 5.87 Azimuth: 99.05

Moon: Altitude: -21.27 Azimuth: 196.84

SAAO

Object: Altitude: -18.21 Azimuth: 280.73

Sun: Altitude: 3.48 Azimuth: 104.82

Moon: Altitude: -79.32 Azimuth: 340.95

IAC

Object: Altitude: -47.80 Azimuth: 231.37

Sun: Altitude: 47.19 Azimuth: 74.03

Moon: Altitude: -29.98 Azimuth: 143.77

Argentina

Object: Altitude: -53.32 Azimuth: 37.17

Sun: Altitude: 46.32 Azimuth: 196.00

Moon: Altitude: -14.41 Azimuth: 107.48

Mexico

Object: Altitude: -22.95 Azimuth: 106.14

Sun: Altitude: 37.62 Azimuth: 281.19

Moon: Altitude: 42.64 Azimuth: 92.63

Ural

Object: Altitude: 10.41 Azimuth: 284.45

Sun: Altitude: -5.45 Azimuth: 119.03

Moon: Altitude: -3.10 Azimuth: 218.76

Vostryakovo

Object: Altitude: -1.43 Azimuth: 266.10

Sun: Altitude: 5.31 Azimuth: 100.90

Moon: Altitude: -10.39 Azimuth: 199.47

Gal. latitude: -51.043551 Gal. longitude: 75.337531

Dist. to Sun: 164.730375

Dist. to Moon: 66.762523

Moon coord.: (49.785425 d, 22.231740 d)

Sun coord.: (154.557606 d, 10.554009 d)

Lunar disk: 0.582577

Lunar phase: 80.493811

Lunar bright limb: 74.449568

No SN in this field

2024-08-25 16:53:16 (JD 2460548.203657)

Siderial time 17.691980 h

Ra 22:58:12.24 Dec 01:02:09.60
(344.551000d, 1.036000d)

Rise 2024-08-26 18:56:02

Transit 2024-08-27 01:05:09

Set 2024-08-26 07:18:12

Amur

Object: Altitude: 39.88 Azimuth: 13.99

Sun: Altitude: -26.53 Azimuth: 202.80

Moon: Altitude: 39.12 Azimuth: 282.15

Tunka

Object: Altitude: 37.93 Azimuth: 342.50

Sun: Altitude: -27.57 Azimuth: 175.82

Moon: Altitude: 23.79 Azimuth: 263.47

Kislovodsk

Object: Altitude: 12.03 Azimuth: 280.27

Sun: Altitude: -10.45 Azimuth: 115.72

Moon: Altitude: -14.40 Azimuth: 217.75

Tavrida

Object: Altitude: 5.86 Azimuth: 274.36

Sun: Altitude: -4.45 Azimuth: 109.59

Moon: Altitude: -16.99 Azimuth: 210.24

SAAO

Object: Altitude: -5.60 Azimuth: 272.33

Sun: Altitude: -8.95 Azimuth: 96.86

Moon: Altitude: -71.06 Azimuth: 297.20

IAC

Object: Altitude: -36.52 Azimuth: 244.89

Sun: Altitude: 34.23 Azimuth: 83.39

Moon: Altitude: -36.03 Azimuth: 158.00

Argentina

Object: Altitude: -58.70 Azimuth: 11.83

Sun: Altitude: 47.50 Azimuth: 174.41

Moon: Altitude: -26.39 Azimuth: 101.14

Mexico

Object: Altitude: -34.96 Azimuth: 116.53

Sun: Altitude: 49.91 Azimuth: 292.57

Moon: Altitude: 30.41 Azimuth: 99.36

Ural

Object: Altitude: 18.03 Azimuth: 297.83

Sun: Altitude: -12.08 Azimuth: 132.37

Moon: Altitude: 2.60 Azimuth: 230.84

Vostryakovo

Object: Altitude: 7.09 Azimuth: 278.52

Sun: Altitude: -2.83 Azimuth: 113.20

Moon: Altitude: -6.63 Azimuth: 212.44

Gal. latitude: -51.043551 Gal. longitude: 75.337531

Dist. to Sun: 164.765938

Dist. to Moon: 67.333379

Moon coord.: (50.379341 d, 22.414435 d)

Sun coord.: (154.595752 d, 10.539564 d)

Lunar disk: 0.577945

Lunar phase: 81.031526

Lunar bright limb: 74.667571

No SN in this field

2024-12-21 16:51:39 (JD 2460666.202535)

Siderial time 1.418721 h

Ra 22:58:12.24 Dec 01:02:09.60
(344.551000d, 1.036000d)

Rise 2024-12-22 11:12:05

Transit 2024-12-22 17:21:12

Set 2024-12-22 23:30:18

Amur

Object: Altitude: -21.51 Azimuth: 120.36

Sun: Altitude: -58.48 Azimuth: 219.33

Moon: Altitude: 25.64 Azimuth: 292.41

Tunka

Object: Altitude: -6.67 Azimuth: 100.26

Sun: Altitude: -61.53 Azimuth: 173.75

Moon: Altitude: 10.41 Azimuth: 272.69

Kislovodsk

Object: Altitude: 33.53 Azimuth: 52.83

Sun: Altitude: -34.60 Azimuth: 89.50

Moon: Altitude: -29.14 Azimuth: 224.48

Tavrida

Object: Altitude: 37.41 Azimuth: 43.47

Sun: Altitude: -28.57 Azimuth: 84.36

Moon: Altitude: -32.30 Azimuth: 215.38

SAAO

Object: Altitude: 51.64 Azimuth: 146.70

Sun: Altitude: 8.76 Azimuth: 67.73

Moon: Altitude: -60.01 Azimuth: 326.07

IAC

Object: Altitude: 58.06 Azimuth: 325.59

Sun: Altitude: 14.43 Azimuth: 52.76

Moon: Altitude: -49.71 Azimuth: 146.57

Argentina

Object: Altitude: 16.15 Azimuth: 258.37

Sun: Altitude: 80.80 Azimuth: 154.13

Moon: Altitude: -17.16 Azimuth: 87.04

Mexico

Object: Altitude: -17.54 Azimuth: 257.73

Sun: Altitude: 25.15 Azimuth: 322.73

Moon: Altitude: 24.63 Azimuth: 82.52

Ural

Object: Altitude: 17.35 Azimuth: 63.46

Sun: Altitude: -42.51 Azimuth: 114.93

Moon: Altitude: -12.39 Azimuth: 236.48

Vostryakovo

Object: Altitude: 27.97 Azimuth: 42.85

Sun: Altitude: -31.23 Azimuth: 93.40

Moon: Altitude: -22.23 Azimuth: 216.11

Gal. latitude: -51.043551 Gal. longitude: 75.337531

Dist. to Sun: 76.305874

Dist. to Moon: 171.627423

Moon coord.: (168.164405 d, 6.519942 d)

Sun coord.: (269.973276 d, -23.446954 d)

Lunar disk: 0.617105

Lunar phase: 76.454970

Lunar bright limb: 112.618766

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 11166
TYPE = 35
DAYS = 1


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) was pointed to the SWIFT GRB 240825A ( R. Gupta et al., GCN 37274) errorbox  7109 sec after notice time and 7126 sec after trigger time at 2024-08-25 17:51:46 UT, with upper limit up to  19.8 mag. Observations started at twilight.  The observations began at zenith distance = 74 deg. The sun  altitude  is -14.2 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) was pointed to the SWIFT GRB 240825A errorbox  7716 sec after notice time and 7733 sec after trigger time at 2024-08-25 18:01:53 UT, with upper limit up to  20.3 mag. The observations began at zenith distance = 81 deg. The sun  altitude  is -22.7 deg. 

MASTER-Amur robotic telescope  located in Russia (Blagoveshchensk State Pedagogical University) was pointed to the SWIFT GRB 240825A errorbox  77430 sec after notice time and 77447 sec after trigger time at 2024-08-26 13:23:46 UT, with upper limit up to  17.6 mag. The observations began at zenith distance = 59 deg. The sun  altitude  is -23.5 deg. 

MASTER-Tunka robotic telescope  located in Russia (Applied Physics Institute, Irkutsk State University) was pointed to the SWIFT GRB 240825A errorbox  83842 sec after notice time and 83859 sec after trigger time at 2024-08-26 15:10:38 UT, with upper limit up to  16.2 mag. The observations began at zenith distance = 60 deg. The sun  altitude  is -23.7 deg. 

The galactic latitude b = -51 deg., longitude l = 75 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2574610

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

    7217 |      MASTER-Tavrida |   C |   180 | 16.8 |        
    7397 |      MASTER-Tavrida |   C |   540 | 18.0 |  Coadd 
    7409 |      MASTER-Tavrida |   C |   180 | 17.4 |        
    7602 |      MASTER-Tavrida |   C |   180 | 17.7 |        
    7802 |      MASTER-Tavrida |   C |   180 | 18.0 |        
    7982 |      MASTER-Tavrida |   C |   540 | 18.9 |  Coadd 
    7824 |         MASTER-SAAO |   C |   180 | 18.0 |        
    7992 |      MASTER-Tavrida |   C |   180 | 18.3 |        
    8023 |         MASTER-SAAO |   C |   180 | 18.5 |        
    8203 |         MASTER-SAAO |   C |   540 | 19.6 |  Coadd 
    8833 |         MASTER-SAAO |   C |  1800 | 20.3 |  Coadd 
    8186 |      MASTER-Tavrida |   C |   180 | 18.3 |        
    8222 |         MASTER-SAAO |   C |   180 | 18.6 |        
    8377 |      MASTER-Tavrida |   C |   180 | 18.5 |        
    8557 |      MASTER-Tavrida |   C |   540 | 19.3 |  Coadd 
    8421 |         MASTER-SAAO |   C |   180 | 18.9 |        
    8569 |      MASTER-Tavrida |   C |   180 | 18.4 |        
    8621 |         MASTER-SAAO |   C |   180 | 19.1 |        
    8801 |         MASTER-SAAO |   C |   540 | 19.9 |  Coadd 
    8759 |      MASTER-Tavrida |   C |   180 | 18.4 |        
    8820 |         MASTER-SAAO |   C |   180 | 19.2 |        
    8951 |      MASTER-Tavrida |   C |   180 | 18.3 |        
    9131 |      MASTER-Tavrida |   C |   540 | 19.3 |  Coadd 
    9019 |         MASTER-SAAO |   C |   180 | 19.3 |        
    9143 |      MASTER-Tavrida |   C |   180 | 18.3 |        
    9218 |         MASTER-SAAO |   C |   180 | 19.4 |        
    9398 |         MASTER-SAAO |   C |   540 | 20.1 |  Coadd 
    9335 |      MASTER-Tavrida |   C |   180 | 18.5 |        
    9418 |         MASTER-SAAO |   C |   180 | 19.4 |        
    9528 |      MASTER-Tavrida |   C |   180 | 18.5 |        
    9708 |      MASTER-Tavrida |   C |   540 | 19.4 |  Coadd 
    9617 |         MASTER-SAAO |   C |   180 | 19.4 |        
    9719 |      MASTER-Tavrida |   C |   180 | 18.5 |        
    9817 |         MASTER-SAAO |   C |   180 | 19.2 |        
    9997 |         MASTER-SAAO |   C |   540 | 20.1 |  Coadd 
    9914 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   10022 |         MASTER-SAAO |   C |   180 | 19.4 |        
   10832 |         MASTER-SAAO |   C |  1800 | 20.3 |  Coadd 
   10107 |      MASTER-Tavrida |   C |   180 | 18.7 |        
   10287 |      MASTER-Tavrida |   C |   540 | 19.7 |  Coadd 
   10222 |         MASTER-SAAO |   C |   180 | 19.4 |        
   10299 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   10421 |         MASTER-SAAO |   C |   180 | 19.5 |        
   10601 |         MASTER-SAAO |   C |   540 | 20.3 |  Coadd 
   10490 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   10620 |         MASTER-SAAO |   C |   180 | 19.7 |        
   10683 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   10863 |      MASTER-Tavrida |   C |   540 | 19.6 |  Coadd 
   10820 |         MASTER-SAAO |   C |   180 | 19.5 |        
   10875 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   11019 |         MASTER-SAAO |   C |   180 | 19.0 |        
   11199 |         MASTER-SAAO |   C |   540 | 19.3 |  Coadd 
   11218 |         MASTER-SAAO |   C |   180 | 18.0 |        
   11298 |      MASTER-Tavrida |   C |   180 | 18.7 |        
   11298 |      MASTER-Tavrida |   C |   180 | 18.4 |        
   11419 |         MASTER-SAAO |   C |   180 | 17.7 |        
   11495 |      MASTER-Tavrida |   C |   180 | 19.0 |        
   11495 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   11618 |         MASTER-SAAO |   C |   180 | 17.5 |        
   11798 |         MASTER-SAAO |   C |   540 | 19.7 |  Coadd 
   11817 |         MASTER-SAAO |   C |   180 | 18.4 |        
   12016 |         MASTER-SAAO |   C |   180 | 19.5 |        
   12215 |         MASTER-SAAO |   C |   180 | 19.6 |        
   13490 |         MASTER-SAAO |   C |   180 | 20.0 |        
   14710 |         MASTER-SAAO |   C |   180 | 20.0 |        
   15137 |      MASTER-Tavrida |   C |   180 | 17.8 |        
   15257 |      MASTER-Tavrida |   C |   420 | 18.5 |  Coadd 
   15138 |      MASTER-Tavrida |   C |   180 | 18.3 |        
   15258 |      MASTER-Tavrida |   C |   420 | 19.2 |  Coadd 
   15330 |      MASTER-Tavrida |   C |   180 | 18.0 |        
   15330 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   15463 |      MASTER-Tavrida |   C |    60 | 17.8 |        
   15463 |      MASTER-Tavrida |   C |    60 | 18.2 |        
   15534 |      MASTER-Tavrida |   C |    60 | 16.8 |        
   15534 |      MASTER-Tavrida |   C |    60 | 17.0 |        
   15607 |      MASTER-Tavrida |   C |    60 | 18.0 |        
   15607 |      MASTER-Tavrida |   C |    60 | 18.4 |        
   15679 |      MASTER-Tavrida |   C |    60 | 18.0 |        
   15679 |      MASTER-Tavrida |   C |    60 | 18.4 |        
   15761 |      MASTER-Tavrida |   C |    60 | 18.0 |        
   15761 |      MASTER-Tavrida |   C |    60 | 18.4 |        
   15881 |      MASTER-Tavrida |   C |   300 | 19.3 |  Coadd 
   15833 |      MASTER-Tavrida |   C |    60 | 18.0 |        
   15833 |      MASTER-Tavrida |   C |    60 | 18.4 |        
   15944 |         MASTER-SAAO |   C |   180 | 20.0 |        
   17223 |         MASTER-SAAO |   C |   180 | 18.8 |        
   17327 |      MASTER-Tavrida |   C |   180 | 18.4 |        
   17327 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   17364 |         MASTER-SAAO |   C |    60 | 18.8 |        
   19706 |         MASTER-SAAO |   C |   180 | 19.5 |        
   19835 |      MASTER-Tavrida |   C |   180 | 18.0 |        
   19835 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   21095 |      MASTER-Tavrida |   C |   180 | 18.7 |        
   21095 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   21148 |         MASTER-SAAO |   C |   180 | 19.6 |        
   22359 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   22359 |      MASTER-Tavrida |   C |   180 | 19.6 |        
   22863 |         MASTER-SAAO |   C |   180 | 18.9 |        
   23414 |         MASTER-SAAO |   C |    60 | 18.8 |        
   23623 |      MASTER-Tavrida |   C |   180 | 19.2 |        
   23623 |      MASTER-Tavrida |   C |   180 | 19.8 |        
   24150 |         MASTER-SAAO |   C |   180 | 18.8 |        
   24595 |      MASTER-Tavrida |   C |    60 | 18.9 |        
   24595 |      MASTER-Tavrida |   C |    60 | 19.3 |        
   24896 |      MASTER-Tavrida |   C |   180 | 19.2 |        
   24896 |      MASTER-Tavrida |   C |   180 | 19.7 |        
   25414 |         MASTER-SAAO |   C |   180 | 18.9 |        
   25565 |      MASTER-Tavrida |   C |    60 | 18.9 |        
   25565 |      MASTER-Tavrida |   C |    60 | 19.2 |        
   26153 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   26153 |      MASTER-Tavrida |   C |   180 | 19.8 |        
   26652 |         MASTER-SAAO |   C |   180 | 18.9 |        
   26594 |      MASTER-Tavrida |   C |    60 | 19.0 |        
   26594 |      MASTER-Tavrida |   C |    60 | 19.3 |        
   27416 |      MASTER-Tavrida |   C |   180 | 19.4 |        
   27416 |      MASTER-Tavrida |   C |   180 | 19.8 |        
   27897 |         MASTER-SAAO |   C |   180 | 18.5 |        
   28685 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   28685 |      MASTER-Tavrida |   C |   180 | 19.7 |        
   29951 |      MASTER-Tavrida |   C |   180 | 19.2 |        
   29951 |      MASTER-Tavrida |   C |   180 | 19.7 |        
   30072 |         MASTER-SAAO |   C |   180 | 18.8 |        
   31221 |      MASTER-Tavrida |   C |   180 | 19.2 |        
   31221 |      MASTER-Tavrida |   C |   180 | 19.7 |        
   31343 |         MASTER-SAAO |   C |   180 | 19.4 |        
   32482 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   32483 |      MASTER-Tavrida |   C |   180 | 19.5 |        
   32565 |         MASTER-SAAO |   C |   180 | 19.1 |        
   33737 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   33737 |      MASTER-Tavrida |   C |   180 | 19.1 |        
   33806 |         MASTER-SAAO |   C |   180 | 18.9 |        
   34997 |      MASTER-Tavrida |   C |   180 | 18.8 |        
   34997 |      MASTER-Tavrida |   C |   180 | 18.5 |        
   35884 |         MASTER-SAAO |   C |   180 | 18.3 |        
   36199 |      MASTER-Tavrida |   C |   180 | 17.7 |        
   36199 |      MASTER-Tavrida |   C |   180 | 17.1 |        
   77477 |         MASTER-Amur |   C |    60 | 17.5 |        
   78892 |         MASTER-Amur |   C |    60 | 17.5 |        
   80495 |         MASTER-Amur |   C |    60 | 17.6 |        
   83874 |        MASTER-Tunka |   C |    30 | 15.6 |        
   83918 |        MASTER-Tunka |   C |    30 | 15.9 |        
   83962 |        MASTER-Tunka |   C |    30 | 16.2 |        
   84007 |        MASTER-Tunka |   C |    30 | 16.2 |        
   84053 |        MASTER-Tunka |   C |    30 | 15.9 |        
   84097 |        MASTER-Tunka |   C |    30 | 15.7 |        
   84132 |        MASTER-Tunka |   C |    10 | 15.1 |        
   84158 |        MASTER-Tunka |   C |    10 | 15.0 |        
   84186 |        MASTER-Tunka |   C |    10 | 14.9 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 11163
TYPE = 35
DAYS = 0.5


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) was pointed to the SWIFT GRB 240825A ( R. Gupta et al., GCN 37274) errorbox  7109 sec after notice time and 7126 sec after trigger time at 2024-08-25 17:51:46 UT, with upper limit up to  19.8 mag. Observations started at twilight.  The observations began at zenith distance = 74 deg. The sun  altitude  is -14.2 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) was pointed to the SWIFT GRB 240825A errorbox  7716 sec after notice time and 7733 sec after trigger time at 2024-08-25 18:01:53 UT, with upper limit up to  20.3 mag. The observations began at zenith distance = 81 deg. The sun  altitude  is -22.7 deg. 

The galactic latitude b = -51 deg., longitude l = 75 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2574610

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

    7217 |      MASTER-Tavrida |   C |   180 | 16.8 |        
    7397 |      MASTER-Tavrida |   C |   540 | 18.0 |  Coadd 
    7409 |      MASTER-Tavrida |   C |   180 | 17.4 |        
    7602 |      MASTER-Tavrida |   C |   180 | 17.7 |        
    7802 |      MASTER-Tavrida |   C |   180 | 18.0 |        
    7982 |      MASTER-Tavrida |   C |   540 | 18.9 |  Coadd 
    7824 |         MASTER-SAAO |   C |   180 | 18.0 |        
    7992 |      MASTER-Tavrida |   C |   180 | 18.3 |        
    8023 |         MASTER-SAAO |   C |   180 | 18.5 |        
    8203 |         MASTER-SAAO |   C |   540 | 19.6 |  Coadd 
    8833 |         MASTER-SAAO |   C |  1800 | 20.3 |  Coadd 
    8186 |      MASTER-Tavrida |   C |   180 | 18.3 |        
    8222 |         MASTER-SAAO |   C |   180 | 18.6 |        
    8377 |      MASTER-Tavrida |   C |   180 | 18.5 |        
    8557 |      MASTER-Tavrida |   C |   540 | 19.3 |  Coadd 
    8421 |         MASTER-SAAO |   C |   180 | 18.9 |        
    8569 |      MASTER-Tavrida |   C |   180 | 18.4 |        
    8621 |         MASTER-SAAO |   C |   180 | 19.1 |        
    8801 |         MASTER-SAAO |   C |   540 | 19.9 |  Coadd 
    8759 |      MASTER-Tavrida |   C |   180 | 18.4 |        
    8820 |         MASTER-SAAO |   C |   180 | 19.2 |        
    8951 |      MASTER-Tavrida |   C |   180 | 18.3 |        
    9131 |      MASTER-Tavrida |   C |   540 | 19.3 |  Coadd 
    9019 |         MASTER-SAAO |   C |   180 | 19.3 |        
    9143 |      MASTER-Tavrida |   C |   180 | 18.3 |        
    9218 |         MASTER-SAAO |   C |   180 | 19.4 |        
    9398 |         MASTER-SAAO |   C |   540 | 20.1 |  Coadd 
    9335 |      MASTER-Tavrida |   C |   180 | 18.5 |        
    9418 |         MASTER-SAAO |   C |   180 | 19.4 |        
    9528 |      MASTER-Tavrida |   C |   180 | 18.5 |        
    9708 |      MASTER-Tavrida |   C |   540 | 19.4 |  Coadd 
    9617 |         MASTER-SAAO |   C |   180 | 19.4 |        
    9719 |      MASTER-Tavrida |   C |   180 | 18.5 |        
    9817 |         MASTER-SAAO |   C |   180 | 19.2 |        
    9997 |         MASTER-SAAO |   C |   540 | 20.1 |  Coadd 
    9914 |      MASTER-Tavrida |   C |   180 | 18.6 |        
   10022 |         MASTER-SAAO |   C |   180 | 19.4 |        
   10832 |         MASTER-SAAO |   C |  1800 | 20.3 |  Coadd 
   10107 |      MASTER-Tavrida |   C |   180 | 18.7 |        
   10287 |      MASTER-Tavrida |   C |   540 | 19.7 |  Coadd 
   10222 |         MASTER-SAAO |   C |   180 | 19.4 |        
   10299 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   10421 |         MASTER-SAAO |   C |   180 | 19.5 |        
   10601 |         MASTER-SAAO |   C |   540 | 20.3 |  Coadd 
   10490 |      MASTER-Tavrida |   C |   180 | 18.9 |        
   10620 |         MASTER-SAAO |   C |   180 | 19.7 |        
