MASTER Net MASTER Database: GRB190604.45 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name GFERMI GRB190604.45
Trignum 581337762
Trigger time 2019-06-04 10:42:37
Notice time 2019-06-04 14:19:47.734331
Coord, eb (22h 44m 24.00s , +44d 24m 00.0s) , 2.28254
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
1038915 2019-06-04 10:56:21.62188 22h 50m 12.00s +46d 22m 12.0s FERMI 1 alert 581337762 4 115 alert
1038863 2019-06-04 10:49:01.167156 22h 49m 50.40s +47d 19m 12.0s FERMI 1 alert 581337762 13 112 alert
1038858 2019-06-04 10:44:36.211924 22h 47m 36.00s +52d 24m 00.0s FERMI 5.2 alert 581337762 12 111 alert
1039065 2019-06-04 14:19:47.734331 22h 44m 24.00s +44d 24m 00.0s GFERMI 2.28254 alert 581337762 1 -1 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2019-06-04 10:42:37 (JD 2458638.946262)

Siderial time 6.057511 h

Ra 22:44:24.00 Dec 44:24:00.00
(341.100000d, 44.400000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 6.24 Azimuth: 193.97

Sun: Altitude: 5.88 Azimuth: 118.41

Moon: Altitude: 13.62 Azimuth: 107.39

Tunka

Object: Altitude: 6.30 Azimuth: 176.56

Sun: Altitude: 20.79 Azimuth: 100.17

Moon: Altitude: 28.95 Azimuth: 88.54

Kislovodsk

Object: Altitude: 15.57 Azimuth: 137.62

Sun: Altitude: 60.94 Azimuth: 50.45

Moon: Altitude: 66.40 Azimuth: 22.66

Tavrida

Object: Altitude: 20.56 Azimuth: 132.87

Sun: Altitude: 64.35 Azimuth: 34.52

Moon: Altitude: 66.77 Azimuth: 2.45

SAAO

Object: Altitude: -23.94 Azimuth: 128.68

Sun: Altitude: 35.18 Azimuth: 177.53

Moon: Altitude: 34.87 Azimuth: 193.83

IAC

Object: Altitude: 43.38 Azimuth: 125.77

Sun: Altitude: 57.82 Azimuth: 272.47

Moon: Altitude: 44.91 Azimuth: 267.06

Argentina

Object: Altitude: 13.75 Azimuth: 177.93

Sun: Altitude: -9.95 Azimuth: 249.73

Moon: Altitude: -21.21 Azimuth: 257.16

Mexico

Object: Altitude: 57.31 Azimuth: 234.98

Sun: Altitude: -17.58 Azimuth: 228.90

Moon: Altitude: -26.77 Azimuth: 218.45

Ural

Object: Altitude: 19.18 Azimuth: 145.60

Sun: Altitude: 44.41 Azimuth: 57.96

Moon: Altitude: 49.50 Azimuth: 39.84

Vostryakovo

Object: Altitude: 25.93 Azimuth: 131.69

Sun: Altitude: 54.06 Azimuth: 31.17

Moon: Altitude: 55.94 Azimuth: 8.04

Gal. latitude: -12.760498 Gal. longitude: 100.731846

Dist. to Sun: 75.067582

Dist. to Moon: 85.229948

Moon coord.: (86.222484 d, 21.512250 d)

Sun coord.: (71.872507 d, 22.396876 d)

Lunar disk: 0.013538

Lunar phase: 166.636441

Lunar bright limb: 276.780394

No SN in this field

2019-06-04 14:19:47 (JD 2458639.097072)

Siderial time 9.686866 h

Ra 22:44:24.00 Dec 44:24:00.00
(341.100000d, 44.400000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 24.41 Azimuth: 228.98

Sun: Altitude: -15.75 Azimuth: 163.82

Moon: Altitude: -12.17 Azimuth: 148.54

Tunka

Object: Altitude: 15.30 Azimuth: 214.37

Sun: Altitude: -7.46 Azimuth: 142.04

Moon: Altitude: -0.90 Azimuth: 128.23

Kislovodsk

Object: Altitude: -1.32 Azimuth: 172.24

Sun: Altitude: 23.61 Azimuth: 99.08

Moon: Altitude: 35.02 Azimuth: 87.43

Tavrida

Object: Altitude: 0.78 Azimuth: 166.27

Sun: Altitude: 29.77 Azimuth: 92.96

Moon: Altitude: 40.97 Azimuth: 80.21

SAAO

Object: Altitude: -62.01 Azimuth: 124.90

Sun: Altitude: 13.12 Azimuth: 127.70

Moon: Altitude: 23.74 Azimuth: 139.27

IAC

Object: Altitude: 6.65 Azimuth: 137.50

Sun: Altitude: 71.75 Azimuth: 75.52

Moon: Altitude: 82.99 Azimuth: 20.99

Argentina

Object: Altitude: -2.31 Azimuth: 143.03

Sun: Altitude: 26.93 Azimuth: 215.09

Moon: Altitude: 18.12 Azimuth: 228.60

Mexico

Object: Altitude: 71.56 Azimuth: 140.92

Sun: Altitude: 23.91 Azimuth: 257.30

Moon: Altitude: 10.06 Azimuth: 250.60

Ural

Object: Altitude: 11.57 Azimuth: 184.46

Sun: Altitude: 15.92 Azimuth: 106.79

Moon: Altitude: 24.16 Azimuth: 93.10

Vostryakovo

Object: Altitude: 10.65 Azimuth: 168.72

Sun: Altitude: 27.60 Azimuth: 90.01

Moon: Altitude: 36.30 Azimuth: 75.20

Gal. latitude: -12.760498 Gal. longitude: 100.731846

Dist. to Sun: 75.161563

Dist. to Moon: 86.514045

Moon coord.: (88.478612 d, 21.730208 d)

Sun coord.: (72.027573 d, 22.414679 d)

Lunar disk: 0.017695

Lunar phase: 164.711498

Lunar bright limb: 275.933737

No SN in this field

2019-06-04 15:19:47 (JD 2458639.138738)

Siderial time 10.689604 h

Ra 22:44:24.00 Dec 44:24:00.00
(341.100000d, 44.400000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 32.10 Azimuth: 237.49

Sun: Altitude: -17.24 Azimuth: 178.20

Moon: Altitude: -15.98 Azimuth: 161.77

Tunka

Object: Altitude: 21.17 Azimuth: 223.84

Sun: Altitude: -12.28 Azimuth: 155.24

Moon: Altitude: -7.24 Azimuth: 140.05

Kislovodsk

Object: Altitude: -1.78 Azimuth: 182.96

Sun: Altitude: 13.10 Azimuth: 108.62

Moon: Altitude: 24.66 Azimuth: 97.23

Tavrida

Object: Altitude: -0.79 Azimuth: 176.89

Sun: Altitude: 19.23 Azimuth: 102.88

Moon: Altitude: 30.81 Azimuth: 91.00

SAAO

Object: Altitude: -71.80 Azimuth: 136.36

Sun: Altitude: 2.52 Azimuth: 118.68

Moon: Altitude: 14.91 Azimuth: 128.59

IAC

Object: Altitude: -1.73 Azimuth: 144.22

Sun: Altitude: 58.70 Azimuth: 87.03

Moon: Altitude: 73.21 Azimuth: 71.02

Argentina

Object: Altitude: -10.61 Azimuth: 136.17

Sun: Altitude: 32.91 Azimuth: 200.64

Moon: Altitude: 26.44 Azimuth: 217.25

Mexico

Object: Altitude: 62.16 Azimuth: 127.50

Sun: Altitude: 36.58 Azimuth: 263.83

Moon: Altitude: 21.94 Azimuth: 257.03

Ural

Object: Altitude: 12.97 Azimuth: 195.35

Sun: Altitude: 8.41 Azimuth: 118.72

Moon: Altitude: 16.47 Azimuth: 104.80

Vostryakovo

Object: Altitude: 9.78 Azimuth: 179.59

Sun: Altitude: 19.14 Azimuth: 101.99

Moon: Altitude: 28.26 Azimuth: 87.89

Gal. latitude: -12.760498 Gal. longitude: 100.731846

Dist. to Sun: 75.187538

Dist. to Moon: 86.869910

Moon coord.: (89.104030 d, 21.785130 d)

Sun coord.: (72.070421 d, 22.419571 d)

Lunar disk: 0.018946

Lunar phase: 164.176918

Lunar bright limb: 275.773929

No SN in this field

2024-10-18 03:31:23 (JD 2460601.646794)

Siderial time 7.838997 h

Ra 22:44:24.00 Dec 44:24:00.00
(341.100000d, 44.400000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 12.92 Azimuth: 212.03

Sun: Altitude: 29.91 Azimuth: 4.98

Moon: Altitude: -24.27 Azimuth: 175.96

Tunka

Object: Altitude: 8.06 Azimuth: 195.64

Sun: Altitude: 26.16 Azimuth: 337.89

Moon: Altitude: -18.52 Azimuth: 151.24

Kislovodsk

Object: Altitude: 4.62 Azimuth: 153.43

Sun: Altitude: 0.04 Azimuth: 283.45

Moon: Altitude: 9.66 Azimuth: 102.02

Tavrida

Object: Altitude: 8.45 Azimuth: 148.04

Sun: Altitude: -6.13 Azimuth: 277.52

Moon: Altitude: 15.84 Azimuth: 96.07

SAAO

Object: Altitude: -42.33 Azimuth: 122.89

Sun: Altitude: -5.02 Azimuth: 284.77

Moon: Altitude: 8.25 Azimuth: 114.09

IAC

Object: Altitude: 24.54 Azimuth: 128.88

Sun: Altitude: -47.79 Azimuth: 251.92

Moon: Altitude: 57.56 Azimuth: 73.30

Argentina

Object: Altitude: 9.18 Azimuth: 159.09

Sun: Altitude: -46.88 Azimuth: 18.09

Moon: Altitude: 38.89 Azimuth: 205.88

Mexico

Object: Altitude: 73.88 Azimuth: 210.91

Sun: Altitude: -36.08 Azimuth: 101.34

Moon: Altitude: 31.89 Azimuth: 270.64

Ural

Object: Altitude: 13.04 Azimuth: 164.34

Sun: Altitude: 5.63 Azimuth: 297.49

Moon: Altitude: 3.30 Azimuth: 113.44

Vostryakovo

Object: Altitude: 16.29 Azimuth: 149.29

Sun: Altitude: -5.28 Azimuth: 279.35

Moon: Altitude: 14.53 Azimuth: 96.04

Gal. latitude: -12.760498 Gal. longitude: 100.731846

Dist. to Sun: 129.860076

Dist. to Moon: 51.218979

Moon coord.: (31.265057 d, 15.327819 d)

Sun coord.: (203.073947 d, -9.647424 d)

Lunar disk: 0.992768

Lunar phase: 9.757046

Lunar bright limb: 55.574476

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 1031
TYPE = 35
DAYS = 1


MASTER-Amur robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Blagoveshchensk State Pedagogical University) started inspect of the GFERMI Alert190604.45 (trigger No 581337762, 22h 44m 24.00s , +44d 24m 00.00s, R=2.28254) errorbox  12592 sec after trigger time at 2019-06-04 14:12:29 UT, with upper limit up to  17.8 mag. Observations started at twilight.  The observations began at zenit distance = 67 deg. The sun  altitude  is -15.6 deg. 

MASTER-Tunka robotic telescope  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the GFERMI Alert190604.45 errorbox  19241 sec after trigger time at 2019-06-04 16:03:18 UT, with upper limit up to  19.8 mag. Observations started at twilight.  The observations began at zenit distance = 64 deg. The sun  altitude  is -15.3 deg. 

MASTER-Kislovodsk robotic telescope  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) started inspect of the GFERMI Alert190604.45 errorbox  28957 sec after trigger time at 2019-06-04 18:45:14 UT, with upper limit up to  18.2 mag. Observations started at twilight.  The observations began at zenit distance = 80 deg. The sun  altitude  is -16.7 deg. 

MASTER-Tavrida robotic telescope  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) started inspect of the GFERMI Alert190604.45 errorbox  32118 sec after trigger time at 2019-06-04 19:37:55 UT, with upper limit up to  18.0 mag. The observations began at zenit distance = 77 deg. The sun  altitude  is -17.8 deg. 

MASTER-IAC robotic telescope  located in Spain (IAC Teide Observatory) started inspect of the GFERMI Alert190604.45 errorbox  47682 sec after trigger time at 2019-06-04 23:57:19 UT, with upper limit up to  18.1 mag. The observations began at zenit distance = 80 deg. The sun  altitude  is -37.2 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) started inspect of the GFERMI Alert190604.45 errorbox  84121 sec after trigger time at 2019-06-05 10:04:38 UT, with upper limit up to  17.2 mag. The observations began at zenit distance = 76 deg. The sun  altitude  is -17.2 deg. 

The galactic latitude b = -60 deg., longitude l = 98 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1039065

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   12683 | 2019-06-04 14:12:29 |         MASTER-Amur | ( 22h 50m 14.30s , +46d 25m 12.51s) |   C |   180 | 14.2 |        
   12900 | 2019-06-04 14:16:07 |         MASTER-Amur | ( 22h 50m 14.81s , +46d 25m 25.69s) |   C |   180 | 15.5 |        
   13119 | 2019-06-04 14:19:46 |         MASTER-Amur | ( 22h 50m 15.28s , +46d 25m 29.49s) |   C |   180 | 15.7 |        
   13471 | 2019-06-04 14:26:38 |         MASTER-Amur | ( 22h 33m 26.83s , +46d  1m 52.31s) |   C |    60 | 15.4 |        
   13567 | 2019-06-04 14:28:14 |         MASTER-Amur | ( 22h 56m 28.19s , +46d  1m 21.33s) |   C |    60 | 15.9 |        
   13661 | 2019-06-04 14:29:48 |         MASTER-Amur | ( 22h 37m 17.88s , +48d  1m 52.09s) |   C |    60 | 15.4 |        
   13757 | 2019-06-04 14:31:24 |         MASTER-Amur | ( 22h 53m 43.31s , +44d  1m 30.44s) |   C |    60 | 16.3 |        
   13853 | 2019-06-04 14:33:00 |         MASTER-Amur | ( 22h 33m 28.47s , +46d  2m 00.60s) |   C |    60 | 14.7 |        
   14008 | 2019-06-04 14:34:35 |         MASTER-Amur | ( 22h 44m 39.60s , +44d 25m 53.80s) |   C |   180 | 16.3 |        
   14223 | 2019-06-04 14:38:10 |         MASTER-Amur | ( 22h 44m 39.95s , +44d 25m 47.68s) |   C |   180 | 16.9 |        
   14434 | 2019-06-04 14:41:40 |         MASTER-Amur | ( 22h 44m 40.22s , +44d 25m 51.87s) |   C |   180 | 16.9 |        
   14654 | 2019-06-04 14:45:20 |         MASTER-Amur | ( 22h 44m 40.61s , +44d 26m 06.89s) |   C |   180 | 16.7 |        
   14866 | 2019-06-04 14:48:53 |         MASTER-Amur | ( 22h 44m 40.95s , +44d 26m 11.68s) |   C |   180 | 16.6 |        
   15080 | 2019-06-04 14:52:27 |         MASTER-Amur | ( 22h 44m 41.34s , +44d 26m 06.59s) |   C |   180 | 16.1 |        
   15290 | 2019-06-04 14:55:57 |         MASTER-Amur | ( 22h 44m 41.66s , +44d 26m 10.86s) |   C |   180 | 16.2 |        
   15502 | 2019-06-04 14:59:29 |         MASTER-Amur | ( 22h 44m 42.01s , +44d 26m 25.46s) |   C |   180 | 14.7 |        
   15723 | 2019-06-04 15:03:10 |         MASTER-Amur | ( 22h 44m 42.37s , +44d 26m 30.80s) |   C |   180 | 15.1 |        
   15941 | 2019-06-04 15:06:48 |         MASTER-Amur | ( 22h 44m 42.68s , +44d 26m 25.82s) |   C |   180 | 16.1 |        
   16156 | 2019-06-04 15:10:22 |         MASTER-Amur | ( 22h 44m 42.97s , +44d 26m 30.10s) |   C |   180 | 16.7 |        
   16372 | 2019-06-04 15:13:58 |         MASTER-Amur | ( 22h 44m 43.28s , +44d 26m 45.62s) |   C |   180 | 17.2 |        
   16529 | 2019-06-04 15:17:35 |         MASTER-Amur | ( 22h 45m 02.94s , +46d  2m 49.02s) |   C |    60 | 17.0 |        
   16625 | 2019-06-04 15:19:12 |         MASTER-Amur | ( 22h 56m 31.92s , +46d  2m 27.66s) |   C |    60 | 16.9 |        
   16822 | 2019-06-04 15:22:28 |         MASTER-Amur | ( 22h 37m 22.88s , +48d  3m 04.89s) |   C |    60 | 17.2 |        
   16915 | 2019-06-04 15:24:02 |         MASTER-Amur | ( 22h 49m 18.89s , +48d  2m 54.51s) |   C |    60 | 17.5 |        
   17014 | 2019-06-04 15:25:41 |         MASTER-Amur | ( 22h 53m 48.24s , +44d  2m 44.28s) |   C |    60 | 17.6 |        
   17107 | 2019-06-04 15:27:13 |         MASTER-Amur | ( 23h  4m 54.22s , +44d  2m 33.40s) |   C |    60 | 17.3 |        
   17201 | 2019-06-04 15:28:47 |         MASTER-Amur | ( 22h 45m 03.93s , +46d  3m 05.89s) |   C |    60 | 17.5 |        
   17396 | 2019-06-04 15:32:02 |         MASTER-Amur | ( 22h 49m 19.71s , +48d  2m 53.02s) |   C |    60 | 17.5 |        
   17491 | 2019-06-04 15:33:38 |         MASTER-Amur | ( 23h  4m 54.96s , +44d  2m 42.15s) |   C |    60 | 17.6 |        
   17584 | 2019-06-04 15:35:10 |         MASTER-Amur | ( 22h 31m 35.60s , +44d  3m 31.25s) |   C |    60 | 17.5 |        
   17773 | 2019-06-04 15:38:20 |         MASTER-Amur | ( 22h 52m 50.56s , +42d  3m 13.78s) |   C |    60 | 17.6 |        
   17967 | 2019-06-04 15:41:34 |         MASTER-Amur | ( 22h 31m 37.11s , +44d  3m 40.11s) |   C |    60 | 17.6 |        
   18061 | 2019-06-04 15:43:07 |         MASTER-Amur | ( 22h 42m 42.38s , +44d  3m 30.01s) |   C |    60 | 17.4 |        
   18407 | 2019-06-04 15:47:54 |         MASTER-Amur | ( 22h 50m 23.43s , +46d 27m 26.73s) |   C |   180 | 17.5 |        
   18617 | 2019-06-04 15:51:24 |         MASTER-Amur | ( 22h 50m 23.73s , +46d 27m 31.55s) |   C |   180 | 17.5 |        
   18828 | 2019-06-04 15:54:55 |         MASTER-Amur | ( 22h 50m 24.02s , +46d 27m 25.94s) |   C |   180 | 17.7 |        
   19039 | 2019-06-04 15:58:26 |         MASTER-Amur | ( 22h 50m 24.26s , +46d 27m 31.00s) |   C |   180 | 17.8 |        
   19253 | 2019-06-04 16:01:59 |         MASTER-Amur | ( 22h 50m 24.47s , +46d 27m 47.52s) |   C |   180 | 17.8 |        
   19331 | 2019-06-04 16:03:18 |        MASTER-Tunka | ( 22h 50m 02.39s , +46d 15m 47.03s) |   C |   180 | 18.7 |        
   19331 | 2019-06-04 16:03:18 |        MASTER-Tunka | ( 22h 49m 16.83s , +46d  5m 25.23s) |   C |   180 | 18.9 |        
   19462 | 2019-06-04 16:05:29 |         MASTER-Amur | ( 22h 50m 24.62s , +46d 27m 52.59s) |   C |   180 | 17.8 |        
   19545 | 2019-06-04 16:06:52 |        MASTER-Tunka | ( 22h 50m 02.51s , +46d 16m 06.73s) |   C |   180 | 18.8 |        
   19545 | 2019-06-04 16:06:52 |        MASTER-Tunka | ( 22h 49m 17.13s , +46d  5m 42.64s) |   C |   180 | 19.1 |        
   19679 | 2019-06-04 16:09:06 |         MASTER-Amur | ( 22h 50m 24.73s , +46d 27m 47.89s) |   C |   180 | 17.7 |        
   19891 | 2019-06-04 16:12:38 |         MASTER-Amur | ( 22h 50m 24.92s , +46d 27m 52.60s) |   C |   180 | 17.7 |        
   20104 | 2019-06-04 16:16:10 |         MASTER-Amur | ( 22h 50m 25.09s , +46d 28m 07.61s) |   C |   180 | 17.7 |        
   20316 | 2019-06-04 16:19:43 |         MASTER-Amur | ( 22h 50m 25.27s , +46d 28m 12.71s) |   C |   180 | 17.7 |        
   20525 | 2019-06-04 16:23:12 |         MASTER-Amur | ( 22h 50m 25.44s , +46d 28m 08.63s) |   C |   180 | 17.8 |        
   20742 | 2019-06-04 16:26:48 |         MASTER-Amur | ( 22h 50m 25.66s , +46d 28m 13.74s) |   C |   180 | 17.7 |        
   20893 | 2019-06-04 16:30:19 |         MASTER-Amur | ( 22h 52m 54.80s , +42d  4m 28.92s) |   C |    60 | 17.5 |        
   20932 | 2019-06-04 16:30:58 |        MASTER-Tunka | ( 22h 32m 45.46s , +45d 50m 09.33s) |   C |    60 | 18.3 |        
   20932 | 2019-06-04 16:30:58 |        MASTER-Tunka | ( 22h 42m 19.08s , +45d 39m 20.98s) |   C |    60 | 18.8 |        
   20988 | 2019-06-04 16:31:54 |         MASTER-Amur | ( 23h  3m 39.42s , +42d  4m 17.72s) |   C |    60 | 17.4 |        
   21079 | 2019-06-04 16:33:25 |         MASTER-Amur | ( 23h  3m 39.47s , +42d  4m 10.57s) |   C |    60 | 17.6 |        
   21080 | 2019-06-04 16:33:26 |        MASTER-Tunka | ( 22h 55m 45.93s , +45d 49m 22.79s) |   C |    60 | 18.2 |        
   21080 | 2019-06-04 16:33:26 |        MASTER-Tunka | ( 23h  5m 18.64s , +45d 38m 35.62s) |   C |    60 | 19.0 |        
   21178 | 2019-06-04 16:35:04 |        MASTER-Tunka | ( 22h 36m 38.02s , +47d 49m 47.25s) |   C |    60 | 18.0 |        
   21178 | 2019-06-04 16:35:04 |        MASTER-Tunka | ( 22h 46m 33.86s , +47d 38m 59.11s) |   C |    60 | 18.6 |        
   21293 | 2019-06-04 16:36:59 |        MASTER-Tunka | ( 22h 32m 46.56s , +45d 50m 14.89s) |   C |    60 | 18.2 |        
   21293 | 2019-06-04 16:36:59 |        MASTER-Tunka | ( 22h 42m 20.69s , +45d 39m 26.00s) |   C |    60 | 18.5 |        
   21387 | 2019-06-04 16:38:33 |        MASTER-Tunka | ( 22h 55m 45.70s , +45d 49m 47.42s) |   C |    60 | 18.2 |        
   21387 | 2019-06-04 16:38:34 |        MASTER-Tunka | ( 23h  5m 18.88s , +45d 38m 59.81s) |   C |    60 | 18.8 |        
   21462 | 2019-06-04 16:39:48 |         MASTER-Amur | ( 22h 42m 45.54s , +44d  4m 43.49s) |   C |    60 | 17.5 |        
   21485 | 2019-06-04 16:40:12 |        MASTER-Tunka | ( 22h 36m 36.66s , +47d 49m 52.07s) |   C |    60 | 18.1 |        
   21485 | 2019-06-04 16:40:12 |        MASTER-Tunka | ( 22h 46m 32.95s , +47d 39m 02.75s) |   C |    60 | 18.6 |        
   21594 | 2019-06-04 16:42:01 |        MASTER-Tunka | ( 22h 52m 59.86s , +43d 49m 33.70s) |   C |    60 | 18.4 |        
   21595 | 2019-06-04 16:42:01 |        MASTER-Tunka | ( 23h  2m 13.69s , +43d 38m 44.66s) |   C |    60 | 18.8 |        
   21744 | 2019-06-04 16:44:30 |         MASTER-Amur | ( 23h  3m 40.23s , +42d  4m 37.10s) |   C |    60 | 17.5 |        
   22121 | 2019-06-04 16:50:47 |        MASTER-Tunka | ( 23h  2m 12.68s , +43d 39m 11.29s) |   C |    60 | 18.9 |        
   22121 | 2019-06-04 16:50:47 |        MASTER-Tunka | ( 22h 52m 58.33s , +43d 49m 59.63s) |   C |    60 | 18.4 |        
   22327 | 2019-06-04 16:53:13 |        MASTER-Tunka | ( 22h 49m 17.76s , +46d  5m 24.66s) |   C |   180 | 19.3 |        
   22327 | 2019-06-04 16:53:13 |        MASTER-Tunka | ( 22h 50m 01.33s , +46d 16m 58.69s) |   C |   180 | 19.0 |        
   23008 | 2019-06-04 17:04:35 |        MASTER-Tunka | ( 22h 49m 59.44s , +46d 17m 08.38s) |   C |   180 | 18.9 |        
   23008 | 2019-06-04 17:04:35 |        MASTER-Tunka | ( 22h 49m 16.39s , +46d  5m 34.01s) |   C |   180 | 19.2 |        
   24913 | 2019-06-04 17:37:19 |        MASTER-Tunka | ( 22h 30m 44.82s , +43d 50m 43.20s) |   C |    60 | 18.8 |        
   25040 | 2019-06-04 17:39:26 |        MASTER-Tunka | ( 22h 30m 44.67s , +43d 51m 04.29s) |   C |    60 | 18.7 |        
   25040 | 2019-06-04 17:39:26 |        MASTER-Tunka | ( 22h 40m 03.10s , +43d 40m 04.27s) |   C |    60 | 19.1 |        
   25673 | 2019-06-04 17:50:00 |        MASTER-Tunka | ( 22h 30m 43.09s , +43d 50m 47.46s) |   C |    60 | 18.7 |        
   25673 | 2019-06-04 17:50:00 |        MASTER-Tunka | ( 22h 40m 02.23s , +43d 39m 47.36s) |   C |    60 | 19.0 |        
   25910 | 2019-06-04 17:53:57 |        MASTER-Tunka | ( 22h 51m 58.39s , +41d 50m 54.41s) |   C |    60 | 18.7 |        
   25910 | 2019-06-04 17:53:57 |        MASTER-Tunka | ( 23h  0m 58.64s , +41d 39m 56.11s) |   C |    60 | 19.3 |        
   26259 | 2019-06-04 17:59:45 |        MASTER-Tunka | ( 22h 51m 58.46s , +41d 50m 31.37s) |   C |    60 | 18.7 |        
   26259 | 2019-06-04 17:59:45 |        MASTER-Tunka | ( 23h  0m 58.60s , +41d 39m 32.19s) |   C |    60 | 19.3 |        
   26951 | 2019-06-04 18:10:17 |        MASTER-Tunka | ( 22h 38m 25.72s , +42d 51m 32.55s) |   C |   180 | 19.2 |        
   26951 | 2019-06-04 18:10:17 |        MASTER-Tunka | ( 22h 37m 50.30s , +42d 40m 05.64s) |   C |   180 | 19.8 |        
   27197 | 2019-06-04 18:14:23 |        MASTER-Tunka | ( 22h 38m 25.62s , +42d 51m 13.00s) |   C |   180 | 19.2 |        
   27197 | 2019-06-04 18:14:23 |        MASTER-Tunka | ( 22h 37m 50.48s , +42d 39m 45.89s) |   C |   180 | 19.8 |        
   27458 | 2019-06-04 18:18:44 |        MASTER-Tunka | ( 22h 37m 52.01s , +42d 39m 46.21s) |   C |   180 | 18.2 |        
   27458 | 2019-06-04 18:18:44 |        MASTER-Tunka | ( 22h 38m 26.71s , +42d 51m 13.12s) |   C |   180 | 17.4 |        
   28987 | 2019-06-04 18:45:14 |   MASTER-Kislovodsk | ( 22h 55m 59.39s , +46d  1m 15.02s) |   C |    60 | 17.1 |        
   28987 | 2019-06-04 18:45:14 |   MASTER-Kislovodsk | ( 23h  7m 31.36s , +45d 32m 33.56s) |   C |    60 | 16.8 |        
   29077 | 2019-06-04 18:46:43 |   MASTER-Kislovodsk | ( 22h 55m 59.63s , +46d  0m 52.36s) |   C |    60 | 17.1 |        
   29077 | 2019-06-04 18:46:43 |   MASTER-Kislovodsk | ( 23h  7m 31.45s , +45d 32m 09.36s) |   C |    60 | 16.7 |        
   29267 | 2019-06-04 18:49:54 |   MASTER-Kislovodsk | ( 22h 36m 49.42s , +48d  1m 40.21s) |   C |    60 | 17.5 |        
   29267 | 2019-06-04 18:49:54 |   MASTER-Kislovodsk | ( 22h 48m 49.81s , +47d 33m 04.82s) |   C |    60 | 17.5 |        
