MASTER Net MASTER Database: GRB190915.24 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB190915.24
Trignum 590219102
Trigger time 2019-09-15 05:44:57
Notice time 2019-09-15 05:55:33.85426
Coord, eb (03h 13m 19.20s , +03d 59m 24.0s) , 4.35
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
1136620 2019-09-15 06:11:28.937242 03h 36m 48.00s +07d 12m 00.0s GFERMI 4.60977 alert 590219102 1 2001 alert
1136603 2019-09-15 05:55:33.85426 03h 13m 19.20s +03d 59m 24.0s FERMI 4.35 alert 590219102 4 115 alert
1136585 2019-09-15 05:45:49.686337 03h 50m 04.80s +05d 58m 48.0s FERMI 8.6 alert 590219102 3 112 alert
1136577 2019-09-15 05:45:42.192788 04h 14m 31.92s +07d 28m 01.2s FERMI 13.3 alert 590219102 6 111 alert

DAYS:

MASTER optical transients in this field
MASTER OT (J2000.0) Сoordinates Datetime Published Mag Site Image
J025612.83-103359.2 (02h 56m 12.87s , -10d 33m 59.5s) 2019-09-18 02:49:55 AT2019qxu on 2022-06-30 00:00:25.261192 OAFA Transient on OAFA

Synchronous WFC images
Distance datetime coord2000 observatory links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2019-09-15 05:44:57 (JD 2458741.739549)

Siderial time 7.850929 h

Ra 03:13:19.20 Dec 03:59:24.00
( 48.330000d, 3.990000d)

Rise 2019-09-14 21:41:27

Transit 2019-09-15 04:07:58

Set 2019-09-15 10:34:30

Amur

Object: Altitude: -32.84 Azimuth: 155.18

Sun: Altitude: 34.39 Azimuth: 44.12

Moon: Altitude: -39.16 Azimuth: 209.72

Tunka

Object: Altitude: -22.37 Azimuth: 130.15

Sun: Altitude: 40.61 Azimuth: 14.15

Moon: Altitude: -41.38 Azimuth: 177.64

Kislovodsk

Object: Altitude: 14.04 Azimuth: 81.94

Sun: Altitude: 30.28 Azimuth: 297.93

Moon: Altitude: -21.95 Azimuth: 107.59

Tavrida

Object: Altitude: 19.82 Azimuth: 75.35

Sun: Altitude: 24.33 Azimuth: 291.14

Moon: Altitude: -15.81 Azimuth: 101.45

SAAO

Object: Altitude: 28.30 Azimuth: 115.79

Sun: Altitude: 13.69 Azimuth: 257.10

Moon: Altitude: -3.31 Azimuth: 84.08

IAC

Object: Altitude: 61.66 Azimuth: 33.70

Sun: Altitude: -14.92 Azimuth: 257.89

Moon: Altitude: 25.52 Azimuth: 70.88

Argentina

Object: Altitude: 39.48 Azimuth: 231.91

Sun: Altitude: -56.65 Azimuth: 325.20

Moon: Altitude: 60.89 Azimuth: 167.96

Mexico

Object: Altitude: 11.85 Azimuth: 272.48

Sun: Altitude: -49.44 Azimuth: 143.59

Moon: Altitude: 42.06 Azimuth: 309.14

Ural

Object: Altitude: 2.61 Azimuth: 93.31

Sun: Altitude: 30.26 Azimuth: 321.21

Moon: Altitude: -25.41 Azimuth: 128.22

Vostryakovo

Object: Altitude: 14.75 Azimuth: 75.25

Sun: Altitude: 22.05 Azimuth: 298.66

Moon: Altitude: -15.51 Azimuth: 107.44

Gal. latitude: -43.138753 Gal. longitude: 176.620633

Dist. to Sun: 123.744489

Dist. to Moon: 43.907937

Moon coord.: (4.986553 d, -3.210070 d)

Sun coord.: (172.501893 d, 3.238646 d)

Lunar disk: 0.988299

Lunar phase: 12.419698

Lunar bright limb: 89.516647

No SN in this field

2019-09-15 05:55:33 (JD 2458741.746910)

Siderial time 8.028080 h

Ra 03:13:19.20 Dec 03:59:24.00
( 48.330000d, 3.990000d)

Rise 2019-09-14 21:41:27

Transit 2019-09-15 04:07:58

Set 2019-09-15 10:34:30

Amur

Object: Altitude: -33.51 Azimuth: 158.25

Sun: Altitude: 33.18 Azimuth: 46.95

Moon: Altitude: -38.27 Azimuth: 212.81

Tunka

Object: Altitude: -23.60 Azimuth: 132.70

Sun: Altitude: 40.16 Azimuth: 17.57

Moon: Altitude: -41.36 Azimuth: 181.07

Kislovodsk

Object: Altitude: 12.14 Azimuth: 83.84

Sun: Altitude: 31.95 Azimuth: 300.33

Moon: Altitude: -23.69 Azimuth: 109.65

Tavrida

Object: Altitude: 17.99 Azimuth: 77.37

Sun: Altitude: 26.07 Azimuth: 293.35

Moon: Altitude: -17.57 Azimuth: 103.41

SAAO

Object: Altitude: 26.27 Azimuth: 113.88

Sun: Altitude: 15.87 Azimuth: 255.54

Moon: Altitude: -5.49 Azimuth: 82.71

IAC

Object: Altitude: 60.29 Azimuth: 38.37

Sun: Altitude: -12.63 Azimuth: 259.26

Moon: Altitude: 23.38 Azimuth: 72.46

Argentina

Object: Altitude: 41.23 Azimuth: 229.29

Sun: Altitude: -55.29 Azimuth: 321.14

Moon: Altitude: 60.30 Azimuth: 162.86

Mexico

Object: Altitude: 14.12 Azimuth: 273.88

Sun: Altitude: -50.73 Azimuth: 147.19

Moon: Altitude: 43.76 Azimuth: 311.77

Ural

Object: Altitude: 1.17 Azimuth: 95.54

Sun: Altitude: 31.13 Azimuth: 324.12

Moon: Altitude: -26.46 Azimuth: 130.83

Vostryakovo

Object: Altitude: 13.28 Azimuth: 77.52

Sun: Altitude: 23.36 Azimuth: 301.16

Moon: Altitude: -16.87 Azimuth: 109.72

Gal. latitude: -43.138753 Gal. longitude: 176.620633

Dist. to Sun: 123.751373

Dist. to Moon: 43.822787

Moon coord.: (5.067559 d, -3.176694 d)

Sun coord.: (172.508493 d, 3.235817 d)

Lunar disk: 0.988159

Lunar phase: 12.494042

Lunar bright limb: 89.378285

No SN in this field

2019-09-15 06:55:33 (JD 2458741.788576)

Siderial time 9.030817 h

Ra 03:13:19.20 Dec 03:59:24.00
( 48.330000d, 3.990000d)

Rise 2019-09-14 21:41:27

Transit 2019-09-15 04:07:58

Set 2019-09-15 10:34:30

Amur

Object: Altitude: -35.63 Azimuth: 176.31

Sun: Altitude: 25.39 Azimuth: 61.66

Moon: Altitude: -32.01 Azimuth: 228.92

Tunka

Object: Altitude: -29.52 Azimuth: 148.13

Sun: Altitude: 35.97 Azimuth: 35.88

Moon: Altitude: -39.51 Azimuth: 200.09

Kislovodsk

Object: Altitude: 1.29 Azimuth: 94.29

Sun: Altitude: 40.49 Azimuth: 315.64

Moon: Altitude: -33.01 Azimuth: 122.39

Tavrida

Object: Altitude: 7.40 Azimuth: 88.29

Sun: Altitude: 35.27 Azimuth: 307.14

Moon: Altitude: -27.20 Azimuth: 115.25

SAAO

Object: Altitude: 14.26 Azimuth: 104.25

Sun: Altitude: 27.83 Azimuth: 245.80

Moon: Altitude: -17.66 Azimuth: 74.53

IAC

Object: Altitude: 50.32 Azimuth: 58.32

Sun: Altitude: 0.46 Azimuth: 266.59

Moon: Altitude: 11.00 Azimuth: 80.50

Argentina

Object: Altitude: 49.55 Azimuth: 211.41

Sun: Altitude: -45.75 Azimuth: 302.81

Moon: Altitude: 53.98 Azimuth: 138.45

Mexico

Object: Altitude: 26.87 Azimuth: 282.36

Sun: Altitude: -55.39 Azimuth: 171.04

Moon: Altitude: 51.86 Azimuth: 329.91

Ural

Object: Altitude: -6.82 Azimuth: 108.26

Sun: Altitude: 34.85 Azimuth: 341.45

Moon: Altitude: -31.52 Azimuth: 146.46

Vostryakovo

Object: Altitude: 4.80 Azimuth: 90.07

Sun: Altitude: 29.99 Azimuth: 316.21

Moon: Altitude: -24.11 Azimuth: 123.22

Gal. latitude: -43.138753 Gal. longitude: 176.620633

Dist. to Sun: 123.790339

Dist. to Moon: 43.340896

Moon coord.: (5.526032 d, -2.987633 d)

Sun coord.: (172.545849 d, 3.219807 d)

Lunar disk: 0.987349

Lunar phase: 12.916180

Lunar bright limb: 88.625231

No SN in this field

2024-09-08 02:29:11 (JD 2460561.603600)

Siderial time 4.171099 h

Ra 03:13:19.20 Dec 03:59:24.00
( 48.330000d, 3.990000d)

Rise 2024-09-07 22:05:52

Transit 2024-09-08 04:32:24

Set 2024-09-08 10:58:55

Amur

Object: Altitude: -5.83 Azimuth: 103.46

Sun: Altitude: 43.77 Azimuth: 340.08

Moon: Altitude: 1.77 Azimuth: 300.78

Tunka

Object: Altitude: 9.50 Azimuth: 84.33

Sun: Altitude: 33.90 Azimuth: 311.40

Moon: Altitude: -12.99 Azimuth: 282.09

Kislovodsk

Object: Altitude: 46.80 Azimuth: 28.54

Sun: Altitude: -2.72 Azimuth: 259.48

Moon: Altitude: -53.24 Azimuth: 234.50

Tavrida

Object: Altitude: 48.20 Azimuth: 16.04

Sun: Altitude: -8.41 Azimuth: 253.31

Moon: Altitude: -57.13 Azimuth: 221.64

SAAO

Object: Altitude: 53.55 Azimuth: 184.32

Sun: Altitude: -29.06 Azimuth: 282.61

Moon: Altitude: -39.25 Azimuth: 348.86

IAC

Object: Altitude: 44.98 Azimuth: 295.24

Sun: Altitude: -50.10 Azimuth: 214.99

Moon: Altitude: -61.95 Azimuth: 106.19

Argentina

Object: Altitude: -4.40 Azimuth: 268.03

Sun: Altitude: -50.90 Azimuth: 54.65

Moon: Altitude: 1.97 Azimuth: 70.41

Mexico

Object: Altitude: -33.73 Azimuth: 240.02

Sun: Altitude: -12.11 Azimuth: 104.32

Moon: Altitude: 16.16 Azimuth: 57.14

Ural

Object: Altitude: 29.78 Azimuth: 42.70

Sun: Altitude: 8.97 Azimuth: 273.40

Moon: Altitude: -37.06 Azimuth: 242.16

Vostryakovo

Object: Altitude: 37.31 Azimuth: 18.21

Sun: Altitude: -3.17 Azimuth: 255.25

Moon: Altitude: -47.37 Azimuth: 218.14

Gal. latitude: -43.138753 Gal. longitude: 176.620633

Dist. to Sun: 117.743985

Dist. to Moon: 162.243720

Moon coord.: (216.726683 d, -17.631221 d)

Sun coord.: (166.747200 d, 5.677831 d)

Lunar disk: 0.210898

Lunar phase: 125.324286

Lunar bright limb: 290.710861

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 1619
TYPE = 35
DAYS = 2


MASTER-OAFA robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Argentina (OAFA observatory of San Juan National University) started inspect of the FERMI GRB190915.24 (trigger No 590219102,03h 13m 19.200s , +03d 59m 24.00s, R=4.35) errorbox  600 sec after notice time and 631 sec after trigger time at 2019-09-15 05:55:28 UT, with upper limit up to  17.6 mag. The observations began at zenit distance = 47 deg. The sun  altitude  is -55.7 deg. 

MASTER-IAC robotic telescope  located in Spain (IAC Teide Observatory) started inspect of the FERMI GRB190915.24 errorbox  642 sec after notice time and 673 sec after trigger time at 2019-09-15 05:56:10 UT, with upper limit up to  19.1 mag. Observations started at twilight.  The observations began at zenit distance = 30 deg. The sun  altitude  is -12.1 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB190915.24 errorbox  642 sec after notice time and 56581 sec after trigger time at 2019-09-15 21:27:58 UT, with upper limit up to  18.4 mag. The observations began at zenit distance = 76 deg. The sun  altitude  is -57.1 deg. 

The galactic latitude b = -60 deg., longitude l = 98 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1136599

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

     697 | 2019-09-15 05:55:28 |         MASTER-OAFA | (03h 10m 46.898s , +03d 10m 08.68s) |   C |   130 | 17.0 |        
     738 | 2019-09-15 05:56:10 |          MASTER-IAC | (03h 11m 33.998s , +03d 59m 26.68s) |  P- |   130 | 17.6 |        
     913 | 2019-09-15 05:56:10 |          MASTER-IAC | (03h 11m 33.999s , +03d 59m 26.76s) |  P- |   480 | 18.4 |  Coadd 
     738 | 2019-09-15 05:56:10 |          MASTER-IAC | (03h 12m 18.552s , +03d 55m 17.79s) |  P| |   130 | 18.2 |        
     913 | 2019-09-15 05:56:10 |          MASTER-IAC | (03h 12m 18.545s , +03d 55m 17.80s) |  P| |   480 | 19.1 |  Coadd 
     885 | 2019-09-15 05:58:21 |         MASTER-OAFA | (03h 10m 47.195s , +03d 10m 14.93s) |   C |   160 | 17.0 |        
     955 | 2019-09-15 05:59:26 |          MASTER-IAC | (03h 12m 18.491s , +03d 55m 12.55s) |  P| |   170 | 18.4 |        
     955 | 2019-09-15 05:59:26 |          MASTER-IAC | (03h 11m 33.858s , +03d 59m 21.24s) |  P- |   170 | 17.8 |        
    1098 | 2019-09-15 06:01:45 |         MASTER-OAFA | (03h 10m 47.345s , +03d 10m 19.51s) |   C |   180 | 17.2 |        
    1198 | 2019-09-15 06:03:24 |          MASTER-IAC | (03h 12m 18.369s , +03d 55m 09.61s) |  P| |   180 | 18.2 |        
    1198 | 2019-09-15 06:03:24 |          MASTER-IAC | (03h 11m 33.779s , +03d 59m 17.41s) |  P- |   180 | 17.6 |        
    1322 | 2019-09-15 06:05:29 |         MASTER-OAFA | (03h 10m 47.399s , +03d 10m 22.41s) |   C |   180 | 17.2 |        
    1444 | 2019-09-15 06:07:30 |          MASTER-IAC | (03h 12m 18.450s , +03d 55m 06.63s) |  P| |   180 | 17.7 |        
    1444 | 2019-09-15 06:07:31 |          MASTER-IAC | (03h 11m 33.652s , +03d 59m 14.69s) |  P- |   180 | 17.2 |        
    1685 | 2019-09-15 06:11:31 |          MASTER-IAC | (03h 35m 00.946s , +07d 12m 32.05s) |  P- |   180 | 16.8 |        
    3062 | 2019-09-15 06:34:29 |         MASTER-OAFA | (03h 05m 43.099s , +04d 40m 10.70s) |   C |   180 | 17.4 |        
    3287 | 2019-09-15 06:38:14 |         MASTER-OAFA | (03h 06m 15.427s , +06d 39m 49.76s) |   C |   180 | 17.2 |        
    3743 | 2019-09-15 06:45:50 |         MASTER-OAFA | (03h 05m 43.018s , +04d 40m 10.94s) |   C |   180 | 17.1 |        
    3970 | 2019-09-15 06:49:36 |         MASTER-OAFA | (03h 13m 42.839s , +04d 40m 20.79s) |   C |   180 | 16.9 |        
    4195 | 2019-09-15 06:53:21 |         MASTER-OAFA | (03h 06m 15.282s , +06d 39m 50.15s) |   C |   180 | 17.3 |        
    4425 | 2019-09-15 06:57:12 |         MASTER-OAFA | (03h 14m 19.288s , +06d 40m 01.35s) |   C |   180 | 17.1 |        
    4655 | 2019-09-15 07:01:02 |         MASTER-OAFA | (03h 13m 43.893s , +04d 40m 20.32s) |   C |   180 | 17.1 |        
    4885 | 2019-09-15 07:04:51 |         MASTER-OAFA | (03h 05m 21.251s , +02d 39m 47.11s) |   C |   180 | 17.3 |        
    5116 | 2019-09-15 07:08:43 |         MASTER-OAFA | (03h 14m 18.952s , +06d 40m 00.05s) |   C |   180 | 17.1 |        
    5581 | 2019-09-15 07:16:28 |         MASTER-OAFA | (03h 05m 21.025s , +02d 39m 46.73s) |   C |   180 | 17.1 |        
    5813 | 2019-09-15 07:20:19 |         MASTER-OAFA | (03h 13m 22.759s , +02d 39m 56.74s) |   C |   180 | 17.3 |        
    6272 | 2019-09-15 07:27:59 |         MASTER-OAFA | (02h 58m 11.767s , +06d 39m 52.77s) |   C |   180 | 17.3 |        
    6499 | 2019-09-15 07:31:46 |         MASTER-OAFA | (03h 13m 21.190s , +02d 39m 53.25s) |   C |   180 | 17.1 |        
    6727 | 2019-09-15 07:35:33 |         MASTER-OAFA | (02h 49m 21.139s , +02d 39m 38.65s) |   C |   180 | 16.9 |        
    6956 | 2019-09-15 07:39:22 |         MASTER-OAFA | (02h 58m 11.546s , +06d 39m 49.63s) |   C |   180 | 17.1 |        
    7188 | 2019-09-15 07:43:14 |         MASTER-OAFA | (03h 05m 15.747s , +00d 39m 40.37s) |   C |   180 | 17.2 |        
    7414 | 2019-09-15 07:47:01 |         MASTER-OAFA | (02h 49m 20.970s , +02d 39m 38.07s) |   C |   180 | 16.9 |        
    7644 | 2019-09-15 07:50:50 |         MASTER-OAFA | (02h 57m 19.952s , +02d 39m 48.60s) |   C |   180 | 17.3 |        
    7869 | 2019-09-15 07:54:36 |         MASTER-OAFA | (03h 05m 14.202s , +00d 39m 38.94s) |   C |   180 | 17.0 |        
    8101 | 2019-09-15 07:58:28 |         MASTER-OAFA | (03h 13m 15.633s , +00d 39m 49.88s) |   C |   180 | 17.2 |        
    8329 | 2019-09-15 08:02:16 |         MASTER-OAFA | (02h 57m 21.136s , +02d 39m 45.88s) |   C |   180 | 17.2 |        
    8559 | 2019-09-15 08:06:06 |         MASTER-OAFA | (02h 49m 37.248s , +04d 39m 14.71s) |   C |   180 | 17.0 |        
    8785 | 2019-09-15 08:09:52 |         MASTER-OAFA | (03h 13m 15.448s , +00d 39m 48.40s) |   C |   180 | 17.2 |        
    9016 | 2019-09-15 08:13:43 |         MASTER-OAFA | (03h 21m 42.482s , +04d 40m 17.78s) |   C |   180 | 17.4 |        
    9251 | 2019-09-15 08:17:37 |         MASTER-OAFA | (02h 49m 36.917s , +04d 39m 10.76s) |   C |   180 | 17.0 |        
    9478 | 2019-09-15 08:21:24 |         MASTER-OAFA | (02h 57m 39.406s , +04d 39m 22.52s) |   C |   180 | 17.4 |        
    9705 | 2019-09-15 08:25:11 |         MASTER-OAFA | (03h 21m 43.588s , +04d 40m 18.53s) |   C |   180 | 17.4 |        
    9933 | 2019-09-15 08:29:00 |         MASTER-OAFA | (03h 29m 43.535s , +04d 40m 30.21s) |   C |   180 | 17.6 |        
   10163 | 2019-09-15 08:32:50 |         MASTER-OAFA | (02h 57m 37.850s , +04d 39m 21.53s) |   C |   180 | 17.3 |        
   10397 | 2019-09-15 08:36:43 |         MASTER-OAFA | (03h 07m 02.129s , +08d 39m 54.43s) |   C |   180 | 17.4 |        
   10625 | 2019-09-15 08:40:31 |         MASTER-OAFA | (03h 29m 43.238s , +04d 40m 30.76s) |   C |   180 | 17.5 |        
   11083 | 2019-09-15 08:48:09 |         MASTER-OAFA | (03h 07m 02.029s , +08d 39m 59.75s) |   C |   180 | 17.3 |        
   12018 | 2019-09-15 09:03:44 |         MASTER-OAFA | (03h 15m 06.224s , +08d 39m 59.65s) |   C |   180 | 17.1 |        
   12963 | 2019-09-15 09:19:30 |         MASTER-OAFA | (03h 15m 06.270s , +08d 40m 01.60s) |   C |   180 | 17.1 |        
   13424 | 2019-09-15 09:27:11 |         MASTER-OAFA | (03h 22m 18.575s , +06d 39m 54.06s) |   C |   180 | 17.3 |        
   13899 | 2019-09-15 09:35:05 |         MASTER-OAFA | (03h 21m 19.015s , +02d 39m 50.41s) |   C |   180 | 17.0 |        
   14124 | 2019-09-15 09:38:50 |         MASTER-OAFA | (03h 22m 18.404s , +06d 39m 50.96s) |   C |   180 | 17.4 |        
   14352 | 2019-09-15 09:42:39 |         MASTER-OAFA | (03h 30m 21.012s , +06d 40m 23.46s) |   C |   180 | 17.2 |        
   14581 | 2019-09-15 09:46:27 |         MASTER-OAFA | (03h 21m 18.606s , +02d 40m 10.18s) |   C |   180 | 16.8 |        
   14812 | 2019-09-15 09:50:18 |         MASTER-OAFA | (03h 29m 18.955s , +02d 40m 01.29s) |   C |   180 | 16.4 |        
   56671 | 2019-09-15 21:27:58 |         MASTER-SAAO | (03h 08m 28.916s , +03d 58m 31.08s) |   C |   180 | 15.9 |        
   56891 | 2019-09-15 21:31:37 |         MASTER-SAAO | (03h 16m 28.572s , +03d 58m 37.44s) |   C |   180 | 14.8 |        
   57109 | 2019-09-15 21:35:15 |         MASTER-SAAO | (03h 09m 01.657s , +05d 58m 13.25s) |   C |   180 | 16.0 |        
   57547 | 2019-09-15 21:42:33 |         MASTER-SAAO | (03h 17m 05.599s , +05d 58m 42.22s) |   C |   180 | 16.0 |        
   57836 | 2019-09-15 21:47:22 |         MASTER-SAAO | (03h 16m 28.967s , +03d 58m 24.72s) |   C |   180 | 16.5 |        
   58056 | 2019-09-15 21:51:02 |         MASTER-SAAO | (03h 08m 09.460s , +01d 58m 39.24s) |   C |   180 | 17.1 |        
   58275 | 2019-09-15 21:54:42 |         MASTER-SAAO | (03h 17m 04.543s , +05d 58m 47.99s) |   C |   180 | 16.4 |        
   58493 | 2019-09-15 21:58:20 |         MASTER-SAAO | (03h 08m 03.388s , -00d 01m 38.86s) |   C |   180 | 17.3 |        
   58715 | 2019-09-15 22:02:02 |         MASTER-SAAO | (03h 08m 09.716s , +01d 58m 42.09s) |   C |   180 | 17.5 |        
   58933 | 2019-09-15 22:05:40 |         MASTER-SAAO | (03h 16m 08.565s , +01d 58m 50.30s) |   C |   180 | 17.3 |        
   59164 | 2019-09-15 22:09:30 |         MASTER-SAAO | (03h 08m 02.349s , -00d 01m 36.26s) |   C |   180 | 17.7 |        
   59381 | 2019-09-15 22:13:08 |         MASTER-SAAO | (03h 16m 03.678s , -00d 01m 27.47s) |   C |   180 | 17.6 |        
   59599 | 2019-09-15 22:16:46 |         MASTER-SAAO | (03h 16m 10.235s , +01d 58m 53.83s) |   C |   180 | 17.7 |        
   59818 | 2019-09-15 22:20:25 |         MASTER-SAAO | (03h 24m 30.839s , +03d 58m 43.28s) |   C |   180 | 17.5 |        
   60035 | 2019-09-15 22:24:02 |         MASTER-SAAO | (03h 16m 04.002s , -00d 01m 24.41s) |   C |   180 | 17.8 |        
   60259 | 2019-09-15 22:27:45 |         MASTER-SAAO | (03h 10m 53.142s , +09d 58m 51.73s) |   C |   180 | 17.6 |        
   60476 | 2019-09-15 22:31:23 |         MASTER-SAAO | (03h 24m 31.120s , +03d 58m 47.42s) |   C |   180 | 17.7 |        
   60693 | 2019-09-15 22:34:59 |         MASTER-SAAO | (03h 32m 33.533s , +03d 58m 57.17s) |   C |   180 | 17.8 |        
   60912 | 2019-09-15 22:38:39 |         MASTER-SAAO | (03h 10m 54.482s , +09d 58m 53.86s) |   C |   180 | 17.8 |        
   61128 | 2019-09-15 22:42:14 |         MASTER-SAAO | (03h 19m 00.445s , +09d 59m 03.49s) |   C |   180 | 17.9 |        
   61346 | 2019-09-15 22:45:53 |         MASTER-SAAO | (03h 32m 32.316s , +03d 58m 59.47s) |   C |   180 | 18.0 |        
   61564 | 2019-09-15 22:49:30 |         MASTER-SAAO | (03h 25m 09.352s , +05d 59m 11.58s) |   C |   180 | 17.9 |        
   61782 | 2019-09-15 22:53:09 |         MASTER-SAAO | (03h 19m 00.419s , +09d 59m 05.26s) |   C |   180 | 18.0 |        
   62002 | 2019-09-15 22:56:48 |         MASTER-SAAO | (03h 24m 11.056s , +01d 58m 51.04s) |   C |   180 | 18.0 |        
   62220 | 2019-09-15 23:00:27 |         MASTER-SAAO | (03h 25m 09.388s , +05d 59m 12.47s) |   C |   180 | 18.2 |        
   62446 | 2019-09-15 23:04:12 |         MASTER-SAAO | (03h 33m 10.638s , +05d 59m 22.56s) |   C |   180 | 18.1 |        
   62674 | 2019-09-15 23:08:01 |         MASTER-SAAO | (03h 24m 09.861s , +01d 58m 51.91s) |   C |   180 | 18.0 |        
   63110 | 2019-09-15 23:15:17 |         MASTER-SAAO | (03h 32m 11.180s , +01d 59m 19.27s) |   C |   180 | 17.8 |        
   63328 | 2019-09-15 23:18:55 |         MASTER-SAAO | (03h 33m 10.353s , +05d 59m 22.42s) |   C |   180 | 18.2 |        
   63545 | 2019-09-15 23:22:31 |         MASTER-SAAO | (03h 26m 01.012s , +07d 58m 54.31s) |   C |   180 | 17.9 |        
   63763 | 2019-09-15 23:26:10 |         MASTER-SAAO | (03h 32m 11.225s , +01d 59m 22.83s) |   C |   180 | 18.0 |        
   63981 | 2019-09-15 23:29:48 |         MASTER-SAAO | (03h 24m 03.131s , -00d 01m 07.86s) |   C |   180 | 18.2 |        
   64200 | 2019-09-15 23:33:27 |         MASTER-SAAO | (03h 26m 00.941s , +07d 58m 54.90s) |   C |   180 | 18.0 |        
   64636 | 2019-09-15 23:40:42 |         MASTER-SAAO | (03h 24m 03.188s , -00d 00m 47.31s) |   C |   180 | 18.2 |        
   64851 | 2019-09-15 23:44:18 |         MASTER-SAAO | (03h 32m 03.173s , -00d 00m 57.54s) |   C |   180 | 18.1 |        
   65310 | 2019-09-15 23:51:57 |         MASTER-SAAO | (03h 09m 27.005s , +08d 04m 45.52s) |   C |   180 | 17.7 |        
   65528 | 2019-09-15 23:55:35 |         MASTER-SAAO | (03h 31m 39.708s , +00d 05m 20.52s) |   C |   180 | 18.1 |        
   65973 | 2019-09-16 00:03:00 |         MASTER-SAAO | (03h 09m 26.940s , +08d 04m 52.05s) |   C |   180 | 18.4 |        
   66194 | 2019-09-16 00:06:40 |         MASTER-SAAO | (03h 17m 31.639s , +08d 04m 43.32s) |   C |   180 | 18.2 |        
   66850 | 2019-09-16 00:17:37 |         MASTER-SAAO | (03h 17m 31.322s , +08d 04m 57.02s) |   C |   180 | 18.3 |        
   77220 | 2019-09-16 03:10:27 |         MASTER-OAFA | (03h 21m 22.516s , +00d 40m 05.50s) |   C |   180 | 16.0 |        
   77506 | 2019-09-16 03:15:12 |         MASTER-OAFA | (03h 21m 32.603s , -01d 19m 31.20s) |   C |   180 | 16.3 |        
   78778 | 2019-09-16 03:36:25 |         MASTER-OAFA | (03h 29m 22.152s , +00d 40m 10.11s) |   C |   180 | 16.1 |        
   79049 | 2019-09-16 03:40:55 |         MASTER-OAFA | (03h 29m 23.369s , +00d 40m 16.17s) |   C |   180 | 16.2 |        
   81436 | 2019-09-16 04:20:43 |         MASTER-OAFA | (03h 24m 32.640s , +09d 11m 10.44s) |   C |   180 | 14.8 |        
   82243 | 2019-09-16 04:34:10 |         MASTER-OAFA | (03h 31m 29.225s , +07d 11m 38.99s) |   C |   180 | 15.9 |        
   95561 | 2019-09-16 08:16:08 |         MASTER-OAFA | (03h 21m 42.267s , +04d 40m 23.39s) |   C |   180 | 16.7 |        
