MASTER Net MASTER Database: GRB210101.62 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB210101.62
Trignum 631205591
Trigger time 2021-01-01 14:53:06.86
Notice time 2021-01-01 14:55:30.882587
Coord, eb (09h 53m 16.80s , +27d 13m 48.0s) , 8.14
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
1516794 2021-01-01 15:03:02.359637 09h 06m 48.00s +50d 06m 00.0s FERMI 4.56 alert 631205591 16 115 alert
1516781 2021-01-01 14:55:30.882587 09h 53m 16.80s +27d 13m 48.0s FERMI 8.14 alert 631205591 18 112 alert
1516775 2021-01-01 14:54:53.60101 10h 02m 07.92s +51d 49m 58.8s FERMI 8.78 alert 631205591 28 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2021-01-01 14:53:06 (JD 2459216.120208)

Siderial time 0.158233 h

Ra 09:53:16.80 Dec 27:13:48.00
(148.320000d, 27.230000d)

Rise 2021-01-02 15:09:29

Transit 2021-01-02 00:35:18

Set 2021-01-02 09:57:10

Amur

Object: Altitude: 41.99 Azimuth: 276.93

Sun: Altitude: -61.60 Azimuth: 160.65

Moon: Altitude: 46.36 Azimuth: 295.60

Tunka

Object: Altitude: 26.77 Azimuth: 259.18

Sun: Altitude: -51.01 Azimuth: 124.52

Moon: Altitude: 31.22 Azimuth: 274.43

Kislovodsk

Object: Altitude: -10.55 Azimuth: 214.66

Sun: Altitude: -12.36 Azimuth: 69.91

Moon: Altitude: -8.66 Azimuth: 228.77

Tavrida

Object: Altitude: -12.86 Azimuth: 207.53

Sun: Altitude: -7.12 Azimuth: 64.53

Moon: Altitude: -12.30 Azimuth: 221.91

SAAO

Object: Altitude: -74.20 Azimuth: 284.54

Sun: Altitude: 33.80 Azimuth: 82.43

Moon: Altitude: -60.16 Azimuth: 283.48

IAC

Object: Altitude: -31.23 Azimuth: 159.09

Sun: Altitude: 32.86 Azimuth: 28.88

Moon: Altitude: -39.86 Azimuth: 172.74

Argentina

Object: Altitude: -27.61 Azimuth: 106.46

Sun: Altitude: 64.81 Azimuth: 256.16

Moon: Altitude: -37.07 Azimuth: 94.14

Mexico

Object: Altitude: 33.04 Azimuth: 104.21

Sun: Altitude: 5.60 Azimuth: 301.13

Moon: Altitude: 19.00 Azimuth: 104.20

Ural

Object: Altitude: 6.50 Azimuth: 227.88

Sun: Altitude: -25.68 Azimuth: 86.87

Moon: Altitude: 7.76 Azimuth: 241.98

Vostryakovo

Object: Altitude: -2.35 Azimuth: 210.05

Sun: Altitude: -13.57 Azimuth: 69.07

Moon: Altitude: -2.85 Azimuth: 224.10

Gal. latitude: 51.178702 Gal. longitude: 202.751847

Dist. to Sun: 138.156934

Dist. to Moon: 14.043751

Moon coord.: (134.226136 d, 21.505624 d)

Sun coord.: (282.095382 d, -22.978131 d)

Lunar disk: 0.934568

Lunar phase: 29.641708

Lunar bright limb: 99.132525

No SN in this field

2021-01-01 14:55:30 (JD 2459216.121875)

Siderial time 0.198342 h

Ra 09:53:16.80 Dec 27:13:48.00
(148.320000d, 27.230000d)

Rise 2021-01-02 15:09:29

Transit 2021-01-02 00:35:18

Set 2021-01-02 09:57:10

Amur

Object: Altitude: 42.37 Azimuth: 277.44

Sun: Altitude: -61.72 Azimuth: 161.78

Moon: Altitude: 46.69 Azimuth: 296.22

Tunka

Object: Altitude: 27.13 Azimuth: 259.62

Sun: Altitude: -51.31 Azimuth: 125.25

Moon: Altitude: 31.58 Azimuth: 274.91

Kislovodsk

Object: Altitude: -10.30 Azimuth: 215.14

Sun: Altitude: -12.77 Azimuth: 70.30

Moon: Altitude: -8.35 Azimuth: 229.22

Tavrida

Object: Altitude: -12.66 Azimuth: 208.04

Sun: Altitude: -7.51 Azimuth: 64.93

Moon: Altitude: -12.03 Azimuth: 222.39

SAAO

Object: Altitude: -73.70 Azimuth: 283.78

Sun: Altitude: 33.30 Azimuth: 82.15

Moon: Altitude: -59.68 Azimuth: 282.98

IAC

Object: Altitude: -31.41 Azimuth: 159.68

Sun: Altitude: 32.60 Azimuth: 29.46

Moon: Altitude: -39.93 Azimuth: 173.44

Argentina

Object: Altitude: -28.10 Azimuth: 106.21

Sun: Altitude: 65.31 Azimuth: 255.58

Moon: Altitude: -37.56 Azimuth: 93.85

Mexico

Object: Altitude: 32.54 Azimuth: 104.44

Sun: Altitude: 6.04 Azimuth: 301.46

Moon: Altitude: 18.51 Azimuth: 104.45

Ural

Object: Altitude: 6.74 Azimuth: 228.36

Sun: Altitude: -26.01 Azimuth: 87.37

Moon: Altitude: 8.03 Azimuth: 242.44

Vostryakovo

Object: Altitude: -2.18 Azimuth: 210.56

Sun: Altitude: -13.89 Azimuth: 69.54

Moon: Altitude: -2.62 Azimuth: 224.59

Gal. latitude: 51.178702 Gal. longitude: 202.751847

Dist. to Sun: 138.158524

Dist. to Moon: 14.026832

Moon coord.: (134.249186 d, 21.500728 d)

Sun coord.: (282.097220 d, -22.977989 d)

Lunar disk: 0.934480

Lunar phase: 29.661931

Lunar bright limb: 99.142923

No SN in this field

2021-01-01 15:55:30 (JD 2459216.163542)

Siderial time 1.201080 h

Ra 09:53:16.80 Dec 27:13:48.00
(148.320000d, 27.230000d)

Rise 2021-01-02 15:09:29

Transit 2021-01-02 00:35:18

Set 2021-01-02 09:57:10

Amur

Object: Altitude: 51.65 Azimuth: 291.63

Sun: Altitude: -62.29 Azimuth: 191.42

Moon: Altitude: 54.15 Azimuth: 313.91

Tunka

Object: Altitude: 36.39 Azimuth: 271.00

Sun: Altitude: -57.78 Azimuth: 146.42

Moon: Altitude: 40.24 Azimuth: 287.66

Kislovodsk

Object: Altitude: -3.19 Azimuth: 226.55

Sun: Altitude: -23.22 Azimuth: 79.79

Moon: Altitude: 0.06 Azimuth: 239.77

Tavrida

Object: Altitude: -6.66 Azimuth: 220.17

Sun: Altitude: -17.49 Azimuth: 74.70

Moon: Altitude: -4.49 Azimuth: 233.66

SAAO

Object: Altitude: -61.12 Azimuth: 271.60

Sun: Altitude: 20.89 Azimuth: 75.36

Moon: Altitude: -47.54 Azimuth: 273.07

IAC

Object: Altitude: -34.31 Azimuth: 175.23

Sun: Altitude: 24.82 Azimuth: 42.48

Moon: Altitude: -39.56 Azimuth: 190.97

Argentina

Object: Altitude: -40.54 Azimuth: 100.26

Sun: Altitude: 76.80 Azimuth: 230.75

Moon: Altitude: -49.79 Azimuth: 86.03

Mexico

Object: Altitude: 20.25 Azimuth: 110.32

Sun: Altitude: 16.43 Azimuth: 310.74

Moon: Altitude: 6.65 Azimuth: 110.98

Ural

Object: Altitude: 13.38 Azimuth: 240.15

Sun: Altitude: -34.13 Azimuth: 100.29

Moon: Altitude: 15.23 Azimuth: 254.07

Vostryakovo

Object: Altitude: 2.93 Azimuth: 222.92

Sun: Altitude: -22.12 Azimuth: 81.20

Moon: Altitude: 3.61 Azimuth: 236.53

Gal. latitude: 51.178702 Gal. longitude: 202.751847

Dist. to Sun: 138.198283

Dist. to Moon: 13.608337

Moon coord.: (134.825116 d, 21.377268 d)

Sun coord.: (282.143179 d, -22.974437 d)

Lunar disk: 0.932279

Lunar phase: 30.167692

Lunar bright limb: 99.401255

No SN in this field

2025-05-09 14:36:39 (JD 2460805.108785)

Siderial time 8.296227 h

Ra 09:53:16.80 Dec 27:13:48.00
(148.320000d, 27.230000d)

Rise 2025-05-10 06:46:04

Transit 2025-05-10 16:07:57

Set 2025-05-10 01:33:47

Amur

Object: Altitude: 35.67 Azimuth: 90.97

Sun: Altitude: -21.41 Azimuth: 167.59

Moon: Altitude: 29.34 Azimuth: 24.02

Tunka

Object: Altitude: 50.44 Azimuth: 67.87

Sun: Altitude: -13.80 Azimuth: 144.22

Moon: Altitude: 30.57 Azimuth: 356.04

Kislovodsk

Object: Altitude: 67.50 Azimuth: 310.96

Sun: Altitude: 16.98 Azimuth: 98.14

Moon: Altitude: 12.91 Azimuth: 293.94

Tavrida

Object: Altitude: 61.94 Azimuth: 299.29

Sun: Altitude: 23.13 Azimuth: 92.04

Moon: Altitude: 6.86 Azimuth: 287.78

SAAO

Object: Altitude: 18.93 Azimuth: 217.79

Sun: Altitude: 13.14 Azimuth: 120.83

Moon: Altitude: 7.65 Azimuth: 274.11

IAC

Object: Altitude: 22.31 Azimuth: 250.08

Sun: Altitude: 65.51 Azimuth: 68.84

Moon: Altitude: -32.54 Azimuth: 260.41

Argentina

Object: Altitude: -47.32 Azimuth: 263.01

Sun: Altitude: 33.49 Azimuth: 213.58

Moon: Altitude: -50.45 Azimuth: 353.50

Mexico

Object: Altitude: -31.20 Azimuth: 188.44

Sun: Altitude: 25.75 Azimuth: 264.38

Moon: Altitude: -48.33 Azimuth: 116.49

Ural

Object: Altitude: 60.16 Azimuth: 356.51

Sun: Altitude: 9.31 Azimuth: 107.79

Moon: Altitude: 14.95 Azimuth: 311.41

Vostryakovo

Object: Altitude: 57.05 Azimuth: 318.95

Sun: Altitude: 20.93 Azimuth: 90.61

Moon: Altitude: 5.54 Azimuth: 291.88

Gal. latitude: 51.178702 Gal. longitude: 202.751847

Dist. to Sun: 92.171566

Dist. to Moon: 55.728605

Moon coord.: (193.331631 d, -7.542755 d)

Sun coord.: (46.412568 d, 17.440508 d)

Lunar disk: 0.916362

Lunar phase: 33.620504

Lunar bright limb: 290.265708

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 3629
TYPE = 35
DAYS = 2


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) started inspect of the FERMI GRB 210101A ( Fermi GBM team, GCN 29215) errorbox  19545 sec after notice time and 19603 sec after trigger time at 2021-01-01 20:19:50 UT, with upper limit up to  18.7 mag. The observations began at zenith distance = 35 deg. The sun  altitude  is -62.4 deg. 

MASTER-IAC robotic telescope  located in Spain (IAC Teide Observatory) started inspect of the FERMI GRB 210101A errorbox  38568 sec after notice time and 38626 sec after trigger time at 2021-01-02 01:36:52 UT, with upper limit up to  18.2 mag. The observations began at zenith distance = 36 deg. The sun  altitude  is -81.5 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) started inspect of the FERMI GRB 210101A errorbox  1 days 53335 sec after notice time and 1 days 53392 sec after trigger time at 2021-01-03 05:42:59 UT, with upper limit up to  16.7 mag. The observations began at zenith distance = 78 deg. The sun  altitude  is -34.0 deg. 

The galactic latitude b = 42 deg., longitude l = 169 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1516793

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   19633 | 2021-01-01 20:19:50 |      MASTER-Tavrida | (08h 53m 10.40s , +56d 17m 44.1s) |   C |    60 | 18.0 |        
   19633 | 2021-01-01 20:19:50 |      MASTER-Tavrida | (09h 03m 54.67s , +56d 15m 14.2s) |   C |    60 | 18.2 |        
   20536 | 2021-01-01 20:34:53 |      MASTER-Tavrida | (08h 53m 01.80s , +56d 17m 48.0s) |   C |    60 | 18.2 |        
   20536 | 2021-01-01 20:34:53 |      MASTER-Tavrida | (09h 03m 45.63s , +56d 15m 32.5s) |   C |    60 | 18.1 |        
   38656 | 2021-01-02 01:36:52 |          MASTER-IAC | (09h 23m 12.29s , +56d 10m 19.9s) |   C |    60 | 18.2 |        
   43403 | 2021-01-02 02:56:00 |      MASTER-Tavrida | (08h 44m 09.21s , +53d 57m 34.6s) |   C |    60 | 18.0 |        
   43403 | 2021-01-02 02:56:00 |      MASTER-Tavrida | (08h 33m 51.91s , +54d 00m 03.2s) |   C |    60 | 17.7 |        
   44349 | 2021-01-02 03:11:45 |      MASTER-Tavrida | (08h 44m 05.63s , +53d 56m 08.2s) |   C |    60 | 18.0 |        
   44349 | 2021-01-02 03:11:45 |      MASTER-Tavrida | (08h 33m 52.43s , +53d 58m 37.8s) |   C |    60 | 18.0 |        
   45423 | 2021-01-02 03:29:40 |      MASTER-Tavrida | (08h 44m 05.11s , +53d 57m 15.1s) |   C |    60 | 18.0 |        
   45423 | 2021-01-02 03:29:40 |      MASTER-Tavrida | (08h 33m 50.61s , +54d 00m 16.0s) |   C |    60 | 18.0 |        
   84015 | 2021-01-02 14:12:51 |             MASTER- | (09h 09m 32.26s , +54d 37m 27.6s) |   C |    60 | 16.8 |        
   84015 | 2021-01-02 14:12:51 |             MASTER- | (08h 56m 21.92s , +53d 12m 44.8s) |   C |    60 | 17.1 |        
   84099 | 2021-01-02 14:14:16 |             MASTER- | (08h 44m 37.14s , +52d 40m 10.1s) |   C |    60 | 16.6 |        
   84099 | 2021-01-02 14:14:16 |             MASTER- | (08h 32m 00.44s , +51d 15m 28.3s) |   C |    60 | 16.7 |        
   84969 | 2021-01-02 14:28:45 |             MASTER- | (09h 09m 32.78s , +54d 38m 40.3s) |   C |    60 | 16.8 |        
   84969 | 2021-01-02 14:28:45 |             MASTER- | (08h 56m 20.45s , +53d 13m 49.5s) |   C |    60 | 16.3 |        
   85049 | 2021-01-02 14:30:06 |             MASTER- | (08h 44m 36.42s , +52d 40m 55.4s) |   C |    60 | 16.8 |        
   85049 | 2021-01-02 14:30:06 |             MASTER- | (08h 31m 57.97s , +51d 16m 05.2s) |   C |    60 | 16.6 |        
   85763 | 2021-01-02 14:42:00 |             MASTER- | (09h 10m 38.21s , +52d 39m 29.4s) |   C |    60 | 16.7 |        
   85763 | 2021-01-02 14:42:00 |             MASTER- | (08h 57m 59.60s , +51d 14m 30.7s) |   C |    60 | 16.8 |        
   85859 | 2021-01-02 14:43:35 |             MASTER- | (09h 09m 38.50s , +54d 41m 06.3s) |   C |    60 | 16.9 |        
   85859 | 2021-01-02 14:43:35 |             MASTER- | (08h 56m 22.58s , +53d 16m 10.3s) |   C |    60 | 16.3 |        
   85949 | 2021-01-02 14:45:05 |             MASTER- | (09h 36m 48.43s , +54d 39m 21.4s) |   C |    60 | 16.6 |        
   85949 | 2021-01-02 14:45:05 |             MASTER- | (09h 23m 34.81s , +53d 14m 24.5s) |   C |    60 | 15.4 |        
   86027 | 2021-01-02 14:46:24 |             MASTER- | (08h 44m 32.56s , +52d 42m 24.7s) |   C |    60 | 16.8 |        
   86027 | 2021-01-02 14:46:24 |             MASTER- | (08h 31m 50.85s , +51d 17m 30.1s) |   C |    60 | 15.6 |        
   86106 | 2021-01-02 14:47:42 |             MASTER- | (08h 42m 19.48s , +54d 41m 37.1s) |   C |    60 | 17.0 |        
   86732 | 2021-01-02 14:58:08 |             MASTER- | (09h 10m 36.70s , +52d 41m 13.4s) |   C |    60 | 16.8 |        
   86732 | 2021-01-02 14:58:08 |             MASTER- | (08h 57m 55.79s , +51d 16m 18.3s) |   C |    60 | 16.6 |        
   86961 | 2021-01-02 15:01:57 |             MASTER- | (09h 36m 55.70s , +54d 40m 26.0s) |   C |    60 | 16.6 |        
   86961 | 2021-01-02 15:01:57 |             MASTER- | (09h 23m 39.83s , +53d 15m 28.2s) |   C |    60 | 15.9 |        
   87037 | 2021-01-02 15:03:14 |             MASTER- | (08h 42m 12.91s , +54d 41m 33.3s) |   C |    60 | 17.1 |        
   87664 | 2021-01-02 15:13:40 |             MASTER- | (09h 10m 40.49s , +52d 42m 10.9s) |   C |    60 | 17.1 |        
   87664 | 2021-01-02 15:13:40 |             MASTER- | (08h 57m 58.10s , +51d 17m 23.7s) |   C |    60 | 16.1 |        
   87898 | 2021-01-02 15:17:34 |             MASTER- | (09h 36m 55.43s , +54d 40m 28.2s) |   C |    60 | 16.5 |        
   87898 | 2021-01-02 15:17:34 |             MASTER- | (09h 23m 38.42s , +53d 15m 41.3s) |   C |    60 | 17.2 |        
   87979 | 2021-01-02 15:18:55 |             MASTER- | (08h 42m 14.14s , +54d 44m 03.3s) |   C |    60 | 16.7 |        
   88632 | 2021-01-02 15:29:48 |             MASTER- | (08h 47m 15.62s , +50d 43m 12.9s) |   C |    60 | 16.8 |        
   88632 | 2021-01-02 15:29:48 |             MASTER- | (08h 35m 03.51s , +49d 18m 39.9s) |   C |    60 | 16.5 |        
   89597 | 2021-01-02 15:45:53 |             MASTER- | (09h 23m 42.28s , +55d 19m 51.0s) |   C |    60 | 16.8 |        
   89756 | 2021-01-02 15:48:32 |             MASTER- | (08h 47m 10.90s , +50d 43m 56.1s) |   C |    60 | 16.7 |        
   89756 | 2021-01-02 15:48:32 |             MASTER- | (08h 34m 57.23s , +49d 19m 28.5s) |   C |    60 | 16.4 |        
   90718 | 2021-01-02 16:04:34 |             MASTER- | (09h 23m 45.11s , +55d 19m 59.6s) |   C |    60 | 17.0 |        
   90886 | 2021-01-02 16:07:23 |             MASTER- | (08h 47m 08.53s , +50d 46m 03.5s) |   C |    60 | 16.7 |        
   90886 | 2021-01-02 16:07:23 |             MASTER- | (08h 34m 59.63s , +49d 21m 13.7s) |   C |    60 | 16.3 |        
   99221 | 2021-01-02 18:26:18 |      MASTER-Tavrida | (08h 33m 40.57s , +50d 17m 11.6s) |   C |    60 | 18.3 |        
   99221 | 2021-01-02 18:26:18 |      MASTER-Tavrida | (08h 43m 05.00s , +50d 14m 54.4s) |   C |    60 | 18.5 |        
  100031 | 2021-01-02 18:39:48 |      MASTER-Tavrida | (08h 56m 28.14s , +52d 15m 58.1s) |   C |    60 | 17.9 |        
  100031 | 2021-01-02 18:39:48 |      MASTER-Tavrida | (09h 06m 21.43s , +52d 13m 29.8s) |   C |    60 | 18.2 |        
  100319 | 2021-01-02 18:44:35 |      MASTER-Tavrida | (08h 30m 16.87s , +52d 17m 17.4s) |   C |    60 | 18.3 |        
  100319 | 2021-01-02 18:44:35 |      MASTER-Tavrida | (08h 40m 07.80s , +52d 14m 58.9s) |   C |    60 | 18.5 |        
  100398 | 2021-01-02 18:45:54 |      MASTER-Tavrida | (08h 54m 42.49s , +54d 16m 38.5s) |   C |    60 | 18.4 |        
  100398 | 2021-01-02 18:45:54 |      MASTER-Tavrida | (09h 05m 01.14s , +54d 14m 18.5s) |   C |    60 | 18.5 |        
  101023 | 2021-01-02 18:56:19 |      MASTER-Tavrida | (08h 33m 36.26s , +50d 17m 29.2s) |   C |    60 | 18.3 |        
  101023 | 2021-01-02 18:56:19 |      MASTER-Tavrida | (08h 43m 00.75s , +50d 15m 19.5s) |   C |    60 | 18.5 |        
  101102 | 2021-01-02 18:57:39 |      MASTER-Tavrida | (08h 56m 26.55s , +52d 16m 49.1s) |   C |    60 | 18.2 |        
  101102 | 2021-01-02 18:57:39 |      MASTER-Tavrida | (09h 06m 15.64s , +52d 14m 39.0s) |   C |    60 | 18.5 |        
  101386 | 2021-01-02 19:02:23 |      MASTER-Tavrida | (08h 30m 14.22s , +52d 17m 28.6s) |   C |    60 | 18.0 |        
  101386 | 2021-01-02 19:02:23 |      MASTER-Tavrida | (08h 40m 04.01s , +52d 15m 21.8s) |   C |    60 | 18.6 |        
  101466 | 2021-01-02 19:03:42 |      MASTER-Tavrida | (08h 54m 40.64s , +54d 16m 51.4s) |   C |    60 | 18.2 |        
  101466 | 2021-01-02 19:03:42 |      MASTER-Tavrida | (09h 04m 58.17s , +54d 14m 44.0s) |   C |    60 | 18.5 |        
  101545 | 2021-01-02 19:05:01 |      MASTER-Tavrida | (09h 21m 55.00s , +54d 16m 09.1s) |   C |    60 | 18.1 |        
  101545 | 2021-01-02 19:05:01 |      MASTER-Tavrida | (09h 32m 11.95s , +54d 13m 58.4s) |   C |    60 | 18.6 |        
  102120 | 2021-01-02 19:14:36 |      MASTER-Tavrida | (08h 33m 40.17s , +50d 16m 47.5s) |   C |    60 | 17.9 |        
  102120 | 2021-01-02 19:14:36 |      MASTER-Tavrida | (08h 43m 09.35s , +50d 14m 13.1s) |   C |    60 | 18.0 |        
  102378 | 2021-01-02 19:18:54 |      MASTER-Tavrida | (08h 30m 15.16s , +52d 17m 43.7s) |   C |    60 | 17.9 |        
  102378 | 2021-01-02 19:18:54 |      MASTER-Tavrida | (08h 40m 10.60s , +52d 15m 06.3s) |   C |    60 | 18.3 |        
  102457 | 2021-01-02 19:20:13 |      MASTER-Tavrida | (08h 54m 35.58s , +54d 16m 13.2s) |   C |    60 | 18.2 |        
  102457 | 2021-01-02 19:20:13 |      MASTER-Tavrida | (09h 04m 58.56s , +54d 13m 36.6s) |   C |    60 | 18.4 |        
  102537 | 2021-01-02 19:21:33 |      MASTER-Tavrida | (09h 21m 58.69s , +54d 18m 01.2s) |   C |    60 | 18.1 |        
  102537 | 2021-01-02 19:21:33 |      MASTER-Tavrida | (09h 32m 21.44s , +54d 15m 27.0s) |   C |    60 | 18.2 |        
  103955 | 2021-01-02 19:45:11 |      MASTER-Tavrida | (09h 22m 27.16s , +52d 16m 54.4s) |   C |    60 | 18.1 |        
  103955 | 2021-01-02 19:45:11 |      MASTER-Tavrida | (09h 32m 21.65s , +52d 14m 18.6s) |   C |    60 | 18.2 |        
  104882 | 2021-01-02 20:00:39 |      MASTER-Tavrida | (09h 22m 21.75s , +52d 18m 34.1s) |   C |    60 | 18.0 |        
  104882 | 2021-01-02 20:00:39 |      MASTER-Tavrida | (09h 32m 16.87s , +52d 15m 56.8s) |   C |    60 | 18.0 |        
  106163 | 2021-01-02 20:22:00 |      MASTER-Tavrida | (08h 53m 05.11s , +56d 17m 28.0s) |   C |    60 | 18.3 |        
  106163 | 2021-01-02 20:22:00 |      MASTER-Tavrida | (09h 04m 01.95s , +56d 14m 49.7s) |   C |    60 | 18.6 |        
  107300 | 2021-01-02 20:40:57 |      MASTER-Tavrida | (08h 53m 08.20s , +56d 18m 17.2s) |   C |    60 | 18.0 |        
  107300 | 2021-01-02 20:40:57 |      MASTER-Tavrida | (09h 04m 05.51s , +56d 15m 34.7s) |   C |    60 | 18.3 |        
  108211 | 2021-01-02 20:56:07 |      MASTER-Tavrida | (08h 52m 56.13s , +56d 18m 07.1s) |   C |    60 | 18.5 |        
  108211 | 2021-01-02 20:56:07 |      MASTER-Tavrida | (09h 03m 53.16s , +56d 15m 31.6s) |   C |    60 | 18.7 |        
  108597 | 2021-01-02 21:02:33 |      MASTER-Tavrida | (08h 37m 04.33s , +48d 16m 45.7s) |   C |    60 | 18.2 |        
  108597 | 2021-01-02 21:02:33 |      MASTER-Tavrida | (08h 46m 10.09s , +48d 14m 36.9s) |   C |    60 | 18.5 |        
  109568 | 2021-01-02 21:18:44 |      MASTER-Tavrida | (08h 37m 02.80s , +48d 16m 33.2s) |   C |    60 | 18.4 |        
  109568 | 2021-01-02 21:18:44 |      MASTER-Tavrida | (08h 46m 06.41s , +48d 14m 25.7s) |   C |    60 | 18.6 |        
  110714 | 2021-01-02 21:37:50 |      MASTER-Tavrida | (08h 36m 52.95s , +48d 17m 23.2s) |   C |    60 | 18.3 |        
  110714 | 2021-01-02 21:37:50 |      MASTER-Tavrida | (08h 45m 56.50s , +48d 15m 16.5s) |   C |    60 | 18.2 |        
  113330 | 2021-01-02 22:21:26 |      MASTER-Tavrida | (08h 58m 10.54s , +50d 16m 30.2s) |   C |    60 | 18.1 |        
  113330 | 2021-01-02 22:21:26 |      MASTER-Tavrida | (09h 07m 37.07s , +50d 14m 25.2s) |   C |    60 | 18.3 |        
  114895 | 2021-01-02 22:47:31 |      MASTER-Tavrida | (08h 58m 08.12s , +50d 15m 10.3s) |   C |    60 | 18.1 |        
  114895 | 2021-01-02 22:47:31 |      MASTER-Tavrida | (09h 07m 33.54s , +50d 13m 04.1s) |   C |    60 | 18.4 |        
  126801 | 2021-01-03 02:05:58 |      MASTER-Tavrida | (09h 22m 51.63s , +50d 13m 22.5s) |   C |    60 | 18.0 |        
  126801 | 2021-01-03 02:05:58 |      MASTER-Tavrida | (09h 32m 18.42s , +50d 11m 34.4s) |   C |    60 | 17.6 |        
  127705 | 2021-01-03 02:21:02 |      MASTER-Tavrida | (08h 55m 35.67s , +46d 00m 06.4s) |   C |    60 | 18.0 |        
  127705 | 2021-01-03 02:21:02 |      MASTER-Tavrida | (08h 46m 55.13s , +46d 02m 36.9s) |   C |    60 | 17.9 |        
  127785 | 2021-01-03 02:22:21 |      MASTER-Tavrida | (09h 38m 55.78s , +50d 01m 09.7s) |   C |    60 | 18.0 |        
  127785 | 2021-01-03 02:22:21 |      MASTER-Tavrida | (09h 29m 32.71s , +50d 03m 41.7s) |   C |    60 | 18.1 |        
  128754 | 2021-01-03 02:38:31 |      MASTER-Tavrida | (08h 55m 33.31s , +45d 59m 45.4s) |   C |    60 | 18.2 |        
  128754 | 2021-01-03 02:38:31 |      MASTER-Tavrida | (08h 46m 52.42s , +46d 02m 43.6s) |   C |    60 | 18.4 |        
  128834 | 2021-01-03 02:39:50 |      MASTER-Tavrida | (09h 38m 58.63s , +50d 01m 14.5s) |   C |    60 | 18.0 |        
  128834 | 2021-01-03 02:39:50 |      MASTER-Tavrida | (09h 29m 35.73s , +50d 04m 10.6s) |   C |    60 | 18.2 |        
  129441 | 2021-01-03 02:49:57 |      MASTER-Tavrida | (09h 16m 00.63s , +48d 00m 14.5s) |   C |    60 | 17.7 |        
  129441 | 2021-01-03 02:49:57 |      MASTER-Tavrida | (09h 06m 58.88s , +48d 03m 42.5s) |   C |    60 | 18.3 |        
  129933 | 2021-01-03 02:58:10 |      MASTER-Tavrida | (08h 44m 03.28s , +53d 58m 13.7s) |   C |    60 | 18.2 |        
  129933 | 2021-01-03 02:58:10 |      MASTER-Tavrida | (08h 33m 48.01s , +54d 01m 22.2s) |   C |    60 | 18.4 |        
  131680 | 2021-01-03 03:27:17 |      MASTER-Tavrida | (08h 55m 35.38s , +45d 55m 59.6s) |   C |    60 | 18.0 |        
  131680 | 2021-01-03 03:27:17 |      MASTER-Tavrida | (08h 46m 57.27s , +45d 58m 43.5s) |   C |    60 | 18.1 |        
