MASTER Net MASTER Database: GRB210104.48 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB210104.48
Trignum 631452424
Trigger time 2021-01-04 11:26:59.87
Notice time 2021-01-04 11:28:41.44767
Coord, eb (04h 59m 55.92s , +69d 30m 00.0s) , 4.25
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
1518467 2021-01-04 11:36:22.477951 07h 11m 45.60s +67d 05m 24.0s FERMI 2.88 alert 631452424 3 115 alert
1518460 2021-01-04 11:29:13.144228 07h 23m 04.80s +68d 43m 12.0s FERMI 2.53 alert 631452424 5 112 alert
1518437 2021-01-04 11:28:41.44767 04h 59m 55.92s +69d 30m 00.0s FERMI 4.25 alert 631452424 7 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2021-01-04 11:26:59 (JD 2459218.977072)

Siderial time 20.910679 h

Ra 04:59:55.92 Dec 69:30:00.00
( 74.983000d, 69.500000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 65.73 Azimuth: 206.40

Sun: Altitude: -35.18 Azimuth: 96.32

Moon: Altitude: -15.76 Azimuth: 233.31

Tunka

Object: Altitude: 59.05 Azimuth: 214.32

Sun: Altitude: -19.99 Azimuth: 78.35

Moon: Altitude: -24.82 Azimuth: 209.58

Kislovodsk

Object: Altitude: 32.35 Azimuth: 201.79

Sun: Altitude: 16.86 Azimuth: 31.98

Moon: Altitude: -29.02 Azimuth: 141.38

Tavrida

Object: Altitude: 31.12 Azimuth: 199.60

Sun: Altitude: 18.86 Azimuth: 24.15

Moon: Altitude: -24.17 Azimuth: 133.52

SAAO

Object: Altitude: -46.21 Azimuth: 199.74

Sun: Altitude: 75.89 Azimuth: 130.39

Moon: Altitude: -34.04 Azimuth: 78.32

IAC

Object: Altitude: 7.86 Azimuth: 181.61

Sun: Altitude: 33.29 Azimuth: 331.40

Moon: Altitude: 6.56 Azimuth: 96.83

Argentina

Object: Altitude: -43.77 Azimuth: 158.78

Sun: Altitude: 21.06 Azimuth: 284.35

Moon: Altitude: 37.41 Azimuth: 135.11

Mexico

Object: Altitude: 28.66 Azimuth: 156.48

Sun: Altitude: -36.10 Azimuth: 276.81

Moon: Altitude: 67.24 Azimuth: 343.30

Ural

Object: Altitude: 49.00 Azimuth: 211.78

Sun: Altitude: -0.20 Azimuth: 45.25

Moon: Altitude: -22.48 Azimuth: 162.29

Vostryakovo

Object: Altitude: 41.91 Azimuth: 203.75

Sun: Altitude: 8.19 Azimuth: 26.51

Moon: Altitude: -18.07 Azimuth: 139.96

Gal. latitude: 16.774901 Gal. longitude: 141.973347

Dist. to Sun: 129.835641

Dist. to Moon: 83.963419

Moon coord.: (172.122136 d, 9.099807 d)

Sun coord.: (285.240765 d, -22.704172 d)

Lunar disk: 0.710400

Lunar phase: 65.114942

Lunar bright limb: 110.905872

No SN in this field

2021-01-04 11:28:41 (JD 2459218.978252)

Siderial time 20.939090 h

Ra 04:59:55.92 Dec 69:30:00.00
( 74.983000d, 69.500000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 65.85 Azimuth: 206.19

Sun: Altitude: -35.45 Azimuth: 96.67

Moon: Altitude: -15.55 Azimuth: 233.67

Tunka

Object: Altitude: 59.20 Azimuth: 214.29

Sun: Altitude: -20.25 Azimuth: 78.67

Moon: Altitude: -24.70 Azimuth: 210.01

Kislovodsk

Object: Altitude: 32.47 Azimuth: 201.91

Sun: Altitude: 16.69 Azimuth: 32.35

Moon: Altitude: -29.21 Azimuth: 141.79

Tavrida

Object: Altitude: 31.22 Azimuth: 199.72

Sun: Altitude: 18.73 Azimuth: 24.55

Moon: Altitude: -24.39 Azimuth: 133.90

SAAO

Object: Altitude: -46.09 Azimuth: 199.86

Sun: Altitude: 75.61 Azimuth: 129.26

Moon: Altitude: -34.38 Azimuth: 78.05

IAC

Object: Altitude: 7.87 Azimuth: 181.76

Sun: Altitude: 33.47 Azimuth: 331.82

Moon: Altitude: 6.20 Azimuth: 97.01

Argentina

Object: Altitude: -43.90 Azimuth: 158.88

Sun: Altitude: 21.41 Azimuth: 284.16

Moon: Altitude: 37.16 Azimuth: 134.70

Mexico

Object: Altitude: 28.52 Azimuth: 156.52

Sun: Altitude: -35.74 Azimuth: 276.99

Moon: Altitude: 67.33 Azimuth: 344.33

Ural

Object: Altitude: 49.13 Azimuth: 211.91

Sun: Altitude: -0.37 Azimuth: 45.61

Moon: Altitude: -22.55 Azimuth: 162.72

Vostryakovo

Object: Altitude: 42.01 Azimuth: 203.91

Sun: Altitude: 8.08 Azimuth: 26.89

Moon: Altitude: -18.23 Azimuth: 140.35

Gal. latitude: 16.774901 Gal. longitude: 141.973347

Dist. to Sun: 129.835244

Dist. to Moon: 83.974619

Moon coord.: (172.137206 d, 9.093402 d)

Sun coord.: (285.242062 d, -22.704046 d)

Lunar disk: 0.710281

Lunar phase: 65.129916

Lunar bright limb: 110.908411

No SN in this field

2021-01-04 12:28:41 (JD 2459219.019919)

Siderial time 21.941828 h

Ra 04:59:55.92 Dec 69:30:00.00
( 74.983000d, 69.500000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 69.36 Azimuth: 195.89

Sun: Altitude: -44.75 Azimuth: 110.11

Moon: Altitude: -7.74 Azimuth: 245.95

Tunka

Object: Altitude: 64.30 Azimuth: 211.56

Sun: Altitude: -29.45 Azimuth: 90.06

Moon: Altitude: -19.48 Azimuth: 224.43

Kislovodsk

Object: Altitude: 36.84 Azimuth: 205.44

Sun: Altitude: 9.94 Azimuth: 44.76

Moon: Altitude: -34.73 Azimuth: 157.41

Tavrida

Object: Altitude: 35.19 Azimuth: 203.83

Sun: Altitude: 13.22 Azimuth: 37.75

Moon: Altitude: -31.07 Azimuth: 148.25

SAAO

Object: Altitude: -41.39 Azimuth: 203.14

Sun: Altitude: 64.24 Azimuth: 105.23

Moon: Altitude: -45.93 Azimuth: 66.88

IAC

Object: Altitude: 8.88 Azimuth: 186.97

Sun: Altitude: 38.04 Azimuth: 347.92

Moon: Altitude: -6.47 Azimuth: 103.72

Argentina

Object: Altitude: -48.06 Azimuth: 163.51

Sun: Altitude: 33.92 Azimuth: 277.48

Moon: Altitude: 27.64 Azimuth: 121.97

Mexico

Object: Altitude: 23.56 Azimuth: 158.47

Sun: Altitude: -23.11 Azimuth: 283.46

Moon: Altitude: 66.46 Azimuth: 21.33

Ural

Object: Altitude: 53.71 Azimuth: 216.04

Sun: Altitude: -6.76 Azimuth: 57.90

Moon: Altitude: -24.08 Azimuth: 178.25

Vostryakovo

Object: Altitude: 45.82 Azimuth: 208.94

Sun: Altitude: 3.40 Azimuth: 39.97

Moon: Altitude: -22.86 Azimuth: 154.85

Gal. latitude: 16.774901 Gal. longitude: 141.973347

Dist. to Sun: 129.821202

Dist. to Moon: 84.370193

Moon coord.: (172.668891 d, 8.866905 d)

Sun coord.: (285.287842 d, -22.699597 d)

Lunar disk: 0.706087

Lunar phase: 65.658578

Lunar bright limb: 110.996795

No SN in this field

2025-06-06 03:57:10 (JD 2460832.664699)

Siderial time 23.448866 h

Ra 04:59:55.92 Dec 69:30:00.00
( 74.983000d, 69.500000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 70.56 Azimuth: 173.04

Sun: Altitude: 61.71 Azimuth: 14.69

Moon: Altitude: -22.81 Azimuth: 256.51

Tunka

Object: Altitude: 70.45 Azimuth: 198.66

Sun: Altitude: 58.05 Azimuth: 329.48

Moon: Altitude: -36.03 Azimuth: 232.95

Kislovodsk

Object: Altitude: 44.33 Azimuth: 208.65

Sun: Altitude: 24.25 Azimuth: 261.18

Moon: Altitude: -51.50 Azimuth: 147.69

Tavrida

Object: Altitude: 42.29 Azimuth: 208.21

Sun: Altitude: 18.47 Azimuth: 256.09

Moon: Altitude: -46.99 Azimuth: 136.85

SAAO

Object: Altitude: -33.59 Azimuth: 204.45

Sun: Altitude: -19.31 Azimuth: 254.88

Moon: Altitude: -32.60 Azimuth: 50.80

IAC

Object: Altitude: 12.54 Azimuth: 194.06

Sun: Altitude: -24.02 Azimuth: 224.06

Moon: Altitude: -14.25 Azimuth: 87.02

Argentina

Object: Altitude: -51.86 Azimuth: 174.24

Sun: Altitude: -77.66 Azimuth: 44.40

Moon: Altitude: 39.88 Azimuth: 105.74

Mexico

Object: Altitude: 17.18 Azimuth: 163.39

Sun: Altitude: -17.79 Azimuth: 131.70

Moon: Altitude: 49.06 Azimuth: 11.17

Ural

Object: Altitude: 61.32 Azimuth: 219.81

Sun: Altitude: 34.79 Azimuth: 282.11

Moon: Altitude: -42.19 Azimuth: 176.43

Vostryakovo

Object: Altitude: 52.64 Azimuth: 214.96

Sun: Altitude: 22.84 Azimuth: 262.80

Moon: Altitude: -40.02 Azimuth: 147.81

Gal. latitude: 16.774901 Gal. longitude: 141.973347

Dist. to Sun: 46.859237

Dist. to Moon: 109.311134

Moon coord.: (196.338516 d, -9.267606 d)

Sun coord.: (74.114405 d, 22.643679 d)

Lunar disk: 0.774753

Lunar phase: 56.666883

Lunar bright limb: 291.081328

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 3652
TYPE = 35
DAYS = 2


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) started inspect of the FERMI GRB 210104A ( Fermi GBM team, GCN 29232) errorbox  13896 sec after notice time and 13949 sec after trigger time at 2021-01-04 15:19:29 UT, with upper limit up to  18.9 mag. Observations started at twilight.  The observations began at zenith distance = 51 deg. The sun  altitude  is -10.7 deg. 

The galactic latitude b = 28 deg., longitude l = 147 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1518460

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   13980 | 2021-01-04 15:19:29 |      MASTER-Tavrida | (06h 52m 09.73s , +68d 11m 37.6s) |   C |    60 | 17.7 |        
   13980 | 2021-01-04 15:19:29 |      MASTER-Tavrida | (07h 08m 11.29s , +68d 09m 51.0s) |   C |    60 | 17.9 |        
   14060 | 2021-01-04 15:20:49 |      MASTER-Tavrida | (06h 59m 02.10s , +66d 11m 00.3s) |   C |    60 | 17.7 |        
   14060 | 2021-01-04 15:20:49 |      MASTER-Tavrida | (07h 13m 46.16s , +66d 09m 08.7s) |   C |    60 | 18.0 |        
   15183 | 2021-01-04 15:39:33 |      MASTER-Tavrida | (06h 52m 06.34s , +68d 12m 28.4s) |   C |    60 | 18.5 |        
   15183 | 2021-01-04 15:39:33 |      MASTER-Tavrida | (07h 08m 02.36s , +68d 10m 47.0s) |   C |    60 | 18.5 |        
   15263 | 2021-01-04 15:40:52 |      MASTER-Tavrida | (06h 58m 58.92s , +66d 11m 46.4s) |   C |    60 | 18.8 |        
   15263 | 2021-01-04 15:40:52 |      MASTER-Tavrida | (07h 13m 38.20s , +66d 09m 59.1s) |   C |    60 | 18.7 |        
   15643 | 2021-01-04 15:47:13 |      MASTER-Tavrida | (06h 44m 44.68s , +70d 11m 48.3s) |   C |    60 | 18.7 |        
   15643 | 2021-01-04 15:47:13 |      MASTER-Tavrida | (07h 02m 08.70s , +70d 09m 58.5s) |   C |    60 | 18.6 |        
   16002 | 2021-01-04 15:53:11 |      MASTER-Tavrida | (07h 35m 07.49s , +68d 12m 12.2s) |   C |    60 | 18.8 |        
   16002 | 2021-01-04 15:53:11 |      MASTER-Tavrida | (07h 51m 00.21s , +68d 10m 24.0s) |   C |    60 | 18.6 |        
   16081 | 2021-01-04 15:54:30 |      MASTER-Tavrida | (06h 52m 09.01s , +68d 11m 03.5s) |   C |    60 | 18.7 |        
   16081 | 2021-01-04 15:54:31 |      MASTER-Tavrida | (07h 08m 01.92s , +68d 09m 17.8s) |   C |    60 | 18.5 |        
   16433 | 2021-01-04 16:00:23 |      MASTER-Tavrida | (07h 13m 29.98s , +66d 11m 25.7s) |   C |    60 | 18.9 |        
   16513 | 2021-01-04 16:01:42 |      MASTER-Tavrida | (07h 38m 27.17s , +66d 12m 16.5s) |   C |    60 | 18.8 |        
   16513 | 2021-01-04 16:01:42 |      MASTER-Tavrida | (07h 53m 06.81s , +66d 10m 19.0s) |   C |    60 | 18.8 |        
   16593 | 2021-01-04 16:03:02 |      MASTER-Tavrida | (06h 44m 31.50s , +70d 11m 02.0s) |   C |    60 | 18.6 |        
   16593 | 2021-01-04 16:03:02 |      MASTER-Tavrida | (07h 01m 59.89s , +70d 09m 19.4s) |   C |    60 | 18.6 |        
   17023 | 2021-01-04 16:10:12 |      MASTER-Tavrida | (07h 31m 37.73s , +70d 11m 15.5s) |   C |    60 | 18.5 |        
   17023 | 2021-01-04 16:10:12 |      MASTER-Tavrida | (07h 49m 09.24s , +70d 10m 08.7s) |   C |    60 | 18.6 |        
   17885 | 2021-01-04 16:24:35 |      MASTER-Tavrida | (07h 34m 54.58s , +68d 12m 14.7s) |   C |    60 | 18.8 |        
   17885 | 2021-01-04 16:24:35 |      MASTER-Tavrida | (07h 50m 57.89s , +68d 10m 55.7s) |   C |    60 | 18.8 |        
   18044 | 2021-01-04 16:27:14 |      MASTER-Tavrida | (07h 38m 16.94s , +66d 11m 38.9s) |   C |    60 | 18.7 |        
   18044 | 2021-01-04 16:27:14 |      MASTER-Tavrida | (07h 53m 02.88s , +66d 10m 14.7s) |   C |    60 | 18.7 |        
   18124 | 2021-01-04 16:28:33 |      MASTER-Tavrida | (07h 01m 57.52s , +70d 11m 30.1s) |   C |    60 | 18.6 |        
   18493 | 2021-01-04 16:34:42 |      MASTER-Tavrida | (07h 31m 22.73s , +70d 12m 15.8s) |   C |    60 | 18.7 |        
   18493 | 2021-01-04 16:34:42 |      MASTER-Tavrida | (07h 48m 58.54s , +70d 11m 07.3s) |   C |    60 | 18.7 |        
   19857 | 2021-01-04 16:57:26 |      MASTER-Tavrida | (06h 55m 09.62s , +72d 11m 19.1s) |   C |    60 | 18.6 |        
   20240 | 2021-01-04 17:03:49 |      MASTER-Tavrida | (07h 34m 34.60s , +68d 12m 29.7s) |   C |    60 | 18.2 |        
   20240 | 2021-01-04 17:03:49 |      MASTER-Tavrida | (07h 50m 45.51s , +68d 11m 01.4s) |   C |    60 | 18.5 |        
   20399 | 2021-01-04 17:06:28 |      MASTER-Tavrida | (07h 38m 01.06s , +66d 14m 25.9s) |   C |    60 | 17.8 |        
   20399 | 2021-01-04 17:06:28 |      MASTER-Tavrida | (07h 52m 55.93s , +66d 12m 52.3s) |   C |    60 | 18.2 |        
   20916 | 2021-01-04 17:15:05 |      MASTER-Tavrida | (07h 31m 15.68s , +70d 14m 24.9s) |   C |    60 | 17.9 |        
   20916 | 2021-01-04 17:15:05 |      MASTER-Tavrida | (07h 49m 06.30s , +70d 12m 10.5s) |   C |    60 | 17.9 |        
   21074 | 2021-01-04 17:17:44 |      MASTER-Tavrida | (06h 55m 19.62s , +72d 10m 37.0s) |   C |    60 | 18.0 |        
   22152 | 2021-01-04 17:35:42 |      MASTER-Tavrida | (07h 27m 32.86s , +72d 14m 21.5s) |   C |    60 | 17.6 |        
   22153 | 2021-01-04 17:35:42 |      MASTER-Tavrida | (07h 47m 15.85s , +72d 12m 28.4s) |   C |    60 | 18.2 |        
   23134 | 2021-01-04 17:52:03 |      MASTER-Tavrida | (07h 27m 20.92s , +72d 14m 36.6s) |   C |    60 | 17.6 |        
   23134 | 2021-01-04 17:52:03 |      MASTER-Tavrida | (07h 47m 06.19s , +72d 12m 40.1s) |   C |    60 | 18.0 |        
   23184 | 2021-01-04 17:52:53 |             MASTER- | (06h 51m 48.94s , +67d 24m 47.5s) |   C |    60 | 15.2 |        
   23261 | 2021-01-04 17:54:11 |             MASTER- | (06h 58m 44.50s , +65d 24m 11.0s) |   C |    60 | 15.0 |        
   23673 | 2021-01-04 18:01:03 |             MASTER- | (07h 57m 29.53s , +66d 51m 46.8s) |   C |    60 | 14.1 |        
   23673 | 2021-01-04 18:01:03 |             MASTER- | (07h 38m 25.12s , +65d 26m 26.0s) |   C |    60 | 14.9 |        
   23748 | 2021-01-04 18:02:17 |             MASTER- | (07h 54m 09.07s , +70d 50m 54.7s) |   C |    60 | 14.3 |        
   24771 | 2021-01-04 18:19:21 |             MASTER- | (06h 44m 02.53s , +69d 22m 26.7s) |   C |    60 | 15.4 |        
   24859 | 2021-01-04 18:20:48 |             MASTER- | (07h 22m 31.17s , +64d 50m 40.9s) |   C |    60 | 15.1 |        
   24954 | 2021-01-04 18:22:23 |             MASTER- | (07h 34m 44.53s , +67d 25m 20.7s) |   C |    60 | 15.3 |        
   25221 | 2021-01-04 18:26:50 |             MASTER- | (07h 53m 53.19s , +70d 49m 59.7s) |   C |    60 | 15.0 |        
   27132 | 2021-01-04 18:58:41 |             MASTER- | (07h 35m 11.08s , +65d 57m 09.2s) |   C |    60 | 12.5 |        
   27383 | 2021-01-04 19:02:52 |             MASTER- | (07h 52m 57.06s , +68d 33m 24.9s) |   C |    60 | 13.0 |        
   31383 | 2021-01-04 20:09:32 |             MASTER- | (07h 49m 14.44s , +70d 38m 31.1s) |   C |    60 | 13.5 |        
  111284 | 2021-01-05 18:21:13 |             MASTER- | (06h 52m 12.93s , +67d 25m 09.3s) |   C |    60 | 15.6 |        
  123957 | 2021-01-05 21:52:26 |      MASTER-Tavrida | (07h 18m 15.61s , +67d 59m 35.8s) |   C |    60 | 14.6 |        
  123957 | 2021-01-05 21:52:26 |      MASTER-Tavrida | (07h 02m 12.31s , +68d 02m 42.5s) |   C |    60 | 14.7 |        
  124036 | 2021-01-05 21:53:46 |      MASTER-Tavrida | (07h 23m 03.42s , +66d 00m 03.2s) |   C |    60 | 14.1 |        
  124036 | 2021-01-05 21:53:46 |      MASTER-Tavrida | (07h 08m 15.91s , +66d 03m 09.0s) |   C |    60 | 14.1 |        
  124370 | 2021-01-05 21:59:19 |      MASTER-Tavrida | (08h 01m 17.63s , +68d 02m 51.5s) |   C |    60 | 14.6 |        
  124370 | 2021-01-05 21:59:19 |      MASTER-Tavrida | (07h 45m 13.51s , +68d 05m 57.2s) |   C |    60 | 14.9 |        
  125177 | 2021-01-05 22:12:46 |      MASTER-Tavrida | (07h 18m 11.24s , +67d 59m 17.1s) |   C |    60 | 14.1 |        
  125177 | 2021-01-05 22:12:46 |      MASTER-Tavrida | (07h 02m 07.35s , +68d 02m 09.7s) |   C |    60 | 14.3 |        
  125256 | 2021-01-05 22:14:05 |      MASTER-Tavrida | (07h 23m 00.88s , +65d 59m 54.9s) |   C |    60 | 14.2 |        
  125256 | 2021-01-05 22:14:05 |      MASTER-Tavrida | (07h 08m 12.54s , +66d 02m 46.6s) |   C |    60 | 14.4 |        
  125335 | 2021-01-05 22:15:25 |      MASTER-Tavrida | (07h 13m 14.96s , +70d 00m 50.5s) |   C |    60 | 14.1 |        
  125335 | 2021-01-05 22:15:25 |      MASTER-Tavrida | (06h 55m 37.92s , +70d 03m 41.8s) |   C |    60 | 14.3 |        
  130042 | 2021-01-05 23:33:52 |      MASTER-Tavrida | (07h 33m 06.34s , +68d 11m 06.9s) |   C |    60 | 17.7 |        
  130042 | 2021-01-05 23:33:52 |      MASTER-Tavrida | (07h 49m 20.15s , +68d 09m 47.5s) |   C |    60 | 17.5 |        
  130214 | 2021-01-05 23:36:44 |      MASTER-Tavrida | (07h 47m 22.43s , +66d 04m 52.4s) |   C |    60 | 18.3 |        
  130508 | 2021-01-05 23:41:38 |      MASTER-Tavrida | (08h 00m 00.09s , +70d 01m 21.4s) |   C |    60 | 16.1 |        
  130508 | 2021-01-05 23:41:38 |      MASTER-Tavrida | (07h 42m 19.53s , +70d 04m 17.2s) |   C |    60 | 16.2 |        
  130588 | 2021-01-05 23:42:57 |      MASTER-Tavrida | (06h 35m 14.02s , +67d 55m 36.6s) |   C |    60 | 13.9 |        
  131146 | 2021-01-05 23:52:15 |      MASTER-Tavrida | (07h 17m 58.86s , +67d 58m 54.3s) |   C |    60 | 13.2 |        
  131225 | 2021-01-05 23:53:34 |      MASTER-Tavrida | (07h 22m 48.10s , +65d 58m 14.4s) |   C |    60 | 17.1 |        
  131225 | 2021-01-05 23:53:34 |      MASTER-Tavrida | (07h 07m 58.10s , +66d 01m 04.7s) |   C |    60 | 17.4 |        
  131304 | 2021-01-05 23:54:54 |      MASTER-Tavrida | (07h 12m 54.21s , +69d 56m 28.1s) |   C |    60 | 15.8 |        
  131305 | 2021-01-05 23:54:54 |      MASTER-Tavrida | (06h 55m 17.80s , +69d 59m 20.1s) |   C |    60 | 15.9 |        
  131463 | 2021-01-05 23:57:33 |      MASTER-Tavrida | (08h 00m 54.81s , +68d 00m 48.9s) |   C |    60 | 18.2 |        
  131622 | 2021-01-06 00:00:11 |      MASTER-Tavrida | (07h 47m 20.21s , +66d 04m 06.9s) |   C |    60 | 18.3 |        
  131860 | 2021-01-06 00:04:09 |      MASTER-Tavrida | (06h 35m 14.15s , +67d 54m 12.7s) |   C |    60 | 16.6 |        
  131939 | 2021-01-06 00:05:29 |      MASTER-Tavrida | (07h 07m 25.70s , +71d 57m 41.0s) |   C |    60 | 15.2 |        
  131939 | 2021-01-06 00:05:29 |      MASTER-Tavrida | (06h 47m 55.69s , +72d 00m 32.9s) |   C |    60 | 15.3 |        
  133876 | 2021-01-06 00:37:46 |      MASTER-Tavrida | (07h 59m 25.97s , +71d 59m 27.2s) |   C |    60 | 18.5 |        
  133876 | 2021-01-06 00:37:46 |      MASTER-Tavrida | (07h 39m 52.52s , +72d 01m 45.8s) |   C |    60 | 18.5 |        
  134035 | 2021-01-06 00:40:25 |      MASTER-Tavrida | (07h 47m 21.75s , +66d 01m 27.6s) |   C |    60 | 18.6 |        
  134194 | 2021-01-06 00:43:03 |      MASTER-Tavrida | (07h 59m 51.04s , +69d 58m 41.6s) |   C |    60 | 18.7 |        
  134194 | 2021-01-06 00:43:03 |      MASTER-Tavrida | (07h 42m 11.84s , +70d 00m 57.2s) |   C |    60 | 18.7 |        
  134273 | 2021-01-06 00:44:22 |      MASTER-Tavrida | (06h 35m 15.94s , +67d 54m 25.8s) |   C |    60 | 18.2 |        
  134352 | 2021-01-06 00:45:42 |      MASTER-Tavrida | (07h 07m 20.14s , +71d 55m 46.9s) |   C |    60 | 18.4 |        
  134352 | 2021-01-06 00:45:42 |      MASTER-Tavrida | (06h 47m 51.58s , +71d 58m 00.0s) |   C |    60 | 18.3 |        
  135495 | 2021-01-06 01:04:45 |      MASTER-Tavrida | (07h 59m 21.98s , +71d 59m 13.5s) |   C |    60 | 17.9 |        
  135495 | 2021-01-06 01:04:45 |      MASTER-Tavrida | (07h 39m 49.15s , +72d 01m 31.5s) |   C |    60 | 18.0 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 3636
TYPE = 35
DAYS = 0


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) started inspect of the FERMI GRB 210104A ( Fermi GBM team, GCN 29232) errorbox  13896 sec after notice time and 13949 sec after trigger time at 2021-01-04 15:19:29 UT, with upper limit up to  18.0 mag. Observations started at twilight.  The observations began at zenith distance = 51 deg. The sun  altitude  is -10.7 deg. 

The galactic latitude b = 27 deg., longitude l = 149 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1518462

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   13980 | 2021-01-04 15:19:29 |      MASTER-Tavrida | (06h 52m 09.73s , +68d 11m 37.6s) |   C |    60 | 17.7 |        
   13980 | 2021-01-04 15:19:29 |      MASTER-Tavrida | (07h 08m 11.29s , +68d 09m 51.0s) |   C |    60 | 17.9 |        
   14060 | 2021-01-04 15:20:49 |      MASTER-Tavrida | (06h 59m 02.10s , +66d 11m 00.3s) |   C |    60 | 17.7 |        
   14060 | 2021-01-04 15:20:49 |      MASTER-Tavrida | (07h 13m 46.16s , +66d 09m 08.7s) |   C |    60 | 18.0 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 3635
TYPE = 35
DAYS = 0


MASTER-Tavrida robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, SAI Crimea astronomical station) started inspect of the FERMI GRB 210104A ( Fermi GBM team, GCN 29232) errorbox  13896 sec after notice time and 13949 sec after trigger time at 2021-01-04 15:19:29 UT, with upper limit up to  18.0 mag. Observations started at twilight.  The observations began at zenith distance = 51 deg. The sun  altitude  is -10.7 deg. 

The galactic latitude b = 27 deg., longitude l = 149 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1518462

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   13980 | 2021-01-04 15:19:29 |      MASTER-Tavrida | (06h 52m 09.73s , +68d 11m 37.6s) |   C |    60 | 17.7 |        
   13980 | 2021-01-04 15:19:29 |      MASTER-Tavrida | (07h 08m 11.29s , +68d 09m 51.0s) |   C |    60 | 17.9 |        
