MASTER Net MASTER Database: GRB210528.59 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB210528.59
Trignum 643903431
Trigger time 2021-05-28 14:03:46.16
Notice time 2021-05-28 14:13:21.011377
Coord, eb (08h 56m 14.40s , -16d 16m 48.0s) , 1.9
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2261646 2023-08-27 16:39:49.587647 08h 56m 14.40s -16d 16m 48.0s FERMI 1.9 retraction 643903431 1 4044 retraction
1623330 2021-05-28 14:25:23.966874 09h 08m 24.00s -14d 00m 00.0s GFERMI 3.1241 alert 643903431 1 2001 alert
1623306 2021-05-28 14:13:21.011377 08h 56m 14.40s -16d 16m 48.0s FERMI 1.9 alert 643903431 3 115 alert
1623300 2021-05-28 14:05:19.074242 08h 56m 19.20s -15d 16m 12.0s FERMI 1.73 alert 643903431 18 112 alert
1623283 2021-05-28 14:04:20.778759 09h 09m 52.08s -16d 25m 01.2s FERMI 4.02 alert 643903431 22 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2021-05-28 14:03:46 (JD 2459363.085949)

Siderial time 8.993103 h

Ra 08:56:14.40 Dec -16:16:48.00
(134.060000d, -16.280000d)

Rise 2021-05-29 12:34:11

Transit 2021-05-29 16:56:30

Set 2021-05-29 21:18:48

Amur

Object: Altitude: -12.90 Azimuth: 79.96

Sun: Altitude: -15.90 Azimuth: 160.11

Moon: Altitude: 0.84 Azimuth: 314.03

Tunka

Object: Altitude: 1.05 Azimuth: 61.52

Sun: Altitude: -6.81 Azimuth: 138.50

Moon: Altitude: -12.55 Azimuth: 295.70

Kislovodsk

Object: Altitude: 29.74 Azimuth: 6.35

Sun: Altitude: 25.70 Azimuth: 95.89

Moon: Altitude: -51.43 Azimuth: 256.10

Tavrida

Object: Altitude: 28.94 Azimuth: 356.97

Sun: Altitude: 31.83 Azimuth: 89.57

Moon: Altitude: -56.88 Azimuth: 246.14

SAAO

Object: Altitude: 68.36 Azimuth: 225.73

Sun: Altitude: 16.22 Azimuth: 129.54

Moon: Altitude: -28.81 Azimuth: 338.93

IAC

Object: Altitude: 21.86 Azimuth: 303.99

Sun: Altitude: 74.47 Azimuth: 67.53

Moon: Altitude: -74.74 Azimuth: 96.18

Argentina

Object: Altitude: -4.51 Azimuth: 292.32

Sun: Altitude: 25.78 Azimuth: 218.86

Moon: Altitude: -2.19 Azimuth: 57.80

Mexico

Object: Altitude: -56.68 Azimuth: 251.33

Sun: Altitude: 20.41 Azimuth: 256.54

Moon: Altitude: 2.90 Azimuth: 57.60

Ural

Object: Altitude: 14.27 Azimuth: 22.53

Sun: Altitude: 17.14 Azimuth: 103.28

Moon: Altitude: -37.89 Azimuth: 258.87

Vostryakovo

Object: Altitude: 18.33 Azimuth: 1.04

Sun: Altitude: 29.00 Azimuth: 86.28

Moon: Altitude: -49.69 Azimuth: 237.94

Gal. latitude: 18.674926 Gal. longitude: 243.564095

Dist. to Sun: 77.206397

Dist. to Moon: 125.116244

Moon coord.: (277.637847 d, -25.620588 d)

Sun coord.: (65.348717 d, 21.511533 d)

Lunar disk: 0.934166

Lunar phase: 29.734649

Lunar bright limb: 90.919695

No SN in this field

2021-05-28 14:13:21 (JD 2459363.092604)

Siderial time 9.153263 h

Ra 08:56:14.40 Dec -16:16:48.00
(134.060000d, -16.280000d)

Rise 2021-05-29 12:34:11

Transit 2021-05-29 16:56:30

Set 2021-05-29 21:18:48

Amur

Object: Altitude: -14.41 Azimuth: 81.75

Sun: Altitude: -16.39 Azimuth: 162.38

Moon: Altitude: 1.88 Azimuth: 315.82

Tunka

Object: Altitude: -0.26 Azimuth: 63.41

Sun: Altitude: -7.77 Azimuth: 140.53

Moon: Altitude: -11.28 Azimuth: 297.37

Kislovodsk

Object: Altitude: 29.51 Azimuth: 8.99

Sun: Altitude: 23.98 Azimuth: 97.46

Moon: Altitude: -49.81 Azimuth: 258.14

Tavrida

Object: Altitude: 28.99 Azimuth: 359.60

Sun: Altitude: 30.13 Azimuth: 91.25

Moon: Altitude: -55.38 Azimuth: 248.69

SAAO

Object: Altitude: 69.74 Azimuth: 220.58

Sun: Altitude: 14.64 Azimuth: 127.91

Moon: Altitude: -28.08 Azimuth: 336.73

IAC

Object: Altitude: 23.59 Azimuth: 305.63

Sun: Altitude: 72.50 Azimuth: 71.18

Moon: Altitude: -76.74 Azimuth: 98.26

Argentina

Object: Altitude: -2.61 Azimuth: 291.01

Sun: Altitude: 27.03 Azimuth: 216.80

Moon: Altitude: -3.82 Azimuth: 56.54

Mexico

Object: Altitude: -54.71 Azimuth: 253.48

Sun: Altitude: 22.41 Azimuth: 257.60

Moon: Altitude: 1.23 Azimuth: 58.82

Ural

Object: Altitude: 13.74 Azimuth: 24.84

Sun: Altitude: 15.87 Azimuth: 105.20

Moon: Altitude: -36.66 Azimuth: 260.97

Vostryakovo

Object: Altitude: 18.28 Azimuth: 3.47

Sun: Altitude: 27.64 Azimuth: 88.28

Moon: Altitude: -48.57 Azimuth: 240.60

Gal. latitude: 18.674926 Gal. longitude: 243.564095

Dist. to Sun: 77.201046

Dist. to Moon: 125.182468

Moon coord.: (277.746651 d, -25.623470 d)

Sun coord.: (65.355482 d, 21.512591 d)

Lunar disk: 0.933769

Lunar phase: 29.826235

Lunar bright limb: 90.875960

No SN in this field

2021-05-28 15:13:21 (JD 2459363.134271)

Siderial time 10.156001 h

Ra 08:56:14.40 Dec -16:16:48.00
(134.060000d, -16.280000d)

Rise 2021-05-29 12:34:11

Transit 2021-05-29 16:56:30

Set 2021-05-29 21:18:48

Amur

Object: Altitude: -23.99 Azimuth: 93.20

Sun: Altitude: -18.11 Azimuth: 176.87

Moon: Altitude: 7.55 Azimuth: 327.49

Tunka

Object: Altitude: -8.95 Azimuth: 75.00

Sun: Altitude: -12.79 Azimuth: 153.76

Moon: Altitude: -3.83 Azimuth: 308.05

Kislovodsk

Object: Altitude: 26.33 Azimuth: 24.94

Sun: Altitude: 13.41 Azimuth: 107.08

Moon: Altitude: -39.52 Azimuth: 269.24

Tavrida

Object: Altitude: 27.54 Azimuth: 15.92

Sun: Altitude: 19.56 Azimuth: 101.30

Moon: Altitude: -45.52 Azimuth: 261.98

SAAO

Object: Altitude: 73.84 Azimuth: 174.91

Sun: Altitude: 4.04 Azimuth: 118.70

Moon: Altitude: -22.05 Azimuth: 324.07

IAC

Object: Altitude: 33.52 Azimuth: 317.60

Sun: Altitude: 59.58 Azimuth: 84.60

Moon: Altitude: -87.33 Azimuth: 175.82

Argentina

Object: Altitude: 9.60 Azimuth: 283.28

Sun: Altitude: 33.34 Azimuth: 202.39

Moon: Altitude: -13.46 Azimuth: 47.79

Mexico

Object: Altitude: -42.08 Azimuth: 264.10

Sun: Altitude: 35.09 Azimuth: 264.25

Moon: Altitude: -9.68 Azimuth: 65.81

Ural

Object: Altitude: 9.42 Azimuth: 38.91

Sun: Altitude: 8.28 Azimuth: 117.18

Moon: Altitude: -28.89 Azimuth: 273.30

Vostryakovo

Object: Altitude: 16.65 Azimuth: 18.51

Sun: Altitude: 19.17 Azimuth: 100.37

Moon: Altitude: -41.03 Azimuth: 255.48

Gal. latitude: 18.674926 Gal. longitude: 243.564095

Dist. to Sun: 77.167546

Dist. to Moon: 125.595353

Moon coord.: (278.427547 d, -25.639674 d)

Sun coord.: (65.397842 d, 21.519213 d)

Lunar disk: 0.931260

Lunar phase: 30.399269

Lunar bright limb: 90.601723

No SN in this field

2024-12-25 14:50:13 (JD 2460670.118206)

Siderial time 23.652131 h

Ra 08:56:14.40 Dec -16:16:48.00
(134.060000d, -16.280000d)

Rise 2024-12-26 22:39:33

Transit 2024-12-26 03:05:48

Set 2024-12-26 07:28:07

Amur

Object: Altitude: 10.55 Azimuth: 312.14

Sun: Altitude: -62.03 Azimuth: 160.80

Moon: Altitude: -33.65 Azimuth: 251.54

Tunka

Object: Altitude: -3.16 Azimuth: 292.58

Sun: Altitude: -51.44 Azimuth: 124.38

Moon: Altitude: -45.90 Azimuth: 224.62

Kislovodsk

Object: Altitude: -42.75 Azimuth: 249.13

Sun: Altitude: -12.76 Azimuth: 69.72

Moon: Altitude: -51.45 Azimuth: 128.87

Tavrida

Object: Altitude: -47.82 Azimuth: 239.63

Sun: Altitude: -7.54 Azimuth: 64.37

Moon: Altitude: -45.87 Azimuth: 119.94

SAAO

Object: Altitude: -36.22 Azimuth: 331.16

Sun: Altitude: 33.82 Azimuth: 81.90

Moon: Altitude: -21.45 Azimuth: 54.72

IAC

Object: Altitude: -72.75 Azimuth: 131.35

Sun: Altitude: 32.42 Azimuth: 28.84

Moon: Altitude: -7.73 Azimuth: 77.13

Argentina

Object: Altitude: -10.44 Azimuth: 63.28

Sun: Altitude: 65.15 Azimuth: 256.85

Moon: Altitude: 51.54 Azimuth: 106.99

Mexico

Object: Altitude: 5.72 Azimuth: 67.10

Sun: Altitude: 5.49 Azimuth: 301.56

Moon: Altitude: 43.89 Azimuth: 355.90

Ural

Object: Altitude: -28.37 Azimuth: 255.69

Sun: Altitude: -26.11 Azimuth: 86.76

Moon: Altitude: -46.77 Azimuth: 161.32

Vostryakovo

Object: Altitude: -40.00 Azimuth: 235.15

Sun: Altitude: -14.00 Azimuth: 68.97

Moon: Altitude: -41.52 Azimuth: 132.48

Gal. latitude: 18.674926 Gal. longitude: 243.564095

Dist. to Sun: 124.484669

Dist. to Moon: 72.525313

Moon coord.: (209.833500 d, -14.963320 d)

Sun coord.: (274.318346 d, -23.387375 d)

Lunar disk: 0.258764

Lunar phase: 118.846984

Lunar bright limb: 108.808467

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 4338
TYPE = 35
DAYS = 2


MASTER-Kislovodsk robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) started inspect of the FERMI GRB 210528A ( Fermi GBM team, GCN 30090) errorbox  14172 sec after notice time and 14200 sec after trigger time at 2021-05-28 18:00:26 UT, with upper limit up to  16.6 mag. Observations started at twilight.  The observations began at zenith distance = 79 deg. The sun  altitude  is -12.4 deg. 

MASTER-IAC robotic telescope  located in Spain (IAC Teide Observatory) started inspect of the FERMI GRB 210528A errorbox  23846 sec after notice time and 23874 sec after trigger time at 2021-05-28 20:41:40 UT, with upper limit up to  19.1 mag. Observations started at twilight.  The observations began at zenith distance = 61 deg. The sun  altitude  is -10.4 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) started inspect of the FERMI GRB 210528A errorbox  33666 sec after notice time and 33694 sec after trigger time at 2021-05-28 23:25:20 UT, with upper limit up to  19.2 mag. The observations began at zenith distance = 33 deg. The sun  altitude  is -21.9 deg. 

The galactic latitude b = 19 deg., longitude l = 243 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1623300

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   14230 | 2021-05-28 18:00:26 |   MASTER-Kislovodsk | (09h 00m 55.90s , -11d 43m 58.4s) |   C |    60 | 16.6 |        
   23904 | 2021-05-28 20:41:40 |          MASTER-IAC | (09h 02m 44.74s , -13d 49m 49.9s) |   C |    60 | 16.3 |        
   23984 | 2021-05-28 20:43:00 |          MASTER-IAC | (08h 58m 39.35s , -11d 57m 02.7s) |   C |    60 | 16.6 |        
   24064 | 2021-05-28 20:44:20 |          MASTER-IAC | (09h 07m 35.44s , -15d 45m 51.5s) |   C |    60 | 16.7 |        
   24224 | 2021-05-28 20:46:59 |          MASTER-IAC | (09h 00m 12.10s , -15d 50m 05.1s) |   C |    60 | 17.2 |        
   24224 | 2021-05-28 20:46:59 |          MASTER-IAC | (08h 51m 50.12s , -15d 44m 39.9s) |   C |    60 | 16.6 |        
   24463 | 2021-05-28 20:50:59 |          MASTER-IAC | (08h 55m 21.79s , -13d 57m 05.7s) |   C |    60 | 17.5 |        
   24463 | 2021-05-28 20:50:59 |          MASTER-IAC | (08h 47m 03.96s , -13d 51m 40.4s) |   C |    60 | 17.0 |        
   24623 | 2021-05-28 20:53:38 |          MASTER-IAC | (09h 05m 43.99s , -17d 44m 47.2s) |   C |    60 | 17.8 |        
   24623 | 2021-05-28 20:53:38 |          MASTER-IAC | (08h 57m 16.72s , -17d 39m 23.2s) |   C |    60 | 17.4 |        
   24783 | 2021-05-28 20:56:19 |          MASTER-IAC | (08h 51m 21.06s , -12d 04m 02.5s) |   C |    60 | 18.0 |        
   24863 | 2021-05-28 20:57:39 |          MASTER-IAC | (09h 02m 46.24s , -13d 50m 39.8s) |   C |    60 | 17.5 |        
   25343 | 2021-05-28 21:05:38 |          MASTER-IAC | (08h 58m 31.84s , -11d 57m 28.7s) |   C |    60 | 18.0 |        
   25423 | 2021-05-28 21:06:59 |          MASTER-IAC | (09h 07m 34.43s , -15d 44m 11.1s) |   C |    60 | 17.9 |        
   28711 | 2021-05-28 22:01:46 |          MASTER-IAC | (09h 00m 07.99s , -15d 52m 31.3s) |   C |    60 | 18.1 |        
   28950 | 2021-05-28 22:05:46 |          MASTER-IAC | (08h 55m 24.26s , -13d 58m 30.1s) |   C |    60 | 18.1 |        
   29110 | 2021-05-28 22:08:26 |          MASTER-IAC | (09h 05m 38.03s , -17d 45m 24.2s) |   C |    60 | 18.1 |        
   29270 | 2021-05-28 22:11:05 |          MASTER-IAC | (08h 51m 19.92s , -12d 03m 52.8s) |   C |    60 | 18.2 |        
   29670 | 2021-05-28 22:17:46 |          MASTER-IAC | (09h 00m 15.02s , -15d 50m 52.6s) |   C |    60 | 18.0 |        
   29910 | 2021-05-28 22:21:45 |          MASTER-IAC | (08h 55m 27.00s , -13d 57m 44.5s) |   C |    60 | 17.9 |        
   30070 | 2021-05-28 22:24:25 |          MASTER-IAC | (09h 05m 44.96s , -17d 46m 24.8s) |   C |    60 | 18.0 |        
   30230 | 2021-05-28 22:27:05 |          MASTER-IAC | (08h 51m 17.65s , -12d 04m 49.9s) |   C |    60 | 18.0 |        
   33784 | 2021-05-28 23:25:20 |         MASTER-OAFA | (09h 10m 25.30s , -14d 37m 05.5s) |   C |   180 | 19.2 |        
   34259 | 2021-05-28 23:33:14 |         MASTER-OAFA | (09h 02m 05.00s , -13d 12m 46.2s) |   C |   180 | 19.0 |        
   37328 | 2021-05-29 00:24:23 |         MASTER-OAFA | (08h 46m 25.43s , -13d 14m 15.3s) |   C |   180 | 18.2 |        
   37527 | 2021-05-29 00:27:43 |         MASTER-OAFA | (08h 54m 39.95s , -13d 13m 05.2s) |   C |   180 | 18.5 |        
   37932 | 2021-05-29 00:34:28 |         MASTER-OAFA | (08h 46m 23.78s , -13d 15m 25.9s) |   C |   180 | 18.5 |        
   38131 | 2021-05-29 00:37:47 |         MASTER-OAFA | (08h 54m 43.98s , -13d 14m 50.3s) |   C |   180 | 18.6 |        
   38735 | 2021-05-29 00:47:50 |         MASTER-OAFA | (08h 51m 06.01s , -15d 07m 23.1s) |   C |   180 | 18.4 |        
   38934 | 2021-05-29 00:51:09 |         MASTER-OAFA | (08h 59m 30.66s , -15d 08m 09.8s) |   C |   180 | 18.5 |        
   39546 | 2021-05-29 01:01:21 |         MASTER-OAFA | (08h 51m 09.53s , -15d 07m 40.3s) |   C |   180 | 18.2 |        
   40673 | 2021-05-29 01:20:09 |         MASTER-OAFA | (08h 59m 25.33s , -15d 07m 26.2s) |   C |   180 | 18.2 |        
   43708 | 2021-05-29 02:10:44 |         MASTER-OAFA | (08h 56m 36.02s , -17d 01m 25.7s) |   C |   180 | 17.8 |        
   44127 | 2021-05-29 02:17:43 |         MASTER-OAFA | (09h 04m 53.67s , -17d 01m 21.4s) |   C |   180 | 17.7 |        
   44551 | 2021-05-29 02:24:46 |         MASTER-OAFA | (08h 56m 28.57s , -17d 03m 43.8s) |   C |   180 | 17.4 |        
   44750 | 2021-05-29 02:28:06 |         MASTER-OAFA | (09h 04m 57.69s , -17d 03m 24.6s) |   C |   180 | 17.7 |        
  110679 | 2021-05-29 20:46:54 |          MASTER-IAC | (09h 02m 43.21s , -13d 52m 09.9s) |   C |   180 | 17.2 |        
  110879 | 2021-05-29 20:50:14 |          MASTER-IAC | (08h 58m 37.86s , -11d 58m 02.4s) |   C |   180 | 17.6 |        
  111079 | 2021-05-29 20:53:34 |          MASTER-IAC | (08h 55m 24.57s , -13d 56m 18.8s) |   C |   180 | 18.1 |        
  111079 | 2021-05-29 20:53:34 |          MASTER-IAC | (08h 47m 06.29s , -13d 50m 49.4s) |   C |   180 | 17.6 |        
  111279 | 2021-05-29 20:56:54 |          MASTER-IAC | (09h 00m 12.21s , -15d 52m 02.9s) |   C |   180 | 18.3 |        
  111279 | 2021-05-29 20:56:54 |          MASTER-IAC | (08h 51m 49.34s , -15d 46m 33.9s) |   C |   180 | 17.7 |        
  111679 | 2021-05-29 21:03:35 |          MASTER-IAC | (09h 02m 42.60s , -13d 51m 20.0s) |   C |   180 | 18.5 |        
  112080 | 2021-05-29 21:10:16 |          MASTER-IAC | (08h 58m 37.43s , -11d 57m 33.8s) |   C |   180 | 18.6 |        
  112281 | 2021-05-29 21:13:36 |          MASTER-IAC | (08h 55m 22.02s , -13d 58m 22.6s) |   C |   180 | 19.0 |        
  112281 | 2021-05-29 21:13:36 |          MASTER-IAC | (08h 47m 02.52s , -13d 52m 56.7s) |   C |   180 | 18.1 |        
  112481 | 2021-05-29 21:16:56 |          MASTER-IAC | (09h 00m 15.14s , -15d 51m 58.4s) |   C |   180 | 19.0 |        
  112481 | 2021-05-29 21:16:56 |          MASTER-IAC | (08h 51m 51.15s , -15d 46m 33.9s) |   C |   180 | 18.1 |        
  113082 | 2021-05-29 21:26:57 |          MASTER-IAC | (09h 05m 44.30s , -17d 44m 25.6s) |   C |   180 | 19.1 |        
  113082 | 2021-05-29 21:26:57 |          MASTER-IAC | (08h 57m 15.05s , -17d 39m 03.1s) |   C |   180 | 18.1 |        
  113882 | 2021-05-29 21:40:17 |          MASTER-IAC | (09h 05m 39.43s , -17d 46m 10.2s) |   C |   180 | 18.8 |        
  113882 | 2021-05-29 21:40:17 |          MASTER-IAC | (08h 57m 09.51s , -17d 40m 50.0s) |   C |   180 | 17.2 |        
  114082 | 2021-05-29 21:43:38 |          MASTER-IAC | (08h 49m 47.62s , -17d 46m 33.2s) |   C |   180 | 18.4 |        
  114623 | 2021-05-29 21:53:38 |          MASTER-IAC | (09h 07m 39.33s , -15d 44m 51.7s) |   C |    60 | 16.7 |        
  114944 | 2021-05-29 21:58:59 |          MASTER-IAC | (08h 51m 14.89s , -12d 04m 42.0s) |   C |    60 | 18.0 |        
  115165 | 2021-05-29 22:01:40 |          MASTER-IAC | (08h 49m 44.16s , -17d 45m 01.4s) |   C |   180 | 17.9 |        
  116027 | 2021-05-29 22:17:02 |          MASTER-IAC | (08h 51m 21.06s , -12d 04m 38.2s) |   C |    60 | 17.8 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 4329
TYPE = 35
DAYS = 1


MASTER-Kislovodsk robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) started inspect of the GFERMI Alert 210528.59 (trigger No 643903431,09h 08m 24.00s , -14d 00m 00.0s, R=3.1241) errorbox  12920 sec after notice time and 14200 sec after trigger time at 2021-05-28 18:00:26 UT, with upper limit up to  17.4 mag. Observations started at twilight.  The observations began at zenith distance = 79 deg. The sun  altitude  is -12.4 deg. 

MASTER-IAC robotic telescope  located in Spain (IAC Teide Observatory) started inspect of the GFERMI Alert 210528.59 errorbox  22594 sec after notice time and 23874 sec after trigger time at 2021-05-28 20:41:40 UT, with upper limit up to  18.6 mag. Observations started at twilight.  The observations began at zenith distance = 59 deg. The sun  altitude  is -10.4 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) started inspect of the GFERMI Alert 210528.59 errorbox  32414 sec after notice time and 33694 sec after trigger time at 2021-05-28 23:25:20 UT, with upper limit up to  19.2 mag. The observations began at zenith distance = 33 deg. The sun  altitude  is -21.9 deg. 

The galactic latitude b = 22 deg., longitude l = 244 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1623323

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   14230 | 2021-05-28 18:00:26 |   MASTER-Kislovodsk | (09h 04m 45.45s , -12d 06m 00.9s) |   C |    60 | 16.5 |        
   14230 | 2021-05-28 18:00:26 |   MASTER-Kislovodsk | (09h 00m 55.90s , -11d 43m 58.4s) |   C |    60 | 16.6 |        
   14310 | 2021-05-28 18:01:46 |   MASTER-Kislovodsk | (09h 20m 19.80s , -12d 06m 44.8s) |   C |    60 | 16.6 |        
   14310 | 2021-05-28 18:01:46 |   MASTER-Kislovodsk | (09h 16m 31.60s , -11d 44m 37.8s) |   C |    60 | 17.2 |        
   14992 | 2021-05-28 18:13:07 |   MASTER-Kislovodsk | (09h 24m 34.81s , -14d 01m 34.6s) |   C |    60 | 16.6 |        
   14992 | 2021-05-28 18:13:07 |   MASTER-Kislovodsk | (09h 20m 48.07s , -13d 39m 24.6s) |   C |    60 | 17.1 |        
   15072 | 2021-05-28 18:14:28 |   MASTER-Kislovodsk | (09h 12m 51.35s , -09d 50m 09.1s) |   C |    60 | 17.4 |        
   15072 | 2021-05-28 18:14:28 |   MASTER-Kislovodsk | (09h 16m 35.61s , -10d 12m 21.7s) |   C |    60 | 16.6 |        
   23904 | 2021-05-28 20:41:40 |          MASTER-IAC | (09h 11m 02.35s , -13d 55m 15.9s) |   C |    60 | 16.8 |        
   23904 | 2021-05-28 20:41:40 |          MASTER-IAC | (09h 02m 44.74s , -13d 49m 49.9s) |   C |    60 | 16.3 |        
   23984 | 2021-05-28 20:43:00 |          MASTER-IAC | (09h 06m 53.31s , -12d 02m 29.5s) |   C |    60 | 17.1 |        
   23984 | 2021-05-28 20:43:00 |          MASTER-IAC | (08h 58m 39.35s , -11d 57m 02.7s) |   C |    60 | 16.6 |        
   24064 | 2021-05-28 20:44:20 |          MASTER-IAC | (09h 15m 57.50s , -15d 51m 17.4s) |   C |    60 | 17.2 |        
   24064 | 2021-05-28 20:44:20 |          MASTER-IAC | (09h 07m 35.44s , -15d 45m 51.5s) |   C |    60 | 16.7 |        
   24144 | 2021-05-28 20:45:40 |          MASTER-IAC | (09h 22m 25.22s , -12d 02m 58.6s) |   C |    60 | 17.3 |        
   24144 | 2021-05-28 20:45:40 |          MASTER-IAC | (09h 14m 11.16s , -11d 57m 30.2s) |   C |    60 | 17.0 |        
   24224 | 2021-05-28 20:46:59 |          MASTER-IAC | (09h 00m 12.10s , -15d 50m 05.1s) |   C |    60 | 17.2 |        
   24224 | 2021-05-28 20:46:59 |          MASTER-IAC | (08h 51m 50.12s , -15d 44m 39.9s) |   C |    60 | 16.6 |        
   24304 | 2021-05-28 20:48:19 |          MASTER-IAC | (09h 26m 44.05s , -13d 56m 42.8s) |   C |    60 | 17.7 |        
   24304 | 2021-05-28 20:48:19 |          MASTER-IAC | (09h 18m 26.21s , -13d 51m 14.9s) |   C |    60 | 17.2 |        
   24383 | 2021-05-28 20:49:39 |          MASTER-IAC | (09h 18m 43.88s , -10d 07m 41.6s) |   C |    60 | 17.7 |        
   24383 | 2021-05-28 20:49:39 |          MASTER-IAC | (09h 10m 32.88s , -10d 02m 12.7s) |   C |    60 | 17.3 |        
   24463 | 2021-05-28 20:50:59 |          MASTER-IAC | (08h 55m 21.79s , -13d 57m 05.7s) |   C |    60 | 17.5 |        
   24543 | 2021-05-28 20:52:19 |          MASTER-IAC | (09h 03m 10.73s , -10d 07m 54.1s) |   C |    60 | 17.9 |        
   24623 | 2021-05-28 20:53:38 |          MASTER-IAC | (09h 05m 43.99s , -17d 44m 47.2s) |   C |    60 | 17.8 |        
   24623 | 2021-05-28 20:53:38 |          MASTER-IAC | (08h 57m 16.72s , -17d 39m 23.2s) |   C |    60 | 17.4 |        
   24703 | 2021-05-28 20:54:58 |          MASTER-IAC | (09h 21m 36.26s , -17d 45m 21.2s) |   C |    60 | 18.0 |        
   24703 | 2021-05-28 20:54:58 |          MASTER-IAC | (09h 13m 08.85s , -17d 39m 55.5s) |   C |    60 | 17.6 |        
   24783 | 2021-05-28 20:56:19 |          MASTER-IAC | (08h 51m 21.06s , -12d 04m 02.5s) |   C |    60 | 18.0 |        
   24863 | 2021-05-28 20:57:39 |          MASTER-IAC | (09h 11m 04.29s , -13d 56m 06.3s) |   C |    60 | 18.0 |        
   24863 | 2021-05-28 20:57:39 |          MASTER-IAC | (09h 02m 46.24s , -13d 50m 39.8s) |   C |    60 | 17.5 |        
   25343 | 2021-05-28 21:05:38 |          MASTER-IAC | (09h 06m 47.39s , -12d 03m 00.6s) |   C |    60 | 18.4 |        
   25343 | 2021-05-28 21:05:38 |          MASTER-IAC | (08h 58m 31.84s , -11d 57m 28.7s) |   C |    60 | 18.0 |        
   25423 | 2021-05-28 21:06:59 |          MASTER-IAC | (09h 15m 57.90s , -15d 49m 41.7s) |   C |    60 | 18.5 |        
