MASTER Net MASTER Database: GRB220111.81 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO | LVC status
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB220111.81
Trignum 663621714
Trigger time 2022-01-11 19:21:49.43
Notice time 2022-01-11 19:22:40.42856
Coord, eb (10h 25m 28.08s , -10d 55m 01.2s) , 4.7
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
1846244 2022-01-11 19:47:40.943559 09h 59m 36.00s +00d 36m 00.0s GFERMI 1.34536 alert 663621714 1 2001 alert
1846226 2022-01-11 19:31:19.541841 09h 56m 28.80s +00d 27m 36.0s FERMI 1.56 alert 663621714 4 115 alert
1846207 2022-01-11 19:23:35.824158 09h 48m 28.80s -00d 18m 36.0s FERMI 1.18 alert 663621714 8 112 alert
1846196 2022-01-11 19:22:40.42856 10h 25m 28.08s -10d 55m 01.2s FERMI 4.7 alert 663621714 23 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2022-01-11 19:21:49 (JD 2459591.306817)

Siderial time 5.290290 h

Ra 10:25:28.08 Dec -10:55:01.20
(156.367000d, -10.917000d)

Rise 2022-01-12 19:27:27

Transit 2022-01-12 00:29:02

Set 2022-01-12 05:26:39

Amur

Object: Altitude: 27.74 Azimuth: 14.29

Sun: Altitude: -37.94 Azimuth: 258.28

Moon: Altitude: -10.30 Azimuth: 128.47

Tunka

Object: Altitude: 26.48 Azimuth: 347.30

Sun: Altitude: -51.19 Azimuth: 231.42

Moon: Altitude: 3.81 Azimuth: 109.01

Kislovodsk

Object: Altitude: 4.99 Azimuth: 290.29

Sun: Altitude: -57.66 Azimuth: 123.51

Moon: Altitude: 43.81 Azimuth: 64.37

Tavrida

Object: Altitude: -1.12 Azimuth: 284.32

Sun: Altitude: -51.85 Azimuth: 114.60

Moon: Altitude: 48.56 Azimuth: 54.30

SAAO

Object: Altitude: 2.65 Azimuth: 281.26

Sun: Altitude: -17.53 Azimuth: 48.64

Moon: Altitude: 39.01 Azimuth: 154.09

IAC

Object: Altitude: -41.19 Azimuth: 259.32

Sun: Altitude: -12.01 Azimuth: 71.58

Moon: Altitude: 69.32 Azimuth: 307.76

Argentina

Object: Altitude: -47.11 Azimuth: 5.71

Sun: Altitude: 53.60 Azimuth: 96.07

Moon: Altitude: 8.82 Azimuth: 246.57

Mexico

Object: Altitude: -43.82 Azimuth: 105.74

Sun: Altitude: 37.16 Azimuth: 358.12

Moon: Altitude: -9.30 Azimuth: 246.54

Ural

Object: Altitude: 8.44 Azimuth: 305.51

Sun: Altitude: -53.70 Azimuth: 161.47

Moon: Altitude: 28.77 Azimuth: 71.58

Vostryakovo

Object: Altitude: -1.64 Azimuth: 286.97

Sun: Altitude: -48.21 Azimuth: 129.87

Moon: Altitude: 40.10 Azimuth: 50.42

Gal. latitude: 38.253960 Gal. longitude: 255.870248

Dist. to Sun: 126.318667

Dist. to Moon: 116.096657

Moon coord.: (41.998398 d, 14.665303 d)

Sun coord.: (292.962340 d, -21.767056 d)

Lunar disk: 0.694515

Lunar phase: 67.105803

Lunar bright limb: 252.155224

No SN in this field

2022-01-11 19:22:40 (JD 2459591.307407)

Siderial time 5.304495 h

Ra 10:25:28.08 Dec -10:55:01.20
(156.367000d, -10.917000d)

Rise 2022-01-12 19:27:27

Transit 2022-01-12 00:29:02

Set 2022-01-12 05:26:39

Amur

Object: Altitude: 27.71 Azimuth: 14.52

Sun: Altitude: -37.80 Azimuth: 258.46

Moon: Altitude: -10.40 Azimuth: 128.64

Tunka

Object: Altitude: 26.51 Azimuth: 347.53

Sun: Altitude: -51.09 Azimuth: 231.69

Moon: Altitude: 3.69 Azimuth: 109.17

Kislovodsk

Object: Altitude: 5.13 Azimuth: 290.44

Sun: Altitude: -57.79 Azimuth: 123.79

Moon: Altitude: 43.68 Azimuth: 64.57

Tavrida

Object: Altitude: -0.97 Azimuth: 284.47

Sun: Altitude: -51.99 Azimuth: 114.83

Moon: Altitude: 48.44 Azimuth: 54.55

SAAO

Object: Altitude: 2.82 Azimuth: 281.14

Sun: Altitude: -17.66 Azimuth: 48.49

Moon: Altitude: 38.93 Azimuth: 153.85

IAC

Object: Altitude: -41.01 Azimuth: 259.45

Sun: Altitude: -12.19 Azimuth: 71.66

Moon: Altitude: 69.47 Azimuth: 308.15

Argentina

Object: Altitude: -47.13 Azimuth: 5.41

Sun: Altitude: 53.42 Azimuth: 95.93

Moon: Altitude: 8.98 Azimuth: 246.45

Mexico

Object: Altitude: -43.99 Azimuth: 105.90

Sun: Altitude: 37.16 Azimuth: 358.37

Moon: Altitude: -9.14 Azimuth: 246.66

Ural

Object: Altitude: 8.54 Azimuth: 305.70

Sun: Altitude: -53.74 Azimuth: 161.80

Moon: Altitude: 28.67 Azimuth: 71.78

Vostryakovo

Object: Altitude: -1.53 Azimuth: 287.15

Sun: Altitude: -48.30 Azimuth: 130.14

Moon: Altitude: 40.01 Azimuth: 50.65

Gal. latitude: 38.253960 Gal. longitude: 255.870248

Dist. to Sun: 126.319216

Dist. to Moon: 116.090385

Moon coord.: (42.005156 d, 14.667963 d)

Sun coord.: (292.962980 d, -21.766962 d)

Lunar disk: 0.694567

Lunar phase: 67.099371

Lunar bright limb: 252.157164

No SN in this field

2022-01-11 20:22:40 (JD 2459591.349074)

Siderial time 6.307233 h

Ra 10:25:28.08 Dec -10:55:01.20
(156.367000d, -10.917000d)

Rise 2022-01-12 19:27:27

Transit 2022-01-12 00:29:02

Set 2022-01-12 05:26:39

Amur

Object: Altitude: 24.03 Azimuth: 30.43

Sun: Altitude: -28.28 Azimuth: 270.62

Moon: Altitude: -16.80 Azimuth: 141.56

Tunka

Object: Altitude: 27.19 Azimuth: 4.07

Sun: Altitude: -43.05 Azimuth: 248.47

Moon: Altitude: -4.31 Azimuth: 120.77

Kislovodsk

Object: Altitude: 14.89 Azimuth: 301.72

Sun: Altitude: -65.33 Azimuth: 148.71

Moon: Altitude: 33.87 Azimuth: 77.59

Tavrida

Object: Altitude: 9.06 Azimuth: 295.34

Sun: Altitude: -60.77 Azimuth: 134.56

Moon: Altitude: 39.44 Azimuth: 69.67

SAAO

Object: Altitude: 15.42 Azimuth: 273.31

Sun: Altitude: -26.25 Azimuth: 36.66

Moon: Altitude: 31.92 Azimuth: 138.83

IAC

Object: Altitude: -27.86 Azimuth: 267.63

Sun: Altitude: -24.92 Azimuth: 77.63

Moon: Altitude: 76.43 Azimuth: 351.73

Argentina

Object: Altitude: -45.93 Azimuth: 343.95

Sun: Altitude: 40.69 Azimuth: 87.59

Moon: Altitude: 19.77 Azimuth: 237.09

Mexico

Object: Altitude: -55.89 Azimuth: 119.65

Sun: Altitude: 35.60 Azimuth: 15.58

Moon: Altitude: 2.72 Azimuth: 254.28

Ural

Object: Altitude: 14.56 Azimuth: 319.47

Sun: Altitude: -54.63 Azimuth: 185.66

Moon: Altitude: 21.08 Azimuth: 84.87

Vostryakovo

Object: Altitude: 6.30 Azimuth: 299.69

Sun: Altitude: -53.74 Azimuth: 150.62

Moon: Altitude: 33.14 Azimuth: 66.00

Gal. latitude: 38.253960 Gal. longitude: 255.870248

Dist. to Sun: 126.357916

Dist. to Moon: 115.647484

Moon coord.: (42.482515 d, 14.855229 d)

Sun coord.: (293.008118 d, -21.760374 d)

Lunar disk: 0.698209

Lunar phase: 66.645513

Lunar bright limb: 252.295127

No SN in this field

2024-11-03 22:28:27 (JD 2460618.436424)

Siderial time 3.893352 h

Ra 10:25:28.08 Dec -10:55:01.20
(156.367000d, -10.917000d)

Rise 2024-11-04 00:01:37

Transit 2024-11-04 04:59:15

Set 2024-11-04 09:56:52

Amur

Object: Altitude: 28.36 Azimuth: 350.95

Sun: Altitude: -0.15 Azimuth: 294.27

Moon: Altitude: -24.59 Azimuth: 282.14

Tunka

Object: Altitude: 21.29 Azimuth: 325.49

Sun: Altitude: -15.29 Azimuth: 275.51

Moon: Altitude: -39.91 Azimuth: 262.49

Kislovodsk

Object: Altitude: -9.72 Azimuth: 275.86

Sun: Altitude: -54.97 Azimuth: 223.30

Moon: Altitude: -72.38 Azimuth: 172.41

Tavrida

Object: Altitude: -15.85 Azimuth: 269.76

Sun: Altitude: -57.79 Azimuth: 209.07

Moon: Altitude: -69.49 Azimuth: 150.59

SAAO

Object: Altitude: -14.24 Azimuth: 293.10

Sun: Altitude: -42.23 Azimuth: 356.91

Moon: Altitude: -26.98 Azimuth: 24.43

IAC

Object: Altitude: -58.63 Azimuth: 241.97

Sun: Altitude: -55.23 Azimuth: 104.41

Moon: Altitude: -35.83 Azimuth: 76.66

Argentina

Object: Altitude: -41.07 Azimuth: 33.27

Sun: Altitude: 6.16 Azimuth: 75.76

Moon: Altitude: 33.23 Azimuth: 77.53

Mexico

Object: Altitude: -26.12 Azimuth: 92.81

Sun: Altitude: 22.43 Azimuth: 54.38

Moon: Altitude: 28.09 Azimuth: 24.97

Ural

Object: Altitude: -1.72 Azimuth: 287.57

Sun: Altitude: -38.12 Azimuth: 233.70

Moon: Altitude: -57.52 Azimuth: 204.65

Vostryakovo

Object: Altitude: -13.38 Azimuth: 269.90

Sun: Altitude: -47.27 Azimuth: 208.13

Moon: Altitude: -60.39 Azimuth: 166.72

Gal. latitude: 38.253960 Gal. longitude: 255.870248

Dist. to Sun: 61.172401

Dist. to Moon: 84.747893

Moon coord.: (245.861099 d, -26.249641 d)

Sun coord.: (219.218394 d, -15.335054 d)

Lunar disk: 0.055219

Lunar phase: 152.818218

Lunar bright limb: 288.356901

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 5658
TYPE = 35
DAYS = 2


MASTER-Amur robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Blagoveshchensk State Pedagogical University) started inspect of the FERMI GRB 220111A ( Fermi GBM team, GCN 31434) errorbox  8157 sec after notice time and 8188 sec after trigger time at 2022-01-11 21:38:18 UT, with upper limit up to  17.2 mag. Observations started at twilight.  The observations began at zenith distance = 68 deg. The sun  altitude  is -16.6 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB 220111A errorbox  8419 sec after notice time and 8450 sec after trigger time at 2022-01-11 21:42:40 UT, with upper limit up to  19.5 mag. The observations began at zenith distance = 58 deg. The sun  altitude  is -34.1 deg. 

MASTER-IAC robotic telescope  located in Spain (IAC Teide Observatory) started inspect of the FERMI GRB 220111A errorbox  10922 sec after notice time and 10952 sec after trigger time at 2022-01-11 22:24:22 UT, with upper limit up to  19.5 mag. The observations began at zenith distance = 77 deg. The sun  altitude  is -51.9 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) started inspect of the FERMI GRB 220111A errorbox  1 days 43683 sec after notice time and 1 days 43714 sec after trigger time at 2022-01-13 07:30:23 UT, with upper limit up to  18.6 mag. The observations began at zenith distance = 34 deg. The sun  altitude  is -23.9 deg. 

The galactic latitude b = 39 deg., longitude l = 238 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1846207

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

    8279 | 2022-01-11 21:38:18 |         MASTER-Amur | (09h 53m 32.49s , -00d 00m 52.5s) |   C |   180 | 16.4 |        
    8481 | 2022-01-11 21:42:40 |         MASTER-SAAO | (09h 48m 52.42s , +01d 12m 00.1s) |   C |    60 | 18.6 |        
    8563 | 2022-01-11 21:43:02 |         MASTER-Amur | (09h 53m 30.03s , -00d 00m 04.8s) |   C |   180 | 17.1 |        
    8763 | 2022-01-11 21:46:22 |         MASTER-Amur | (09h 53m 31.26s , +00d 00m 53.1s) |   C |   180 | 17.3 |        
    8963 | 2022-01-11 21:49:42 |         MASTER-Amur | (09h 53m 36.46s , -00d 00m 06.9s) |   C |   180 | 17.0 |        
    9164 | 2022-01-11 21:53:03 |         MASTER-Amur | (09h 53m 29.67s , -00d 01m 05.9s) |   C |   180 | 17.0 |        
    9368 | 2022-01-11 21:56:27 |         MASTER-Amur | (09h 53m 37.02s , +01d 59m 20.1s) |   C |   180 | 17.1 |        
    9565 | 2022-01-11 21:59:44 |         MASTER-SAAO | (09h 41m 23.16s , +00d 25m 50.1s) |   C |   180 | 19.5 |        
    9568 | 2022-01-11 21:59:47 |         MASTER-Amur | (09h 53m 34.21s , +02d 00m 44.2s) |   C |   180 | 17.0 |        
    9765 | 2022-01-11 22:03:04 |         MASTER-SAAO | (09h 41m 28.69s , +00d 26m 14.6s) |   C |   180 | 19.4 |        
    9965 | 2022-01-11 22:06:24 |         MASTER-SAAO | (09h 41m 26.27s , -01d 27m 39.6s) |   C |   180 | 19.5 |        
   10164 | 2022-01-11 22:09:43 |         MASTER-SAAO | (09h 41m 26.37s , -01d 29m 16.7s) |   C |   180 | 19.2 |        
   10364 | 2022-01-11 22:13:03 |         MASTER-SAAO | (09h 56m 28.48s , -01d 27m 25.6s) |   C |   180 | 19.3 |        
   10563 | 2022-01-11 22:16:22 |         MASTER-SAAO | (09h 56m 23.23s , -01d 28m 07.0s) |   C |   180 | 19.4 |        
   10983 | 2022-01-11 22:24:22 |          MASTER-IAC | (09h 47m 01.57s , -00d 33m 12.3s) |   C |    60 | 17.5 |        
   11148 | 2022-01-11 22:27:07 |          MASTER-IAC | (09h 47m 36.77s , -02d 27m 57.4s) |   C |    60 | 17.4 |        
   11713 | 2022-01-11 22:36:32 |         MASTER-SAAO | (09h 57m 06.07s , +01d 11m 39.8s) |   C |    60 | 18.6 |        
   11753 | 2022-01-11 22:37:12 |          MASTER-IAC | (09h 40m 00.15s , +01d 14m 35.0s) |   C |    60 | 15.9 |        
   11793 | 2022-01-11 22:37:52 |         MASTER-SAAO | (09h 48m 56.51s , +01d 11m 08.5s) |   C |    60 | 18.9 |        
   11833 | 2022-01-11 22:38:32 |          MASTER-IAC | (09h 40m 01.28s , -00d 39m 20.0s) |   C |    60 | 15.2 |        
   11913 | 2022-01-11 22:39:52 |          MASTER-IAC | (09h 46m 59.27s , -00d 32m 18.3s) |   C |    60 | 17.6 |        
   11993 | 2022-01-11 22:41:12 |          MASTER-IAC | (09h 40m 32.81s , -02d 33m 00.1s) |   C |    60 | 14.5 |        
   12073 | 2022-01-11 22:42:32 |          MASTER-IAC | (09h 47m 36.22s , -02d 26m 29.7s) |   C |    60 | 17.6 |        
   12419 | 2022-01-11 22:48:18 |          MASTER-IAC | (09h 47m 01.59s , +01d 19m 46.5s) |   C |    60 | 17.7 |        
   12419 | 2022-01-11 22:48:18 |          MASTER-IAC | (09h 55m 13.34s , +01d 14m 53.2s) |   C |    60 | 14.9 |        
   12659 | 2022-01-11 22:52:18 |          MASTER-IAC | (09h 40m 02.88s , +01d 14m 47.2s) |   C |    60 | 16.9 |        
   12739 | 2022-01-11 22:53:38 |          MASTER-IAC | (09h 40m 01.34s , -00d 37m 43.4s) |   C |    60 | 16.8 |        
   12772 | 2022-01-11 22:54:11 |         MASTER-SAAO | (09h 56m 57.71s , +01d 11m 24.8s) |   C |    60 | 18.8 |        
   12818 | 2022-01-11 22:54:57 |          MASTER-IAC | (09h 46m 56.27s , -00d 33m 22.0s) |   C |    60 | 17.8 |        
   12819 | 2022-01-11 22:54:57 |          MASTER-IAC | (09h 55m 07.86s , -00d 38m 15.8s) |   C |    60 | 15.6 |        
   12851 | 2022-01-11 22:55:30 |         MASTER-SAAO | (09h 48m 56.76s , +01d 12m 20.3s) |   C |    60 | 18.6 |        
   12898 | 2022-01-11 22:56:17 |          MASTER-IAC | (09h 40m 29.54s , -02d 31m 32.2s) |   C |    60 | 16.7 |        
   12979 | 2022-01-11 22:57:38 |          MASTER-IAC | (09h 47m 37.33s , -02d 27m 21.1s) |   C |    60 | 17.8 |        
   12979 | 2022-01-11 22:57:38 |          MASTER-IAC | (09h 55m 49.49s , -02d 32m 16.4s) |   C |    60 | 14.7 |        
   13326 | 2022-01-11 23:03:25 |          MASTER-IAC | (09h 47m 03.78s , +01d 20m 07.8s) |   C |    60 | 17.8 |        
   13326 | 2022-01-11 23:03:25 |          MASTER-IAC | (09h 55m 15.26s , +01d 15m 17.6s) |   C |    60 | 16.7 |        
   14257 | 2022-01-11 23:18:56 |          MASTER-IAC | (09h 47m 01.59s , +01d 21m 41.4s) |   C |    60 | 18.0 |        
   14257 | 2022-01-11 23:18:56 |          MASTER-IAC | (09h 55m 13.11s , +01d 16m 53.9s) |   C |    60 | 17.4 |        
   25364 | 2022-01-12 02:23:03 |          MASTER-IAC | (09h 57m 48.85s , -00d 09m 24.4s) |   C |   180 | 18.8 |        
   25364 | 2022-01-12 02:23:03 |          MASTER-IAC | (09h 58m 45.79s , -00d 15m 18.9s) |   C |   180 | 18.6 |        
   25564 | 2022-01-12 02:26:23 |          MASTER-IAC | (09h 46m 11.99s , -02d 52m 10.2s) |   C |   180 | 19.2 |        
   25564 | 2022-01-12 02:26:23 |          MASTER-IAC | (09h 54m 22.57s , -02d 57m 08.7s) |   C |   180 | 18.8 |        
   25764 | 2022-01-12 02:29:43 |          MASTER-IAC | (09h 46m 05.69s , -02d 53m 14.5s) |   C |   180 | 19.2 |        
   25764 | 2022-01-12 02:29:43 |          MASTER-IAC | (09h 54m 16.28s , -02d 58m 13.5s) |   C |   180 | 18.9 |        
   25964 | 2022-01-12 02:33:03 |          MASTER-IAC | (09h 46m 11.16s , -00d 52m 54.8s) |   C |   180 | 19.5 |        
   25964 | 2022-01-12 02:33:03 |          MASTER-IAC | (09h 54m 21.21s , -00d 57m 53.5s) |   C |   180 | 19.0 |        
   26164 | 2022-01-12 02:36:23 |          MASTER-IAC | (09h 46m 08.27s , -00d 51m 24.6s) |   C |   180 | 19.4 |        
   26164 | 2022-01-12 02:36:23 |          MASTER-IAC | (09h 54m 18.30s , -00d 56m 23.2s) |   C |   180 | 19.1 |        
   97548 | 2022-01-12 22:27:07 |          MASTER-IAC | (09h 46m 59.25s , -00d 33m 02.5s) |   C |    60 | 17.5 |        
   98628 | 2022-01-12 22:45:07 |          MASTER-IAC | (09h 47m 01.38s , -00d 33m 59.6s) |   C |    60 | 17.7 |        
   98628 | 2022-01-12 22:45:07 |          MASTER-IAC | (09h 55m 08.96s , -00d 39m 16.0s) |   C |    60 | 14.4 |        
   98915 | 2022-01-12 22:49:54 |          MASTER-IAC | (09h 47m 02.88s , +01d 20m 57.1s) |   C |    60 | 17.8 |        
   98915 | 2022-01-12 22:49:54 |          MASTER-IAC | (09h 55m 10.28s , +01d 15m 44.3s) |   C |    60 | 16.1 |        
   99596 | 2022-01-12 23:01:15 |          MASTER-IAC | (09h 47m 03.38s , -00d 33m 38.0s) |   C |    60 | 17.8 |        
   99596 | 2022-01-12 23:01:15 |          MASTER-IAC | (09h 55m 10.68s , -00d 38m 56.2s) |   C |    60 | 16.6 |        
   99876 | 2022-01-12 23:05:55 |          MASTER-IAC | (09h 47m 05.95s , +01d 20m 27.7s) |   C |    60 | 17.9 |        
   99876 | 2022-01-12 23:05:55 |          MASTER-IAC | (09h 55m 13.33s , +01d 15m 11.4s) |   C |    60 | 17.0 |        
  100956 | 2022-01-12 23:23:55 |          MASTER-IAC | (09h 47m 08.40s , +01d 20m 26.1s) |   C |    60 | 18.0 |        
  100956 | 2022-01-12 23:23:55 |          MASTER-IAC | (09h 55m 15.93s , +01d 15m 10.6s) |   C |    60 | 17.4 |        
  130144 | 2022-01-13 07:30:23 |         MASTER-OAFA | (09h 47m 51.49s , +01d 59m 47.1s) |   C |    60 | 18.4 |        
  130223 | 2022-01-13 07:31:42 |         MASTER-OAFA | (09h 55m 49.47s , +02d 01m 19.0s) |   C |    60 | 18.6 |        
  130303 | 2022-01-13 07:33:02 |         MASTER-OAFA | (09h 47m 48.38s , +00d 07m 17.9s) |   C |    60 | 18.4 |        
  130382 | 2022-01-13 07:34:21 |         MASTER-OAFA | (09h 55m 42.14s , +00d 06m 41.3s) |   C |    60 | 18.4 |        
  131089 | 2022-01-13 07:46:08 |         MASTER-OAFA | (09h 47m 52.64s , +00d 36m 57.5s) |   C |    60 | 18.4 |        
  131259 | 2022-01-13 07:48:58 |         MASTER-OAFA | (09h 55m 54.51s , +00d 36m 08.5s) |   C |    60 | 18.4 |        
  131338 | 2022-01-13 07:50:17 |         MASTER-OAFA | (09h 47m 45.91s , -01d 16m 33.8s) |   C |    60 | 18.3 |        
  131418 | 2022-01-13 07:51:37 |         MASTER-OAFA | (09h 55m 45.88s , -01d 17m 46.6s) |   C |    60 | 18.3 |        
  132075 | 2022-01-13 08:02:34 |         MASTER-OAFA | (09h 47m 54.09s , +00d 37m 24.5s) |   C |    60 | 18.4 |        
  132154 | 2022-01-13 08:03:53 |         MASTER-OAFA | (09h 55m 46.87s , +00d 37m 02.3s) |   C |    60 | 18.4 |        
  132326 | 2022-01-13 08:06:45 |         MASTER-OAFA | (09h 47m 48.22s , -01d 17m 12.7s) |   C |    60 | 18.3 |        
  132611 | 2022-01-13 08:11:30 |         MASTER-OAFA | (09h 55m 49.25s , -01d 17m 56.0s) |   C |    60 | 18.3 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

  ID = 5646
TYPE = 35
DAYS = 1


MASTER-Amur robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Blagoveshchensk State Pedagogical University) started inspect of the FERMI GRB 220111A ( Fermi GBM team, GCN 31434) errorbox  8157 sec after notice time and 8188 sec after trigger time at 2022-01-11 21:38:18 UT, with upper limit up to  17.2 mag. Observations started at twilight.  The observations began at zenith distance = 68 deg. The sun  altitude  is -16.6 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) started inspect of the FERMI GRB 220111A errorbox  8419 sec after notice time and 8450 sec after trigger time at 2022-01-11 21:42:40 UT, with upper limit up to  19.5 mag. The observations began at zenith distance = 58 deg. The sun  altitude  is -34.1 deg. 

MASTER-IAC robotic telescope  located in Spain (IAC Teide Observatory) started inspect of the FERMI GRB 220111A errorbox  10922 sec after notice time and 10952 sec after trigger time at 2022-01-11 22:24:22 UT, with upper limit up to  19.5 mag. The observations began at zenith distance = 77 deg. The sun  altitude  is -51.9 deg. 

The galactic latitude b = 39 deg., longitude l = 238 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1846201

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

    8279 | 2022-01-11 21:38:18 |         MASTER-Amur | (09h 53m 32.49s , -00d 00m 52.5s) |   C |   180 | 16.4 |        
    8481 | 2022-01-11 21:42:40 |         MASTER-SAAO | (09h 48m 52.42s , +01d 12m 00.1s) |   C |    60 | 18.6 |        
    8563 | 2022-01-11 21:43:02 |         MASTER-Amur | (09h 53m 30.03s , -00d 00m 04.8s) |   C |   180 | 17.1 |        
    8763 | 2022-01-11 21:46:22 |         MASTER-Amur | (09h 53m 31.26s , +00d 00m 53.1s) |   C |   180 | 17.3 |        
    8963 | 2022-01-11 21:49:42 |         MASTER-Amur | (09h 53m 36.46s , -00d 00m 06.9s) |   C |   180 | 17.0 |        
    9164 | 2022-01-11 21:53:03 |         MASTER-Amur | (09h 53m 29.67s , -00d 01m 05.9s) |   C |   180 | 17.0 |        
    9368 | 2022-01-11 21:56:27 |         MASTER-Amur | (09h 53m 37.02s , +01d 59m 20.1s) |   C |   180 | 17.1 |        
    9565 | 2022-01-11 21:59:44 |         MASTER-SAAO | (09h 41m 23.16s , +00d 25m 50.1s) |   C |   180 | 19.5 |        
    9568 | 2022-01-11 21:59:47 |         MASTER-Amur | (09h 53m 34.21s , +02d 00m 44.2s) |   C |   180 | 17.0 |        
    9765 | 2022-01-11 22:03:04 |         MASTER-SAAO | (09h 41m 28.69s , +00d 26m 14.6s) |   C |   180 | 19.4 |        
    9965 | 2022-01-11 22:06:24 |         MASTER-SAAO | (09h 41m 26.27s , -01d 27m 39.6s) |   C |   180 | 19.5 |        
   10164 | 2022-01-11 22:09:43 |         MASTER-SAAO | (09h 41m 26.37s , -01d 29m 16.7s) |   C |   180 | 19.2 |        
   10364 | 2022-01-11 22:13:03 |         MASTER-SAAO | (09h 56m 28.48s , -01d 27m 25.6s) |   C |   180 | 19.3 |        
   10563 | 2022-01-11 22:16:22 |         MASTER-SAAO | (09h 56m 23.23s , -01d 28m 07.0s) |   C |   180 | 19.4 |        
   10983 | 2022-01-11 22:24:22 |          MASTER-IAC | (09h 47m 01.57s , -00d 33m 12.3s) |   C |    60 | 17.5 |        
   11148 | 2022-01-11 22:27:07 |          MASTER-IAC | (09h 47m 36.77s , -02d 27m 57.4s) |   C |    60 | 17.4 |        
   11713 | 2022-01-11 22:36:32 |         MASTER-SAAO | (09h 57m 06.07s , +01d 11m 39.8s) |   C |    60 | 18.6 |        
   11753 | 2022-01-11 22:37:12 |          MASTER-IAC | (09h 40m 00.15s , +01d 14m 35.0s) |   C |    60 | 15.9 |        
   11793 | 2022-01-11 22:37:52 |         MASTER-SAAO | (09h 48m 56.51s , +01d 11m 08.5s) |   C |    60 | 18.9 |        
   11833 | 2022-01-11 22:38:32 |          MASTER-IAC | (09h 40m 01.28s , -00d 39m 20.0s) |   C |    60 | 15.2 |        
   11913 | 2022-01-11 22:39:52 |          MASTER-IAC | (09h 46m 59.27s , -00d 32m 18.3s) |   C |    60 | 17.6 |        
   11993 | 2022-01-11 22:41:12 |          MASTER-IAC | (09h 40m 32.81s , -02d 33m 00.1s) |   C |    60 | 14.5 |        
