MASTER Net MASTER Database: GRB241113.33 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name SWIFT GRB241113.33
Trignum 1267501
Trigger time 2024-11-13 07:50:51
Notice time 2024-11-13 08:06:13.069654
Coord, eb (01h 06m 15.60s , -22d 40m 16.0s) , 0.0012
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2668550 2024-11-13 08:29:20.390057 01h 06m 15.62s -22d 40m 16.2s ANTARES 0.00127778 1267501
2672424 2024-11-16 15:20:26.064997 01h 06m 12.22s -22d 38m 58.9s SWIFT 0 pointdir 1267501 2238 83 pointdir
2668539 2024-11-13 08:02:48.715061 01h 06m 18.38s -22d 39m 59.4s SWIFT 0 alert 1267501 7 68 alert
2668547 2024-11-13 08:06:13.069654 01h 06m 15.60s -22d 40m 16.0s SWIFT 0.0012 alert 1267501 6 67 alert
2668538 2024-11-13 08:02:22.523161 01h 06m 18.24s -22d 40m 01.2s SWIFT 0.05 alert 1267501 5 61 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
73.9 2024-11-13 07:50:07.058 06h 44m 30.67s -31d 48m 08.1s OAFA 29008 Database OAFA
27.8 2024-11-13 07:50:38.945 00h 00m 00.00s +00d 00m 00.0s SAAO 111341 Database SAAO
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2024-11-13 07:50:51 (JD 2460627.826979)

Siderial time 13.883737 h

Ra 01:06:15.60 Dec -22:40:16.00
( 16.565000d, -22.671111d)

Rise 2024-11-13 18:28:43

Transit 2024-11-13 22:02:14

Set 2024-11-14 01:35:46

Amur

Object: Altitude: -10.29 Azimuth: 293.25

Sun: Altitude: -1.45 Azimuth: 62.97

Moon: Altitude: 14.43 Azimuth: 276.79

Tunka

Object: Altitude: -25.46 Azimuth: 274.89

Sun: Altitude: 9.90 Azimuth: 43.09

Moon: Altitude: -0.76 Azimuth: 257.94

Kislovodsk

Object: Altitude: -64.87 Azimuth: 218.36

Sun: Altitude: 26.61 Azimuth: 343.50

Moon: Altitude: -36.46 Azimuth: 204.28

Tavrida

Object: Altitude: -66.97 Azimuth: 199.38

Sun: Altitude: 23.53 Azimuth: 335.05

Moon: Altitude: -37.52 Azimuth: 193.76

SAAO

Object: Altitude: -34.73 Azimuth: 5.75

Sun: Altitude: 53.65 Azimuth: 255.93

Moon: Altitude: -64.35 Azimuth: 5.18

IAC

Object: Altitude: -51.47 Azimuth: 88.48

Sun: Altitude: 4.39 Azimuth: 293.21

Moon: Altitude: -38.14 Azimuth: 126.45

Argentina

Object: Altitude: 15.96 Azimuth: 72.88

Sun: Altitude: -19.09 Azimuth: 306.87

Moon: Altitude: -1.56 Azimuth: 97.05

Mexico

Object: Altitude: 21.89 Azimuth: 43.38

Sun: Altitude: -73.27 Azimuth: 221.62

Moon: Altitude: 40.26 Azimuth: 70.83

Ural

Object: Altitude: -47.86 Azimuth: 229.58

Sun: Altitude: 14.92 Azimuth: 1.50

Moon: Altitude: -19.56 Azimuth: 218.79

Vostryakovo

Object: Altitude: -56.12 Azimuth: 199.93

Sun: Altitude: 14.61 Azimuth: 340.16

Moon: Altitude: -26.61 Azimuth: 196.42

Gal. latitude: -83.865540 Gal. longitude: 163.517510

Dist. to Sun: 128.611102

Dist. to Moon: 29.619436

Moon coord.: (13.704115 d, 6.815676 d)

Sun coord.: (228.652223 d, -18.035286 d)

Lunar disk: 0.905726

Lunar phase: 35.761950

Lunar bright limb: 248.460616

No SN in this field

2024-11-13 08:06:13 (JD 2460627.837650)

Siderial time 14.140549 h

Ra 01:06:15.60 Dec -22:40:16.00
( 16.565000d, -22.671111d)

Rise 2024-11-13 18:28:43

Transit 2024-11-13 22:02:14

Set 2024-11-14 01:35:46

Amur

Object: Altitude: -8.05 Azimuth: 296.05

Sun: Altitude: -3.67 Azimuth: 65.88

Moon: Altitude: 16.83 Azimuth: 279.69

Tunka

Object: Altitude: -23.10 Azimuth: 277.79

Sun: Altitude: 8.23 Azimuth: 46.38

Moon: Altitude: 1.55 Azimuth: 260.81

Kislovodsk

Object: Altitude: -63.01 Azimuth: 225.27

Sun: Altitude: 27.30 Azimuth: 347.52

Moon: Altitude: -35.20 Azimuth: 208.55

Tavrida

Object: Altitude: -65.87 Azimuth: 207.84

Sun: Altitude: 24.60 Azimuth: 338.88

Moon: Altitude: -36.72 Azimuth: 198.27

SAAO

Object: Altitude: -34.94 Azimuth: 1.42

Sun: Altitude: 56.77 Azimuth: 252.61

Moon: Altitude: -64.47 Azimuth: 356.65

IAC

Object: Altitude: -54.87 Azimuth: 90.26

Sun: Altitude: 7.48 Azimuth: 295.17

Moon: Altitude: -40.66 Azimuth: 129.94

Argentina

Object: Altitude: 12.84 Azimuth: 71.11

Sun: Altitude: -16.43 Azimuth: 304.24

Moon: Altitude: -4.74 Azimuth: 95.18

Mexico

Object: Altitude: 19.56 Azimuth: 46.26

Sun: Altitude: -70.89 Azimuth: 230.66

Moon: Altitude: 37.27 Azimuth: 73.60

Ural

Object: Altitude: -46.21 Azimuth: 234.20

Sun: Altitude: 14.79 Azimuth: 5.28

Moon: Altitude: -18.18 Azimuth: 222.40

Vostryakovo

Object: Altitude: -55.26 Azimuth: 206.05

Sun: Altitude: 15.28 Azimuth: 343.88

Moon: Altitude: -25.87 Azimuth: 200.44

Gal. latitude: -83.865540 Gal. longitude: 163.517510

Dist. to Sun: 128.602406

Dist. to Moon: 29.680593

Moon coord.: (13.845886 d, 6.889919 d)

Sun coord.: (228.663116 d, -18.038108 d)

Lunar disk: 0.906475

Lunar phase: 35.614804

Lunar bright limb: 248.501107

No SN in this field

2024-11-13 09:06:13 (JD 2460627.879317)

Siderial time 15.143287 h

Ra 01:06:15.60 Dec -22:40:16.00
( 16.565000d, -22.671111d)

Rise 2024-11-13 18:28:43

Transit 2024-11-13 22:02:14

Set 2024-11-14 01:35:46

Amur

Object: Altitude: 0.11 Azimuth: 307.30

Sun: Altitude: -12.74 Azimuth: 77.00

Moon: Altitude: 25.95 Azimuth: 291.65

Tunka

Object: Altitude: -14.06 Azimuth: 288.92

Sun: Altitude: 0.87 Azimuth: 58.64

Moon: Altitude: 10.70 Azimuth: 271.98

Kislovodsk

Object: Altitude: -54.02 Azimuth: 245.77

Sun: Altitude: 28.13 Azimuth: 3.61

Moon: Altitude: -28.75 Azimuth: 223.74

Tavrida

Object: Altitude: -58.81 Azimuth: 233.94

Sun: Altitude: 27.04 Azimuth: 354.49

Moon: Altitude: -31.85 Azimuth: 214.67

SAAO

Object: Altitude: -33.40 Azimuth: 344.74

Sun: Altitude: 68.12 Azimuth: 233.51

Moon: Altitude: -60.76 Azimuth: 326.09

IAC

Object: Altitude: -68.06 Azimuth: 99.50

Sun: Altitude: 18.97 Azimuth: 303.86

Moon: Altitude: -48.96 Azimuth: 146.58

Argentina

Object: Altitude: 1.04 Azimuth: 63.75

Sun: Altitude: -5.34 Azimuth: 295.10

Moon: Altitude: -17.19 Azimuth: 87.83

Mexico

Object: Altitude: 9.51 Azimuth: 56.15

Sun: Altitude: -59.55 Azimuth: 251.91

Moon: Altitude: 25.28 Azimuth: 82.93

Ural

Object: Altitude: -38.97 Azimuth: 250.34

Sun: Altitude: 13.00 Azimuth: 19.85

Moon: Altitude: -11.96 Azimuth: 235.84

Vostryakovo

Object: Altitude: -50.14 Azimuth: 227.45

Sun: Altitude: 16.56 Azimuth: 358.65

Moon: Altitude: -21.73 Azimuth: 215.50

Gal. latitude: -83.865540 Gal. longitude: 163.517510

Dist. to Sun: 128.568449

Dist. to Moon: 29.925738

Moon coord.: (14.400040 d, 7.179489 d)

Sun coord.: (228.705651 d, -18.049121 d)

Lunar disk: 0.909375

Lunar phase: 35.040149

Lunar bright limb: 248.663081

No SN in this field

2025-02-16 12:47:03 (JD 2460723.032674)

Siderial time 1.076353 h

Ra 01:06:15.60 Dec -22:40:16.00
( 16.565000d, -22.671111d)

Rise 2025-02-17 12:11:16

Transit 2025-02-17 15:44:47

Set 2025-02-17 19:18:19

Amur

Object: Altitude: -16.91 Azimuth: 74.67

Sun: Altitude: -37.79 Azimuth: 120.93

Moon: Altitude: -1.21 Azimuth: 278.00

Tunka

Object: Altitude: -3.56 Azimuth: 56.94

Sun: Altitude: -22.95 Azimuth: 99.51

Moon: Altitude: -16.44 Azimuth: 258.59

Kislovodsk

Object: Altitude: 23.46 Azimuth: 4.51

Sun: Altitude: 17.24 Azimuth: 52.79

Moon: Altitude: -51.18 Azimuth: 196.70

Tavrida

Object: Altitude: 22.50 Azimuth: 355.98

Sun: Altitude: 21.19 Azimuth: 45.20

Moon: Altitude: -51.26 Azimuth: 183.07

SAAO

Object: Altitude: 71.94 Azimuth: 241.81

Sun: Altitude: 56.37 Azimuth: 119.96

Moon: Altitude: -50.12 Azimuth: 17.65

IAC

Object: Altitude: 16.77 Azimuth: 308.28

Sun: Altitude: 48.72 Azimuth: 348.23

Moon: Altitude: -38.97 Azimuth: 106.38

Argentina

Object: Altitude: -1.77 Azimuth: 298.22

Sun: Altitude: 31.19 Azimuth: 265.22

Moon: Altitude: 12.86 Azimuth: 90.85

Mexico

Object: Altitude: -60.72 Azimuth: 261.14

Sun: Altitude: -16.30 Azimuth: 274.72

Moon: Altitude: 38.42 Azimuth: 50.65

Ural

Object: Altitude: 8.26 Azimuth: 19.99

Sun: Altitude: 1.14 Azimuth: 65.10

Moon: Altitude: -34.63 Azimuth: 213.86

Vostryakovo

Object: Altitude: 11.95 Azimuth: 359.78

Sun: Altitude: 12.01 Azimuth: 46.35

Moon: Altitude: -40.44 Azimuth: 187.49

Gal. latitude: -83.865540 Gal. longitude: 163.517510

Dist. to Sun: 45.490701

Dist. to Moon: 150.714188

Moon coord.: (190.613550 d, -6.030062 d)

Sun coord.: (329.933757 d, -12.258954 d)

Lunar disk: 0.857941

Lunar phase: 44.284404

Lunar bright limb: 114.406097

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 11597
TYPE = 35
DAYS = 1


MASTER-OAFA robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Argentina (OAFA observatory of San Juan National University) was pointed to the SWIFT GRB 241113A ( M. H. Siegel et al., GCN 38194) errorbox  36 sec after notice time and 876 sec after trigger time at 2024-11-13 08:02:50 UT, with upper limit up to  19.6 mag. The observations began at zenith distance = 77 deg. The sun  altitude  is -17.2 deg. 

MASTER-Tunka robotic telescope  located in Russia (Applied Physics Institute, Irkutsk State University) was pointed to the SWIFT GRB 241113A errorbox  28176 sec after notice time and 29016 sec after trigger time at 2024-11-13 15:51:50 UT, with upper limit up to  17.3 mag. The observations began at zenith distance = 75 deg. The sun  altitude  is -55.1 deg. 

MASTER-Kislovodsk robotic telescope  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) was pointed to the SWIFT GRB 241113A errorbox  29258 sec after notice time and 30098 sec after trigger time at 2024-11-13 16:09:52 UT, with upper limit up to  15.2 mag. The observations began at zenith distance = 74 deg. The sun  altitude  is -25.8 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) was pointed to the SWIFT GRB 241113A errorbox  37132 sec after notice time and 37972 sec after trigger time at 2024-11-13 18:21:06 UT, with upper limit up to  19.4 mag. Observations started at twilight.  The observations began at zenith distance = 26 deg. The sun  altitude  is -13.4 deg. 

The galactic latitude b = -84 deg., longitude l = 164 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2668531

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

     906 |         MASTER-OAFA |   C |    60 | 19.1 |        
     966 |         MASTER-OAFA |   C |   180 | 19.6 |  Coadd 
     972 |         MASTER-OAFA |   C |    60 | 19.0 |        
    1038 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1104 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1164 |         MASTER-OAFA |   C |   180 | 19.6 |  Coadd 
    1170 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1235 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1301 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1361 |         MASTER-OAFA |   C |   180 | 19.3 |  Coadd 
    1366 |         MASTER-OAFA |   C |    60 | 18.6 |        
    1696 |         MASTER-OAFA |   C |   720 | 19.6 |  Coadd 
    1432 |         MASTER-OAFA |   C |    60 | 18.6 |        
    1499 |         MASTER-OAFA |   C |    60 | 18.6 |        
    1559 |         MASTER-OAFA |   C |   180 | 19.1 |  Coadd 
    1564 |         MASTER-OAFA |   C |    60 | 18.4 |        
    1630 |         MASTER-OAFA |   C |    60 | 18.4 |        
    1696 |         MASTER-OAFA |   C |    60 | 18.4 |        
    1756 |         MASTER-OAFA |   C |   180 | 18.9 |  Coadd 
    1761 |         MASTER-OAFA |   C |    60 | 18.4 |        
    1827 |         MASTER-OAFA |   C |    60 | 18.0 |        
    1893 |         MASTER-OAFA |   C |    60 | 17.8 |        
    1953 |         MASTER-OAFA |   C |   180 | 18.4 |  Coadd 
    1959 |         MASTER-OAFA |   C |    60 | 17.8 |        
    2024 |         MASTER-OAFA |   C |    60 | 17.8 |        
    2091 |         MASTER-OAFA |   C |    60 | 17.8 |        
    2151 |         MASTER-OAFA |   C |   180 | 17.9 |  Coadd 
    2156 |         MASTER-OAFA |   C |    60 | 17.5 |        
    2221 |         MASTER-OAFA |   C |    60 | 17.5 |        
    2287 |         MASTER-OAFA |   C |    60 | 17.1 |        
    2347 |         MASTER-OAFA |   C |   180 | 17.5 |  Coadd 
    2353 |         MASTER-OAFA |   C |    60 | 17.0 |        
    2418 |         MASTER-OAFA |   C |    60 | 16.7 |        
    2484 |         MASTER-OAFA |   C |    60 | 16.5 |        
    2544 |         MASTER-OAFA |   C |   180 | 17.0 |  Coadd 
    2549 |         MASTER-OAFA |   C |    60 | 16.1 |        
    2615 |         MASTER-OAFA |   C |    60 | 15.8 |        
    2681 |         MASTER-OAFA |   C |    60 | 15.7 |        
    2741 |         MASTER-OAFA |   C |   180 | 14.5 |  Coadd 
    2746 |         MASTER-OAFA |   C |    60 | 15.5 |        
    2811 |         MASTER-OAFA |   C |    60 | 14.5 |        
    2877 |         MASTER-OAFA |   C |    60 | 13.9 |        
    2937 |         MASTER-OAFA |   C |   180 | 13.9 |  Coadd 
    2943 |         MASTER-OAFA |   C |    60 | 12.9 |        
    3009 |         MASTER-OAFA |   C |    60 | 12.7 |        
   29020 |        MASTER-Tunka |   C |     5 | 16.4 |        
   29025 |        MASTER-Tunka |   C |    15 | 17.1 |  Coadd 
   29036 |        MASTER-Tunka |   C |     5 | 16.4 |        
   29240 |        MASTER-Tunka |   C |     5 | 16.6 |        
   29307 |        MASTER-Tunka |   C |     5 | 16.5 |        
   29940 |        MASTER-Tunka |   C |    15 | 16.8 |        
   29950 |        MASTER-Tunka |   C |    35 | 17.3 |  Coadd 
   30188 |   MASTER-Kislovodsk |   C |   180 | 15.0 |        
   30135 |        MASTER-Tunka |   C |    10 | 16.6 |        
   30342 |        MASTER-Tunka |   C |    10 | 16.6 |        
   38063 |         MASTER-SAAO |   C |   180 | 18.6 |        
   38243 |         MASTER-SAAO |   C |   540 | 19.4 |  Coadd 
   38262 |         MASTER-SAAO |   C |   180 | 18.6 |        
   38461 |         MASTER-SAAO |   C |   180 | 18.5 |        
   38661 |         MASTER-SAAO |   C |   180 | 18.6 |        
   38841 |         MASTER-SAAO |   C |   540 | 19.4 |  Coadd 
   38860 |         MASTER-SAAO |   C |   180 | 18.6 |        
   39059 |         MASTER-SAAO |   C |   180 | 18.6 |        
   39259 |         MASTER-SAAO |   C |   180 | 18.7 |        
   40536 |         MASTER-SAAO |   C |   180 | 17.6 |        
   41626 |   MASTER-Kislovodsk |   C |   180 | 15.2 |        
   41812 |         MASTER-SAAO |   C |   180 | 17.6 |        
   43082 |         MASTER-SAAO |   C |   180 | 17.5 |        
   43450 |         MASTER-SAAO |   C |   180 | 17.4 |        
   43649 |         MASTER-SAAO |   C |   180 | 17.8 |        
   43848 |         MASTER-SAAO |   C |   180 | 17.9 |        
   44048 |         MASTER-SAAO |   C |   180 | 17.9 |        
   44248 |         MASTER-SAAO |   C |   180 | 17.8 |        
   44447 |         MASTER-SAAO |   C |   180 | 17.9 |        
   44646 |         MASTER-SAAO |   C |   180 | 18.0 |        
   44845 |         MASTER-SAAO |   C |   180 | 17.8 |        
   45700 |         MASTER-SAAO |   C |   180 | 17.7 |        
   46067 |         MASTER-SAAO |   C |   180 | 17.8 |        
   46913 |         MASTER-SAAO |   C |   180 | 17.9 |        
   47284 |         MASTER-SAAO |   C |   180 | 17.9 |        
   48138 |         MASTER-SAAO |   C |   180 | 18.0 |        
   48505 |         MASTER-SAAO |   C |   180 | 18.1 |        
   49358 |         MASTER-SAAO |   C |   180 | 18.0 |        
   49728 |         MASTER-SAAO |   C |   180 | 18.1 |        
   49908 |         MASTER-SAAO |   C |   540 | 18.9 |  Coadd 
   50579 |         MASTER-SAAO |   C |   180 | 18.2 |        
   50951 |         MASTER-SAAO |   C |   180 | 18.4 |        
   51799 |         MASTER-SAAO |   C |   180 | 18.1 |        
   52234 |         MASTER-SAAO |   C |   180 | 18.4 |        
   53077 |         MASTER-SAAO |   C |   180 | 18.1 |        
   53444 |         MASTER-SAAO |   C |   180 | 18.1 |        
   54290 |         MASTER-SAAO |   C |   180 | 17.6 |        
   56745 |         MASTER-SAAO |   C |   180 | 14.4 |        
   60866 |         MASTER-OAFA |   C |    30 | 18.7 |        
   60896 |         MASTER-OAFA |   C |    90 | 19.4 |  Coadd 
   60901 |         MASTER-OAFA |   C |    30 | 18.7 |        
   60937 |         MASTER-OAFA |   C |    30 | 18.9 |        
   60983 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61013 |         MASTER-OAFA |   C |    90 | 19.4 |  Coadd 
   61019 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61055 |         MASTER-OAFA |   C |    30 | 18.9 |        
   61099 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61129 |         MASTER-OAFA |   C |    90 | 19.4 |  Coadd 
   61135 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61170 |         MASTER-OAFA |   C |    30 | 18.9 |        
   61218 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61248 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   61253 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61288 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61330 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61350 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61355 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61381 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61418 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61438 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61443 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61468 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61503 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61523 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61529 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61554 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61591 |         MASTER-OAFA |   C |    20 | 18.5 |        
   61611 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61616 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61642 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61676 |         MASTER-OAFA |   C |    20 | 18.5 |        
   61696 |         MASTER-OAFA |   C |    60 | 19.3 |  Coadd 
   61702 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61727 |         MASTER-OAFA |   C |    20 | 18.5 |        
   61762 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61782 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61788 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61813 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61850 |         MASTER-OAFA |   C |    20 | 18.5 |        
   61870 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61876 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61901 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61938 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61958 |         MASTER-OAFA |   C |    60 | 19.2 |  Coadd 
   61963 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61988 |         MASTER-OAFA |   C |    20 | 18.6 |        
   62672 |         MASTER-OAFA |   C |    30 | 18.8 |        
   62702 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   62708 |         MASTER-OAFA |   C |    30 | 18.8 |        
   62743 |         MASTER-OAFA |   C |    30 | 18.8 |        
   63270 |         MASTER-OAFA |   C |    30 | 18.6 |        
   63305 |         MASTER-OAFA |   C |    30 | 18.7 |        
   63341 |         MASTER-OAFA |   C |    30 | 18.8 |        
   64062 |         MASTER-OAFA |   C |    30 | 18.7 |        
   64092 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   64097 |         MASTER-OAFA |   C |    30 | 18.8 |        
   64133 |         MASTER-OAFA |   C |    30 | 18.8 |        
   64639 |         MASTER-OAFA |   C |    30 | 18.8 |        
   64669 |         MASTER-OAFA |   C |    90 | 19.5 |  Coadd 
   64675 |         MASTER-OAFA |   C |    30 | 18.7 |        
   64710 |         MASTER-OAFA |   C |    30 | 18.7 |        
   65389 |         MASTER-OAFA |   C |    30 | 18.7 |        
   65424 |         MASTER-OAFA |   C |    30 | 18.8 |        
   65459 |         MASTER-OAFA |   C |    30 | 18.8 |        
   65971 |         MASTER-OAFA |   C |    30 | 18.7 |        
   66001 |         MASTER-OAFA |   C |    90 | 19.5 |  Coadd 
   66006 |         MASTER-OAFA |   C |    30 | 18.8 |        
   66041 |         MASTER-OAFA |   C |    30 | 18.6 |        
   66725 |         MASTER-OAFA |   C |    30 | 18.9 |        
   66760 |         MASTER-OAFA |   C |    30 | 18.8 |        
   66795 |         MASTER-OAFA |   C |    30 | 18.9 |        
   67303 |         MASTER-OAFA |   C |    30 | 18.8 |        
   67333 |         MASTER-OAFA |   C |    90 | 19.5 |  Coadd 
   67338 |         MASTER-OAFA |   C |    30 | 18.8 |        
   67374 |         MASTER-OAFA |   C |    30 | 18.8 |        
   68088 |         MASTER-OAFA |   C |    30 | 18.8 |        
   68118 |         MASTER-OAFA |   C |    90 | 19.4 |  Coadd 
   68123 |         MASTER-OAFA |   C |    30 | 18.7 |        
   68158 |         MASTER-OAFA |   C |    30 | 18.6 |        
   69202 |         MASTER-OAFA |   C |    30 | 18.6 |        
   69232 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   69238 |         MASTER-OAFA |   C |    30 | 18.6 |        
   69273 |         MASTER-OAFA |   C |    30 | 18.5 |        
   69320 |         MASTER-OAFA |   C |    30 | 18.5 |        
   69350 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   69356 |         MASTER-OAFA |   C |    30 | 18.6 |        
   69392 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70521 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70556 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70591 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70637 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70667 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   70672 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70707 |         MASTER-OAFA |   C |    30 | 18.6 |        
   71832 |         MASTER-OAFA |   C |    30 | 18.6 |        
   71867 |         MASTER-OAFA |   C |    30 | 18.6 |        
   71902 |         MASTER-OAFA |   C |    30 | 18.6 |        
   71946 |         MASTER-OAFA |   C |    30 | 18.5 |        
   71981 |         MASTER-OAFA |   C |    30 | 18.7 |        
   72016 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73140 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73175 |         MASTER-OAFA |   C |    30 | 18.5 |        
   73210 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73255 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73291 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73326 |         MASTER-OAFA |   C |    30 | 18.6 |        
   74450 |         MASTER-OAFA |   C |    30 | 18.6 |        
   74485 |         MASTER-OAFA |   C |    30 | 18.6 |        
   74521 |         MASTER-OAFA |   C |    30 | 18.5 |        
   74568 |         MASTER-OAFA |   C |    30 | 18.6 |        
   74603 |         MASTER-OAFA |   C |    30 | 18.5 |        
   74638 |         MASTER-OAFA |   C |    30 | 18.6 |        
   75760 |         MASTER-OAFA |   C |    30 | 18.3 |        
   75790 |         MASTER-OAFA |   C |    90 | 18.9 |  Coadd 
   75795 |         MASTER-OAFA |   C |    30 | 18.2 |        
   75830 |         MASTER-OAFA |   C |    30 | 18.2 |        
   75875 |         MASTER-OAFA |   C |    30 | 18.2 |        
   75910 |         MASTER-OAFA |   C |    30 | 18.2 |        
   75945 |         MASTER-OAFA |   C |    30 | 18.2 |        
   77073 |         MASTER-OAFA |   C |    30 | 18.0 |        
   77109 |         MASTER-OAFA |   C |    30 | 18.0 |        
   77144 |         MASTER-OAFA |   C |    30 | 18.0 |        
   77205 |         MASTER-OAFA |   C |    60 | 18.3 |        
   77270 |         MASTER-OAFA |   C |    60 | 18.2 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

