MASTER Net MASTER Database: GRB241113.33 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name SWIFT GRB241113.33
Trignum 1267501
Trigger time 2024-11-13 07:48:13.79
Notice time 2024-11-13 08:02:14.066857
Coord, eb (01h 06m 18.24s , -22d 40m 01.2s) , 0.05
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

You are viewing outdated information, relevant error box is here

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2668550 2024-11-13 08:29:20.390057 01h 06m 15.62s -22d 40m 16.2s ANTARES 0.00127778 1267501
2672424 2024-11-16 15:20:26.064997 01h 06m 12.22s -22d 38m 58.9s SWIFT 0 pointdir 1267501 2238 83 pointdir
2668539 2024-11-13 08:02:48.715061 01h 06m 18.38s -22d 39m 59.4s SWIFT 0 alert 1267501 7 68 alert
2668547 2024-11-13 08:06:13.069654 01h 06m 15.60s -22d 40m 16.0s SWIFT 0.0012 alert 1267501 6 67 alert
2668538 2024-11-13 08:02:22.523161 01h 06m 18.24s -22d 40m 01.2s SWIFT 0.05 alert 1267501 5 61 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
73.5 2024-11-13 07:48:12.058 06h 42m 35.36s -31d 48m 08.1s OAFA 29008 Database OAFA
27.8 2024-11-13 07:48:02.15 00h 00m 00.00s +00d 00m 00.0s SAAO 111341 Database SAAO
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2024-11-13 07:48:13 (JD 2460627.825150)

Siderial time 13.839728 h

Ra 01:06:18.24 Dec -22:40:01.20
( 16.576000d, -22.667000d)

Rise 2024-11-13 15:28:44

Transit 2024-11-13 19:02:17

Set 2024-11-13 22:35:51

Amur

Object: Altitude: -10.68 Azimuth: 292.76

Sun: Altitude: -1.08 Azimuth: 62.47

Moon: Altitude: 14.02 Azimuth: 276.30

Tunka

Object: Altitude: -25.87 Azimuth: 274.37

Sun: Altitude: 10.18 Azimuth: 42.52

Moon: Altitude: -1.16 Azimuth: 257.45

Kislovodsk

Object: Altitude: -65.16 Azimuth: 217.07

Sun: Altitude: 26.47 Azimuth: 342.82

Moon: Altitude: -36.66 Azimuth: 203.54

Tavrida

Object: Altitude: -67.11 Azimuth: 197.84

Sun: Altitude: 23.33 Azimuth: 334.41

Moon: Altitude: -37.64 Azimuth: 192.97

SAAO

Object: Altitude: -34.68 Azimuth: 6.50

Sun: Altitude: 53.11 Azimuth: 256.46

Moon: Altitude: -64.28 Azimuth: 6.63

IAC

Object: Altitude: -50.88 Azimuth: 88.19

Sun: Altitude: 3.86 Azimuth: 292.88

Moon: Altitude: -37.70 Azimuth: 125.88

Argentina

Object: Altitude: 16.50 Azimuth: 73.19

Sun: Altitude: -19.53 Azimuth: 307.34

Moon: Altitude: -1.02 Azimuth: 97.37

Mexico

Object: Altitude: 22.28 Azimuth: 42.87

Sun: Altitude: -73.64 Azimuth: 219.84

Moon: Altitude: 40.76 Azimuth: 70.34

Ural

Object: Altitude: -48.13 Azimuth: 228.75

Sun: Altitude: 14.93 Azimuth: 0.85

Moon: Altitude: -19.79 Azimuth: 218.16

Vostryakovo

Object: Altitude: -56.24 Azimuth: 198.83

Sun: Altitude: 14.48 Azimuth: 339.53

Moon: Altitude: -26.72 Azimuth: 195.72

Gal. latitude: -83.855984 Gal. longitude: 163.567527

Dist. to Sun: 128.622289

Dist. to Moon: 29.605962

Moon coord.: (13.679826 d, 6.802949 d)

Sun coord.: (228.650357 d, -18.034802 d)

Lunar disk: 0.905597

Lunar phase: 35.787165

Lunar bright limb: 248.453718

No SN in this field

2024-11-13 08:02:14 (JD 2460627.834884)

Siderial time 14.073979 h

Ra 01:06:18.24 Dec -22:40:01.20
( 16.576000d, -22.667000d)

Rise 2024-11-13 15:28:44

Transit 2024-11-13 19:02:17

Set 2024-11-13 22:35:51

Amur

Object: Altitude: -8.63 Azimuth: 295.31

Sun: Altitude: -3.09 Azimuth: 65.13

Moon: Altitude: 16.21 Azimuth: 278.93

Tunka

Object: Altitude: -23.71 Azimuth: 277.03

Sun: Altitude: 8.67 Azimuth: 45.53

Moon: Altitude: 0.95 Azimuth: 260.07

Kislovodsk

Object: Altitude: -63.52 Azimuth: 223.53

Sun: Altitude: 27.14 Azimuth: 346.47

Moon: Altitude: -35.54 Azimuth: 207.46

Tavrida

Object: Altitude: -66.19 Azimuth: 205.69

Sun: Altitude: 24.34 Azimuth: 337.88

Moon: Altitude: -36.95 Azimuth: 197.11

SAAO

Object: Altitude: -34.91 Azimuth: 2.56

Sun: Altitude: 55.97 Azimuth: 253.51

Moon: Altitude: -64.49 Azimuth: 358.86

IAC

Object: Altitude: -53.98 Azimuth: 89.78

Sun: Altitude: 6.68 Azimuth: 294.66

Moon: Altitude: -40.02 Azimuth: 129.01

Argentina

Object: Altitude: 13.66 Azimuth: 71.58

Sun: Altitude: -17.13 Azimuth: 304.91

Moon: Altitude: -3.92 Azimuth: 95.66

Mexico

Object: Altitude: 20.19 Azimuth: 45.52

Sun: Altitude: -71.54 Azimuth: 228.52

Moon: Altitude: 38.05 Azimuth: 72.90

Ural

Object: Altitude: -46.65 Azimuth: 233.01

Sun: Altitude: 14.84 Azimuth: 4.30

Moon: Altitude: -18.55 Azimuth: 221.47

Vostryakovo

Object: Altitude: -55.50 Azimuth: 204.46

Sun: Altitude: 15.12 Azimuth: 342.91

Moon: Altitude: -26.07 Azimuth: 199.40

Gal. latitude: -83.855984 Gal. longitude: 163.567527

Dist. to Sun: 128.614359

Dist. to Moon: 29.661565

Moon coord.: (13.809130 d, 6.870677 d)

Sun coord.: (228.660292 d, -18.037376 d)

Lunar disk: 0.906281

Lunar phase: 35.652948

Lunar bright limb: 248.490572

No SN in this field

2024-11-13 09:02:14 (JD 2460627.876551)

Siderial time 15.076717 h

Ra 01:06:18.24 Dec -22:40:01.20
( 16.576000d, -22.667000d)

Rise 2024-11-13 15:28:44

Transit 2024-11-13 19:02:17

Set 2024-11-13 22:35:51

Amur

Object: Altitude: -0.40 Azimuth: 306.52

Sun: Altitude: -12.12 Azimuth: 76.27

Moon: Altitude: 25.37 Azimuth: 290.82

Tunka

Object: Altitude: -14.65 Azimuth: 288.17

Sun: Altitude: 1.39 Azimuth: 57.85

Moon: Altitude: 10.09 Azimuth: 271.23

Kislovodsk

Object: Altitude: -54.68 Azimuth: 244.64

Sun: Altitude: 28.17 Azimuth: 2.54

Moon: Altitude: -29.25 Azimuth: 222.80

Tavrida

Object: Altitude: -59.38 Azimuth: 232.51

Sun: Altitude: 26.97 Azimuth: 353.43

Moon: Altitude: -32.25 Azimuth: 213.65

SAAO

Object: Altitude: -33.62 Azimuth: 345.83

Sun: Altitude: 67.44 Azimuth: 235.24

Moon: Altitude: -61.19 Azimuth: 327.85

IAC

Object: Altitude: -67.18 Azimuth: 98.69

Sun: Altitude: 18.24 Azimuth: 303.22

Moon: Altitude: -48.50 Azimuth: 145.31

Argentina

Object: Altitude: 1.81 Azimuth: 64.27

Sun: Altitude: -6.11 Azimuth: 295.66

Moon: Altitude: -16.36 Azimuth: 88.33

Mexico

Object: Altitude: 10.23 Azimuth: 55.55

Sun: Altitude: -60.36 Azimuth: 250.92

Moon: Altitude: 26.09 Azimuth: 82.37

Ural

Object: Altitude: -39.49 Azimuth: 249.34

Sun: Altitude: 13.19 Azimuth: 18.90

Moon: Altitude: -12.41 Azimuth: 234.97

Vostryakovo

Object: Altitude: -50.55 Azimuth: 226.14

Sun: Altitude: 16.54 Azimuth: 357.66

Moon: Altitude: -22.06 Azimuth: 214.54

Gal. latitude: -83.855984 Gal. longitude: 163.567527

Dist. to Sun: 128.580404

Dist. to Moon: 29.905831

Moon coord.: (14.363220 d, 7.160281 d)

Sun coord.: (228.702827 d, -18.048390 d)

Lunar disk: 0.909184

Lunar phase: 35.078305

Lunar bright limb: 248.652134

No SN in this field

2024-11-21 16:23:05 (JD 2460636.182697)

Siderial time 22.970012 h

Ra 01:06:18.24 Dec -22:40:01.20
( 16.576000d, -22.667000d)

Rise 2024-11-22 14:53:20

Transit 2024-11-22 18:26:54

Set 2024-11-22 22:00:28

Amur

Object: Altitude: 0.98 Azimuth: 51.38

Sun: Altitude: -56.84 Azimuth: 210.35

Moon: Altitude: 32.67 Azimuth: 277.01

Tunka

Object: Altitude: 9.98 Azimuth: 31.07

Sun: Altitude: -57.73 Azimuth: 167.07

Moon: Altitude: 17.46 Azimuth: 258.85

Kislovodsk

Object: Altitude: 19.08 Azimuth: 333.57

Sun: Altitude: -29.53 Azimuth: 89.82

Moon: Altitude: -19.41 Azimuth: 211.70

Tavrida

Object: Altitude: 15.17 Azimuth: 326.16

Sun: Altitude: -23.50 Azimuth: 84.52

Moon: Altitude: -21.37 Azimuth: 203.58

SAAO

Object: Altitude: 46.00 Azimuth: 270.01

Sun: Altitude: 10.23 Azimuth: 72.65

Moon: Altitude: -75.00 Azimuth: 320.01

IAC

Object: Altitude: -7.37 Azimuth: 291.82

Sun: Altitude: 19.50 Azimuth: 52.85

Moon: Altitude: -34.64 Azimuth: 148.76

Argentina

Object: Altitude: -22.86 Azimuth: 318.90

Sun: Altitude: 78.25 Azimuth: 178.62

Moon: Altitude: -18.89 Azimuth: 102.88

Mexico

Object: Altitude: -81.61 Azimuth: 179.82

Sun: Altitude: 25.64 Azimuth: 317.13

Moon: Altitude: 36.40 Azimuth: 93.64

Ural

Object: Altitude: 9.84 Azimuth: 350.54

Sun: Altitude: -37.63 Azimuth: 113.14

Moon: Altitude: -2.36 Azimuth: 225.00

Vostryakovo

Object: Altitude: 7.37 Azimuth: 330.61

Sun: Altitude: -26.24 Azimuth: 92.35

Moon: Altitude: -10.68 Azimuth: 205.85

Gal. latitude: -83.855984 Gal. longitude: 163.567527

Dist. to Sun: 121.650770

Dist. to Moon: 125.402135

Moon coord.: (137.518867 d, 20.479367 d)

Sun coord.: (237.305803 d, -20.052013 d)

Lunar disk: 0.635913

Lunar phase: 74.226988

Lunar bright limb: 106.040141

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 11597
TYPE = 35
DAYS = 1


MASTER-OAFA robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Argentina (OAFA observatory of San Juan National University) was pointed to the SWIFT GRB 241113A ( M. H. Siegel et al., GCN 38194) errorbox  36 sec after notice time and 876 sec after trigger time at 2024-11-13 08:02:50 UT, with upper limit up to  19.6 mag. The observations began at zenith distance = 77 deg. The sun  altitude  is -17.2 deg. 

MASTER-Tunka robotic telescope  located in Russia (Applied Physics Institute, Irkutsk State University) was pointed to the SWIFT GRB 241113A errorbox  28176 sec after notice time and 29016 sec after trigger time at 2024-11-13 15:51:50 UT, with upper limit up to  17.3 mag. The observations began at zenith distance = 75 deg. The sun  altitude  is -55.1 deg. 

MASTER-Kislovodsk robotic telescope  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) was pointed to the SWIFT GRB 241113A errorbox  29258 sec after notice time and 30098 sec after trigger time at 2024-11-13 16:09:52 UT, with upper limit up to  15.2 mag. The observations began at zenith distance = 74 deg. The sun  altitude  is -25.8 deg. 

MASTER-SAAO robotic telescope  located in South Africa (South African Astronomical Observatory) was pointed to the SWIFT GRB 241113A errorbox  37132 sec after notice time and 37972 sec after trigger time at 2024-11-13 18:21:06 UT, with upper limit up to  19.4 mag. Observations started at twilight.  The observations began at zenith distance = 26 deg. The sun  altitude  is -13.4 deg. 

The galactic latitude b = -84 deg., longitude l = 164 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=2668531

We obtain a following upper limits.  

Tmid-T0  |          Site       |Filt.| Expt. | Limit| Comment
_________|_____________________|_____|_______|______|________

     906 |         MASTER-OAFA |   C |    60 | 19.1 |        
     966 |         MASTER-OAFA |   C |   180 | 19.6 |  Coadd 
     972 |         MASTER-OAFA |   C |    60 | 19.0 |        
    1038 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1104 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1164 |         MASTER-OAFA |   C |   180 | 19.6 |  Coadd 
    1170 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1235 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1301 |         MASTER-OAFA |   C |    60 | 18.9 |        
    1361 |         MASTER-OAFA |   C |   180 | 19.3 |  Coadd 
    1366 |         MASTER-OAFA |   C |    60 | 18.6 |        
    1696 |         MASTER-OAFA |   C |   720 | 19.6 |  Coadd 
    1432 |         MASTER-OAFA |   C |    60 | 18.6 |        
    1499 |         MASTER-OAFA |   C |    60 | 18.6 |        
    1559 |         MASTER-OAFA |   C |   180 | 19.1 |  Coadd 
    1564 |         MASTER-OAFA |   C |    60 | 18.4 |        
    1630 |         MASTER-OAFA |   C |    60 | 18.4 |        
    1696 |         MASTER-OAFA |   C |    60 | 18.4 |        
    1756 |         MASTER-OAFA |   C |   180 | 18.9 |  Coadd 
    1761 |         MASTER-OAFA |   C |    60 | 18.4 |        
    1827 |         MASTER-OAFA |   C |    60 | 18.0 |        
    1893 |         MASTER-OAFA |   C |    60 | 17.8 |        
    1953 |         MASTER-OAFA |   C |   180 | 18.4 |  Coadd 
    1959 |         MASTER-OAFA |   C |    60 | 17.8 |        
    2024 |         MASTER-OAFA |   C |    60 | 17.8 |        
    2091 |         MASTER-OAFA |   C |    60 | 17.8 |        
    2151 |         MASTER-OAFA |   C |   180 | 17.9 |  Coadd 
    2156 |         MASTER-OAFA |   C |    60 | 17.5 |        
    2221 |         MASTER-OAFA |   C |    60 | 17.5 |        
    2287 |         MASTER-OAFA |   C |    60 | 17.1 |        
    2347 |         MASTER-OAFA |   C |   180 | 17.5 |  Coadd 
    2353 |         MASTER-OAFA |   C |    60 | 17.0 |        
    2418 |         MASTER-OAFA |   C |    60 | 16.7 |        
    2484 |         MASTER-OAFA |   C |    60 | 16.5 |        
    2544 |         MASTER-OAFA |   C |   180 | 17.0 |  Coadd 
    2549 |         MASTER-OAFA |   C |    60 | 16.1 |        
    2615 |         MASTER-OAFA |   C |    60 | 15.8 |        
    2681 |         MASTER-OAFA |   C |    60 | 15.7 |        
    2741 |         MASTER-OAFA |   C |   180 | 14.5 |  Coadd 
    2746 |         MASTER-OAFA |   C |    60 | 15.5 |        
    2811 |         MASTER-OAFA |   C |    60 | 14.5 |        
    2877 |         MASTER-OAFA |   C |    60 | 13.9 |        
    2937 |         MASTER-OAFA |   C |   180 | 13.9 |  Coadd 
    2943 |         MASTER-OAFA |   C |    60 | 12.9 |        
    3009 |         MASTER-OAFA |   C |    60 | 12.7 |        
   29020 |        MASTER-Tunka |   C |     5 | 16.4 |        
   29025 |        MASTER-Tunka |   C |    15 | 17.1 |  Coadd 
   29036 |        MASTER-Tunka |   C |     5 | 16.4 |        
   29240 |        MASTER-Tunka |   C |     5 | 16.6 |        
   29307 |        MASTER-Tunka |   C |     5 | 16.5 |        
   29940 |        MASTER-Tunka |   C |    15 | 16.8 |        
   29950 |        MASTER-Tunka |   C |    35 | 17.3 |  Coadd 
   30188 |   MASTER-Kislovodsk |   C |   180 | 15.0 |        
   30135 |        MASTER-Tunka |   C |    10 | 16.6 |        
   30342 |        MASTER-Tunka |   C |    10 | 16.6 |        
   38063 |         MASTER-SAAO |   C |   180 | 18.6 |        
   38243 |         MASTER-SAAO |   C |   540 | 19.4 |  Coadd 
   38262 |         MASTER-SAAO |   C |   180 | 18.6 |        
   38461 |         MASTER-SAAO |   C |   180 | 18.5 |        
   38661 |         MASTER-SAAO |   C |   180 | 18.6 |        
   38841 |         MASTER-SAAO |   C |   540 | 19.4 |  Coadd 
   38860 |         MASTER-SAAO |   C |   180 | 18.6 |        
   39059 |         MASTER-SAAO |   C |   180 | 18.6 |        
   39259 |         MASTER-SAAO |   C |   180 | 18.7 |        
   40536 |         MASTER-SAAO |   C |   180 | 17.6 |        
   41626 |   MASTER-Kislovodsk |   C |   180 | 15.2 |        
   41812 |         MASTER-SAAO |   C |   180 | 17.6 |        
   43082 |         MASTER-SAAO |   C |   180 | 17.5 |        
   43450 |         MASTER-SAAO |   C |   180 | 17.4 |        
   43649 |         MASTER-SAAO |   C |   180 | 17.8 |        
   43848 |         MASTER-SAAO |   C |   180 | 17.9 |        
   44048 |         MASTER-SAAO |   C |   180 | 17.9 |        
   44248 |         MASTER-SAAO |   C |   180 | 17.8 |        
   44447 |         MASTER-SAAO |   C |   180 | 17.9 |        
   44646 |         MASTER-SAAO |   C |   180 | 18.0 |        
   44845 |         MASTER-SAAO |   C |   180 | 17.8 |        
   45700 |         MASTER-SAAO |   C |   180 | 17.7 |        
   46067 |         MASTER-SAAO |   C |   180 | 17.8 |        
   46913 |         MASTER-SAAO |   C |   180 | 17.9 |        
   47284 |         MASTER-SAAO |   C |   180 | 17.9 |        
   48138 |         MASTER-SAAO |   C |   180 | 18.0 |        
   48505 |         MASTER-SAAO |   C |   180 | 18.1 |        
   49358 |         MASTER-SAAO |   C |   180 | 18.0 |        
   49728 |         MASTER-SAAO |   C |   180 | 18.1 |        
   49908 |         MASTER-SAAO |   C |   540 | 18.9 |  Coadd 
   50579 |         MASTER-SAAO |   C |   180 | 18.2 |        
   50951 |         MASTER-SAAO |   C |   180 | 18.4 |        
   51799 |         MASTER-SAAO |   C |   180 | 18.1 |        
   52234 |         MASTER-SAAO |   C |   180 | 18.4 |        
   53077 |         MASTER-SAAO |   C |   180 | 18.1 |        
   53444 |         MASTER-SAAO |   C |   180 | 18.1 |        
   54290 |         MASTER-SAAO |   C |   180 | 17.6 |        
   56745 |         MASTER-SAAO |   C |   180 | 14.4 |        
   60866 |         MASTER-OAFA |   C |    30 | 18.7 |        
   60896 |         MASTER-OAFA |   C |    90 | 19.4 |  Coadd 
   60901 |         MASTER-OAFA |   C |    30 | 18.7 |        
   60937 |         MASTER-OAFA |   C |    30 | 18.9 |        
   60983 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61013 |         MASTER-OAFA |   C |    90 | 19.4 |  Coadd 
   61019 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61055 |         MASTER-OAFA |   C |    30 | 18.9 |        
   61099 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61129 |         MASTER-OAFA |   C |    90 | 19.4 |  Coadd 
   61135 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61170 |         MASTER-OAFA |   C |    30 | 18.9 |        
   61218 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61248 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   61253 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61288 |         MASTER-OAFA |   C |    30 | 18.8 |        
   61330 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61350 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61355 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61381 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61418 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61438 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61443 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61468 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61503 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61523 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61529 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61554 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61591 |         MASTER-OAFA |   C |    20 | 18.5 |        
   61611 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61616 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61642 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61676 |         MASTER-OAFA |   C |    20 | 18.5 |        
   61696 |         MASTER-OAFA |   C |    60 | 19.3 |  Coadd 
   61702 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61727 |         MASTER-OAFA |   C |    20 | 18.5 |        
   61762 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61782 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61788 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61813 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61850 |         MASTER-OAFA |   C |    20 | 18.5 |        
   61870 |         MASTER-OAFA |   C |    60 | 19.1 |  Coadd 
   61876 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61901 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61938 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61958 |         MASTER-OAFA |   C |    60 | 19.2 |  Coadd 
   61963 |         MASTER-OAFA |   C |    20 | 18.6 |        
   61988 |         MASTER-OAFA |   C |    20 | 18.6 |        
   62672 |         MASTER-OAFA |   C |    30 | 18.8 |        
   62702 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   62708 |         MASTER-OAFA |   C |    30 | 18.8 |        
   62743 |         MASTER-OAFA |   C |    30 | 18.8 |        
   63270 |         MASTER-OAFA |   C |    30 | 18.6 |        
   63305 |         MASTER-OAFA |   C |    30 | 18.7 |        
   63341 |         MASTER-OAFA |   C |    30 | 18.8 |        
   64062 |         MASTER-OAFA |   C |    30 | 18.7 |        
   64092 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   64097 |         MASTER-OAFA |   C |    30 | 18.8 |        
   64133 |         MASTER-OAFA |   C |    30 | 18.8 |        
   64639 |         MASTER-OAFA |   C |    30 | 18.8 |        
   64669 |         MASTER-OAFA |   C |    90 | 19.5 |  Coadd 
   64675 |         MASTER-OAFA |   C |    30 | 18.7 |        
   64710 |         MASTER-OAFA |   C |    30 | 18.7 |        
   65389 |         MASTER-OAFA |   C |    30 | 18.7 |        
   65424 |         MASTER-OAFA |   C |    30 | 18.8 |        
   65459 |         MASTER-OAFA |   C |    30 | 18.8 |        
   65971 |         MASTER-OAFA |   C |    30 | 18.7 |        
   66001 |         MASTER-OAFA |   C |    90 | 19.5 |  Coadd 
   66006 |         MASTER-OAFA |   C |    30 | 18.8 |        
   66041 |         MASTER-OAFA |   C |    30 | 18.6 |        
   66725 |         MASTER-OAFA |   C |    30 | 18.9 |        
   66760 |         MASTER-OAFA |   C |    30 | 18.8 |        
   66795 |         MASTER-OAFA |   C |    30 | 18.9 |        
   67303 |         MASTER-OAFA |   C |    30 | 18.8 |        
   67333 |         MASTER-OAFA |   C |    90 | 19.5 |  Coadd 
   67338 |         MASTER-OAFA |   C |    30 | 18.8 |        
   67374 |         MASTER-OAFA |   C |    30 | 18.8 |        
   68088 |         MASTER-OAFA |   C |    30 | 18.8 |        
   68118 |         MASTER-OAFA |   C |    90 | 19.4 |  Coadd 
   68123 |         MASTER-OAFA |   C |    30 | 18.7 |        
   68158 |         MASTER-OAFA |   C |    30 | 18.6 |        
   69202 |         MASTER-OAFA |   C |    30 | 18.6 |        
   69232 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   69238 |         MASTER-OAFA |   C |    30 | 18.6 |        
   69273 |         MASTER-OAFA |   C |    30 | 18.5 |        
   69320 |         MASTER-OAFA |   C |    30 | 18.5 |        
   69350 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   69356 |         MASTER-OAFA |   C |    30 | 18.6 |        
   69392 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70521 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70556 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70591 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70637 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70667 |         MASTER-OAFA |   C |    90 | 19.3 |  Coadd 
   70672 |         MASTER-OAFA |   C |    30 | 18.6 |        
   70707 |         MASTER-OAFA |   C |    30 | 18.6 |        
   71832 |         MASTER-OAFA |   C |    30 | 18.6 |        
   71867 |         MASTER-OAFA |   C |    30 | 18.6 |        
   71902 |         MASTER-OAFA |   C |    30 | 18.6 |        
   71946 |         MASTER-OAFA |   C |    30 | 18.5 |        
   71981 |         MASTER-OAFA |   C |    30 | 18.7 |        
   72016 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73140 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73175 |         MASTER-OAFA |   C |    30 | 18.5 |        
   73210 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73255 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73291 |         MASTER-OAFA |   C |    30 | 18.6 |        
   73326 |         MASTER-OAFA |   C |    30 | 18.6 |        
   74450 |         MASTER-OAFA |   C |    30 | 18.6 |        
   74485 |         MASTER-OAFA |   C |    30 | 18.6 |        
   74521 |         MASTER-OAFA |   C |    30 | 18.5 |        
   74568 |         MASTER-OAFA |   C |    30 | 18.6 |        
   74603 |         MASTER-OAFA |   C |    30 | 18.5 |        
   74638 |         MASTER-OAFA |   C |    30 | 18.6 |        
   75760 |         MASTER-OAFA |   C |    30 | 18.3 |        
   75790 |         MASTER-OAFA |   C |    90 | 18.9 |  Coadd 
   75795 |         MASTER-OAFA |   C |    30 | 18.2 |        
   75830 |         MASTER-OAFA |   C |    30 | 18.2 |        
   75875 |         MASTER-OAFA |   C |    30 | 18.2 |        
   75910 |         MASTER-OAFA |   C |    30 | 18.2 |        
   75945 |         MASTER-OAFA |   C |    30 | 18.2 |        
   77073 |         MASTER-OAFA |   C |    30 | 18.0 |        
   77109 |         MASTER-OAFA |   C |    30 | 18.0 |        
   77144 |         MASTER-OAFA |   C |    30 | 18.0 |        
   77205 |         MASTER-OAFA |   C |    60 | 18.3 |        
   77270 |         MASTER-OAFA |   C |    60 | 18.2 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



#######################################################################################
#######################################################################################

